BackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - NASHVILLE
Last Update on mardi, oct 6 2026
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
82 Nazem Kadri C L OK 75 74 72 78 82 68 75 77 75 62 79 95 85 79 35 2 300 000$ 1 6 ' 0 185 lbs
21 Mavrik Bourque C R OK 67 85 66 89 79 77 83 82 77 67 81 58 58 81 24 5 325 000$ 1 5 ' 11 187 lbs
92 Anthony Beauvillier C L OK 63 86 62 83 76 79 80 79 72 69 78 82 73 79 29 3 500 000$ 2 5 ' 11 181 lbs
50 Tage Thompson C R OK 68 82 85 80 79 75 78 76 80 62 81 75 71 82 29 10 625 000$ 1 6 ' 6 220 lbs
28 Rasmus Kupari C R OK 57 92 65 85 78 87 91 78 76 54 81 68 51 80 26 4 375 000$ 2 6 ' 2 201 lbs
24 Christian Dvorak C L OK 66 76 71 75 75 83 75 76 77 71 76 75 70 79 29 2 600 100$ 2 6 ' 0 190 lbs
26 Anthony Duclair LW R OK 67 98 65 90 84 87 92 67 63 51 85 79 70 79 31 3 500 000$ 3 5 ' 11 196 lbs
17 Yegor Sharangovich LW L OK 69 83 71 77 79 81 81 74 77 60 81 71 64 79 28 2 500 000$ 1 6 ' 2 196 lbs
62 Kevin Labanc LW R OK 65 77 73 86 89 87 85 82 81 60 81 81 65 82 31 5 950 000$ 1 5 ' 11 185 lbs
22 Matthew Coronato RW R OK 69 85 66 83 68 76 86 82 81 60 83 60 50 81 24 7 500 000$ 3 5 ' 10 183 lbs
15 Michael B-Nygard RW R OK 79 78 70 69 78 68 71 68 67 68 74 44 39 75 21 900 000$ 2 6 ' 1 207 lbs
47 Jesse Puljujarvi RW R OK 58 85 80 98 88 83 95 74 86 57 86 71 57 84 28 12 250 000$ 2 6 ' 4 201 lbs
44 Vladislav Gavrikov D L OK 75 74 86 84 81 71 75 71 66 81 59 81 65 80 30 4 700 000$ 2 6 ' 3 220 lbs
7 Carson Lambos D L OK 72 78 77 79 76 75 79 71 69 80 66 55 34 79 23 3 750 000$ 3 6 ' 1 201 lbs
54 Jesse Pulkkinen D L OK 77 61 82 79 81 73 62 62 64 75 58 49 43 74 22 800 000$ 2 6 ' 6 220 lbs
8 Noah Hanifin D L OK 80 74 76 85 87 85 80 83 81 67 71 80 69 82 29 7 500 000$ 1 6 ' 3 216 lbs
64 Henri Jokiharju D R OK 69 80 84 86 80 81 79 66 71 81 53 65 51 79 27 4 375 000$ 1 6 ' 0 205 lbs
10 Jared Spurgeon D R OK 68 80 56 78 75 82 78 73 74 76 65 95 90 78 36 1 150 100$ 1 5 ' 9 165 lbs
38 Samuel Bolduc D L OK 75 76 85 84 90 75 79 63 69 80 52 67 57 79 26 4 375 000$ 1 6 ' 4 220 lbs
74 Ilya Samsonov G L 96 79 97 84 99 97 86 94 76 89 NA NA 83 67 86 29 12 200 000$ 1 6 ' 4 205 lbs
75 Philipp Grubauer G L OK 80 83 84 83 80 81 84 75 85 NA NA 80 74 79 35 1 900 000$ 1 6 ' 1 188 lbs
49 Connor Ingram G L OK 79 83 84 82 81 81 82 71 83 NA NA 68 61 77 29 1 000 100$ 2 6 ' 2 196 lbs
Pro Team Average 71 81 75 83 81 79 81 74 76 67 73 72 62 80 28 4 685 241$ 2 6' 1 199 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
23 Juuso Maenpaa RW L OK 72 79 54 75 67 86 78 72 72 61 70 59 37 74 24 775 000$ 2 5 ' 5 141 lbs
9 Graham Sward D L OK 63 71 74 70 78 72 72 74 72 59 70 49 46 74 23 775 000$ 2 6 ' 4 192 lbs
13 Aidan Hreschuk D L OK 73 75 73 75 76 78 75 70 63 73 61 51 37 75 23 700 000$ 2 5 ' 11 188 lbs
Farm Team Average 69 75 67 73 74 79 75 72 69 64 67 53 40 74 23 750 000$ 2 5' 11 174 lbs
Linked Rosters Full