BackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - NEWJERSEY
Last Update on mercredi, mars 27 2024
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
25 Alexander Burmistrov C L OK 77 75 48 86 73 94 83 82 77 69 75 88 77 79 32 8 050 000$ 1 6 ' 2 180 lbs
51 Morgan Frost C L OK 74 93 60 76 69 82 90 83 80 59 68 53 57 79 24 1 000 000$ 1 5 ' 11 175 lbs
98 Jakub Lauko C L OK 84 79 75 72 81 71 80 64 70 74 71 52 48 77 23 1 500 000$ 2 6 ' 0 169 lbs
10 Cameron Hillis C R OK 77 84 61 76 70 69 82 76 75 62 71 58 48 77 23 1 500 000$ 2 5 ' 10 168 lbs
97 Jonatan Berggren LW L OK 75 80 67 76 79 74 84 76 74 62 73 51 44 77 23 1 500 000$ 2 5 ' 10 181 lbs
27 Austin Wagner LW L OK 85 77 82 82 87 79 77 66 66 66 73 70 71 78 26 1 750 000$ 1 6 ' 1 185 lbs
33 Joel Farabee LW L OK 71 83 68 78 72 75 79 75 79 64 80 47 40 79 23 3 000 000$ 2 6 ' 0 164 lbs
63 Jesper Bratt LW L OK 60 84 65 80 78 83 85 82 79 57 79 71 61 79 25 6 000 000$ 1 5 ' 10 175 lbs
78 Maksim Berezkin LW R OK 61 74 75 64 77 77 74 67 69 63 75 51 52 74 22 75 000$ 2 6 ' 2 201 lbs
50 Lias Andersson LW L OK 84 76 89 84 86 84 73 73 63 74 76 58 45 80 25 3 500 000$ 2 5 ' 11 190 lbs
96 Timo Meier RW L OK 77 79 83 83 91 75 75 75 72 60 80 58 47 80 27 4 750 000$ 2 6 ' 1 209 lbs
12 Nils Hoglander RW L OK 75 78 70 84 82 78 72 72 73 69 76 52 47 78 23 1 000 000$ 1 5 ' 10 185 lbs
26 Matthew Tkachuk RW L OK 77 83 74 88 83 80 87 78 82 51 86 68 53 82 26 4 750 000$ 1 6 ' 2 202 lbs
16 Olli Maatta D L OK 84 72 81 87 79 77 73 62 71 82 53 82 61 79 29 4 750 000$ 1 6 ' 2 206 lbs
9 Aaron Ekblad D R OK 75 78 84 90 83 79 84 76 80 79 71 59 68 83 27 8 500 000$ 1 6 ' 3 216 lbs
2 Case McCarthy D R OK 80 63 76 74 93 68 64 67 71 74 53 49 45 75 22 70 000$ 1 6 ' 1 197 lbs
41 Dante Fabbro D R OK 73 82 78 90 84 89 73 77 79 66 78 63 56 81 25 6 000 000$ 2 6 ' 0 190 lbs
4 Adam Pelech D L OK 76 70 80 82 80 80 68 67 66 74 62 63 39 76 29 1 750 000$ 1 6 ' 3 217 lbs
29 Jayden Struble D L OK 78 74 83 73 76 63 73 61 65 75 61 51 39 76 22 750 000$ 1 6 ' 0 205 lbs
60 Noah Juulsen D R 85 DD 77 76 84 82 81 75 81 73 74 79 64 65 56 81 26 6 000 000$ 1 6 ' 2 185 lbs
6 Simon Lundmark D R OK 65 74 71 82 82 85 77 75 73 66 70 53 44 77 23 750 000$ 1 6 ' 2 201 lbs
31 Hugo Hanefelt G L 99 80 83 81 82 78 83 82 62 77 NA NA 58 54 76 22 750 000$ 1 6 ' 2 176 lbs
38 Samuel Ersson G L OK 83 81 84 85 75 82 84 70 84 NA NA 57 53 77 24 1 125 000$ 3 6 ' 2 176 lbs
39 Pavel Francouz G R OK 81 85 77 82 77 88 86 75 85 NA NA 66 62 79 33 775 000$ 1 6 ' 0 179 lbs
Pro Team Average 76 78 75 81 80 79 79 72 74 68 71 60 53 78 25 2 899 792$ 1 6' 1 189 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
24 Ridly Greig RW L OK 76 76 66 77 77 65 72 73 70 68 72 46 37 75 21 90 000$ 2 5 ' 11 165 lbs
8 Mikko Kokkonen D L OK 68 71 80 76 78 61 70 64 62 71 66 51 39 74 22 75 000$ 1 5 ' 11 198 lbs
1 Retenue Gibson G L OK HO 50 50 50 50 50 50 50 50 50 50 50 50 50 48 25 20 000 000$ 1 6 ' 0 200 lbs
3 Retenue Lindholm G L OK HO 50 50 50 50 50 50 50 50 50 50 50 50 50 48 25 30 000 000$ 1 6 ' 0 200 lbs
Farm Team Average 61 62 62 63 64 57 61 59 58 60 60 49 44 61 23 12 541 250$ 1 6' 0 191 lbs
Linked Rosters Full