BackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - PITTSBURGH
Last Update on mercredi, juil 8 2026
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
36 Ryan Strome C R OK 60 80 70 83 86 75 89 82 84 67 67 91 82 80 33 5 950 000$ 0 6 ' 0 177 lbs
35 Roni Hirvonen C L OK 66 80 65 88 71 84 81 80 77 68 72 50 48 78 24 1 875 000$ 1 5 ' 9 165 lbs
46 Blake Lizotte C L OK 75 75 61 75 70 79 75 70 73 71 73 78 76 76 29 1 400 000$ 0 5 ' 9 173 lbs
1 Backup_C C L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0 000$ 0 6 ' 0 200 lbs
27 Anders Lee LW L OK 75 71 78 72 77 67 72 68 70 63 75 89 82 76 36 2 775 000$ 0 6 ' 3 231 lbs
86 Jared McCann LW L OK 67 81 75 82 80 77 81 74 73 59 83 79 73 80 30 5 950 000$ 1 6 ' 0 179 lbs
29 Nikolaj Ehlers LW L OK 60 91 70 92 86 85 99 73 77 69 86 82 74 84 30 12 200 000$ 1 6 ' 0 172 lbs
22 Barclay Goodrow LW L OK 81 73 81 75 81 65 74 66 66 72 65 83 76 76 33 1 650 000$ 0 6 ' 2 209 lbs
10 Veeti Miettinen LW L OK 64 82 62 81 72 85 78 74 74 63 74 55 44 76 25 1 400 000$ 0 5 ' 9 160 lbs
16 Caedan Bankier RW L OK 66 77 79 78 77 80 77 78 76 64 72 50 40 78 23 750 000$ 0 6 ' 2 190 lbs
97 Prokhor Poltapov RW L OK 70 79 76 75 77 76 82 70 76 62 76 55 46 78 23 1 000 000$ 0 6 ' 0 176 lbs
24 Raphael Lavoie RW R OK 59 83 79 95 89 86 86 75 78 55 89 62 66 82 26 5 950 000$ 1 6 ' 4 195 lbs
20 Samu Salminen RW L OK 77 68 80 77 81 78 72 74 68 68 77 52 42 77 23 750 000$ 0 6 ' 2 182 lbs
89 Vasily Ponomarev RW L OK 67 79 72 77 77 80 79 73 73 63 72 54 39 76 24 1 875 000$ 1 5 ' 10 180 lbs
7 Jett Woo D R OK 89 74 88 94 75 76 83 67 76 87 59 59 66 84 26 10 625 000$ 2 6 ' 0 205 lbs
25 Xavier Bernard D L OK 75 73 90 74 81 68 77 62 53 79 58 61 47 77 26 2 200 000$ 0 6 ' 2 205 lbs
64 Logan Stanley D L OK 76 73 86 80 72 67 73 61 63 78 60 75 74 78 28 1 400 000$ 0 6 ' 7 231 lbs
73 Daniil Chayka D L OK 68 74 80 80 80 78 76 64 65 74 65 52 41 76 24 1 000 000$ 0 6 ' 3 185 lbs
54 Pavel Mintyukov D L OK 76 73 82 84 77 68 82 72 80 82 63 53 50 81 23 5 325 000$ 1 6 ' 1 195 lbs
9 Tyson Hinds D R OK 77 71 81 76 78 77 75 68 64 76 64 49 46 77 23 750 000$ 0 6 ' 3 179 lbs
71 Urho Vaakanainen D L OK 75 74 81 85 83 80 75 62 62 78 56 66 47 77 27 3 125 000$ 1 6 ' 1 185 lbs
66 Albert Johansson D L OK 65 77 67 76 75 82 76 77 74 67 70 57 41 77 25 1 250 000$ 0 6 ' 0 165 lbs
31 Mack Blackwood G L OK 77 85 89 97 89 86 84 69 78 NA NA 71 61 79 30 4 375 000$ 0 6 ' 4 225 lbs
39 Jeremy Swayman G L OK 79 87 82 85 96 89 85 68 86 NA NA 68 70 80 28 1 400 000$ 0 6 ' 2 187 lbs
32 Tristan Lennox G L OK 76 81 86 83 81 90 83 73 72 NA NA 58 42 75 26 750 000$ 0 6 ' 2 190 lbs
Pro Team Average 71 76 76 81 78 77 79 70 72 69 69 64 57 77 27 3 029 000$ 0 6' 1 190 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
28 Jackie Hughes RW L OK 68 74 59 75 69 78 70 76 76 63 70 49 36 74 23 80 000$ 1 5 ' 11 170 lbs
Farm Team Average 68 74 59 75 69 78 70 76 76 63 70 49 36 74 23 80 000$ 1 5' 11 170 lbs
Linked Rosters Full