BackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - SANJOSE
Last Update on mercredi, juil 8 2026
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
15 Jesperi Kotkaniemi C L OK 69 83 77 90 87 83 83 82 78 60 78 64 51 81 26 9 075 000$ 2 6 ' 2 198 lbs
50 Brad Lambert C R OK 69 87 71 80 81 76 85 71 73 57 74 51 38 77 23 900 000$ 1 6 ' 0 180 lbs
1 Backup_C C L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0 000$ 0 6 ' 0 200 lbs
25 Jaden Schwartz C L OK 60 81 64 90 83 99 91 86 84 63 67 99 99 81 34 7 200 000$ 1 5 ' 9 185 lbs
92 Ryan Johansen C R OK 59 80 76 84 92 84 81 78 74 66 74 98 91 80 34 5 950 000$ 1 6 ' 3 218 lbs
22 Joel ErikssonEk LW L OK 76 71 82 80 81 78 74 78 73 73 77 80 65 81 29 7 500 000$ 1 6 ' 2 183 lbs
23 Travis Konecny LW R OK 86 78 75 82 78 70 80 77 72 66 80 81 72 81 29 7 500 000$ 2 5 ' 10 192 lbs
34 Nathan Legare LW R OK 82 70 94 84 98 79 70 72 69 65 88 60 69 82 25 3 750 000$ 0 6 ' 0 205 lbs
33 Oskar Olausson LW L OK 66 81 73 77 75 80 77 71 71 67 73 53 41 76 24 1 000 000$ 0 6 ' 2 181 lbs
31 Akil Thomas RW R OK 63 87 73 90 80 87 86 80 71 71 81 61 64 82 26 5 950 000$ 2 6 ' 0 171 lbs
16 Kent Johnson RW L OK 66 80 74 79 78 80 79 78 82 62 77 58 44 79 24 1 875 000$ 0 6 ' 1 168 lbs
24 Alexander Nylander RW R OK 64 88 78 88 81 85 91 69 74 60 84 70 63 81 28 5 950 000$ 0 6 ' 0 179 lbs
21 Brandon Saad RW L OK 59 74 74 76 78 80 75 68 72 59 75 93 75 76 34 1 000 000$ 0 6 ' 1 207 lbs
30 Samu Tuomaala RW L OK 67 80 67 77 72 77 77 76 72 67 73 48 40 76 23 1 000 000$ 0 5 ' 10 176 lbs
57 Tyler Myers D R OK 70 72 81 93 76 89 79 67 68 76 54 99 78 78 36 3 125 000$ 0 6 ' 8 229 lbs
20 Ryan Graves D L OK 63 72 81 78 76 78 74 69 70 75 59 71 65 76 31 1 000 000$ 0 6 ' 3 222 lbs
18 Haydn Fleury D L OK 80 70 91 89 87 76 85 73 68 82 65 72 61 83 30 12 200 000$ 1 6 ' 3 221 lbs
5 Jonas Brodin D L OK 66 68 77 83 68 82 71 70 72 80 60 87 78 77 32 7 625 000$ 0 6 ' 1 196 lbs
26 Adam Fox D R OK 64 84 69 88 83 82 85 85 76 77 70 62 65 82 28 9 075 000$ 0 5 ' 11 185 lbs
88 Nate Schmidt D L OK 64 73 74 74 73 80 74 68 70 75 59 82 73 75 35 1 575 000$ 1 6 ' 0 197 lbs
19 Braden Schneider D R OK 82 73 87 94 91 80 77 65 71 79 56 54 58 81 25 5 950 000$ 2 6 ' 2 202 lbs
4 Backup_D_SanJose D L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0 000$ 0 6 ' 0 200 lbs
3 Alexandar Georgiev G L OK 83 88 81 87 89 87 90 71 81 NA NA 84 78 81 30 3 750 000$ 0 6 ' 1 179 lbs
40 Cal Petersen G R OK 82 84 82 82 74 83 83 73 84 NA NA 62 52 78 32 1 250 000$ 0 6 ' 2 185 lbs
60 Chris Driedger G L OK 80 78 85 76 74 78 80 72 77 NA NA 52 46 74 32 1 000 000$ 0 6 ' 4 210 lbs
Pro Team Average 69 76 75 81 78 79 78 72 72 67 69 70 63 77 29 4 208 000$ 1 6' 1 195 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
2 Backup_RW LW L OK 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0 000$ 0 6 ' 0 200 lbs
Farm Team Average 50 50 50 50 50 50 50 50 50 50 50 50 50 55 25 0$ 0 6' 0 200 lbs
Linked Rosters Full