BackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - UTAH
Last Update on mardi, avr 21 2026
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
82 Nick Suzuki C R OK 70 79 74 82 84 79 83 80 78 70 73 63 73 81 26 4 750 000$ 1 5 ' 11 187 lbs
29 Wyatt Johnston C R OK 72 76 73 80 76 81 76 80 76 68 72 45 42 78 23 1 500 000$ 1 6 ' 1 176 lbs
25 Morgan Geekie C R OK 75 76 77 78 75 79 75 73 71 59 74 70 62 77 27 1 150 000$ 1 6 ' 3 201 lbs
26 Carter Verhaeghe C L OK 61 85 76 92 91 88 77 78 72 71 78 72 83 81 30 6 000 000$ 1 6 ' 2 180 lbs
39 Nathan MacKinnon C R OK 61 84 74 85 76 80 87 85 82 58 84 75 81 83 30 6 750 000$ 4 6 ' 0 183 lbs
16 Brock Nelson C L OK 65 80 79 80 85 74 78 76 71 60 79 85 85 79 34 1 550 000$ 1 6 ' 4 205 lbs
17 Carson Latimer LW R OK 63 72 75 75 71 77 76 71 70 63 70 50 33 74 22 700 000$ 1 6 ' 1 185 lbs
46 Brandon Hagel LW L OK 82 76 73 81 84 72 77 76 76 67 78 69 57 80 27 4 750 000$ 3 6 ' 2 183 lbs
31 Dylan Holloway LW L OK 76 82 84 81 89 68 77 67 67 62 77 55 49 78 24 2 500 000$ 3 6 ' 0 203 lbs
96 Dylan Cozens LW R OK 74 81 79 86 84 70 80 77 72 66 75 56 42 80 24 3 000 000$ 1 6 ' 3 185 lbs
11 Evander Kane RW L OK 65 83 74 92 91 89 88 65 74 53 84 99 76 80 34 5 750 000$ 1 6 ' 2 211 lbs
13 Dylan Guenther RW R OK 65 76 72 78 74 77 76 74 76 62 80 50 44 78 22 975 000$ 1 6 ' 1 181 lbs
18 Matthew Boldy RW L OK 77 76 79 78 81 75 76 77 77 63 79 60 65 80 24 7 250 000$ 1 6 ' 1 190 lbs
53 Jeremie Poirier D L OK 62 78 69 84 78 76 80 78 83 61 80 56 55 80 23 4 250 000$ 2 6 ' 0 193 lbs
2 Dillon Heatherington D L OK 91 71 80 89 99 99 77 53 71 83 46 82 70 80 30 3 750 000$ 1 6 ' 4 196 lbs
63 Timothy Liljegren D R OK 62 87 70 83 77 89 87 74 78 61 72 61 54 80 26 3 500 000$ 2 6 ' 0 191 lbs
77 Niko Mikkola D L OK 82 73 85 83 81 70 74 69 69 80 58 66 63 80 29 4 750 000$ 2 6 ' 4 185 lbs
5 Colton Parayko D R OK 81 74 86 86 81 80 73 69 72 82 60 77 78 82 32 4 750 000$ 1 6 ' 6 229 lbs
19 Zach Whitecloud D R OK 81 69 86 80 82 73 66 59 64 79 55 68 65 77 28 1 125 000$ 1 6 ' 2 218 lbs
14 Simon Nemec D R OK 67 74 73 85 74 75 79 79 78 71 71 46 42 79 21 3 000 000$ 2 6 ' 0 190 lbs
32 Martin Jones G L OK 83 82 84 77 80 78 83 75 76 NA NA 75 65 77 35 950 000$ 1 6 ' 5 203 lbs
60 Jake Oettinger G L OK 81 91 89 93 94 88 92 71 88 NA NA 60 64 84 27 8 500 000$ 1 6 ' 4 212 lbs
Pro Team Average 73 78 78 83 82 79 79 73 75 67 72 65 61 79 27 3 690 909$ 2 6' 2 195 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
15 Ayrton Martino LW L OK 59 78 60 76 66 78 76 78 77 58 75 56 42 75 23 80 000$ 1 5 ' 11 160 lbs
94 Dylan Peterson RW L OK 67 68 82 73 82 74 69 69 68 62 72 57 38 74 23 70 000$ 2 6 ' 4 192 lbs
81 Dmitri Kostenko D R OK 68 74 71 73 75 78 75 73 71 63 68 60 40 75 23 70 000$ 1 6 ' 0 168 lbs
35 David Tendeck G L OK 82 82 77 77 82 80 80 62 77 NA NA 73 49 75 25 70 000$ 1 6 ' 1 173 lbs
Farm Team Average 69 76 73 75 76 78 75 71 73 61 72 62 42 75 24 72 500$ 1 6' 1 173 lbs
Linked Rosters Full