| FINAL SCORE | |
| BOSTON | 3 |
| BUFFALO | 3 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| BOSTON | 11 | 11 | 7 | 1 | 30 |
| BUFFALO | 11 | 7 | 12 | 2 | 32 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| BOSTON | 1 | 1 | 1 | 0 | 3 |
| BUFFALO | 1 | 0 | 2 | 0 | 3 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| BUFFALO | 10:19 | GREENWAY 34 (GUNLER, ZIBANEJAD) |
| BOSTON | 17:26 | CECI 9 (ROSE, IKONEN) |
| 2ND PERIOD | ||
| BOSTON | 03:28 | TARASENKO 30 (TARAVAINEN, JOSI) |
| 3RD PERIOD | ||
| BUFFALO | 04:25 | LARKIN 26 (EKHOLM, KOSTIN) |
| BUFFALO | 09:51 | MYSAK 22 (ROGER, GUNLER) (PP) |
| BOSTON | 19:49 | DUCHENE 19 (DUMBA, BORGEN) |
| OVERTIME | ||
| NO SCORING | ||
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| D. LARKIN BUF (GOALIE INTERERENCE, Minor) 01:27 | ||
| B. THOMAS BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 14:22 | ||
| 2ND PERIOD | ||
| M. DUMBA BOS (ELBOWING, Minor) 04:09 | ||
| W. BORGEN BOS (BOARDING, Minor) 05:16 | ||
| A. RATY BUF (HIGHSTICKING, Minor) 11:34 | ||
| T. TARAVAINEN BOS (HIGHSTICKING, Double Minor) 17:30 | ||
| 3RD PERIOD | ||
| D. LARKIN BUF (BOARDING, Minor) 01:55 | ||
| W. BORGEN BOS (HIGHSTICKING, Double Minor) 07:02 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Linus Ullmark | BOS | 29 saves out of 32 shots | T | 14-10-3 |
| Ilya Sorokin | BUF | 27 saves out of 30 shots | T | 23-15-4 |
| POWER PLAY CONVERSIONS | |
| BOSTON | 0 for 3 |
| BUFFALO | 1 for 5 |
| GAME STARS | ||
| 1 | Noel Gunler | BUF |
| 2 | Linus Ullmark | BOS |
| 3 | Matt Duchene | BOS |
| PLAYER STATISTICS |
| BOSTON | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Evgeny Svechnikov | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 17 |
| Ty Smith | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 25 |
| Brock Boeser | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 23 |
| Cody Ceci | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 18 |
| Teuvo Taravainen | 0 | 1 | 1 | -1 | 4 | 1 | 0 | 21 |
| Ben Thomas | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 23 |
| Sam Rinzel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
| Roman Josi | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 19 |
| Will Borgen | 0 | 1 | 1 | +1 | 6 | 1 | 1 | 21 |
| Casey Mittelstadt | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 13 |
| Matt Duchene | 1 | 0 | 1 | +1 | 0 | 4 | 1 | 15 |
| Brendan Brisson | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 21 |
| Jacob de la Rose | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 17 |
| Vladimir Tarasenko | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 19 |
| Jesper Fast | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| Alexander Kerfoot | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Matt Dumba | 0 | 1 | 1 | +1 | 2 | 1 | 1 | 19 |
| Joni Ikonen | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 13 |
| BUFFALO | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Mika Zibanejad | 0 | 1 | 1 | +2 | 0 | 2 | 2 | 24 |
| Dylan Larkin | 1 | 0 | 1 | -1 | 4 | 5 | 8 | 27 |
| Benjamin Roger | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 23 |
| Josh Archibald | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 24 |
| Mattias Ekholm | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 15 |
| Xavier Bourgault | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 9 |
| Aatu Raty | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Mattias Samuelsson | 0 | 0 | 0 | -2 | 0 | 1 | 6 | 25 |
| Marcus Pettersson | 0 | 0 | 0 | +2 | 0 | 2 | 1 | 22 |
| Mark Scheifele | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 16 |
| Jan Mysak | 1 | 0 | 1 | -1 | 0 | 3 | 1 | 16 |
| Noel Gunler | 0 | 2 | 2 | +1 | 0 | 4 | 2 | 24 |
| Joel Armia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jordan Greenway | 1 | 0 | 1 | +1 | 0 | 3 | 3 | 23 |
| Nikita Zadorov | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 6 |
| Shayne Gostisbehere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Michael Benning | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 22 |
| Klim Kostin | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 24 |
| FINANCIAL | |
| Attendance | 19906 |
| Net Profit | $4 108 598,00 |
| GAME NOTES |
| Nikita Zadorov injured at 17:53 of the 1st Period |
| MINOR LEAGUE BOX SCORE |