| FINAL SCORE | |
| MONTREAL | 5 |
| ISLANDERS | 3 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| MONTREAL | 12 | 7 | 7 | 0 | 26 |
| ISLANDERS | 10 | 6 | 13 | 0 | 29 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| MONTREAL | 2 | 1 | 2 | 0 | 5 |
| ISLANDERS | 0 | 1 | 2 | 0 | 3 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| MONTREAL | 02:28 | SCHENN 1 (OVECHKIN, HEDMAN) |
| MONTREAL | 10:11 | KUCHEROV 1 (STAMKOS, CARLO) |
| 2ND PERIOD | ||
| MONTREAL | 07:08 | OVECHKIN 1 (KUCHEROV, STAMKOS) (PP) |
| ISLANDERS | 14:23 | DEBRINCAT 1 (HUGHES, SEIDER) |
| 3RD PERIOD | ||
| ISLANDERS | 07:00 | HUGHES 1 (DEBRINCAT, ROY) |
| MONTREAL | 08:19 | BUNTING 1 (RAKELL, SAVOIE) |
| MONTREAL | 11:42 | OVECHKIN 2 (KUCHEROV, STAMKOS) (PP) |
| ISLANDERS | 19:14 | KYROU 1 (DOUGHTY, CROSBY) (PP) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| J. TYSZKA MTL (CHARGING, Minor) 07:35 | ||
| A. OVECHKIN MTL (HOOKING, Minor) 11:40 | ||
| B. CARLO MTL (HIGHSTICKING, Minor) 13:56 | ||
| G. CARLSSON MTL (CHARGING, Minor) 14:47 | ||
| 2ND PERIOD | ||
| N. ROY NYI (BOARDING, Minor) 07:03 | ||
| B. SCHENN MTL (ROUGHING, Double Minor) 15:37 | ||
| B. COLEMAN MTL (CHARGING, Minor) 19:07 | ||
| 3RD PERIOD | ||
| G. CARLSSON MTL (ROUGHING, Minor) 04:04 | ||
| D. KULIKOV NYI (HIGHSTICKING, Minor) 11:11 | ||
| B. SCHENN MTL (HIGHSTICKING, Minor) 18:48 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Thatcher Demko | MTL | 26 saves out of 29 shots | W | 1-1-0 |
| Connor Hellebuyck | NYI | 18 saves out of 23 shots | L | 1-1-0 |
| John Gibson | NYI | 3 saves out of 3 shots |
| POWER PLAY CONVERSIONS | |
| MONTREAL | 2 for 2 |
| ISLANDERS | 1 for 8 |
| GAME STARS | ||
| 1 | Alexander Ovechkin | MTL |
| 2 | Jack Hughes | NYI |
| 3 | Steven Stamkos | MTL |
| PLAYER STATISTICS |
| MONTREAL | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Michael Bunting | 1 | 0 | 1 | +1 | 0 | 4 | 1 | 14 |
| Steven Stamkos | 0 | 3 | 3 | +1 | 0 | 3 | 3 | 24 |
| Adrian Kempe | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 |
| Gabriel Carlsson | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 19 |
| Nikita Kucherov | 1 | 2 | 3 | +1 | 0 | 1 | 0 | 18 |
| Clayton Keller | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 |
| Esa Lindell | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 23 |
| Bowen Byram | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 20 |
| Alexander Ovechkin | 2 | 1 | 3 | 0 | 2 | 3 | 0 | 20 |
| Brandon Carlo | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 23 |
| Rickard Rakell | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 12 |
| Brayden Schenn | 1 | 0 | 1 | -1 | 6 | 2 | 0 | 21 |
| Victor Hedman | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 15 |
| Jarret Tyszka | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 18 |
| Blake Coleman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Logan Cooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colton Sissons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Matthew Savoie | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 10 |
| ISLANDERS | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Elias Pettersson | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 25 |
| Andrew Mangiapane | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Moritz Seider | 0 | 1 | 1 | -1 | 0 | 2 | 3 | 24 |
| Ivan Demidov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Ryan Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex DeBrincat | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 20 |
| Jack Hughes | 1 | 1 | 2 | +1 | 0 | 5 | 1 | 28 |
| Sidney Crosby | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 31 |
| Jordan Kyrou | 1 | 0 | 1 | -1 | 0 | 5 | 2 | 23 |
| Alexander Urbom | 0 | 0 | 0 | -1 | 0 | 2 | 6 | 15 |
| Connor Clifton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Dmitry Kulikov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
| Nicolas Roy | 0 | 1 | 1 | 0 | 2 | 6 | 4 | 25 |
| Nick Schmaltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Josh Manson | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| Drew Doughty | 0 | 1 | 1 | +1 | 0 | 3 | 5 | 23 |
| Gabriel Vilardi | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
| Seth Jarvis | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 |
| FINANCIAL | |
| Attendance | 19801 |
| Net Profit | $3 564 180,00 |
| GAME NOTES |
| Seth Jarvis injured at 05:37 of the 1st Period |
| Ivan Demidov injured at 07:03 of the 2nd Period |
| John Gibson enters game at 11:42 of 3rd period |
| MINOR LEAGUE BOX SCORE |