| FINAL SCORE | |
| UTAH | 4 |
| BOSTON | 1 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| UTAH | 16 | 10 | 12 | 0 | 38 |
| BOSTON | 6 | 7 | 9 | 0 | 22 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| UTAH | 2 | 0 | 2 | 0 | 4 |
| BOSTON | 1 | 0 | 0 | 0 | 1 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| UTAH | 08:31 | PARAYKO 6 (NELSON, GUENTHER) |
| BOSTON | 08:52 | THOMAS 4 (BRISSON, TARAVAINEN) |
| UTAH | 12:50 | PARAYKO 7 (POIRIER, MACKINNON) |
| 2ND PERIOD | ||
| NO SCORING | ||
| 3RD PERIOD | ||
| UTAH | 11:42 | KANE 30 (MACKINNON, LILJEGREN) |
| UTAH | 15:03 | SUZUKI 23 (HAGEL, LILJEGREN) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| W. BORGEN BOS (ELBOWING, Minor) 17:21 | ||
| 2ND PERIOD | ||
| B. HAGEL UTH (GOALIE INTERERENCE, Minor) 05:52 | ||
| 3RD PERIOD | ||
| R. O'REILLY BOS (HIGHSTICKING, Minor) 03:02 | ||
| C. PARAYKO UTH (ROUGHING, Minor) 17:14 | ||
| T. TARAVAINEN BOS (ROUGHING, Minor) 17:43 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Jake Oettinger | UTH | 21 saves out of 22 shots | W | 28-23-2 |
| Linus Ullmark | BOS | 34 saves out of 38 shots | L | 14-11-3 |
| POWER PLAY CONVERSIONS | |
| UTAH | 0 for 3 |
| BOSTON | 0 for 2 |
| GAME STARS | ||
| 1 | Colton Parayko | UTH |
| 2 | Jake Oettinger | UTH |
| 3 | Ben Thomas | BOS |
| PLAYER STATISTICS |
| UTAH | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Evander Kane | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 17 |
| Nick Suzuki | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 22 |
| Jeremie Poirier | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 24 |
| Brandon Hagel | 0 | 1 | 1 | +1 | 2 | 5 | 5 | 21 |
| Tyson Foerster | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
| Timothy Liljegren | 0 | 2 | 2 | +1 | 0 | 1 | 1 | 22 |
| Dylan Guenther | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 |
| Morgan Geekie | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 14 |
| Alfons Malmstrom | 0 | 0 | 0 | +1 | 0 | 1 | 4 | 20 |
| Nathan MacKinnon | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 20 |
| Niko Mikkola | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 |
| Dylan Holloway | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 9 |
| Colton Parayko | 2 | 0 | 2 | +2 | 2 | 2 | 4 | 23 |
| Jared McCann | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 17 |
| Dylan Cozens | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Simon Nemec | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 16 |
| Brock Nelson | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 7 |
| Matthew Boldy | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 19 |
| BOSTON | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Evgeny Svechnikov | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 |
| Ty Smith | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 18 |
| Olivier Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brock Boeser | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 22 |
| Cody Ceci | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
| Teuvo Taravainen | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 22 |
| Ben Thomas | 1 | 0 | 1 | +1 | 0 | 5 | 1 | 22 |
| Ryan O'Reilly | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 17 |
| Roman Josi | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 23 |
| Will Borgen | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 19 |
| Casey Mittelstadt | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 17 |
| Matt Duchene | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 21 |
| Brendan Brisson | 0 | 1 | 1 | +1 | 0 | 4 | 4 | 21 |
| Vladimir Tarasenko | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 20 |
| Jesper Fast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alexander Kerfoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Dumba | 0 | 0 | 0 | -3 | 0 | 1 | 3 | 23 |
| Joni Ikonen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| FINANCIAL | |
| Attendance | 19299 |
| Net Profit | $3 751 726,00 |
| GAME NOTES |
| MINOR LEAGUE BOX SCORE |