| FINAL SCORE | |
| ANAHEIM | 6 |
| TORONTO | 2 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| ANAHEIM | 10 | 11 | 16 | 0 | 37 |
| TORONTO | 13 | 9 | 6 | 0 | 28 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| ANAHEIM | 3 | 0 | 3 | 0 | 6 |
| TORONTO | 1 | 1 | 0 | 0 | 2 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| TORONTO | 01:46 | SANHEIM 6 (ZAITSEV, BEDARD) (PP) |
| ANAHEIM | 12:04 | LUCIUS 18 (KREBS, MALMSTROM) |
| ANAHEIM | 13:42 | IKONEN 19 (ARGUCHINTSEV, EVANS) |
| ANAHEIM | 17:55 | FOERSTER 9 (PHILLIPS, O'ROURKE) |
| 2ND PERIOD | ||
| TORONTO | 13:17 | MICHKOV 26 (BEDARD, NURSE) |
| 3RD PERIOD | ||
| ANAHEIM | 05:28 | PHILLIPS 2 (GURIANOV) (PP) |
| ANAHEIM | 12:10 | GURIANOV 6 (IKONEN, NADEAU) (PP) |
| ANAHEIM | 16:40 | IKONEN 20 (UNASSISTED) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| R. O'ROURKE ANA (HOOKING, Minor) 00:37 | ||
| B. HAYTON TOR (ELBOWING, Minor, Game Misconduct) 00:37 (Served by Tyson Jost) | ||
| P. MYERS ANA (UNSPORTSMANLIKE-CONDUCT, Minor) 00:49 | ||
| R. MCGROARTY TOR (CROSS-CHECKING, Minor) 18:02 | ||
| C. LUCIUS ANA (BOARDING, Minor) 19:29 | ||
| 2ND PERIOD | ||
| O. PALAT TOR (ELBOWING, Minor) 13:59 | ||
| 3RD PERIOD | ||
| O. WAHLSTROM ANA (GOALIE INTERERENCE, Minor) 00:12 | ||
| E. RODRIGUES TOR (CROSS-CHECKING, Minor) 03:33 | ||
| C. BEDARD TOR (HIGHSTICKING, Minor) 11:34 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Michael McNiven | ANA | 26 saves out of 28 shots | W | 26-27-3 |
| Kevin Lankinen | TOR | 26 saves out of 31 shots | L | 14-12-7 |
| Scott Wedgewood | TOR | 5 saves out of 6 shots |
| POWER PLAY CONVERSIONS | |
| ANAHEIM | 2 for 4 |
| TORONTO | 1 for 3 |
| GAME STARS | ||
| 1 | Joni Ikonen | ANA |
| 2 | Ethan Phillips | ANA |
| 3 | Michael McNiven | ANA |
| PLAYER STATISTICS |
| ANAHEIM | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Joni Ikonen | 2 | 1 | 3 | +2 | 0 | 8 | 1 | 21 |
| Arthur Kaliyev | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 19 |
| Colton White | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 22 |
| Ryan Pulock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oliver Wahlstrom | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 18 |
| Alfons Malmstrom | 0 | 1 | 1 | +2 | 0 | 3 | 4 | 25 |
| Denis Gurianov | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 16 |
| Olivier Nadeau | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 8 |
| Ethan Phillips | 1 | 1 | 2 | +1 | 0 | 5 | 2 | 12 |
| Pierre-Luc Dubois | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Peyton Krebs | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 17 |
| Justin Sourdif | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Semyon Arguchintsev | 0 | 1 | 1 | +2 | 0 | 2 | 3 | 16 |
| Philippe Myers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Ryan O'Rourke | 0 | 1 | 1 | +2 | 2 | 2 | 0 | 22 |
| Chaz Lucius | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 17 |
| Ryker Evans | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 20 |
| Tyson Foerster | 1 | 0 | 1 | +1 | 0 | 5 | 2 | 13 |
| TORONTO | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Ivan Miroshnichenko | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Matvei Michkov | 1 | 0 | 1 | -2 | 0 | 2 | 0 | 20 |
| Chris Bigras | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 29 |
| Darnell Nurse | 0 | 1 | 1 | -2 | 0 | 1 | 1 | 24 |
| Filip Zadina | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 26 |
| Lian Bichsel | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 20 |
| Vassili Zaitsev | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 17 |
| Filip Mesar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyson Jost | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 4 |
| Rutger McGroarty | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 21 |
| Rasmus Ristolainen | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 |
| Travis Sanheim | 1 | 0 | 1 | -1 | 0 | 2 | 5 | 24 |
| Evan Rodrigues | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
| Barrett Hayton | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 |
| Ondrej Palat | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Connor Bedard | 0 | 2 | 2 | -2 | 2 | 6 | 3 | 23 |
| Ryan Merkley | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 19 |
| Eamon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FINANCIAL | |
| Attendance | 13652 |
| Net Profit | $2 785 008,00 |
| GAME NOTES |
| Ryan Pulock injured at 00:37 of the 1st Period |
| Barrett Hayton ejected at 00:37 of the 1st Period |
| Tyson Jost injured at 13:51 of the 1st Period |
| Scott Wedgewood enters game at 12:10 of 3rd period |
| MINOR LEAGUE BOX SCORE |