| FINAL SCORE | |
| PITTSBURGH | 1 |
| COLUMBUS | 5 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| PITTSBURGH | 7 | 8 | 8 | 0 | 23 |
| COLUMBUS | 11 | 12 | 10 | 0 | 33 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| PITTSBURGH | 0 | 0 | 1 | 0 | 1 |
| COLUMBUS | 3 | 1 | 1 | 0 | 5 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| COLUMBUS | 10:31 | REES 22 (WILDE, ROBERTSON) |
| COLUMBUS | 15:51 | HINTZ 29 (KRAVTSOV, ROBERTSON) (PP) |
| COLUMBUS | 19:15 | STEPHENSON 15 (REES, MCLEOD) |
| 2ND PERIOD | ||
| COLUMBUS | 01:11 | BROWN 20 (KRAVTSOV, ROBERTSON) (PP) |
| 3RD PERIOD | ||
| COLUMBUS | 06:42 | GIROUX 24 (KRAVTSOV, COWEN) |
| PITTSBURGH | 19:38 | EHLERS 33 (WOO) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| P. POLTAPOV PIT (HIGHSTICKING, Double Minor) 15:49 | ||
| 2ND PERIOD | ||
| P. POLTAPOV PIT (SPEARING, Major) 01:09 | ||
| K. BAHL CLB (HOOKING, Minor) 16:34 | ||
| 3RD PERIOD | ||
| P. POLTAPOV PIT (HIGHSTICKING, Minor) 07:43 | ||
| D. CHAYKA PIT (HIGHSTICKING, Minor) 08:21 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Mack Blackwood | PIT | 5 saves out of 5 shots | ||
| Tristan Lennox | PIT | 23 saves out of 28 shots | L | 0-2-0 |
| Darcy Kuemper | CLB | 22 saves out of 23 shots | W | 10-17-2 |
| POWER PLAY CONVERSIONS | |
| PITTSBURGH | 0 for 1 |
| COLUMBUS | 2 for 4 |
| GAME STARS | ||
| 1 | Darcy Kuemper | CLB |
| 2 | Logan Brown | CLB |
| 3 | Jason Robertson | CLB |
| PLAYER STATISTICS |
| PITTSBURGH | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Ryan Strome | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Caedan Bankier | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 21 |
| Prokhor Poltapov | 0 | 0 | 0 | -1 | 11 | 1 | 4 | 15 |
| Jett Woo | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 22 |
| Raphael Lavoie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| Daniil Chayka | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 26 |
| Samu Salminen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| Roni Hirvonen | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
| Jared McCann | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 18 |
| Vasily Ponomarev | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Pavel Mintyukov | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
| Tyson Hinds | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Urho Vaakanainen | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 25 |
| Blake Lizotte | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 23 |
| Nikolaj Ehlers | 1 | 0 | 1 | -1 | 0 | 3 | 1 | 22 |
| Albert Johansson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Barclay Goodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veeti Miettinen | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 11 |
| COLUMBUS | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Kevin Bahl | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 17 |
| Bode Wilde | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 16 |
| Ryan McLeod | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 19 |
| Claude Giroux | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 21 |
| Logan Brown | 1 | 0 | 1 | +1 | 0 | 6 | 3 | 23 |
| Jason Dickinson | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
| Cade Webber | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
| Jared Cowen | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 17 |
| Jack Drury | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 |
| Jason Robertson | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 21 |
| Jonas Siegenthaler | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 25 |
| Vitali Kravtsov | 0 | 3 | 3 | +1 | 0 | 1 | 0 | 18 |
| Roope Hintz | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 21 |
| Ryan Lindgren | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 12 |
| Chandler Stephenson | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 18 |
| Nathan Gaucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Connor Bunnaman | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
| Jamieson Rees | 1 | 1 | 2 | +1 | 0 | 2 | 2 | 18 |
| FINANCIAL | |
| Attendance | 11292 |
| Net Profit | $2 710 080,00 |
| GAME NOTES |
| Mack Blackwood enters game at 06:42 of 3rd period |
| MINOR LEAGUE BOX SCORE |