| FINAL SCORE | |
| COLUMBUS | 5 |
| CAROLINA | 2 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| COLUMBUS | 10 | 10 | 8 | 0 | 28 |
| CAROLINA | 8 | 9 | 8 | 0 | 25 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| COLUMBUS | 1 | 2 | 2 | 0 | 5 |
| CAROLINA | 0 | 1 | 1 | 0 | 2 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| COLUMBUS | 01:02 | KRAVTSOV 1 (COWEN, SIEGENTHALER) |
| 2ND PERIOD | ||
| CAROLINA | 06:28 | LIND 2 (BROZ, ZETTERLUND) |
| COLUMBUS | 12:12 | GIROUX 1 (UNASSISTED) |
| COLUMBUS | 19:41 | BAHL 1 (BROWN, WILDE) |
| 3RD PERIOD | ||
| COLUMBUS | 00:30 | GIROUX 2 (WILDE, BROWN) |
| CAROLINA | 06:13 | HUBERDEAU 2 (COUTURIER, AHAC) |
| COLUMBUS | 09:00 | KRAVTSOV 2 (SIEGENTHALER, HINTZ) (PP) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| L. AHAC CAR (ELBOWING, Minor) 09:14 | ||
| R. LINDGREN CLB (UNSPORTSMANLIKE-CONDUCT, Minor) 17:09 | ||
| 2ND PERIOD | ||
| S. FAGEMO CAR (BOARDING, Minor, Game Misconduct) 00:33 (Served by Shane Wright) | ||
| B. WILDE CLB (CROSS-CHECKING, Minor) 17:36 | ||
| 3RD PERIOD | ||
| K. LIND CAR (ROUGHING, Minor) 08:05 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Ales Stezka | CLB | 23 saves out of 25 shots | W | 1-0-0 |
| Pyotr Kochetkov | CAR | 3 saves out of 3 shots | ||
| Olivier Rodrigue | CAR | 20 saves out of 25 shots | L | 1-1-0 |
| POWER PLAY CONVERSIONS | |
| COLUMBUS | 1 for 3 |
| CAROLINA | 0 for 2 |
| GAME STARS | ||
| 1 | Claude Giroux | CLB |
| 2 | Vitali Kravtsov | CLB |
| 3 | Bode Wilde | CLB |
| PLAYER STATISTICS |
| COLUMBUS | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Kevin Bahl | 1 | 0 | 1 | +3 | 0 | 2 | 3 | 24 |
| Bode Wilde | 0 | 2 | 2 | +3 | 2 | 2 | 1 | 22 |
| Connor Brown | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 14 |
| Claude Giroux | 2 | 0 | 2 | +2 | 0 | 4 | 2 | 23 |
| Logan Brown | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 18 |
| Jason Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Cade Webber | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 17 |
| Jared Cowen | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 19 |
| Jack Drury | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 12 |
| Jason Robertson | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
| Jonas Siegenthaler | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 21 |
| Vitali Kravtsov | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 21 |
| Roope Hintz | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 21 |
| Ryan Lindgren | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 12 |
| Chandler Stephenson | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 10 |
| Nathan Gaucher | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 |
| Connor Bunnaman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Jamieson Rees | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 19 |
| CAROLINA | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Layton Ahac | 0 | 1 | 1 | -2 | 2 | 1 | 2 | 23 |
| Erik Cernak | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 20 |
| Hampus Lindholm | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 17 |
| Jake DeBrusk | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 17 |
| Shane Wright | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 22 |
| Jonathan Huberdeau | 1 | 0 | 1 | -1 | 0 | 3 | 1 | 18 |
| Sean Couturier | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 23 |
| Fabian Zetterlund | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 16 |
| Jared Spurgeon | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 15 |
| Jonathan Drouin | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 25 |
| Nick Perbix | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 16 |
| Kole Lind | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 15 |
| Rasmus Dahlin | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 19 |
| Jonatan Berggren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Samuel Fagemo | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 1 |
| Tim Bozon | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 26 |
| William Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tristan Broz | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 15 |
| FINANCIAL | |
| Attendance | 17199 |
| Net Profit | $3 095 820,00 |
| GAME NOTES |
| Jason Robertson injured at 00:33 of the 2nd Period |
| Samuel Fagemo ejected at 00:33 of the 2nd Period |
| Pyotr Kochetkov enters game at 09:00 of 3rd period |
| MINOR LEAGUE BOX SCORE |