| FINAL SCORE | |
| NYRANGERS | 3 |
| BOSTON | 5 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| NYRANGERS | 10 | 8 | 12 | 0 | 30 |
| BOSTON | 14 | 8 | 10 | 0 | 32 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| NYRANGERS | 1 | 0 | 2 | 0 | 3 |
| BOSTON | 2 | 3 | 0 | 0 | 5 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| NYRANGERS | 06:03 | STILLMAN 10 (UNASSISTED) (PP) |
| BOSTON | 07:00 | JOSI 10 (MITTELSTADT, BOESER) |
| BOSTON | 09:27 | BRISSON 23 (JOSI, O'REILLY) |
| 2ND PERIOD | ||
| BOSTON | 10:05 | DUCHENE 21 (BOESER, JOSI) |
| BOSTON | 13:05 | BRISSON 24 (SVECHNIKOV, O'REILLY) |
| BOSTON | 16:46 | DUMBA 6 (TARASENKO, TARAVAINEN) |
| 3RD PERIOD | ||
| NYRANGERS | 12:19 | KAMPF 5 (GALLAGHER, JOHNSON) |
| NYRANGERS | 15:00 | TURCOTTE 22 (LANDESKOG, JOHNSON) (SH) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| R. JOSI BOS (ROUGHING, Minor) 04:52 | ||
| J. LACOMBE NYR (ELBOWING, Minor) 06:43 | ||
| M. DUMBA BOS (ELBOWING, Minor) 06:43 | ||
| C. CECI BOS (HIGHSTICKING, Minor) 07:37 | ||
| W. SMITH NYR (BOARDING, Minor, Game Misconduct) 08:19 (Served by Gabriel Landeskog) | ||
| C. MITTELSTADT BOS (ELBOWING, Minor) 15:43 | ||
| 2ND PERIOD | ||
| M. DUMBA BOS (HOOKING, Minor) 01:05 | ||
| N. FOOTE NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 19:35 | ||
| K. MILLER NYR (ELBOWING, Minor) 19:44 | ||
| 3RD PERIOD | ||
| R. MCKEOWN NYR (HIGHSTICKING, Double Minor, Misconduct) 13:27 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Igor Shestyorkin | NYR | 17 saves out of 22 shots | L | 20-19-5 |
| Daniil Tarasov | NYR | 10 saves out of 10 shots | ||
| Linus Ullmark | BOS | 27 saves out of 30 shots | W | 19-16-3 |
| POWER PLAY CONVERSIONS | |
| NYRANGERS | 1 for 4 |
| BOSTON | 0 for 4 |
| GAME STARS | ||
| 1 | Roman Josi | BOS |
| 2 | Brendan Brisson | BOS |
| 3 | Ryan O'Reilly | BOS |
| PLAYER STATISTICS |
| NYRANGERS | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| K'Andre Miller | 0 | 0 | 0 | -2 | 2 | 3 | 2 | 21 |
| William Wallinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Roland McKeown | 0 | 0 | 0 | -2 | 14 | 0 | 1 | 16 |
| Gabriel Landeskog | 0 | 1 | 1 | -1 | 0 | 2 | 3 | 17 |
| David Kampf | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 17 |
| Jackson LaCombe | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 21 |
| David Pastrnak | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 22 |
| Brendan Gallagher | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 17 |
| Chase Stillman | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
| Nolan Foote | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 17 |
| Ryan Johnson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| Yakov Trenin | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 21 |
| Jeremy Gregoire | 0 | 0 | 0 | -1 | 0 | 2 | 6 | 19 |
| Alex Turcotte | 1 | 0 | 1 | -2 | 0 | 4 | 4 | 26 |
| Josh Doan | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 20 |
| Will Smith | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 |
| Olli Juolevi | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 19 |
| Dominik Bokk | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 |
| BOSTON | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Evgeny Svechnikov | 0 | 1 | 1 | +2 | 0 | 3 | 2 | 23 |
| Ty Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Max Domi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brock Boeser | 0 | 2 | 2 | +1 | 0 | 1 | 3 | 21 |
| Cody Ceci | 0 | 0 | 0 | +3 | 2 | 2 | 2 | 29 |
| Teuvo Taravainen | 0 | 1 | 1 | +1 | 0 | 4 | 3 | 26 |
| Ben Thomas | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 31 |
| Ryan O'Reilly | 0 | 2 | 2 | +2 | 0 | 2 | 1 | 18 |
| Roman Josi | 1 | 2 | 3 | +4 | 2 | 1 | 1 | 29 |
| Will Borgen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Casey Mittelstadt | 0 | 1 | 1 | +1 | 2 | 4 | 3 | 16 |
| Matt Duchene | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 11 |
| Brendan Brisson | 2 | 0 | 2 | +2 | 0 | 2 | 3 | 18 |
| Nicolas Petan | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 18 |
| Vladimir Tarasenko | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 15 |
| Jesper Fast | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Alexander Kerfoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dumba | 1 | 0 | 1 | +1 | 4 | 2 | 4 | 27 |
| FINANCIAL | |
| Attendance | 17206 |
| Net Profit | $3 344 846,00 |
| GAME NOTES |
| Ty Smith injured at 06:16 of the 1st Period |
| Will Borgen injured at 08:19 of the 1st Period |
| Will Smith ejected at 08:19 of the 1st Period |
| Daniil Tarasov enters game at 16:46 of 2nd period |
| David Pastrnak injured at 11:17 of the 3rd Period |
| MINOR LEAGUE BOX SCORE |