| FINAL SCORE | |
| NEWJERSEY | 3 |
| BOSTON | 4 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| NEWJERSEY | 5 | 14 | 7 | 0 | 26 |
| BOSTON | 6 | 8 | 13 | 0 | 27 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| NEWJERSEY | 1 | 1 | 1 | 0 | 3 |
| BOSTON | 0 | 2 | 2 | 0 | 4 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| NEWJERSEY | 07:57 | EKBLAD 10 (TKACHUK, KAPRIZOV) |
| 2ND PERIOD | ||
| BOSTON | 06:42 | O'REILLY 13 (JOSI, BRISSON) |
| BOSTON | 13:04 | SVECHNIKOV 29 (JOSI, BORGEN) |
| NEWJERSEY | 16:39 | SILLINGER 34 (UNASSISTED) (PP) |
| 3RD PERIOD | ||
| BOSTON | 09:29 | SVECHNIKOV 30 (O'REILLY, BRISSON) |
| NEWJERSEY | 15:50 | ANDERSSON 28 (LAUKO, TUCH) |
| BOSTON | 15:59 | PETAN 18 (TARAVAINEN, TARASENKO) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| M. DUCHENE BOS (GOALIE INTERERENCE, Minor) 14:25 | ||
| 2ND PERIOD | ||
| W. BORGEN BOS (ROUGHING, Double Minor) 15:05 | ||
| 3RD PERIOD | ||
| J. LAUKO NJ (BOARDING, Minor) 02:25 | ||
| M. DUCHENE BOS (ROUGHING, Minor) 02:25 | ||
| C. SILLINGER NJ (ROUGHING, Minor) 04:23 | ||
| M. DUMBA BOS (ROUGHING, Minor) 06:19 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Jacob Markstrom | NJ | 23 saves out of 27 shots | L | 21-19-8 |
| Linus Ullmark | BOS | 23 saves out of 26 shots | W | 20-16-3 |
| POWER PLAY CONVERSIONS | |
| NEWJERSEY | 1 for 3 |
| BOSTON | 0 for 1 |
| GAME STARS | ||
| 1 | Evgeny Svechnikov | BOS |
| 2 | Roman Josi | BOS |
| 3 | Ryan O'Reilly | BOS |
| PLAYER STATISTICS |
| NEWJERSEY | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Frank Nazar | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 21 |
| Brayden McNabb | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 21 |
| Olen Zellweger | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 22 |
| Morgan Frost | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 21 |
| Aaron Ekblad | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 26 |
| Marcus Foligno | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Kirill Kaprizov | 0 | 1 | 1 | -1 | 0 | 3 | 2 | 26 |
| Dante Fabbro | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 26 |
| Lias Andersson | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 10 |
| Jakub Lauko | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 11 |
| Ilya Lyubushkin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Calle Jarnkrok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Tkachuk | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 18 |
| Nick Paul | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
| Ridly Greig | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 21 |
| Cole Sillinger | 1 | 0 | 1 | -1 | 2 | 3 | 1 | 22 |
| Luke Tuch | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
| Noah Juulsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| BOSTON | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Evgeny Svechnikov | 2 | 0 | 2 | +2 | 0 | 3 | 4 | 16 |
| Ty Smith | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 10 |
| Brock Boeser | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 16 |
| Cody Ceci | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 20 |
| Teuvo Taravainen | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 27 |
| Ben Thomas | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 25 |
| Ryan O'Reilly | 1 | 1 | 2 | +2 | 0 | 2 | 1 | 17 |
| Roman Josi | 0 | 2 | 2 | +2 | 0 | 3 | 1 | 20 |
| Will Borgen | 0 | 1 | 1 | +2 | 4 | 1 | 2 | 17 |
| Casey Mittelstadt | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 12 |
| Matt Duchene | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 15 |
| Brendan Brisson | 0 | 2 | 2 | +2 | 0 | 2 | 1 | 20 |
| Nicolas Petan | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 20 |
| Vladimir Tarasenko | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 20 |
| Jesper Fast | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Alexander Kerfoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Trevor Van Riemsdyk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Matt Dumba | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 21 |
| FINANCIAL | |
| Attendance | 17374 |
| Net Profit | $3 377 506,00 |
| GAME NOTES |
| MINOR LEAGUE BOX SCORE |