| FINAL SCORE | |
| VEGAS | 4 |
| MINNESOTA | 2 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| VEGAS | 5 | 9 | 10 | 0 | 24 |
| MINNESOTA | 8 | 8 | 10 | 0 | 26 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| VEGAS | 1 | 1 | 2 | 0 | 4 |
| MINNESOTA | 0 | 1 | 1 | 0 | 2 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| VEGAS | 18:18 | TUCH 3 (GUAY, SAAD) |
| 2ND PERIOD | ||
| VEGAS | 10:25 | CORMIER 1 (TUCH, SCHWARTZ) (PP) |
| MINNESOTA | 14:53 | HALL 6 (MYERS, O'HARA) |
| 3RD PERIOD | ||
| MINNESOTA | 00:20 | KAPANEN 4 (O'HARA, MYERS) |
| VEGAS | 05:18 | FOX 4 (STONE, HORVAT) |
| VEGAS | 19:04 | TUCH 4 (SCHWARTZ, KORCZAK) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| A. FOX VEG (ROUGHING, Minor) 00:52 | ||
| B. SAAD VEG (BOARDING, Double Minor) 04:49 | ||
| K. KORCZAK VEG (ELBOWING, Minor) 15:36 | ||
| C. KRYGIER MIN (ELBOWING, Minor) 19:47 | ||
| 2ND PERIOD | ||
| M. MARNER VEG (CHARGING, Minor) 04:26 | ||
| A. GOLYSHEV MIN (CHARGING, Minor, Game Misconduct) 05:52 (Served by John Marino) | ||
| A. LAFERRIERE MIN (BOARDING, Major) 06:43 | ||
| 3RD PERIOD | ||
| A. ENGLUND MIN (CROSS-CHECKING, Double Minor) 08:46 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Jesper Wallstedt | VEG | 24 saves out of 26 shots | W | 3-4-0 |
| Charlie Lindgren | MIN | 20 saves out of 24 shots | L | 4-2-1 |
| POWER PLAY CONVERSIONS | |
| VEGAS | 1 for 4 |
| MINNESOTA | 0 for 4 |
| GAME STARS | ||
| 1 | Alex Tuch | VEG |
| 2 | Tyler Myers | MIN |
| 3 | Jesper Wallstedt | VEG |
| PLAYER STATISTICS |
| VEGAS | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Alex Pietrangelo | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 16 |
| Bo Horvat | 0 | 1 | 1 | -1 | 0 | 2 | 8 | 21 |
| Shea Theodore | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 15 |
| Jack Eichel | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 24 |
| Adam Fox | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 23 |
| Mark Stone | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 23 |
| Mitch Marner | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 26 |
| Alex Tuch | 2 | 1 | 3 | +2 | 0 | 3 | 3 | 17 |
| Jaden Schwartz | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 20 |
| Patrick Guay | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 21 |
| Reilly Smith | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 15 |
| Matyas Sapovaliv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Lucas Feuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaedan Korczak | 0 | 1 | 1 | +1 | 2 | 1 | 2 | 17 |
| Lukas Cormier | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 21 |
| Brandon Saad | 0 | 1 | 1 | +1 | 4 | 1 | 0 | 11 |
| Scott Mayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| MINNESOTA | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Cole O'Hara | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 25 |
| Anatoli Golyshev | 0 | 0 | 0 | -1 | 12 | 1 | 0 | 11 |
| Teuvo Taravainen | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 18 |
| Arseni Gritsyuk | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Eeli Tolvanen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Vladislav Namestnikov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pierre-Olivier Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| John Marino | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 |
| Tristen Robins | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 11 |
| Taylor Hall | 1 | 0 | 1 | +1 | 0 | 4 | 1 | 17 |
| Tyler Myers | 0 | 2 | 2 | +1 | 0 | 4 | 3 | 25 |
| Alex Laferriere | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 21 |
| Kasperi Kapanen | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 22 |
| Christian Krygier | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 17 |
| Louis Belpedio | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 22 |
| Alex Vlasic | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| Andreas Englund | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 6 |
| Joni Ikonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| FINANCIAL | |
| Attendance | 14594 |
| Net Profit | $2 451 792,00 |
| GAME NOTES |
| Scott Mayfield injured at 05:52 of the 2nd Period |
| Anatoli Golyshev ejected at 05:52 of the 2nd Period |
| MINOR LEAGUE BOX SCORE |