| FINAL SCORE | |
| COLUMBUS | 2 |
| BUFFALO | 3 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| COLUMBUS | 8 | 6 | 9 | 0 | 23 |
| BUFFALO | 9 | 9 | 9 | 0 | 27 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| COLUMBUS | 0 | 1 | 1 | 0 | 2 |
| BUFFALO | 3 | 0 | 0 | 0 | 3 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| BUFFALO | 11:46 | LARKIN 1 (UNASSISTED) |
| BUFFALO | 15:51 | ARMIA 1 (KOSTIN, ARCHIBALD) |
| BUFFALO | 19:59 | BOURGAULT 1 (SCHEIFELE, ROGER) |
| 2ND PERIOD | ||
| COLUMBUS | 12:47 | BAHL 1 (HINTZ, ROBERTSON) |
| 3RD PERIOD | ||
| COLUMBUS | 02:26 | GIROUX 1 (BROWN, KRAVTSOV) (PP) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| C. WEBBER CLB (ELBOWING, Minor) 01:37 | ||
| K. BAHL CLB (ELBOWING, Minor) 04:15 | ||
| 2ND PERIOD | ||
| R. LINDGREN CLB (CHARGING, Minor) 01:20 | ||
| B. ROGER BUF (HOOKING, Minor) 03:48 | ||
| D. LARKIN BUF (BOARDING, Minor) 07:13 | ||
| 3RD PERIOD | ||
| J. SIEGENTHALER CLB (ROUGHING, Minor) 00:14 | ||
| B. ROGER BUF (ROUGHING, Double Minor) 00:14 | ||
| J. GREENWAY BUF (HIGHSTICKING, Minor) 06:59 | ||
| N. GAUCHER CLB (CHARGING, Minor, Misconduct) 17:11 | ||
| J. GREENWAY BUF (CHARGING, Minor) 17:41 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Ales Stezka | CLB | 24 saves out of 27 shots | L | 0-1-0 |
| Ilya Sorokin | BUF | 21 saves out of 23 shots | W | 1-0-0 |
| POWER PLAY CONVERSIONS | |
| COLUMBUS | 1 for 5 |
| BUFFALO | 0 for 4 |
| GAME STARS | ||
| 1 | Dylan Larkin | BUF |
| 2 | Josh Archibald | BUF |
| 3 | Ilya Sorokin | BUF |
| PLAYER STATISTICS |
| COLUMBUS | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Kevin Bahl | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 21 |
| Bode Wilde | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Ryan McLeod | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
| Claude Giroux | 1 | 0 | 1 | -2 | 0 | 2 | 0 | 25 |
| Logan Brown | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 22 |
| Jason Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Cade Webber | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 |
| Jared Cowen | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 20 |
| Jack Drury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jason Robertson | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 25 |
| Jonas Siegenthaler | 0 | 0 | 0 | -2 | 2 | 2 | 4 | 24 |
| Vitali Kravtsov | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 20 |
| Roope Hintz | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 17 |
| Ryan Lindgren | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 13 |
| Chandler Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nathan Gaucher | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 14 |
| Connor Bunnaman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Jamieson Rees | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 16 |
| BUFFALO | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Mika Zibanejad | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 27 |
| Dylan Larkin | 1 | 0 | 1 | +1 | 2 | 4 | 2 | 21 |
| Benjamin Roger | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 14 |
| Josh Archibald | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 17 |
| Mattias Ekholm | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 15 |
| Xavier Bourgault | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
| Connor Brown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Mattias Samuelsson | 0 | 0 | 0 | +1 | 0 | 1 | 7 | 20 |
| Marcus Pettersson | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 28 |
| Mark Scheifele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| Tomas Tatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kole Lind | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
| Noel Gunler | 0 | 0 | 0 | +1 | 0 | 5 | 0 | 22 |
| Joel Armia | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 6 |
| Jordan Greenway | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 20 |
| Nikita Zadorov | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 20 |
| Michael Benning | 0 | 0 | 0 | +2 | 0 | 4 | 0 | 16 |
| Klim Kostin | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 25 |
| FINANCIAL | |
| Attendance | 19906 |
| Net Profit | $4 108 598,00 |
| GAME NOTES |
| MINOR LEAGUE BOX SCORE |