| FINAL SCORE | |
| DETROIT | 2 |
| OTTAWA | 7 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| DETROIT | 9 | 11 | 6 | 0 | 26 |
| OTTAWA | 13 | 14 | 16 | 0 | 43 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| DETROIT | 0 | 1 | 1 | 0 | 2 |
| OTTAWA | 3 | 3 | 1 | 0 | 7 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| OTTAWA | 04:15 | LOPINA 4 (MORRISSEY, KAYUMOV) |
| OTTAWA | 07:26 | YLONEN 19 (BRATT, MORIN) |
| OTTAWA | 15:30 | KREIDER 18 (POEHLING, HONZEK) |
| 2ND PERIOD | ||
| OTTAWA | 00:58 | LINDHOLM 7 (YLONEN, HAMALIUK) |
| DETROIT | 02:24 | RANTANEN 17 (NECAS, QUINN) (PP) |
| OTTAWA | 07:18 | SERGACHEV 5 (MORRISSEY, POEHLING) |
| OTTAWA | 09:00 | STEEL 5 (HOLTZ, OTHMANN) |
| 3RD PERIOD | ||
| DETROIT | 11:06 | NECAS 8 (AHO, HUGHES) |
| OTTAWA | 18:21 | LINDHOLM 8 (BRANNSTROM, MORIN) |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| K. KORCHINSKI DET (CROSS-CHECKING, Minor) 07:37 | ||
| J. BRATT OTT (CHARGING, Minor, Game Misconduct) 11:30 (Served by Jesse Ylonen) | ||
| 2ND PERIOD | ||
| A. HOLTZ OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 01:41 | ||
| E. SODERBLOM DET (CHARGING, Double Minor) 03:08 | ||
| S. MORIN OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 14:46 | ||
| 3RD PERIOD | ||
| R. NUGENT-HOPKINS DET (UNSPORTSMANLIKE-CONDUCT, Minor) 02:33 | ||
| S. AHO DET (UNSPORTSMANLIKE-CONDUCT, Minor) 03:56 | ||
| V. DUNN DET (ROUGHING, Minor) 11:34 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Jiri Patera | DET | 21 saves out of 23 shots | ||
| Calle Clang | DET | 15 saves out of 20 shots | L | 2-8-2 |
| Carter Hart | OTT | 24 saves out of 26 shots | W | 8-8-2 |
| POWER PLAY CONVERSIONS | |
| DETROIT | 1 for 3 |
| OTTAWA | 0 for 5 |
| GAME STARS | ||
| 1 | Elias Lindholm | OTT |
| 2 | Jesse Ylonen | OTT |
| 3 | Samuel Morin | OTT |
| PLAYER STATISTICS |
| DETROIT | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Martin Necas | 1 | 1 | 2 | -4 | 0 | 2 | 0 | 19 |
| Luke Hughes | 0 | 1 | 1 | -4 | 0 | 2 | 0 | 22 |
| Kevin Korchinski | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 10 |
| Nate Danielson | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 25 |
| Jaccob Slavin | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 19 |
| Elmer Soderblom | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 5 |
| Mikko Rantanen | 1 | 0 | 1 | -4 | 0 | 4 | 0 | 22 |
| Ryan Nugent-Hopkins | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 14 |
| Jack Quinn | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 20 |
| Andrei Svechnikov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Radek Faksa | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Mike Matheson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 22 |
| Jake Evans | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16 |
| Sebastiann Aho | 0 | 1 | 1 | -4 | 2 | 1 | 3 | 24 |
| Ville Heinola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Andre Burakovsky | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 13 |
| Vince Dunn | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 12 |
| Tyler Bertuzzi | 0 | 0 | 0 | -4 | 0 | 4 | 4 | 20 |
| OTTAWA | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Ryan Poehling | 0 | 2 | 2 | +1 | 0 | 3 | 0 | 23 |
| Chris Kreider | 1 | 0 | 1 | +1 | 0 | 4 | 5 | 25 |
| Dillon Hamaliuk | 0 | 1 | 1 | +3 | 0 | 3 | 2 | 19 |
| Erik Brannstrom | 0 | 1 | 1 | +4 | 0 | 1 | 1 | 22 |
| Samuel Honzek | 0 | 1 | 1 | +1 | 0 | 5 | 0 | 21 |
| Josh Morrissey | 0 | 2 | 2 | +1 | 0 | 2 | 2 | 24 |
| Elias Lindholm | 2 | 0 | 2 | +3 | 0 | 7 | 2 | 23 |
| Artur Kayumov | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 12 |
| Alexander Holtz | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 13 |
| Joe Hicketts | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 14 |
| Mikhail Sergachev | 1 | 0 | 1 | +1 | 0 | 2 | 3 | 21 |
| Samuel Morin | 0 | 2 | 2 | +3 | 2 | 1 | 4 | 16 |
| Jesse Ylonen | 1 | 1 | 2 | +2 | 0 | 4 | 1 | 20 |
| Jesper Bratt | 0 | 1 | 1 | +1 | 12 | 2 | 0 | 4 |
| Scott Mayfield | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 11 |
| Sam Steel | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 9 |
| Josh Lopina | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 5 |
| Brennan Othmann | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 13 |
| FINANCIAL | |
| Attendance | 16621 |
| Net Profit | $2 592 876,00 |
| GAME NOTES |
| Andrei Svechnikov injured at 11:30 of the 1st Period |
| Jesper Bratt ejected at 11:30 of the 1st Period |
| Jiri Patera enters game at 07:18 of 2nd period |
| MINOR LEAGUE BOX SCORE |