Shots
|
Goals
|
Period 1
1. OTTAWA, KREIDER 30 (SERGACHEV, MORRISSEY), 06:39
2. OTTAWA, HICKETTS 3 (STEEL, OTHMANN), 11:19
3. DETROIT, BERTUZZI 14 (MATHESON, EVANS), 13:29
4. OTTAWA, BRATT 24 (LINDHOLM, BRANNSTROM), 19:40
PENALTIES: E. BRANNSTROM OTT (HIGHSTICKING, Minor) 04:21
Period 2
5. DETROIT, QUINN 17 (RANTANEN) (PP), 07:24
PENALTIES: A. HOLTZ OTT (ELBOWING, Major) 03:04, V. DUNN DET (HIGHSTICKING, Minor) 08:31, S. MAYFIELD OTT (ROUGHING, Minor, Misconduct) 10:49, M. SERGACHEV OTT (ELBOWING, Minor) 17:56
Period 3
6. OTTAWA, BRATT 25 (LINDHOLM, YLONEN), 01:05
7. DETROIT, SVECHNIKOV 23 (HUGHES, RANTANEN), 10:39
8. DETROIT, EVANS 10 (SLAVIN, DUNN), 10:46
9. OTTAWA, BRATT 26 (LINDHOLM), 19:12
PENALTIES: H. LAPIERRE DET (HIGHSTICKING, Minor) 05:11, S. AHO DET (ROUGHING, Minor) 07:12, L. HUGHES DET (ELBOWING, Minor) 12:25
Goalie Statistics
Carter Hart (OTT), 30 saves out of 34 shots, W, 19-23-6
Jiri Patera (DET), 1 saves out of 1 shots
Mark Visentin (DET), 27 saves out of 32 shots, L, 19-19-2
Power Play Conversions
OTTAWA 0 for 4
DETROIT 1 for 4
Game Stars
1 - Jesper Bratt (OTT)
2 - Jake Evans (DET)
3 - Mikko Rantanen (DET)
Player Statistics
OTTAWA
G A P +/- PIM S HT IT
-------------------------------------------------
Ryan Poehling 0 0 0 -1 0 3 0 21
Chris Kreider 1 0 1 Even 0 3 4 23
Erik Brannstrom 0 1 1 Even 2 5 0 24
Samuel Honzek 0 0 0 -1 0 0 1 13
Josh Morrissey 0 1 1 +1 0 3 3 24
Elias Lindholm 0 3 3 +2 0 0 1 24
Artur Kayumov 0 0 0 Even 0 1 0 7
Alexander Holtz 0 0 0 +1 5 1 0 12
Joe Hicketts 1 0 1 +2 0 1 1 14
Mikhail Sergachev 0 1 1 Even 2 4 1 22
Brian Dumoulin 0 0 0 Even 0 2 2 21
Alex Newhook 0 0 0 Even 0 1 0 8
Jesse Ylonen 0 1 1 +2 0 5 0 18
Jesper Bratt 3 0 3 +1 0 3 1 25
Scott Mayfield 0 0 0 +1 12 0 0 11
Sam Steel 0 1 1 +1 0 0 0 12
Josh Lopina 0 0 0 Even 0 0 0 1
Brennan Othmann 0 1 1 +1 0 1 2 10
|
DETROIT
G A P +/- PIM S HT IT
-------------------------------------------------
Martin Necas 0 0 0 -2 0 0 4 10
Luke Hughes 0 1 1 Even 2 0 2 22
Nate Danielson 0 0 0 -2 0 4 2 12
Jaccob Slavin 0 1 1 -3 0 1 1 19
Mikko Rantanen 0 2 2 +3 0 2 1 20
Ryan Nugent-Hopkins 0 0 0 Even 0 2 0 13
Jack Quinn 1 0 1 -1 0 2 0 11
Andrei Svechnikov 1 0 1 Even 0 2 2 16
Radek Faksa 0 0 0 -1 0 0 0 6
Mike Matheson 0 1 1 Even 0 1 1 24
Jake Evans 1 1 2 +2 0 4 0 13
Sebastiann Aho 0 0 0 -1 2 1 2 24
Alexander Wennberg 0 0 0 -1 0 3 0 17
Ville Heinola 0 0 0 -2 0 0 0 13
Andre Burakovsky 0 0 0 -2 0 2 0 18
Hendrix Lapierre 0 0 0 -3 2 4 2 16
Vince Dunn 0 1 1 +2 2 3 1 19
Tyler Bertuzzi 1 0 1 +1 0 3 4 18
|
Attendance: 19143
Net Profit: $2 664 706,00
Game Notes
Jiri Patera enters game at 19:12 of 3rd period
Jesper Bratt scores a hat trick