Shots
|
Goals
|
Period 1
1. OTTAWA, SERGACHEV 9 (OTHMANN, NEWHOOK), 03:06
2. OTTAWA, HONZEK 10 (BRANNSTROM, BRATT), 03:40
3. NYRANGERS, GALLAGHER 26 (BOKK, SMITH), 05:20
4. NYRANGERS, SMITH 22 (BOKK, JUOLEVI), 10:27
5. NYRANGERS, TURCOTTE 25 (MILLER, LANDESKOG), 17:23
PENALTIES: D. KAMPF NYR (ROUGHING, Minor) 13:04
Period 2
6. NYRANGERS, GALLAGHER 27 (SMITH, JUOLEVI), 10:46
7. NYRANGERS, LANDESKOG 23 (TURCOTTE, LACOMBE), 18:39
PENALTIES: R. MCKEOWN NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 03:48
Period 3
8. NYRANGERS, LANDESKOG 24 (TURCOTTE, JUOLEVI), 04:06
9. OTTAWA, HOLTZ 10 (UNASSISTED), 16:18
PENALTIES: B. GALLAGHER NYR (HIGHSTICKING, Minor) 00:11, R. MCKEOWN NYR (HIGHSTICKING, Minor) 00:31, N. FOOTE NYR (BOARDING, Minor, Misconduct) 06:48
Goalie Statistics
Igor Shestyorkin (NYR), 19 saves out of 22 shots, W, 23-19-5
Carter Hart (OTT), 10 saves out of 11 shots
Ukko-Pekka Luukkonen (OTT), 20 saves out of 25 shots, L, 12-9-1
Power Play Conversions
NYRANGERS 0 for 0
OTTAWA 0 for 5
Game Stars
1 - Gabriel Landeskog (NYR)
2 - Brendan Gallagher (NYR)
3 - Will Smith (NYR)
Player Statistics
NYRANGERS
G A P +/- PIM S HT IT
-------------------------------------------------
K'Andre Miller 0 1 1 +1 0 6 6 27
William Wallinder 0 0 0 -1 0 1 1 15
Roland McKeown 0 0 0 +2 4 3 5 19
Gabriel Landeskog 2 1 3 +2 0 4 3 18
David Kampf 0 0 0 -1 2 2 2 12
Jackson LaCombe 0 1 1 +2 0 2 1 18
David Pastrnak 0 0 0 +1 0 3 1 25
Brendan Gallagher 2 0 2 +2 2 5 5 17
Chase Stillman 0 0 0 -1 0 1 0 6
Nolan Foote 0 0 0 Even 12 1 1 9
Ryan Johnson 0 0 0 -1 0 0 0 16
Shai Buium 0 0 0 Even 0 0 0 5
Jeremy Gregoire 0 0 0 Even 0 0 1 16
Alex Turcotte 1 2 3 +2 0 2 0 24
Josh Doan 0 0 0 Even 0 0 1 7
Will Smith 1 2 3 +2 0 3 0 17
Olli Juolevi 0 3 3 +3 0 0 0 20
Dominik Bokk 0 2 2 +2 0 3 2 18
|
OTTAWA
G A P +/- PIM S HT IT
-------------------------------------------------
Ryan Poehling 0 0 0 Even 0 1 1 11
Chris Kreider 0 0 0 -2 0 4 1 19
Erik Brannstrom 0 1 1 -1 0 0 3 22
Samuel Honzek 1 0 1 -1 0 1 0 18
Josh Morrissey 0 0 0 Even 0 0 3 22
Elias Lindholm 0 0 0 -2 0 0 1 21
Artur Kayumov 0 0 0 -1 0 0 0 5
Alexander Holtz 1 0 1 -1 0 2 3 19
Joe Hicketts 0 0 0 -2 0 1 2 16
Mikhail Sergachev 1 0 1 -1 0 2 1 21
Brian Dumoulin 0 0 0 -1 0 3 2 17
Alex Newhook 0 1 1 -1 0 0 2 19
Jesse Ylonen 0 0 0 Even 0 4 2 20
Jesper Bratt 0 1 1 Even 0 3 0 25
Scott Mayfield 0 0 0 -1 0 1 0 15
Sam Steel 0 0 0 Even 0 0 1 16
Josh Lopina 0 0 0 Even 0 0 0 0
Brennan Othmann 0 1 1 -1 0 0 0 15
|
Attendance: 17586
Net Profit: $2 743 416,00
Game Notes
Carter Hart enters game at 18:39 of 2nd period