Shots
|
Goals
|
Period 1
1. COLUMBUS, DICKINSON 2 (KRAVTSOV, MALATESTA), 08:00
2. COLUMBUS, KRAVTSOV 5 (MALATESTA, COWEN), 10:01
3. LOSANGELES, SIMONTAIVAL 6 (DUCHENE, KOPITAR), 14:16
4. COLUMBUS, BAHL 2 (BROWN, BUNNAMAN), 14:41
5. LOSANGELES, DEMELO 1 (KAKKO), 18:15
PENALTIES: C. WEBBER CLB (ELBOWING, Minor) 01:22, K. SIMONTAIVAL LA (ROUGHING, Minor) 04:11
Period 2
6. LOSANGELES, ROSSI 3 (SIMONTAIVAL, MAKAR), 12:48
PENALTIES: C. MAKAR LA (CROSS-CHECKING, Minor) 19:17
Period 3
7. LOSANGELES, TOEWS 2 (SIMONTAIVAL), 02:05
8. LOSANGELES, KOPITAR 3 (DUCHENE, DEMELO), 06:18
PENALTIES: J. DICKINSON CLB (UNSPORTSMANLIKE-CONDUCT, Minor) 13:14, D. TOEWS LA (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 19:02
Goalie Statistics
Stuart Skinner (LA ), 19 saves out of 22 shots, W, 4-0-3
Ales Stezka (CLB), 20 saves out of 25 shots, L, 3-5-1
Darcy Kuemper (CLB), 5 saves out of 5 shots
Power Play Conversions
LOSANGELES 0 for 2
COLUMBUS 0 for 3
Game Stars
1 - Kasper Simontaival (LA )
2 - Anze Kopitar (LA )
3 - Dylan Demelo (LA )
Player Statistics
LOSANGELES
G A P +/- PIM S HT IT
-------------------------------------------------
Matt Duchene 0 2 2 +1 0 1 0 10
Marco Rossi 1 0 1 +1 0 1 4 26
Devon Toews 1 0 1 Even 12 2 1 21
Luke Shenn 0 0 0 +2 0 1 7 23
Dylan Demelo 1 1 2 +2 0 2 3 15
Cale Makar 0 1 1 Even 2 2 3 25
Anze Kopitar 1 1 2 +2 0 4 1 15
Kasper Simontaival 1 2 3 +3 2 1 1 20
Dawson Mercer 0 0 0 Even 0 7 2 23
Simon Benoit 0 0 0 Even 0 0 0 0
Justin Holl 0 0 0 Even 0 0 1 4
Cole Perfetti 0 0 0 -1 0 0 1 20
Cutter Gauthier 0 0 0 Even 0 2 2 18
Johnathan Kovacevic 0 0 0 +1 0 1 3 14
Juraj Slafkovsky 0 0 0 -1 0 3 4 19
Zemgus Girgensons 0 0 0 +1 0 2 0 6
David Reinbacher 0 0 0 Even 0 0 1 18
Kaapo Kakko 0 1 1 -1 0 1 0 21
|
COLUMBUS
G A P +/- PIM S HT IT
-------------------------------------------------
Kevin Bahl 1 0 1 Even 0 1 2 25
Bode Wilde 0 0 0 Even 0 3 1 23
Connor Brown 0 1 1 -1 0 1 0 7
Claude Giroux 0 0 0 -1 0 0 0 22
Jason Dickinson 1 0 1 +1 2 1 1 8
Cade Webber 0 0 0 -3 2 0 0 14
James Malatesta 0 2 2 Even 0 1 0 19
Jared Cowen 0 1 1 Even 0 0 1 19
Jack Drury 0 0 0 -1 0 2 1 13
Jason Robertson 0 0 0 -1 0 4 1 21
Jonas Siegenthaler 0 0 0 +1 0 1 3 21
Vitali Kravtsov 1 1 2 +1 0 1 0 18
Roope Hintz 0 0 0 -2 0 1 2 25
Ryan Lindgren 0 0 0 -1 0 1 0 15
Chandler Stephenson 0 0 0 -1 0 1 2 12
Nathan Gaucher 0 0 0 -1 0 3 3 11
Connor Bunnaman 0 1 1 Even 0 0 2 7
Jamieson Rees 0 0 0 -1 0 1 2 18
|
Attendance: 11759
Net Profit: $2 822 160,00
Game Notes
Darcy Kuemper enters game at 06:18 of 3rd period