Shots
|
Goals
|
Period 1
1. BUFFALO, ZIBANEJAD 22 (RATY, GUNLER), 04:33
2. PITTSBURGH, HUGHES 8 (ROSE, HUGHES), 04:57
3. BUFFALO, KOSTIN 18 (ZIBANEJAD, PETTERSSON), 06:30
4. BUFFALO, ARMIA 3 (LARKIN), 14:44
5. BUFFALO, ZIBANEJAD 23 (ARCHIBALD, KOSTIN), 17:24
PENALTIES: N. EHLERS PIT (ROUGHING, Minor) 18:39
Period 2
6. BUFFALO, ARCHIBALD 13 (KOSTIN, ZIBANEJAD), 14:58
PENALTIES: N. ZADOROV BUF (ROUGHING, Minor) 02:41, N. GUNLER BUF (CROSS-CHECKING, Minor) 08:52
Period 3
7. PITTSBURGH, EHLERS 23 (JOSI, HUGHES) (PP), 01:19
8. BUFFALO, LARKIN 19 (ZADOROV, GREENWAY), 07:10
PENALTIES: A. CIRELLI BUF (ROUGHING, Minor) 00:38, X. BERNARD PIT (CROSS-CHECKING, Minor) 19:21
Goalie Statistics
Mack Blackwood (PIT), 9 saves out of 10 shots
Jeremy Swayman (PIT), 13 saves out of 18 shots, L, 16-14-2
Ilya Sorokin (BUF), 22 saves out of 24 shots, W, 18-13-1
Power Play Conversions
PITTSBURGH 1 for 3
BUFFALO 0 for 2
Game Stars
1 - Mika Zibanejad (BUF)
2 - Klim Kostin (BUF)
3 - Josh Archibald (BUF)
Player Statistics
PITTSBURGH
G A P +/- PIM S HT IT
-------------------------------------------------
Ryan Strome 0 0 0 -1 0 0 1 23
Caedan Bankier 0 0 0 Even 0 0 1 13
Jack Hughes 0 2 2 -2 0 3 2 26
Prokhor Poltapov 0 0 0 Even 0 1 1 11
Jett Woo 0 0 0 -1 0 2 2 18
Raphael Lavoie 0 0 0 -5 0 3 0 20
Xavier Bernard 0 0 0 +1 2 0 2 9
Jacob de la Rose 0 1 1 -1 0 2 4 20
Roni Hirvonen 0 0 0 -1 0 1 0 16
Quinn Hughes 1 0 1 -2 0 3 0 25
Vasily Ponomarev 0 0 0 Even 0 0 1 2
Urho Vaakanainen 0 0 0 -1 0 1 1 15
Jeremy Gregoire 0 0 0 -5 0 0 4 22
Nikolaj Ehlers 1 0 1 -1 2 6 1 27
Nathan Legare 0 0 0 -3 0 2 2 20
Roman Josi 0 1 1 -2 0 0 1 17
Barclay Goodrow 0 0 0 -1 0 0 0 2
Zach Bogosian 0 0 0 Even 0 0 0 11
|
BUFFALO
G A P +/- PIM S HT IT
-------------------------------------------------
Mika Zibanejad 2 2 4 +3 0 3 2 22
Dylan Larkin 1 1 2 +2 0 3 2 20
Benjamin Roger 0 0 0 Even 0 1 0 15
Josh Archibald 1 1 2 +3 0 2 1 18
Xavier Bourgault 0 0 0 Even 0 1 0 13
Aatu Raty 0 1 1 Even 0 0 0 9
Mattias Samuelsson 0 0 0 +3 0 1 2 24
Marcus Pettersson 0 1 1 +3 0 1 1 21
Tomas Tatar 0 0 0 Even 0 0 0 1
Jan Mysak 0 0 0 Even 0 1 1 12
Noel Gunler 0 1 1 +1 2 2 1 24
Joel Armia 1 0 1 +1 0 1 0 10
Jordan Greenway 0 1 1 +2 0 1 3 20
Nikita Zadorov 0 1 1 +2 2 2 5 21
Shayne Gostisbehere 0 0 0 Even 0 1 0 12
Michael Benning 0 0 0 +2 0 4 0 25
Anthony Cirelli 0 0 0 Even 2 0 1 10
Klim Kostin 1 2 3 +3 0 4 1 19
|
Attendance: 13764
Net Profit: $2 840 890,00
Game Notes
Mack Blackwood enters game at 14:58 of 2nd period
Mika Zibanejad injured at 11:22 of the 3rd Period