Shots
|
Goals
|
Period 1
1. BUFFALO, PETTERSSON 5 (ARCHIBALD, CIRELLI), 02:17
2. LOSANGELES, TOEWS 8 (GAUTHIER, PERFETTI), 02:32
3. BUFFALO, LARKIN 20 (GREENWAY, ROGER), 05:41
4. LOSANGELES, SIMONTAIVAL 26 (PERFETTI, GAUTHIER), 06:23
PENALTIES: K. SIMONTAIVAL LA (BOARDING, Minor) 02:33, A. RATY BUF (HIGHSTICKING, Minor, Misconduct) 06:28, N. ZADOROV BUF (ROUGHING, Double Minor) 08:53
Period 2
5. LOSANGELES, SHENN 10 (KOPITAR, SLAFKOVSKY), 06:31
6. BUFFALO, SAMUELSSON 2 (CIRELLI), 15:19
7. BUFFALO, BENNING 11 (LARKIN, GUNLER), 16:56
PENALTIES: X. BOURGAULT BUF (HOOKING, Minor) 00:47, J. MYSAK BUF (ROUGHING, Minor) 07:09, J. KOVACEVIC LA (ROUGHING, Minor, Misconduct) 17:03, A. CIRELLI BUF (CHARGING, Minor) 18:23
Period 3
8. BUFFALO, GUNLER 19 (BENNING, CIRELLI) (PP), 02:13
9. BUFFALO, ARCHIBALD 15 (CIRELLI, PETTERSSON), 04:45
10. BUFFALO, ARCHIBALD 16 (KOSTIN), 04:54
11. BUFFALO, RATY 2 (MYSAK, BOURGAULT), 05:27
12. LOSANGELES, SIMONTAIVAL 27 (GAUTHIER), 10:00
PENALTIES: C. GAUTHIER LA (ROUGHING, Minor) 01:03, D. REINBACHER LA (ELBOWING, Minor, Game Misconduct) 05:54 (Served by Simon Benoit), S. GOSTISBEHERE BUF (HIGHSTICKING, Minor) 05:54
Goalie Statistics
Linus Ullmark (LA ), 9 saves out of 12 shots
Stuart Skinner (LA ), 10 saves out of 15 shots, L, 18-14-5
Isaiah Saville (BUF), 24 saves out of 28 shots, W, 8-16-0
Power Play Conversions
LOSANGELES 0 for 5
BUFFALO 1 for 3
Game Stars
1 - Josh Archibald (BUF)
2 - Kasper Simontaival (LA )
3 - Anthony Cirelli (BUF)
Player Statistics
LOSANGELES
G A P +/- PIM S HT IT
-------------------------------------------------
Matt Duchene 0 0 0 -1 0 0 0 9
Marco Rossi 0 0 0 -2 0 1 0 22
Devon Toews 1 0 1 +1 0 5 1 26
Luke Shenn 1 0 1 -3 0 3 2 22
Dylan Demelo 0 0 0 Even 0 0 0 15
Cale Makar 0 0 0 -2 0 4 2 28
Anze Kopitar 0 1 1 -1 0 0 1 23
Kasper Simontaival 2 0 2 Even 2 5 1 20
Dawson Mercer 0 0 0 -2 0 4 1 23
Simon Benoit 0 0 0 -1 0 0 0 2
Justin Holl 0 0 0 Even 0 0 0 0
Cole Perfetti 0 2 2 Even 0 0 0 15
Cutter Gauthier 0 3 3 Even 2 3 2 20
Johnathan Kovacevic 0 0 0 Even 12 0 0 10
Juraj Slafkovsky 0 1 1 -1 0 1 1 21
Zemgus Girgensons 0 0 0 Even 0 0 0 3
David Reinbacher 0 0 0 -1 12 1 3 13
Kaapo Kakko 0 0 0 -2 0 1 3 22
|
BUFFALO
G A P +/- PIM S HT IT
-------------------------------------------------
Dylan Larkin 1 1 2 +1 0 4 1 16
Benjamin Roger 0 1 1 +1 0 2 4 22
Josh Archibald 2 1 3 +1 0 4 3 19
Xavier Bourgault 0 1 1 +1 2 0 0 11
Aatu Raty 1 0 1 +1 12 1 1 14
Mattias Samuelsson 1 0 1 +2 0 2 5 23
Marcus Pettersson 1 1 2 +1 0 4 1 23
Troy Terry 0 0 0 Even 0 0 0 2
Tomas Tatar 0 0 0 Even 0 0 0 5
Jan Mysak 0 1 1 +1 2 1 1 24
Noel Gunler 1 1 2 +1 0 2 0 26
Joel Armia 0 0 0 Even 0 0 2 6
Jordan Greenway 0 1 1 +1 0 1 2 14
Nikita Zadorov 0 0 0 +1 4 0 4 15
Shayne Gostisbehere 0 0 0 +1 2 0 0 15
Michael Benning 1 1 2 Even 0 3 1 18
Anthony Cirelli 0 4 4 +1 2 1 0 17
Klim Kostin 0 1 1 +1 0 2 1 20
|
Attendance: 15901
Net Profit: $3 281 966,00
Game Notes
Linus Ullmark enters game at 02:13 of 3rd period
Xavier Bourgault injured at 05:54 of the 3rd Period
David Reinbacher ejected at 05:54 of the 3rd Period