Shots
|
Goals
|
Period 1
1. DETROIT, SVECHNIKOV 16 (RANTANEN, MATHESON), 03:53
2. DETROIT, EVANS 8 (SVECHNIKOV, MATHESON), 11:32
3. UTAH, NEMEC 8 (GEEKIE, GUENTHER), 17:59
PENALTIES: D. HOLLOWAY UTH (GOALIE INTERERENCE, Minor) 07:47, B. NELSON UTH (HIGHSTICKING, Minor) 13:45, J. QUINN DET (BOARDING, Minor) 15:06
Period 2
4. UTAH, HAGEL 14 (MACKINNON, BOLDY), 14:43
5. UTAH, BOLDY 16 (MACKINNON, HAGEL), 18:49
Period 3
6. DETROIT, NECAS 12 (DANIELSON, BURAKOVSKY), 00:19
7. UTAH, KANE 17 (UNASSISTED), 00:31
8. DETROIT, SVECHNIKOV 17 (MATHESON, EVANS), 06:06
9. DETROIT, SVECHNIKOV 18 (BURAKOVSKY, RANTANEN), 13:14
PENALTIES: D. ORLOV DET (ELBOWING, Minor) 10:22
Goalie Statistics
Mark Visentin (DET), 33 saves out of 37 shots, W, 17-17-2
Martin Jones (UTH), 28 saves out of 33 shots, L, 4-9-1
Jake Oettinger (UTH), 2 saves out of 2 shots
Power Play Conversions
DETROIT 0 for 2
UTAH 0 for 2
Game Stars
1 - Andrei Svechnikov (DET)
2 - Mike Matheson (DET)
3 - Brandon Hagel (UTH)
Player Statistics
DETROIT
G A P +/- PIM S HT IT
-------------------------------------------------
Martin Necas 1 0 1 Even 0 2 0 17
Luke Hughes 0 0 0 -1 0 6 1 19
Nate Danielson 0 1 1 Even 0 3 0 19
Jaccob Slavin 0 0 0 +4 0 3 3 21
Carter Mazur 0 0 0 -3 0 0 1 9
Mikko Rantanen 0 2 2 +4 0 0 1 20
Ryan Nugent-Hopkins 0 0 0 Even 0 1 0 15
Jack Quinn 0 0 0 -3 2 2 3 20
Andrei Svechnikov 3 1 4 +4 0 5 0 18
Radek Faksa 0 0 0 -2 0 1 2 7
Mike Matheson 0 3 3 +4 0 2 1 20
Jake Evans 1 1 2 +2 0 2 2 19
Sebastiann Aho 0 0 0 Even 0 0 1 19
Ville Heinola 0 0 0 -2 0 1 0 7
Andre Burakovsky 0 2 2 +1 0 4 0 18
Dmitry Orlov 0 0 0 -2 2 0 4 20
Vince Dunn 0 0 0 -1 0 2 0 15
Tyler Bertuzzi 0 0 0 Even 0 1 2 15
|
UTAH
G A P +/- PIM S HT IT
-------------------------------------------------
Evander Kane 1 0 1 -1 0 4 2 20
Nick Suzuki 0 0 0 -1 0 4 0 23
Jeremie Poirier 0 0 0 -2 0 1 2 25
Brandon Hagel 1 1 2 +1 0 3 1 21
Tyson Foerster 0 0 0 -1 0 3 0 4
Wyatt Johnston 0 0 0 Even 0 2 0 12
Timothy Liljegren 0 0 0 +1 0 1 1 21
Dylan Guenther 0 1 1 +1 0 0 1 11
Morgan Geekie 0 1 1 Even 0 0 0 6
Nathan MacKinnon 0 2 2 Even 0 2 1 20
Niko Mikkola 0 0 0 Even 0 3 2 14
Dylan Holloway 0 0 0 +1 2 2 0 12
Zach Whitecloud 0 0 0 Even 0 0 2 19
Jared McCann 0 0 0 -2 0 2 1 23
Jake Sanderson 0 0 0 -2 0 2 5 25
Simon Nemec 1 0 1 +1 0 3 1 15
Brock Nelson 0 0 0 -1 2 1 0 4
Matthew Boldy 1 1 2 Even 0 4 0 20
|
Attendance: 18349
Net Profit: $3 082 632,00
Game Notes
Jake Oettinger enters game at 13:14 of 3rd period
Andrei Svechnikov scores a hat trick