Shots
|
Goals
|
Period 1
1. BOSTON, SMITH 5 (MITTELSTADT, CECI), 16:30
PENALTIES: M. DUMBA BOS (CHARGING, Minor) 18:05
Period 2
2. BOSTON, BOESER 28 (BRISSON, KARLSSON), 01:13
3. VEGAS, HOWDEN 10 (UNASSISTED), 09:39
4. BOSTON, BOESER 29 (TARASENKO, BRISSON), 11:42
5. VEGAS, STONE 16 (KORCZAK, SCHEIFELE), 19:01
PENALTIES: B. HOWDEN VEG (CROSS-CHECKING, Minor) 01:12
Period 3
6. BOSTON, BOESER 30 (BRISSON) (PP), 14:03
PENALTIES: S. BEHRENS VEG (HIGHSTICKING, Minor) 00:53, V. ARVIDSSON BOS (CROSS-CHECKING, Minor) 05:46, T. HERTL VEG (HIGHSTICKING, Minor) 13:15, C. MITTELSTADT BOS (GOALIE INTERERENCE, Minor) 15:53
Goalie Statistics
Joel Hofer (VEG), 28 saves out of 32 shots, L, 2-11-0
Linus Ullmark (BOS), 29 saves out of 31 shots, W, 9-5-1
Power Play Conversions
VEGAS 0 for 3
BOSTON 1 for 3
Game Stars
1 - Brock Boeser (BOS)
2 - Linus Ullmark (BOS)
3 - Brendan Brisson (BOS)
Player Statistics
VEGAS
G A P +/- PIM S HT IT
-------------------------------------------------
Mark Scheifele 0 1 1 Even 0 3 2 21
Reilly Smith 0 0 0 -1 0 0 1 9
Carter Yakemchuk 0 0 0 -2 0 0 3 20
Jack Eichel 0 0 0 -1 0 1 0 19
Mark Stone 1 0 1 Even 0 5 2 22
Mitch Marner 0 0 0 -1 0 4 4 31
Ozzy Wiesblatt 0 0 0 -2 0 0 1 20
Vitali Abramov 0 0 0 -1 0 1 1 19
Eeli Tolvanen 0 0 0 Even 0 0 0 1
Matyas Sapovaliv 0 0 0 Even 0 1 0 5
Keegan Kolesar 0 0 0 +1 0 0 3 11
Sean Behrens 0 0 0 Even 2 1 0 12
Kaedan Korczak 0 1 1 Even 0 3 0 29
Lukas Cormier 0 0 0 Even 0 6 2 30
Tomas Hertl 0 0 0 +1 2 1 1 8
Brett Howden 1 0 1 +1 2 3 1 9
Nikita Okhotyuk 0 0 0 +1 0 1 0 10
Jamie Drysdale 0 0 0 -1 0 1 3 18
|
BOSTON
G A P +/- PIM S HT IT
-------------------------------------------------
Denis Guryanov 0 0 0 -1 0 1 0 20
Ty Smith 1 0 1 +1 0 4 0 18
Brock Boeser 3 0 3 +1 0 7 2 20
Cody Ceci 0 1 1 +1 0 2 0 17
Teuvo Taravainen 0 0 0 -1 0 0 4 26
Viktor Arvidsson 0 0 0 -1 2 6 2 20
Sam Rinzel 0 0 0 Even 0 0 0 0
Tobias Bjornfot 0 0 0 -1 0 1 2 21
Erik Karlsson 0 1 1 +1 0 2 0 25
Will Borgen 0 0 0 +1 0 0 3 21
Casey Mittelstadt 0 1 1 +1 2 1 3 12
Matt Duchene 0 0 0 +1 0 0 1 14
Brendan Brisson 0 3 3 +1 0 1 2 21
Zach Hyman 0 0 0 Even 0 0 4 9
Vladimir Tarasenko 0 1 1 +1 0 3 0 19
Alexander Kerfoot 0 0 0 Even 0 1 0 1
Matt Dumba 0 0 0 -1 2 1 3 18
Joni Ikonen 0 0 0 +1 0 2 0 12
|
Attendance: 16703
Net Profit: $3 247 063,00
Game Notes
Brock Boeser scores a hat trick