Shots
|
Goals
|
Period 1
1. NASHVILLE, BRODIE 1 (SHARANGOVICH), 11:16
2. NASHVILLE, LABANC 9 (BOURQUE, HANIFIN), 11:46
3. NASHVILLE, PULJUJARVI 10 (GAVRIKOV, LABANC), 12:14
4. EDMONTON, LUNDELL 6 (BOUCHARD, LUNDESTROM), 13:09
PENALTIES: J. TAVARES EDM (ELBOWING, Minor) 02:15, J. BENN NSH (ELBOWING, Minor) 05:49, L. DRAISAITL EDM (CHARGING, Minor) 07:41
Period 2
5. EDMONTON, CAUFIELD 9 (WIESBLATT, TANEV), 06:59
6. NASHVILLE, GAVRIKOV 1 (BOURQUE, HANIFIN), 11:15
PENALTIES: J. TAVARES EDM (ROUGHING, Minor) 00:49, R. KUPARI NSH (CHARGING, Minor) 00:49
Period 3
7. EDMONTON, DRAISAITL 7 (FORSBERG), 09:00
8. NASHVILLE, BOURQUE 5 (LABANC), 18:57
PENALTIES: F. FORSBERG EDM (ELBOWING, Minor) 04:04, A. BEAUVILLIER NSH (UNSPORTSMANLIKE-CONDUCT, Minor) 09:06, I. LUNDESTROM EDM (ROUGHING, Minor) 09:59
Goalie Statistics
Frederik Andersen (EDM), 36 saves out of 41 shots, L, 10-8-0
Vitek Vanecek (EDM), 0 saves out of 0 shots
Ilya Samsonov (NSH), 26 saves out of 29 shots, W, 12-9-0
Power Play Conversions
EDMONTON 0 for 2
NASHVILLE 0 for 4
Game Stars
1 - Mavrik Bourque (NSH)
2 - Kevin Labanc (NSH)
3 - Vladislav Gavrikov (NSH)
Player Statistics
EDMONTON
G A P +/- PIM S HT IT
-------------------------------------------------
Dakota Joshua 0 0 0 Even 0 1 2 6
Jakob Chychrun 0 0 0 -2 0 1 2 18
Miko Matikka 0 0 0 Even 0 0 0 0
Leon Draisaitl 1 0 1 -1 2 6 3 22
Juuso Valimaki 0 0 0 Even 0 1 3 20
Ross Colton 0 0 0 -1 0 1 2 14
Isac Lundestrom 0 1 1 Even 2 1 1 20
Anthony Cirelli 0 0 0 -2 0 0 1 18
Filip Forsberg 0 1 1 -2 2 3 2 16
Chris Tanev 0 1 1 Even 0 0 3 16
Ozzy Wiesblatt 0 1 1 Even 0 0 0 12
Shea Theodore 0 0 0 -2 0 4 0 20
Anton Lundell 1 0 1 Even 0 3 5 27
Teddy Blueger 0 0 0 Even 0 0 1 2
Nicolas Hague 0 0 0 Even 0 3 2 24
John Tavares 0 0 0 Even 4 2 1 25
Evan Bouchard 0 1 1 Even 0 1 3 22
Cole Caufield 1 0 1 Even 0 2 1 13
|
NASHVILLE
G A P +/- PIM S HT IT
-------------------------------------------------
Matthew Coronato 0 0 0 -2 0 3 3 18
Mavrik Bourque 1 2 3 +3 0 3 0 22
Anthony Beauvillier 0 0 0 +1 2 1 0 13
Anthony Duclair 0 0 0 -2 0 3 2 23
Vladislav Gavrikov 1 1 2 +3 0 3 4 16
Erik Karlsson 0 0 0 -2 0 5 3 20
Tage Thompson 0 0 0 -2 0 7 2 17
Nick Leddy 0 0 0 Even 0 1 1 8
Yegor Sharangovich 0 1 1 +1 0 0 0 15
Noah Hanifin 0 2 2 +3 0 2 2 19
Jamie Benn 0 0 0 Even 2 1 0 9
Henri Jokiharju 0 0 0 +1 0 1 1 13
Rasmus Kupari 0 0 0 +1 2 2 0 16
Kevin Labanc 1 2 3 +3 0 2 1 21
Jesper Boqvist 0 0 0 Even 0 2 3 8
T.J. Brodie 1 0 1 +1 0 2 1 19
Jesse Puljujarvi 1 0 1 +3 0 2 0 22
Samuel Bolduc 0 0 0 -2 0 1 2 17
|
Attendance: 19241
Net Profit: $4 386 948,00
Game Notes
Vitek Vanecek enters game at 18:57 of 3rd period