Shots
|
Goals
|
Period 1
1. PITTSBURGH, STROME 5 (EHLERS, BEAUDIN) (PP), 07:56
PENALTIES: R. JARVENTIE PIT (BOARDING, Minor) 05:12, C. SILLINGER NJ (GOALIE INTERERENCE, Minor) 06:52, P. MINTYUKOV PIT (ROUGHING, Minor) 09:45, J. FARABEE NJ (BOARDING, Major) 17:27
Period 2
2. PITTSBURGH, EHLERS 6 (BEAUDIN, POITRAS), 02:27
3. PITTSBURGH, MCNABB 1 (STROME, EHLERS), 10:14
PENALTIES: A. CRISTALL PIT (CHARGING, Minor) 01:16
Period 3
4. NEWJERSEY, SILLINGER 2 (ANDERSSON, FARABEE), 00:55
5. NEWJERSEY, FARABEE 6 (ANDERSSON, SILLINGER), 02:32
6. NEWJERSEY, TOFFOLI 3 (NAZAR, WALMAN), 03:12
7. PITTSBURGH, EHLERS 7 (LAVOIE, STROME), 09:26
8. PITTSBURGH, HIRVONEN 2 (POLTAPOV, VEJMELKA), 16:08
PENALTIES: C. BANKIER PIT (GOALIE INTERERENCE, Minor) 18:26
Goalie Statistics
Karel Vejmelka (PIT), 23 saves out of 26 shots, W, 2-2-0
Topias Leinonen (NJ ), 32 saves out of 37 shots, L, 1-3-0
Samuel Ersson (NJ ), 1 saves out of 1 shots
Power Play Conversions
PITTSBURGH 1 for 2
NEWJERSEY 0 for 4
Game Stars
1 - Nikolaj Ehlers (PIT)
2 - Joel Farabee (NJ )
3 - Ryan Strome (PIT)
Player Statistics
PITTSBURGH
G A P +/- PIM S HT IT
-------------------------------------------------
Ryan Strome 1 2 3 +2 0 3 4 24
Caedan Bankier 0 0 0 -1 2 2 0 17
Andrew Cristall 0 0 0 -1 2 3 0 15
Nicolas Beaudin 0 2 2 +1 0 1 0 19
Prokhor Poltapov 0 1 1 Even 0 2 0 12
Jett Woo 0 0 0 +2 0 4 7 25
Raphael Lavoie 0 1 1 +1 0 4 2 17
Roby Jarventie 0 0 0 Even 2 1 0 7
Matthew Poitras 0 1 1 +1 0 0 1 9
Roni Hirvonen 1 0 1 Even 0 1 1 15
Jared McCann 0 0 0 +1 0 0 2 9
Pavel Mintyukov 0 0 0 -1 2 2 3 23
Anton Frondell 0 0 0 -1 0 0 0 13
Nikolaj Ehlers 2 2 4 +2 0 8 0 22
Brady Cleveland 0 0 0 Even 0 1 1 13
Filip Nordberg 0 0 0 -1 0 1 0 19
Brayden McNabb 1 0 1 +1 0 4 4 18
Julian Lutz 0 0 0 -1 0 1 2 18
|
NEWJERSEY
G A P +/- PIM S HT IT
-------------------------------------------------
Frank Nazar 0 1 1 -1 0 1 1 20
Maveric Lamoureux 0 0 0 -2 0 2 2 19
Joel Farabee 1 1 2 +2 5 7 2 21
Morgan Frost 0 0 0 -2 0 1 2 20
Aaron Ekblad 0 0 0 -1 0 1 1 22
Kirill Kaprizov 0 0 0 -2 0 2 2 23
Dante Fabbro 0 0 0 -2 0 2 2 22
Lias Andersson 0 2 2 +2 0 0 3 22
Matthew Tkachuk 0 0 0 -2 0 2 2 23
Adam Lowry 0 0 0 Even 0 0 0 1
Tobias Bjornfot 0 0 0 +2 0 1 0 16
Keegan Kolesar 0 0 0 Even 0 0 1 3
Casey Mittelstadt 0 0 0 Even 0 0 0 0
Tyler Toffoli 1 0 1 -1 0 2 4 14
Jake Walman 0 1 1 -1 0 1 0 16
Cole Sillinger 1 1 2 +2 2 2 0 16
Luke Tuch 0 0 0 -1 0 2 1 16
Noah Juulsen 0 0 0 +2 0 0 2 20
|
Attendance: 14633
Net Profit: $2 458 344,00
Game Notes
Roby Jarventie injured at 01:16 of the 2nd Period
Samuel Ersson enters game at 16:08 of 3rd period