Shots
|
Goals
|
Period 1
1. BOSTON, LAINE 1 (KYROU, JONES), 08:48
2. BOSTON, CECI 1 (DUMBA, PAGEAU), 10:09
3. BOSTON, MCCABE 3 (BOZON), 11:06
4. OTTAWA, KREIDER 1 (POEHLING, DRYSDALE), 12:50
PENALTIES: J. KYROU BOS (GOALIE INTERERENCE, Minor) 14:35
Period 2
5. OTTAWA, OTHMANN 2 (SERGACHEV, POEHLING), 07:30
6. BOSTON, ZUB 1 (THOMAS) (PP), 11:35
PENALTIES: C. JONES BOS (CROSS-CHECKING, Minor) 03:00, M. SERGACHEV OTT (HOOKING, Minor) 10:06, A. KAYUMOV OTT (CROSS-CHECKING, Minor, Game Misconduct) 16:40 (Served by Dylan Samberg), M. DUMBA BOS (ELBOWING, Minor) 16:40
Period 3
7. BOSTON, BOZON 3 (DUMBA, DUCHENE) (PP), 08:07
8. BOSTON, KYROU 1 (ZUB, JONES), 14:22
9. BOSTON, MARCHAND 3 (LAINE, KYROU), 16:10
10. BOSTON, DUMBA 1 (FORSBERG, CECI), 17:32
11. BOSTON, LAINE 2 (KYROU, ZUB), 18:04
PENALTIES: A. CIRELLI BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 00:21, J. BRATT OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 07:28, A. CIRELLI BOS (ROUGHING, Minor) 18:50
Goalie Statistics
Carter Hart (OTT), 18 saves out of 23 shots, L, 1-4-0
Samuel Jonsson (OTT), 6 saves out of 10 shots
Joel Hofer (BOS), 30 saves out of 32 shots, W, 1-0-0
Power Play Conversions
OTTAWA 0 for 4
BOSTON 2 for 2
Game Stars
1 - Patrick Laine (BOS)
2 - Jordan Kyrou (BOS)
3 - Artem Zub (BOS)
Player Statistics
OTTAWA
G A P +/- PIM S HT IT
-------------------------------------------------
Ryan Poehling 0 2 2 Even 0 1 0 21
Chris Kreider 1 0 1 Even 0 4 0 21
Jamie Drysdale 0 1 1 -3 0 1 2 26
Erik Brannstrom 0 0 0 -3 0 0 1 23
Josh Morrissey 0 0 0 -2 0 4 0 25
Elias Lindholm 0 0 0 -4 0 4 3 21
Artur Kayumov 0 0 0 +1 12 1 0 11
Joni Ikonen 0 0 0 -1 0 0 1 7
Mikhail Sergachev 0 1 1 -2 2 4 3 23
Alex Newhook 0 0 0 Even 0 1 0 10
Jesse Ylonen 0 0 0 -5 0 5 4 24
Porter Martone 0 0 0 Even 0 0 0 0
Tom Wilson 0 0 0 Even 0 1 1 10
Jesper Bratt 0 0 0 -4 2 2 1 21
Sam Steel 0 0 0 -1 0 1 1 7
Radko Gudas 0 0 0 Even 0 0 2 13
Brennan Othmann 1 0 1 -1 0 3 4 21
Dylan Samberg 0 0 0 Even 0 0 2 10
|
BOSTON
G A P +/- PIM S HT IT
-------------------------------------------------
Anthony Cirelli 0 0 0 +2 4 1 2 13
Brad Marchand 1 0 1 +2 0 3 0 22
Tim Bozon 1 1 2 +1 0 3 2 24
Brock Boeser 0 0 0 +1 0 1 1 22
Cody Ceci 1 1 2 +1 0 4 1 18
Ben Thomas 0 1 1 Even 0 1 5 23
Jordan Kyrou 1 3 4 +2 2 4 1 23
Caleb Jones 0 2 2 +3 2 2 5 24
Patrick Laine 2 1 3 +3 0 5 1 24
Jake McCabe 1 0 1 +1 0 1 1 18
Matt Duchene 0 1 1 +1 0 2 1 17
Artem Zub 1 2 3 +3 0 1 3 24
Andrew Mangiapane 0 0 0 Even 0 1 0 2
Filip Forsberg 0 1 1 +2 0 2 2 15
J.G. Pageau 0 1 1 +1 0 0 1 8
Blake Lizotte 0 0 0 Even 0 0 0 0
Casey Cizikas 0 0 0 Even 0 0 1 4
Matt Dumba 1 2 3 +2 2 2 1 13
|
Attendance: 19302
Net Profit: $3 937 608,00
Game Notes
J.G. Pageau injured at 16:40 of the 2nd Period
Artur Kayumov ejected at 16:40 of the 2nd Period
Samuel Jonsson enters game at 08:07 of 3rd period