Scoring Leaders

(As of samedi, août 22 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 N.KUCHEROV(MTL)            23  14  20   34  17    8   0   0    60   23,3
 K.LABANC(NSH)              28  12  17   29  -1    2   1   0    66   18,2
 M.BOURQUE(NSH)             28   8  19   27   4   26   1   0    63   12,7
 J.TAVARES(EDM)             19   7  18   25   1   18   2   0    48   14,6
 M.CORONATO(NSH)            28  13  11   24  -6   12   3   0    69   18,8
 J.PULJUJARVI(NSH)          28  13  11   24   0   12   2   0    81   16,0
 B.SCHENN(MTL)              23   8  15   23  13   32   0   0    41   19,5
 S.AHO(PHI)                 18   7  15   22   2    4   0   0    49   14,3
 V.HEDMAN(MTL)              23   2  20   22   9    4   1   0    32    6,3
 C.KELLER(MTL)              23   8  13   21  -1   12   2   0    60   13,3
 R.KUPARI(NSH)              28   5  16   21   2   12   0   0    46   10,9
 N.HANIFIN(NSH)             28   2  18   20  -3   16   1   0    53    3,8
 F.FORSBERG(MTL)            19   8  11   19  10   30   1   0    33   24,2
 S.STAMKOS(MTL)             21   6  13   19  -3    8   1   0    47   12,8
 M.SAVOIE(MTL)              23   9  10   19   8   20   2   1    38   23,7
 A.DUCLAIR(NSH)             28  13   6   19  -7    8   3   0    76   17,1
 A.BEAUVILLIER(NSH)         28   7  12   19   7   12   0   0    51   13,7
 L.DRAISAITL(EDM)           19   7  11   18  -7   10   0   0    49   14,3
 B.TKACHUK(PHI)             18  10   7   17   3    7   1   0    45   22,2
 A.LUNDELL(EDM)             19   6  11   17   1    8   0   1    49   12,2
 R.RAKELL(DAL)              22   8   9   17   3   33   4   0    40   20,0
 T.THOMPSON(NSH)            28  10   7   17 -15   36   3   0    88   11,4
 J.GUENTZEL(PHI)            18   7   9   16   3    0   3   0    45   15,6
 D.COZENS(UTH)              14   6   9   15  -3   10   1   0    21   28,6
 N.MACKINNON(UTH)           14   4  11   15  -3    8   1   0    40   10,0
 S.COUTURIER(PHI)           18   8   7   15   3   10   0   0    42   19,0
 A.MATTHEWS(PHI)            18   7   8   15   1   17   0   0    49   14,3
 A.KEMPE(MTL)               23   8   7   15  11   10   0   1    48   16,7
 M.BUNTING(ANA)             23   5  10   15  -3   16   1   0    56    8,9
 B.POINT(WIN)               14   7   7   14  -3    2   1   0    43   16,3

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.LYON (COL) 2 0 0 0 26 1 0 2,31 0 10 ,900 0 T.JARRY (LA ) 4 1 2 0 206 9 0 2,62 0 102 ,912 0 S.KNIGHT (COL) 1 0 0 0 22 1 0 2,73 0 8 ,875 0 D.COMMESSO (PHI) 2 0 0 0 21 1 0 2,86 0 14 ,929 0 M.CHRONA (MTL) 9 4 1 0 302 15 0 2,98 0 141 ,894 0 C.GIBSON (TOR) 5 1 4 0 294 15 0 3,06 0 133 ,887 0 S.SKINNER (LA ) 4 2 2 0 228 12 0 3,16 0 110 ,891 0 C.PICKARD (WIN) 3 0 0 0 19 1 0 3,16 0 7 ,857 1 D.LEVI (PHI) 13 6 5 0 693 37 0 3,20 4 328 ,887 1 F.ANDERSEN (EDM) 19 10 8 0 1135 61 1 3,22 0 588 ,896 2