Standings
Overall
- Home - - Conf - - OT -
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
1. BOSTON 14 9 2 3 0 21 62 42 ,750 4 1 2 8 0 3 0 0 3 7-1-2 W1
2. WINNIPEG 13 9 2 2 0 20 56 37 ,769 4 1 1 4 2 1 0 0 2 6-2-2 W5
3. WASHINGTON 14 8 3 3 1 20 52 43 ,714 4 1 2 5 1 2 0 1 3 6-3-1 T1
4. ISLANDERS 13 8 5 2 1 19 52 47 ,730 4 3 1 8 4 1 0 1 2 6-4-0 L1
5. PHILLY 14 9 4 0 0 18 57 48 ,642 3 3 0 3 0 0 3 0 0 7-3-0 L1
6. COLUMBUS 14 8 4 2 0 18 52 34 ,642 4 2 0 1 2 1 0 0 2 4-4-2 L1
7. TAMPABAY 14 8 4 2 0 18 55 48 ,642 3 2 2 7 4 1 0 0 2 5-3-2 W2
8. FLORIDE 14 8 5 1 0 17 51 51 ,607 4 3 0 6 3 1 2 0 1 6-3-1 L2
9. LOSANGELES 15 8 6 0 1 17 54 47 ,566 3 4 0 7 6 0 2 1 0 4-6-0 L1
10. DALLAS 13 7 5 1 1 16 37 40 ,615 2 4 1 5 2 1 1 1 1 5-5-0 L2
11. COLORADO 14 7 5 2 0 16 48 41 ,571 3 4 0 5 5 2 0 0 2 5-4-1 L1
12. NYRANGERS 14 6 5 3 1 16 57 51 ,571 2 3 2 3 3 2 0 1 3 3-5-2 W1
13. MONTREAL 14 7 6 1 0 15 49 46 ,535 4 3 0 5 6 1 0 0 1 6-3-1 W5
14. EDMONTON 13 7 6 0 0 14 50 47 ,538 3 4 0 7 3 0 0 0 0 4-6-0 L1
15. SANJOSE 13 6 5 2 0 14 45 45 ,538 2 2 2 5 3 2 0 0 2 6-3-1 W2
16. SEATTLE 13 6 6 1 1 14 46 47 ,538 3 3 1 3 2 1 0 1 1 4-5-1 L1
17. BUFFALO 14 6 7 1 1 14 40 43 ,500 3 3 1 5 5 1 1 1 1 4-5-1 W1
18. CALGARY 14 5 6 3 1 14 50 50 ,500 2 4 1 5 5 1 0 1 3 3-5-2 W1
19. CAROLINA 14 6 8 0 1 13 54 52 ,464 3 4 0 4 6 0 0 1 0 5-5-0 W1
20. NASHVILLE 14 6 7 1 0 13 49 54 ,464 2 3 1 2 3 0 1 0 1 4-5-1 W1
21. ST.LOUIS 14 5 7 2 1 13 44 47 ,464 2 3 2 1 4 1 0 1 2 3-5-2 L1
22. UTAH 13 5 6 2 0 12 54 44 ,461 2 4 1 5 3 1 0 0 2 5-4-1 L2
23. ANAHEIM 13 5 6 2 0 12 42 41 ,461 2 4 1 1 6 1 0 0 2 4-5-1 W1
24. CHICAGO 14 6 8 0 0 12 52 57 ,428 4 3 0 3 4 0 1 0 0 5-5-0 L1
25. PITTSBURGH 14 5 7 2 0 12 47 53 ,428 2 5 0 3 6 2 0 0 2 4-4-2 T1
26. MINNESOTA 14 5 7 2 0 12 43 62 ,428 1 4 1 5 6 2 0 0 2 4-4-2 W4
27. DETROIT 14 4 8 2 2 12 47 56 ,428 3 4 0 2 4 1 0 2 2 2-7-1 L3
28. VANCOUVER 14 5 9 0 0 10 42 56 ,357 2 5 0 4 7 0 0 0 0 5-5-0 W1
29. VEGAS 13 4 8 1 0 9 42 53 ,346 1 5 0 3 4 1 0 0 1 4-5-1 W1
30. TORONTO 14 4 9 1 0 9 51 55 ,321 0 7 0 4 8 0 0 0 1 3-7-0 W1
31. NEWJERSEY 14 3 10 1 0 7 45 68 ,250 2 5 1 1 6 1 1 0 1 3-6-1 T1
32. OTTAWA 14 2 11 1 0 5 41 61 ,178 2 6 0 2 9 1 0 0 1 1-8-1 L7
By Conference
Eastern Conference
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
BOSTON 14 9 2 3 0 21 62 42 ,750 4 1 2 8 0 3 0 0 3 7-1-2 W1
WASHINGTON 14 8 3 3 1 20 52 43 ,714 4 1 2 5 1 2 0 1 3 6-3-1 T1
ISLANDERS 13 8 5 2 1 19 52 47 ,730 4 3 1 8 4 1 0 1 2 6-4-0 L1
PHILLY 14 9 4 0 0 18 57 48 ,642 3 3 0 3 0 0 3 0 0 7-3-0 L1
COLUMBUS 14 8 4 2 0 18 52 34 ,642 4 2 0 1 2 1 0 0 2 4-4-2 L1
TAMPABAY 14 8 4 2 0 18 55 48 ,642 3 2 2 7 4 1 0 0 2 5-3-2 W2
FLORIDE 14 8 5 1 0 17 51 51 ,607 4 3 0 6 3 1 2 0 1 6-3-1 L2
NYRANGERS 14 6 5 3 1 16 57 51 ,571 2 3 2 3 3 2 0 1 3 3-5-2 W1
MONTREAL 14 7 6 1 0 15 49 46 ,535 4 3 0 5 6 1 0 0 1 6-3-1 W5
BUFFALO 14 6 7 1 1 14 40 43 ,500 3 3 1 5 5 1 1 1 1 4-5-1 W1
CAROLINA 14 6 8 0 1 13 54 52 ,464 3 4 0 4 6 0 0 1 0 5-5-0 W1
PITTSBURGH 14 5 7 2 0 12 47 53 ,428 2 5 0 3 6 2 0 0 2 4-4-2 T1
DETROIT 14 4 8 2 2 12 47 56 ,428 3 4 0 2 4 1 0 2 2 2-7-1 L3
TORONTO 14 4 9 1 0 9 51 55 ,321 0 7 0 4 8 0 0 0 1 3-7-0 W1
NEWJERSEY 14 3 10 1 0 7 45 68 ,250 2 5 1 1 6 1 1 0 1 3-6-1 T1
OTTAWA 14 2 11 1 0 5 41 61 ,178 2 6 0 2 9 1 0 0 1 1-8-1 L7
Western Conference
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
WINNIPEG 13 9 2 2 0 20 56 37 ,769 4 1 1 4 2 1 0 0 2 6-2-2 W5
LOSANGELES 15 8 6 0 1 17 54 47 ,566 3 4 0 7 6 0 2 1 0 4-6-0 L1
DALLAS 13 7 5 1 1 16 37 40 ,615 2 4 1 5 2 1 1 1 1 5-5-0 L2
COLORADO 14 7 5 2 0 16 48 41 ,571 3 4 0 5 5 2 0 0 2 5-4-1 L1
EDMONTON 13 7 6 0 0 14 50 47 ,538 3 4 0 7 3 0 0 0 0 4-6-0 L1
SANJOSE 13 6 5 2 0 14 45 45 ,538 2 2 2 5 3 2 0 0 2 6-3-1 W2
SEATTLE 13 6 6 1 1 14 46 47 ,538 3 3 1 3 2 1 0 1 1 4-5-1 L1
CALGARY 14 5 6 3 1 14 50 50 ,500 2 4 1 5 5 1 0 1 3 3-5-2 W1
NASHVILLE 14 6 7 1 0 13 49 54 ,464 2 3 1 2 3 0 1 0 1 4-5-1 W1
ST.LOUIS 14 5 7 2 1 13 44 47 ,464 2 3 2 1 4 1 0 1 2 3-5-2 L1
UTAH 13 5 6 2 0 12 54 44 ,461 2 4 1 5 3 1 0 0 2 5-4-1 L2
ANAHEIM 13 5 6 2 0 12 42 41 ,461 2 4 1 1 6 1 0 0 2 4-5-1 W1
CHICAGO 14 6 8 0 0 12 52 57 ,428 4 3 0 3 4 0 1 0 0 5-5-0 L1
MINNESOTA 14 5 7 2 0 12 43 62 ,428 1 4 1 5 6 2 0 0 2 4-4-2 W4
VANCOUVER 14 5 9 0 0 10 42 56 ,357 2 5 0 4 7 0 0 0 0 5-5-0 W1
VEGAS 13 4 8 1 0 9 42 53 ,346 1 5 0 3 4 1 0 0 1 4-5-1 W1
By Division
Atlantic Division
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
BOSTON 14 9 2 3 0 21 62 42 ,750 4 1 2 8 0 3 0 0 3 7-1-2 W1
TAMPABAY 14 8 4 2 0 18 55 48 ,642 3 2 2 7 4 1 0 0 2 5-3-2 W2
FLORIDE 14 8 5 1 0 17 51 51 ,607 4 3 0 6 3 1 2 0 1 6-3-1 L2
MONTREAL 14 7 6 1 0 15 49 46 ,535 4 3 0 5 6 1 0 0 1 6-3-1 W5
BUFFALO 14 6 7 1 1 14 40 43 ,500 3 3 1 5 5 1 1 1 1 4-5-1 W1
DETROIT 14 4 8 2 2 12 47 56 ,428 3 4 0 2 4 1 0 2 2 2-7-1 L3
TORONTO 14 4 9 1 0 9 51 55 ,321 0 7 0 4 8 0 0 0 1 3-7-0 W1
OTTAWA 14 2 11 1 0 5 41 61 ,178 2 6 0 2 9 1 0 0 1 1-8-1 L7
Metro Division
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
WASHINGTON 14 8 3 3 1 20 52 43 ,714 4 1 2 5 1 2 0 1 3 6-3-1 T1
ISLANDERS 13 8 5 2 1 19 52 47 ,730 4 3 1 8 4 1 0 1 2 6-4-0 L1
PHILLY 14 9 4 0 0 18 57 48 ,642 3 3 0 3 0 0 3 0 0 7-3-0 L1
COLUMBUS 14 8 4 2 0 18 52 34 ,642 4 2 0 1 2 1 0 0 2 4-4-2 L1
NYRANGERS 14 6 5 3 1 16 57 51 ,571 2 3 2 3 3 2 0 1 3 3-5-2 W1
CAROLINA 14 6 8 0 1 13 54 52 ,464 3 4 0 4 6 0 0 1 0 5-5-0 W1
PITTSBURGH 14 5 7 2 0 12 47 53 ,428 2 5 0 3 6 2 0 0 2 4-4-2 T1
NEWJERSEY 14 3 10 1 0 7 45 68 ,250 2 5 1 1 6 1 1 0 1 3-6-1 T1
Central Division
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
WINNIPEG 13 9 2 2 0 20 56 37 ,769 4 1 1 4 2 1 0 0 2 6-2-2 W5
DALLAS 13 7 5 1 1 16 37 40 ,615 2 4 1 5 2 1 1 1 1 5-5-0 L2
COLORADO 14 7 5 2 0 16 48 41 ,571 3 4 0 5 5 2 0 0 2 5-4-1 L1
NASHVILLE 14 6 7 1 0 13 49 54 ,464 2 3 1 2 3 0 1 0 1 4-5-1 W1
ST.LOUIS 14 5 7 2 1 13 44 47 ,464 2 3 2 1 4 1 0 1 2 3-5-2 L1
UTAH 13 5 6 2 0 12 54 44 ,461 2 4 1 5 3 1 0 0 2 5-4-1 L2
CHICAGO 14 6 8 0 0 12 52 57 ,428 4 3 0 3 4 0 1 0 0 5-5-0 L1
MINNESOTA 14 5 7 2 0 12 43 62 ,428 1 4 1 5 6 2 0 0 2 4-4-2 W4
Pacific Division
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
LOSANGELES 15 8 6 0 1 17 54 47 ,566 3 4 0 7 6 0 2 1 0 4-6-0 L1
EDMONTON 13 7 6 0 0 14 50 47 ,538 3 4 0 7 3 0 0 0 0 4-6-0 L1
SANJOSE 13 6 5 2 0 14 45 45 ,538 2 2 2 5 3 2 0 0 2 6-3-1 W2
SEATTLE 13 6 6 1 1 14 46 47 ,538 3 3 1 3 2 1 0 1 1 4-5-1 L1
CALGARY 14 5 6 3 1 14 50 50 ,500 2 4 1 5 5 1 0 1 3 3-5-2 W1
ANAHEIM 13 5 6 2 0 12 42 41 ,461 2 4 1 1 6 1 0 0 2 4-5-1 W1
VANCOUVER 14 5 9 0 0 10 42 56 ,357 2 5 0 4 7 0 0 0 0 5-5-0 W1
VEGAS 13 4 8 1 0 9 42 53 ,346 1 5 0 3 4 1 0 0 1 4-5-1 W1