USHL XtraStats

(As of 04/21/2026 02:25:21)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Andreas Englund                               16   2   0   2   8  18  125  25 0.50  7.8   1.1  1.6   6.9  1.28 0.32 0.13 +0.20
Charlie Lindgren                              40   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Christian Dvorak                              41   1   2   3   3   4  149  14 0.07  3.6   0.1  0.3  37.3  0.40 0.40 0.07 +0.33
Denis Guryanov                                60  16  29  45 148  26 1175  34 2.47 19.6   0.4  0.6  45.2  2.52 0.77 0.75 +0.02
Eeli Tolvanen                                 65   6  10  16  53  34  577  76 0.82  8.9   0.5  1.2  17.0  1.84 0.55 0.25 +0.31
Jacob McGrew                                   8   0   0   0   6   6   38   5 0.75  4.8   0.8  0.6   6.3  3.16 0.00 0.00 +0.00
John Marino                                   72  11  25  36  89  66 1382  82 1.24 19.2   0.9  1.1  20.9  1.29 0.52 0.50 +0.02
Jon Merrill                                   14   1   0   1  11   6  131  10 0.79  9.4   0.4  0.7  21.8  1.68 0.15 0.07 +0.08
Justin Holl                                   62   2   2   4  15  14  222  33 0.24  3.6   0.2  0.5  15.9  1.35 0.36 0.06 +0.30
Mikael Granlund                               77  17  25  42 108  33 1161  81 1.40 15.1   0.4  1.1  35.2  1.86 0.72 0.55 +0.18
Nikita Alexandrov                             16   1   3   4   5  12   46   4 0.31  2.9   0.8  0.3   3.8  2.17 1.74 0.25 +1.49
Sean Monahan                                  66  11  12  23  65   8  700  55 0.98 10.6   0.1  0.8  87.5  1.86 0.66 0.35 +0.31
Vincent Iorio                                 19   1   0   1   4  14   49   5 0.21  2.6   0.7  0.3   3.5  1.63 0.41 0.05 +0.36
Vladislav Namestnikov                         51   3   6   9  21  20  295  23 0.41  5.8   0.4  0.5  14.8  1.42 0.61 0.18 +0.43
Alex Tuch                 ANAHEIM         RW  77  27  32  59 183  16 1503 243 2.38 19.5   0.2  3.2  93.9  2.44 0.79 0.77 +0.02
Alfons Malmstrom          ANAHEIM         D   57   4   8  12  68  81 1068 148 1.19 18.7   1.4  2.6  13.2  1.27 0.22 0.21 +0.01
Arthur Kaliyev            ANAHEIM         LW  79  28  23  51 137  34 1134  39 1.73 14.4   0.4  0.5  33.4  2.42 0.90 0.65 +0.25
* Backup_LW_Anaheim       ANAHEIM         LW   1   0   0   0   0  12    7   0 0.00  7.0  12.0  0.0   0.6  0.00 0.00 0.00 +0.00
Chaz Lucius               ANAHEIM         RW  78  21  21  42 158  53 1299 128 2.03 16.7   0.7  1.6  24.5  2.43 0.65 0.54 +0.11
Cole Brady                ANAHEIM         G   28   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Colton White              ANAHEIM         D   73   2   7   9  80  30 1033  56 1.10 14.2   0.4  0.8  34.4  1.55 0.17 0.12 +0.05
Connor Hall               ANAHEIM         D   71   7  13  20  82  54 1337 185 1.15 18.8   0.8  2.6  24.8  1.23 0.30 0.28 +0.02
* Curtis Douglas          ANAHEIM         C    1   0   0   0   0   2    9   0 0.00  9.0   2.0  0.0   4.5  0.00 0.00 0.00 +0.00
Denis Gurianov            ANAHEIM         LW  21   7   8  15  45  12  397  12 2.14 18.9   0.6  0.6  33.1  2.27 0.76 0.71 +0.04
* Eric Florchuk           ANAHEIM         RW   7   2   2   4   9   0   74   8 1.29 10.6   0.0  1.1  74.0  2.43 1.08 0.57 +0.51
Ethan Edwards             ANAHEIM         D   37   6  12  18  57  18  585  21 1.54 15.8   0.5  0.6  32.5  1.95 0.62 0.49 +0.13
Ethan Phillips            ANAHEIM         C   82   4  17  21  42   8  450  54 0.51  5.5   0.1  0.7  56.3  1.87 0.93 0.26 +0.68
Joni Ikonen               ANAHEIM         RW  80  21  23  44 135  38 1171  71 1.69 14.6   0.5  0.9  30.8  2.31 0.75 0.55 +0.20
Justin Sourdif            ANAHEIM         RW  68  13  17  30  71  24  599  38 1.04  8.8   0.4  0.6  25.0  2.37 1.00 0.44 +0.56
Michael McNiven           ANAHEIM         G   63   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Oliver Wahlstrom          ANAHEIM         LW  83  20  26  46 132  32 1227  81 1.59 14.8   0.4  1.0  38.3  2.15 0.75 0.55 +0.20
Olivier Nadeau            ANAHEIM         RW  15   1   6   7   8  22  121   9 0.53  8.1   1.5  0.6   5.5  1.32 1.16 0.47 +0.69
Peyton Krebs              ANAHEIM         C   77  16  38  54 147  47 1281  85 1.91 16.6   0.6  1.1  27.3  2.30 0.84 0.70 +0.14
Philippe Myers            ANAHEIM         D   79   2   5   7  65 137 1109  99 0.82 14.0   1.7  1.3   8.1  1.17 0.13 0.09 +0.04
Pierre-Luc Dubois         ANAHEIM         C   76  30  38  68 199  23 1713 137 2.62 22.5   0.3  1.8  74.5  2.32 0.79 0.89 -0.10
Ryan O'Rourke             ANAHEIM         D   81   5  14  19 107  88 1563 134 1.32 19.3   1.1  1.7  17.8  1.37 0.24 0.23 +0.01
Ryan Pulock               ANAHEIM         D   80  10  25  35 135  55 1832 165 1.69 22.9   0.7  2.1  33.3  1.47 0.38 0.44 -0.06
Ryker Evans               ANAHEIM         D   64   3  14  17  59  26  823  64 0.92 12.9   0.4  1.0  31.7  1.43 0.41 0.27 +0.15
Semyon Arguchintsev       ANAHEIM         C   80  20  42  62 146  14 1373  84 1.83 17.2   0.2  1.1  98.1  2.13 0.90 0.78 +0.13
Tom Wilson                ANAHEIM         RW  71   9  14  23  73  97  765 100 1.03 10.8   1.4  1.4   7.9  1.91 0.60 0.32 +0.28

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Tyson Foerster            ANAHEIM         RW  73   9  16  25  72  19  520  47 0.99  7.1   0.3  0.6  27.4  2.77 0.96 0.34 +0.62
William Eklund            ANAHEIM         RW  16   1   2   3   7   2   90   4 0.44  5.6   0.1  0.3  45.0  1.56 0.67 0.19 +0.48
Alex Lyon                 BOSTON          G   37   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Alexander Kerfoot         BOSTON          C   72   2   2   4  13   5  246  20 0.18  3.4   0.1  0.3  49.2  1.06 0.33 0.06 +0.27
Ben Thomas                BOSTON          D   82   6  35  41 163  61 1873 224 1.99 22.8   0.7  2.7  30.7  1.74 0.44 0.50 -0.06
Brendan Brisson           BOSTON          LW  82  24  50  74 203  36 1644 132 2.48 20.0   0.4  1.6  45.7  2.47 0.90 0.90 -0.00
Brock Boeser              BOSTON          LW  82  38  36  74 253  32 1764 153 3.09 21.5   0.4  1.9  55.1  2.87 0.84 0.90 -0.06
Casey Mittelstadt         BOSTON          C   77  15  29  44 135  45 1120  64 1.75 14.5   0.6  0.8  24.9  2.41 0.79 0.57 +0.21
Cody Ceci                 BOSTON          D   82  10  24  34  98  33 1353 127 1.20 16.5   0.4  1.5  41.0  1.45 0.50 0.41 +0.09
Evgeny Svechnikov         BOSTON          RW  82  30  32  62 184  62 1646 182 2.24 20.1   0.8  2.2  26.5  2.24 0.75 0.76 -0.00
* J.T. Compher            BOSTON          RW   6   0   1   1   3   0   20   3 0.50  3.3   0.0  0.5  20.0  3.00 1.00 0.17 +0.83
Jesper Fast               BOSTON          LW  74   3   9  12  42  12  437  41 0.57  5.9   0.2  0.6  36.4  1.92 0.55 0.16 +0.39
Linus Ullmark             BOSTON          G   50   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Matt Duchene              BOSTON          RW  81  21  39  60 119  30 1139  54 1.47 14.1   0.4  0.7  38.0  2.09 1.05 0.74 +0.31
Matt Dumba                BOSTON          D   76   6  23  29 121  81 1440 130 1.59 18.9   1.1  1.7  17.8  1.68 0.40 0.38 +0.02
Max Domi                  BOSTON          LW  26   1   0   1  18   6  143  16 0.69  5.5   0.2  0.6  23.8  2.52 0.14 0.04 +0.10
Nicolas Petan             BOSTON          LW  81  18  56  74 175  26 1532  50 2.16 18.9   0.3  0.6  58.9  2.28 0.97 0.91 +0.05
Roman Josi                BOSTON          D   80  10  42  52 149  64 1593  86 1.86 19.9   0.8  1.1  24.9  1.87 0.65 0.65 +0.00
Ryan O'Reilly             BOSTON          C   66  13  30  43 119  34 1119  83 1.80 17.0   0.5  1.3  32.9  2.13 0.77 0.65 +0.12
Sam Rinzel                BOSTON          D   26   1   6   7  20   6  253  20 0.77  9.7   0.2  0.8  42.2  1.58 0.55 0.27 +0.28

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Sebastian Cossa         BOSTON          G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Teuvo Taravainen          BOSTON          C   81  36  54  90 225  26 1937 204 2.78 23.9   0.3  2.5  74.5  2.32 0.93 1.11 -0.18
* Trevor Van Riemsdyk     BOSTON          D    2   0   0   0   1   2   23   6 0.50 11.5   1.0  3.0  11.5  0.87 0.00 0.00 +0.00
Ty Smith                  BOSTON          D   81   9  36  45 133  84 1647  91 1.64 20.3   1.0  1.1  19.6  1.62 0.55 0.56 -0.01
Vladimir Tarasenko        BOSTON          RW  82  32  44  76 192  36 1628  90 2.34 19.9   0.4  1.1  45.2  2.36 0.93 0.93 +0.01
Will Borgen               BOSTON          D   82  10  24  34 118  53 1612 163 1.44 19.7   0.6  2.0  30.4  1.46 0.42 0.41 +0.01
* Backup_D_Buffalo        BUFFALO         D    2   0   2   2   0   2   21   0 0.00 10.5   1.0  0.0  10.5  0.00 1.90 1.00 +0.90
Benjamin Roger            BUFFALO         D   70   9  15  24  75  52 1287 145 1.07 18.4   0.7  2.1  24.8  1.17 0.37 0.34 +0.03
Connor Brown              BUFFALO         LW  79   9  26  35  73   8  755  38 0.92  9.6   0.1  0.5  94.4  1.93 0.93 0.44 +0.48
* Dylan James             BUFFALO         LW   1   0   0   0   0   0   15   1 0.00 15.0   0.0  1.0  15.0  0.00 0.00 0.00 +0.00
Dylan Larkin              BUFFALO         C   82  32  46  78 179  45 1608 165 2.18 19.6   0.5  2.0  35.7  2.23 0.97 0.95 +0.02
Ilya Sorokin              BUFFALO         G   63   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Isaiah Saville            BUFFALO         G   44   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Joel Armia                BUFFALO         RW  78   9  18  27  49   8  510  34 0.63  6.5   0.1  0.4  63.8  1.92 1.06 0.35 +0.71
Jordan Greenway           BUFFALO         LW  82  36  37  73 211  39 1617 220 2.57 19.7   0.5  2.7  41.5  2.61 0.90 0.89 +0.01
Josh Archibald            BUFFALO         LW  77  27  43  70 175  74 1547  88 2.27 20.1   1.0  1.1  20.9  2.26 0.90 0.91 -0.00
Klim Kostin               BUFFALO         RW  81  26  39  65 197  32 1591  58 2.43 19.6   0.4  0.7  49.7  2.48 0.82 0.80 +0.01
Kole Lind                 BUFFALO         LW  83  21  35  56 152  18 1299 113 1.83 15.7   0.2  1.4  72.2  2.34 0.86 0.67 +0.19
Marcus Pettersson         BUFFALO         D   77   7  33  40 157  24 1798 192 2.04 23.4   0.3  2.5  74.9  1.75 0.44 0.52 -0.07
Mark Scheifele            BUFFALO         C   81  17  48  65 157  20 1587 101 1.94 19.6   0.2  1.2  79.3  1.98 0.82 0.80 +0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mattias Ekholm            BUFFALO         D   80   6  20  26 103  55 1518  94 1.29 19.0   0.7  1.2  27.6  1.36 0.34 0.33 +0.02
Mattias Samuelsson        BUFFALO         D   81   6  16  22 107  67 1758 240 1.32 21.7   0.8  3.0  26.2  1.22 0.25 0.27 -0.02
Michael Benning           BUFFALO         D   77  16  27  43 122  34 1474  91 1.58 19.1   0.4  1.2  43.4  1.66 0.58 0.56 +0.03
Mika Zibanejad            BUFFALO         C   77  38  42  80 244  54 1799 132 3.17 23.4   0.7  1.7  33.3  2.71 0.89 1.04 -0.15
* Nikita Chibrikov        BUFFALO         RW   3   0   0   0   2   0   24   2 0.67  8.0   0.0  0.7  24.0  1.67 0.00 0.00 +0.00
Nikita Zadorov            BUFFALO         D   77   9  20  29 115  35 1473 190 1.49 19.1   0.5  2.5  42.1  1.56 0.39 0.38 +0.02
Noel Gunler               BUFFALO         RW  82  24  53  77 225  46 1825  54 2.74 22.3   0.6  0.7  39.7  2.47 0.84 0.94 -0.10
Shayne Gostisbehere       BUFFALO         D   77   4  16  20  82  29  938  47 1.06 12.2   0.4  0.6  32.3  1.75 0.43 0.26 +0.17
Tomas Tatar               BUFFALO         LW  51   5  10  15  32   2  303  19 0.63  5.9   0.0  0.4 151.5  2.11 0.99 0.29 +0.70
* Will Cranley            BUFFALO         G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Xavier Bourgault          BUFFALO         C   82  11  20  31  83  23  911  71 1.01 11.1   0.3  0.9  39.6  1.82 0.68 0.38 +0.30
Adam Fantilli             CALGARY         RW  82  19  52  71 207  69 1761 154 2.52 21.5   0.8  1.9  25.5  2.35 0.81 0.87 -0.06
Adam Lowry                CALGARY         C   56   0   3   3   5  17  103   6 0.09  1.8   0.3  0.1   6.1  0.97 0.58 0.05 +0.53
Brad Marchand             CALGARY         C   82  41  40  81 224 155 1837 200 2.73 22.4   1.9  2.4  11.9  2.44 0.88 0.99 -0.11
Brandon Montour           CALGARY         D   80  13  27  40 150 102 1468  87 1.88 18.4   1.3  1.1  14.4  2.04 0.54 0.50 +0.04
Charlie McAvoy            CALGARY         D   82   5  33  38 133  58 1782 153 1.62 21.7   0.7  1.9  30.7  1.49 0.43 0.46 -0.04
Danny Zhilkin             CALGARY         C   15   2   2   4   4   0   83   5 0.27  5.5   0.0  0.3  83.0  0.96 0.96 0.27 +0.70
David Jiricek             CALGARY         D   72   5  20  25  80  52 1307 121 1.11 18.2   0.7  1.7  25.1  1.22 0.38 0.35 +0.04
Drake Batherson           CALGARY         LW  81  23  39  62 172  56 1524 139 2.12 18.8   0.7  1.7  27.2  2.26 0.81 0.77 +0.05
Frank Vatrano             CALGARY         LW  82  15  26  41 129  55 1015  96 1.57 12.4   0.7  1.2  18.5  2.54 0.81 0.50 +0.31

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Griffin Reinhart          CALGARY         D   72   6  18  24 100  32 1573 205 1.39 21.8   0.4  2.8  49.2  1.27 0.31 0.33 -0.03
Ivan Provorov             CALGARY         D   78   8  26  34 116  40 1314  74 1.49 16.8   0.5  0.9  32.9  1.77 0.52 0.44 +0.08
Jalen Chatfield           CALGARY         D   46   4   4   8  27  16  231  16 0.59  5.0   0.3  0.3  14.4  2.34 0.69 0.17 +0.52
Jesper Wallstedt          CALGARY         G   62   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jimmy Snuggerud           CALGARY         RW  79  15  28  43 147  61 1332  87 1.86 16.9   0.8  1.1  21.8  2.21 0.65 0.54 +0.10
Joonas Korpisalo          CALGARY         G   10   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Karl Henriksson           CALGARY         LW  41   3   8  11  33   8  234  30 0.80  5.7   0.2  0.7  29.3  2.82 0.94 0.27 +0.67
Kyle Connor               CALGARY         LW  82  24  43  67 187  20 1501  95 2.28 18.3   0.2  1.2  75.0  2.49 0.89 0.82 +0.08
Leo Carlsson              CALGARY         C   76  31  34  65 157  51 1608  85 2.07 21.2   0.7  1.1  31.5  1.95 0.81 0.86 -0.05
Mackie Samoskevich        CALGARY         RW  78  16  40  56 111  31 1041  60 1.42 13.3   0.4  0.8  33.6  2.13 1.08 0.72 +0.36
Nazem Kadri               CALGARY         C   82  14  23  37  91  66  949  83 1.11 11.6   0.8  1.0  14.4  1.92 0.78 0.45 +0.33
Samuel Montembeault       CALGARY         G   56   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Sean Durzi                CALGARY         D   46   3   4   7  25  18  288  31 0.54  6.3   0.4  0.7  16.0  1.74 0.49 0.15 +0.33
Seth Jones                CALGARY         D   82  15  46  61 179  66 1987 179 2.18 24.2   0.8  2.2  30.1  1.80 0.61 0.74 -0.13
Tyler Benson              CALGARY         RW  22   3   3   6  11  14  116   6 0.50  5.3   0.6  0.3   8.3  1.90 1.03 0.27 +0.76
Yanni Gourde              CALGARY         LW  47   1   4   5  28   8  281  19 0.60  6.0   0.2  0.4  35.1  1.99 0.36 0.11 +0.25
Erik Cernak               CAROLINA        D   78   3  21  24 129  74 1597 187 1.65 20.5   0.9  2.4  21.6  1.62 0.30 0.31 -0.01
Erik Gustafsson           CAROLINA        D   27   2   2   4  17  23  315  15 0.63 11.7   0.9  0.6  13.7  1.08 0.25 0.15 +0.11
* Evan Vierling           CAROLINA        C    1   0   0   0   0   0    7   1 0.00  7.0   0.0  1.0   7.0  0.00 0.00 0.00 +0.00
Fabian Zetterlund         CAROLINA        RW  82  13  24  37 127  51 1068  86 1.55 13.0   0.6  1.0  20.9  2.38 0.69 0.45 +0.24

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Hampus Lindholm           CAROLINA        D   79   4  27  31  97  62 1494 140 1.23 18.9   0.8  1.8  24.1  1.30 0.41 0.39 +0.02
Jake Chiasson             CAROLINA        RW  10   0   0   0   5   0   45   1 0.50  4.5   0.0  0.1  45.0  2.22 0.00 0.00 +0.00
Jake DeBrusk              CAROLINA        LW  82  30  27  57 230  50 1695 258 2.80 20.7   0.6  3.1  33.9  2.71 0.67 0.70 -0.02
Jan Mysak                 CAROLINA        LW  80  26  27  53 134  38 1175  73 1.68 14.7   0.5  0.9  30.9  2.28 0.90 0.66 +0.24
Jared Spurgeon            CAROLINA        D   77   6  23  29 115  20 1390  45 1.49 18.1   0.3  0.6  69.5  1.65 0.42 0.38 +0.04
Jeff Skinner              CAROLINA        LW  76  32  30  62 183  24 1459  89 2.41 19.2   0.3  1.2  60.8  2.51 0.85 0.82 +0.03
Jonatan Berggren          CAROLINA        LW  82   4   6  10  18   2  165  15 0.22  2.0   0.0  0.2  82.5  2.18 1.21 0.12 +1.09
Jonathan Drouin           CAROLINA        C   82  27  61  88 235  56 2144 129 2.87 26.1   0.7  1.6  38.3  2.19 0.82 1.07 -0.25
Jonathan Huberdeau        CAROLINA        LW  81  29  41  70 200  35 1613  87 2.47 19.9   0.4  1.1  46.1  2.48 0.87 0.86 +0.00
* Kaapo Kahkonen          CAROLINA        G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Layton Ahac               CAROLINA        D   82  11  18  29  90  93 1445 123 1.10 17.6   1.1  1.5  15.5  1.25 0.40 0.35 +0.05
Nick Perbix               CAROLINA        D   73   1   9  10  77  65  982  89 1.05 13.5   0.9  1.2  15.1  1.57 0.20 0.14 +0.07
Pyotr Kochetkov           CAROLINA        G   41   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Rasmus Dahlin             CAROLINA        D   82  12  38  50 176  18 1961 161 2.15 23.9   0.2  2.0 108.9  1.80 0.51 0.61 -0.10
Samuel Fagemo             CAROLINA        RW  82   4   4   8  45  22  419  25 0.55  5.1   0.3  0.3  19.0  2.15 0.38 0.10 +0.28
Shane Wright              CAROLINA        C   82  19  34  53 200  39 1764  80 2.44 21.5   0.5  1.0  45.2  2.27 0.60 0.65 -0.05
Tim Bozon                 CAROLINA        RW  82  32  34  66 220  54 1878 129 2.68 22.9   0.7  1.6  34.8  2.34 0.70 0.80 -0.10
Tristan Broz              CAROLINA        C   82  14  21  35  95  23 1051 103 1.16 12.8   0.3  1.3  45.7  1.81 0.67 0.43 +0.24
William Carrier           CAROLINA        LW  72   1   1   2  34  10  281  24 0.47  3.9   0.1  0.3  28.1  2.42 0.14 0.03 +0.11
Yaroslav Askarov          CAROLINA        G   65   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brett Pesce               CHICAGO         D   80   9  16  25 103  40 1408  86 1.29 17.6   0.5  1.1  35.2  1.46 0.36 0.31 +0.04
Dalibor Dvorsky           CHICAGO         LW  75  19  18  37 137  49 1435 123 1.83 19.1   0.7  1.6  29.3  1.91 0.52 0.49 +0.02
Denton Mateychuk          CHICAGO         D   76   5  33  38 130  44 1563  88 1.71 20.6   0.6  1.2  35.5  1.66 0.49 0.50 -0.01
Filip Gustavsson          CHICAGO         G   62   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Isak Rosen                CHICAGO         LW  57   4   6  10  30  16  317  30 0.53  5.6   0.3  0.5  19.8  1.89 0.63 0.18 +0.46
Jake Bean                 CHICAGO         D   41   2   4   6  21   6  270  11 0.51  6.6   0.1  0.3  45.0  1.56 0.44 0.15 +0.30
Jake Sanderson            CHICAGO         D   82   7  37  44 138  54 1925 163 1.68 23.5   0.7  2.0  35.6  1.43 0.46 0.54 -0.08
* Joshua Roy              CHICAGO         LW   5   1   0   1  13   2   56   0 2.60 11.2   0.4  0.0  28.0  4.64 0.36 0.20 +0.16
Logan Stankoven           CHICAGO         RW  78  35  36  71 191  56 1378 106 2.45 17.7   0.7  1.4  24.6  2.77 1.03 0.91 +0.12
Macklin Celebrini         CHICAGO         C   81  22  31  53 168  18 1392  82 2.07 17.2   0.2  1.0  77.3  2.41 0.76 0.65 +0.11
Matthew Beniers           CHICAGO         LW  82  23  43  66 188  24 1630 151 2.29 19.9   0.3  1.8  67.9  2.31 0.81 0.80 +0.00
Michael Kesselring        CHICAGO         D   81  10  19  29 100 124 1443  94 1.23 17.8   1.5  1.2  11.6  1.39 0.40 0.36 +0.04
Miro Heiskanen            CHICAGO         D   81   7  36  43 146  30 1735 110 1.80 21.4   0.4  1.4  57.8  1.68 0.50 0.53 -0.04
Neal Pionk                CHICAGO         D   82  10  38  48 132  28 1734 229 1.61 21.1   0.3  2.8  61.9  1.52 0.55 0.59 -0.03
Patrick Kane              CHICAGO         LW  78  10  29  39  98  36 1116  61 1.26 14.3   0.5  0.8  31.0  1.76 0.70 0.50 +0.20
Pavel Buchnevich          CHICAGO         C   82  12  18  30  55  10  582  44 0.67  7.1   0.1  0.5  58.2  1.89 1.03 0.37 +0.67
Petr Mrazek               CHICAGO         G   31   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Philip Tomasino           CHICAGO         RW  38   1   4   5  20   4  231  16 0.53  6.1   0.1  0.4  57.8  1.73 0.43 0.13 +0.30
* Retenue Parayko         CHICAGO         C    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Tim Stutzle               CHICAGO         C   80  19  40  59 196  24 1643  88 2.45 20.5   0.3  1.1  68.5  2.39 0.72 0.74 -0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Trevor Zegras             CHICAGO         RW  82  32  39  71 202  57 1562 106 2.46 19.0   0.7  1.3  27.4  2.59 0.91 0.87 +0.04
* Vadim Zherenko          CHICAGO         G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
William Karlsson          CHICAGO         C   81  13  18  31 104  66 1078  61 1.28 13.3   0.8  0.8  16.3  1.93 0.58 0.38 +0.19
William Nylander          CHICAGO         RW  82  39  48  87 253  18 1769 113 3.09 21.6   0.2  1.4  98.3  2.86 0.98 1.06 -0.08
Benjamin Gaudreau         COLORADO        G   11   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Caleb Jones               COLORADO        D   77   8  20  28 121  82 1481 146 1.57 19.2   1.1  1.9  18.1  1.63 0.38 0.36 +0.01
Christian Kyrou           COLORADO        D   24   2   7   9  20   9  370  16 0.83 15.4   0.4  0.7  41.1  1.08 0.49 0.38 +0.11
Connor McDavid            COLORADO        C   81  42  56  98 202  24 1712  68 2.49 21.1   0.3  0.8  71.3  2.36 1.14 1.21 -0.07
Conor Timmins             COLORADO        D   10   1   0   1   5  12   98   4 0.50  9.8   1.2  0.4   8.2  1.02 0.20 0.10 +0.10
Daemon Hunt               COLORADO        D   39   0   7   7  21  42  550  48 0.54 14.1   1.1  1.2  13.1  0.76 0.25 0.18 +0.08
Derrick Pouliot           COLORADO        D   82  12  46  58 156  74 1553  45 1.90 18.9   0.9  0.5  21.0  2.01 0.75 0.71 +0.04
Eemeli Rasanen            COLORADO        D   81   4  14  18  84  55 1295 107 1.04 16.0   0.7  1.3  23.5  1.30 0.28 0.22 +0.06
Jacob Perreault           COLORADO        RW  78  15  30  45 134  38 1187  39 1.72 15.2   0.5  0.5  31.2  2.26 0.76 0.58 +0.18
John Beecher              COLORADO        C   77  19  21  40 116  58 1221 132 1.51 15.9   0.8  1.7  21.1  1.90 0.66 0.52 +0.14
Kirill Marchenko          COLORADO        RW  68  10   9  19  73   8  653  25 1.07  9.6   0.1  0.4  81.6  2.24 0.58 0.28 +0.30
Mason Appleton            COLORADO        RW  68   3   3   6  34  41  355  38 0.50  5.2   0.6  0.6   8.7  1.92 0.34 0.09 +0.25
Nicholas Robertson        COLORADO        LW  81  15  22  37 104  72 1065 121 1.28 13.1   0.9  1.5  14.8  1.95 0.69 0.46 +0.24
Nicolas Beaudin           COLORADO        D   82   9  45  54 144  28 1589  77 1.76 19.4   0.3  0.9  56.8  1.81 0.68 0.66 +0.02
Noah Ostlund              COLORADO        C   80  12  24  36 117  20 1179  90 1.46 14.7   0.3  1.1  59.0  1.98 0.61 0.45 +0.16
Oliver Bjorkstrand        COLORADO        LW  82  28  31  59 186  14 1576 186 2.27 19.2   0.2  2.3 112.6  2.36 0.75 0.72 +0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Philippe Desrosiers       COLORADO        G   61   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Reid Schaefer             COLORADO        LW  74  17  15  32  85  62  798  61 1.15 10.8   0.8  0.8  12.9  2.13 0.80 0.43 +0.37
