USHL PITTSBURGH Players Stats Against Other Teams

(As of 04/18/2026 01:44:26)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

PITTSBURGH

VS ANAHEIM

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Caedan Bankier            PITTSBURGH      RW   2   1   2   3   3   7   22   2   1
Jett Woo                  PITTSBURGH      D    2   1   0   1   8   5   48   6  -6
Nikolaj Ehlers            PITTSBURGH      LW   2   1   0   1   2   0   52   1  -2
Prokhor Poltapov          PITTSBURGH      RW   2   0   1   1   0   4   21   4  -4
Raphael Lavoie            PITTSBURGH      RW   2   1   0   1   2   4   38   3  -1
Roni Hirvonen             PITTSBURGH      C    2   1   0   1   4   0   24   4  -3
Tyson Hinds               PITTSBURGH      D    2   0   1   1   0  14   28   5  -1
Urho Vaakanainen          PITTSBURGH      D    2   0   1   1   2   0   35   3  -1
Xavier Bernard            PITTSBURGH      D    1   0   1   1   0   0   18   4  -2
Barclay Goodrow           PITTSBURGH      LW   2   0   0   0   1   0   16   4   0
Daniil Chayka             PITTSBURGH      D    1   0   0   0   0   0   18   2   1
Pavel Mintyukov           PITTSBURGH      D    1   0   0   0   2   0   28   3   0
Ryan Strome               PITTSBURGH      C    2   0   0   0   4   2   42   2  -2
Samu Salminen             PITTSBURGH      RW   1   0   0   0   1   0    7   1   0
Vasily Ponomarev          PITTSBURGH      RW   2   0   0   0   0   0    9   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeremy Swayman            PITTSBURGH      G   1    0    1    0    0    10   15    0.667
Mack Blackwood            PITTSBURGH      G   2    0    1    0    0    45   51    0.882

VS BOSTON

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nikolaj Ehlers            PITTSBURGH      LW   2   2   1   3  10   0   44   5   0
Jett Woo                  PITTSBURGH      D    2   0   2   2   4   2   51   8   0
Ryan Strome               PITTSBURGH      C    2   1   1   2   8   0   46   1  -2
Vasily Ponomarev          PITTSBURGH      RW   2   0   2   2   4   0   27   0  -1
Caedan Bankier            PITTSBURGH      RW   2   0   1   1   0   0   20   2   0
Raphael Lavoie            PITTSBURGH      RW   2   1   0   1   6   0   40   2   0
Barclay Goodrow           PITTSBURGH      LW   2   0   0   0   0   0    7   0   0
Daniil Chayka             PITTSBURGH      D    2   0   0   0   2   4   35   0   0
Prokhor Poltapov          PITTSBURGH      RW   1   0   0   0   0   0    3   0   0
Roni Hirvonen             PITTSBURGH      C    2   0   0   0   2   0   23   2   0
Samu Salminen             PITTSBURGH      RW   1   0   0   0   0   0   10   2   0
Tyson Hinds               PITTSBURGH      D    1   0   0   0   0   0   12   0   0
Urho Vaakanainen          PITTSBURGH      D    2   0   0   0   3   2   37   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mack Blackwood            PITTSBURGH      G   2    1    1    0    0    49   55    0.891

VS BUFFALO

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nikolaj Ehlers            PITTSBURGH      LW   2   1   2   3   9   2   53   3   1
Daniil Chayka             PITTSBURGH      D    1   0   1   1   2   0   21   0   0
Prokhor Poltapov          PITTSBURGH      RW   2   1   0   1   4   2   24   1   0
Raphael Lavoie            PITTSBURGH      RW   2   1   0   1   5   0   43   0  -3
Ryan Strome               PITTSBURGH      C    2   1   0   1   1   0   44   4  -1
Urho Vaakanainen          PITTSBURGH      D    2   0   1   1   1   0   27   1  -1
Barclay Goodrow           PITTSBURGH      LW   2   0   0   0   0   0    3   0  -1
Caedan Bankier            PITTSBURGH      RW   2   0   0   0   1   0   26   1   0
Jett Woo                  PITTSBURGH      D    1   0   0   0   2   0   18   2  -1
Roni Hirvonen             PITTSBURGH      C    2   0   0   0   3   0   33   1  -2
Tyson Hinds               PITTSBURGH      D    1   0   0   0   1   2   15   3   0
Vasily Ponomarev          PITTSBURGH      RW   2   0   0   0   0   0    2   1   0
Xavier Bernard            PITTSBURGH      D    2   0   0   0   0   2   17   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeremy Swayman            PITTSBURGH      G   2    1    1    0    0    36   43    0.837
Mack Blackwood            PITTSBURGH      G   1    0    0    0    0    9    10    0.900

VS CALGARY

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Caedan Bankier            PITTSBURGH      RW   2   1   3   4   7   0   39   1   1
Prokhor Poltapov          PITTSBURGH      RW   2   3   1   4   5   2   37   4   2
Roni Hirvonen             PITTSBURGH      C    2   1   3   4   4   0   30   0   2
Jett Woo                  PITTSBURGH      D    2   1   1   2   5   0   50   9   3
Daniil Chayka             PITTSBURGH      D    2   0   1   1   5   2   43   1   0
Jared McCann              PITTSBURGH      LW   1   0   1   1   3   0   18   1   0
Nikolaj Ehlers            PITTSBURGH      LW   2   1   0   1   7   0   50   1   3
Pavel Mintyukov           PITTSBURGH      D    2   0   1   1   4   0   47   9   3
Raphael Lavoie            PITTSBURGH      RW   1   1   0   1   3   0   25   0   1
Ryan Strome               PITTSBURGH      C    2   1   0   1   6   0   25   0   2
Vasily Ponomarev          PITTSBURGH      RW   1   1   0   1   3   2   21   0   1
Veeti Miettinen           PITTSBURGH      LW   1   0   1   1   4   0   14   0   1
Xavier Bernard            PITTSBURGH      D    1   0   1   1   1   0   14   1   1
Albert Johansson          PITTSBURGH      D    1   0   0   0   1   0   13   1   1
Barclay Goodrow           PITTSBURGH      LW   2   0   0   0   0   0    2   0   0
Blake Lizotte             PITTSBURGH      C    1   0   0   0   3   0   24   1  -1
Logan Stanley             PITTSBURGH      D    1   0   0   0   1   0    5   0   0
Samu Salminen             PITTSBURGH      RW   1   0   0   0   0   0    7   2  -1
Tyson Hinds               PITTSBURGH      D    1   0   0   0   0   0   13   1   1
Urho Vaakanainen          PITTSBURGH      D    2   0   0   0   4   0   37   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeremy Swayman            PITTSBURGH      G   2    1    0    0    0    32   34    0.941
Tristan Lennox            PITTSBURGH      G   1    1    0    0    0    22   27    0.815

VS CAROLINA

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Caedan Bankier            PITTSBURGH      RW   4   1   2   3   8   0   62   5   2
Nikolaj Ehlers            PITTSBURGH      LW   4   1   2   3  19   0  101   7   3
Raphael Lavoie            PITTSBURGH      RW   4   0   3   3  10   0   77   1   1
Roni Hirvonen             PITTSBURGH      C    4   1   2   3   5   0   61   2  -2
Prokhor Poltapov          PITTSBURGH      RW   3   2   0   2  14   0   47   2   0
Anders Lee                PITTSBURGH      LW   1   0   1   1   0   0    5   0   1
Blake Lizotte             PITTSBURGH      C    1   1   0   1   1   0    5   0   1
Daniil Chayka             PITTSBURGH      D    2   0   1   1   1   0   24   1   1
Jett Woo                  PITTSBURGH      D    4   0   1   1   7   5  102  10   4
Pavel Mintyukov           PITTSBURGH      D    2   0   1   1   4   2   43   5   1
Ryan Strome               PITTSBURGH      C    4   0   1   1   7   0   80   3   2
Samu Salminen             PITTSBURGH      RW   3   0   1   1   3   0   40   3   0
Urho Vaakanainen          PITTSBURGH      D    4   1   0   1   3   4   58   5  -1
Barclay Goodrow           PITTSBURGH      LW   4   0   0   0   1   2   13   1   0
Tyson Hinds               PITTSBURGH      D    2   0   0   0   3   0   42   3   1
Vasily Ponomarev          PITTSBURGH      RW   4   0   0   0   1   0   39   3  -1
Xavier Bernard            PITTSBURGH      D    3   0   0   0   6   0   40   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeremy Swayman            PITTSBURGH      G   4    3    0    0    0    79   87    0.908
Mack Blackwood            PITTSBURGH      G   1    0    1    0    0    17   22    0.773

VS CHICAGO

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nikolaj Ehlers            PITTSBURGH      LW   3   3   2   5  15   2   77   5   0
Raphael Lavoie            PITTSBURGH      RW   3   2   2   4  10   0   61   1   0
Caedan Bankier            PITTSBURGH      RW   3   1   2   3   8   0   45   2   2
Jett Woo                  PITTSBURGH      D    3   0   2   2   7   4   69  12  -1
Pavel Mintyukov           PITTSBURGH      D    1   0   1   1   3   0   25   1   1
Ryan Strome               PITTSBURGH      C    3   0   1   1  12   6   58   1  -3
Barclay Goodrow           PITTSBURGH      LW   3   0   0   0   1   0   10   0  -1
Daniil Chayka             PITTSBURGH      D    2   0   0   0   3   0   40   4  -3
Prokhor Poltapov          PITTSBURGH      RW   3   0   0   0   2   0   37   0  -1
Roni Hirvonen             PITTSBURGH      C    3   0   0   0   3   0   45   3  -4
Tyson Hinds               PITTSBURGH      D    1   0   0   0   0   0   13   1   0
Urho Vaakanainen          PITTSBURGH      D    3   0   0   0   4   0   50   6   2
Vasily Ponomarev          PITTSBURGH      RW   2   0   0   0   0   0    1   0   0
Xavier Bernard            PITTSBURGH      D    2   0   0   0   1   2   26   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeremy Swayman            PITTSBURGH      G   3    1    2    0    0    64   75    0.853
Mack Blackwood            PITTSBURGH      G   1    0    0    0    0    8    8     1.000

VS COLORADO

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anders Lee                PITTSBURGH      LW   1   0   0   0   1   0    7   0   0
Barclay Goodrow           PITTSBURGH      LW   3   0   0   0   1   0   19   2   0
Blake Lizotte             PITTSBURGH      C    1   0   0   0   1   0    5   0   0
Caedan Bankier            PITTSBURGH      RW   3   0   0   0   1   2   43   4  -1
Daniil Chayka             PITTSBURGH      D    1   0   0   0   1   0   24   0  -1
Jett Woo                  PITTSBURGH      D    3   0   0   0   4   0   73   8  -2
Nikolaj Ehlers            PITTSBURGH      LW   3   0   0   0  16   0   77   5  -1
Pavel Mintyukov           PITTSBURGH      D    1   0   0   0   2   2   24   2  -1
Prokhor Poltapov          PITTSBURGH      RW   3   0   0   0   4   4   39   6  -2
Raphael Lavoie            PITTSBURGH      RW   3   0   0   0  11   0   60   3  -2
Roni Hirvonen             PITTSBURGH      C    3   0   0   0   1  12   36   3  -3
Ryan Strome               PITTSBURGH      C    3   0   0   0   5   2   63   2  -1
Samu Salminen             PITTSBURGH      RW   1   0   0   0   1   0    8   1  -1
Tyson Hinds               PITTSBURGH      D    1   0   0   0   1   0   23   3   0
Urho Vaakanainen          PITTSBURGH      D    3   0   0   0   2   2   40   1  -2
Vasily Ponomarev          PITTSBURGH      RW   3   0   0   0   1   2   14   0  -1
Xavier Bernard            PITTSBURGH      D    2   0   0   0   0   2   20   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeremy Swayman            PITTSBURGH      G   2    0    2    0    0    50   54    0.926
Mack Blackwood            PITTSBURGH      G   1    0    1    0    0    17   20    0.850

VS COLUMBUS

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Blake Lizotte             PITTSBURGH      C    2   2   2   4   6   0   46   5   3
Caedan Bankier            PITTSBURGH      RW   4   3   1   4  10   4   67   4   3
Jared McCann              PITTSBURGH      LW   2   1   3   4   6   2   32   2   2
Urho Vaakanainen          PITTSBURGH      D    4   0   3   3   4   2   84   9   2
Nikolaj Ehlers            PITTSBURGH      LW   4   2   0   2  14   4  101   2  -2
Barclay Goodrow           PITTSBURGH      LW   4   0   1   1   0   0   14   0   0
Jett Woo                  PITTSBURGH      D    4   0   1   1   8   5   94  16  -1
Prokhor Poltapov          PITTSBURGH      RW   4   0   1   1   2  13   55   7  -1
Raphael Lavoie            PITTSBURGH      RW   4   0   1   1   8   0   80   3  -2
Ryan Strome               PITTSBURGH      C    4   0   1   1   4   4   75   0  -4
Albert Johansson          PITTSBURGH      D    2   0   0   0   0   0   25   1  -1
Daniil Chayka             PITTSBURGH      D    3   0   0   0   2   8   50   4   2
Pavel Mintyukov           PITTSBURGH      D    2   0   0   0   2   2   44   6  -2
Roni Hirvonen             PITTSBURGH      C    4   0   0   0   5   0   58   3  -2
Samu Salminen             PITTSBURGH      RW   2   0   0   0   1   0   15   2   0
Tyson Hinds               PITTSBURGH      D    2   0   0   0   1   0   28   3  -1
Vasily Ponomarev          PITTSBURGH      RW   3   0   0   0   1  12    8   0   0
Veeti Miettinen           PITTSBURGH      LW   2   0   0   0   4   0   23   5  -1
Xavier Bernard            PITTSBURGH      D    2   0   0   0   0   2   27   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeremy Swayman            PITTSBURGH      G   3    0    1    1    0    72   79    0.911
Mack Blackwood            PITTSBURGH      G   1    0    0    0    0    5    5     1.000
Tristan Lennox            PITTSBURGH      G   2    0    2    0    0    37   47    0.787

VS DALLAS

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Raphael Lavoie            PITTSBURGH      RW   3   1   2   3   5   6   62   2   2
Ryan Strome               PITTSBURGH      C    3   1   1   2   8   0   75   3  -4
Samu Salminen             PITTSBURGH      RW   2   1   1   2   2   2   26   4  -2
Caedan Bankier            PITTSBURGH      RW   3   0   1   1   5   2   50   5  -3
Nikolaj Ehlers            PITTSBURGH      LW   3   0   1   1   5   4   72   3   0
Prokhor Poltapov          PITTSBURGH      RW   2   0   1   1   0   0   27   2   1
Roni Hirvonen             PITTSBURGH      C    3   0   1   1   7   0   46   1  -4
Urho Vaakanainen          PITTSBURGH      D    3   1   0   1   3   0   42   4  -1
Vasily Ponomarev          PITTSBURGH      RW   3   0   1   1   1   0   26   1  -2
Anders Lee                PITTSBURGH      LW   1   0   0   0   0   0    5   0   0
Barclay Goodrow           PITTSBURGH      LW   3   0   0   0   0   0    6   1   0
Blake Lizotte             PITTSBURGH      C    1   0   0   0   0   0    6   2   0
Daniil Chayka             PITTSBURGH      D    2   0   0   0   2   0   27   1   2
Jett Woo                  PITTSBURGH      D    3   0   0   0   4   4   68   4  -3
Logan Stanley             PITTSBURGH      D    1   0   0   0   1   0    9   0   1
Pavel Mintyukov           PITTSBURGH      D    3   0   0   0   2   2   71   5   3
Tyson Hinds               PITTSBURGH      D    1   0   0   0   4   0   21   3  -1
Xavier Bernard            PITTSBURGH      D    2   0   0   0   1   0   14   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeremy Swayman            PITTSBURGH      G   3    0    3    0    0    71   85    0.835
Mack Blackwood            PITTSBURGH      G   2    0    0    0    0    6    9     0.667

VS DETROIT

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nikolaj Ehlers            PITTSBURGH      LW   2   0   4   4   4   2   51   3   1
Raphael Lavoie            PITTSBURGH      RW   2   3   0   3  11   0   40   0   1
Jett Woo                  PITTSBURGH      D    2   1   0   1   1   2   51   6   0
Barclay Goodrow           PITTSBURGH      LW   2   0   0   0   0   0   13   4   1
Caedan Bankier            PITTSBURGH      RW   2   0   0   0   3   4   23   1  -1
Daniil Chayka             PITTSBURGH      D    2   0   0   0   1   0   31   2   0
Prokhor Poltapov          PITTSBURGH      RW   2   0   0   0   2   0   21   2  -3
Roni Hirvonen             PITTSBURGH      C    1   0   0   0   0   0    5   0   0
Ryan Strome               PITTSBURGH      C    2   0   0   0   1   8   38   6  -3
Samu Salminen             PITTSBURGH      RW   2   0   0   0   1  16   14   0   0
Tyson Hinds               PITTSBURGH      D    1   0   0   0   0   0   16   1  -2
Urho Vaakanainen          PITTSBURGH      D    1   0   0   0   0   0   18   3   0
Vasily Ponomarev          PITTSBURGH      RW   1   0   0   0   1   0    5   1   0
Xavier Bernard            PITTSBURGH      D    1   0   0   0   1   2   21   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeremy Swayman            PITTSBURGH      G   2    0    1    0    0    38   42    0.905
Mack Blackwood            PITTSBURGH      G   1    0    1    0    0    20   25    0.800

VS EDMONTON

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nikolaj Ehlers            PITTSBURGH      LW   2   1   2   3   7   0   54   2   4
Raphael Lavoie            PITTSBURGH      RW   2   0   3   3   5   0   41   3   2
Jett Woo                  PITTSBURGH      D    2   1   1   2   2   0   58   7   3
Roni Hirvonen             PITTSBURGH      C    2   0   2   2   1   0   39   1  -1
Ryan Strome               PITTSBURGH      C    2   1   1   2   6   0   45   6   0
Anders Lee                PITTSBURGH      LW   1   1   0   1   7   2   16   0  -2
Barclay Goodrow           PITTSBURGH      LW   2   0   0   0   2   0   13   1   0
Caedan Bankier            PITTSBURGH      RW   2   0   0   0   3   0   33   2  -3
Daniil Chayka             PITTSBURGH      D    1   0   0   0   5   0   25   4  -3
Pavel Mintyukov           PITTSBURGH      D    1   0   0   0   0   0   26   1  -1
Prokhor Poltapov          PITTSBURGH      RW   2   0   0   0   1   2   28   0  -2
Samu Salminen             PITTSBURGH      RW   1   0   0   0   0   0   11   1   0
Tyson Hinds               PITTSBURGH      D    1   0   0   0   0   0    1   0   0
Urho Vaakanainen          PITTSBURGH      D    2   0   0   0   1   0   34   3   0
Vasily Ponomarev          PITTSBURGH      RW   2   0   0   0   1   0    9   0   0
Xavier Bernard            PITTSBURGH      D    1   0   0   0   1   0    2   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeremy Swayman            PITTSBURGH      G   2    1    1    0    0    48   55    0.873

VS FLORIDE

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nikolaj Ehlers            PITTSBURGH      LW   2   3   0   3   7   0   46   1  -1
Jett Woo                  PITTSBURGH      D    2   0   2   2   4   0   50   5  -1
Caedan Bankier            PITTSBURGH      RW   2   1   0   1   2   0   35   1   3
Roni Hirvonen             PITTSBURGH      C    2   0   1   1   2   0   25   1   2
Urho Vaakanainen          PITTSBURGH      D    2   0   1   1   3   4   41   6   3
Barclay Goodrow           PITTSBURGH      LW   2   0   0   0   2  12    8   0   0
Daniil Chayka             PITTSBURGH      D    1   0   0   0   2   0   14   0   0
Prokhor Poltapov          PITTSBURGH      RW   2   0   0   0   2   0   19   1   0
Raphael Lavoie            PITTSBURGH      RW   1   0   0   0   2   0   17   0   1
Ryan Strome               PITTSBURGH      C    2   0   0   0   2   0   37   1   1
Samu Salminen             PITTSBURGH      RW   2   0   0   0   0   0    9   0  -1
Tyson Hinds               PITTSBURGH      D    1   0   0   0   1   0    9   0  -1
Vasily Ponomarev          PITTSBURGH      RW   1   0   0   0   1   0   10   0   0
Xavier Bernard            PITTSBURGH      D    1   0   0   0   0   0   15   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeremy Swayman            PITTSBURGH      G   2    1    1    0    0    60   65    0.923

VS ISLANDERS

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Raphael Lavoie            PITTSBURGH      RW   4   2   2   4  16   2   83   1   1
Nikolaj Ehlers            PITTSBURGH      LW   4   1   2   3  17   0   96   5  -2
Roni Hirvonen             PITTSBURGH      C    4   0   3   3   4   0   59   5   1
Jett Woo                  PITTSBURGH      D    4   0   2   2   8  14   79  10   1
Prokhor Poltapov          PITTSBURGH      RW   4   0   2   2  12   2   48   1  -1
Ryan Strome               PITTSBURGH      C    4   1   0   1   2  12   76   5   0
Anders Lee                PITTSBURGH      LW   4   0   0   0   1   2   12   1   0
Barclay Goodrow           PITTSBURGH      LW   3   0   0   0   0   0   21   0  -1
Caedan Bankier            PITTSBURGH      RW   4   0   0   0   4   2   50   2   0
Daniil Chayka             PITTSBURGH      D    3   0   0   0   2  16   32   1  -1
Samu Salminen             PITTSBURGH      RW   2   0   0   0   0   0    6   1   0
Urho Vaakanainen          PITTSBURGH      D    4   0   0   0   6   2   73   5  -4
Vasily Ponomarev          PITTSBURGH      RW   3   0   0   0   0   0    5   0   0
Xavier Bernard            PITTSBURGH      D    3   0   0   0   3   0   43   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mack Blackwood            PITTSBURGH      G   3    1    1    0    0    50   57    0.877
Jeremy Swayman            PITTSBURGH      G   2    0    2    0    0    47   54    0.870
Tristan Lennox            PITTSBURGH      G   1    0    0    0    0    13   17    0.765

VS LOSANGELES

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Roni Hirvonen             PITTSBURGH      C    2   3   2   5   8   0   35   1   3
Nikolaj Ehlers            PITTSBURGH      LW   2   0   3   3   6   2   47   4  -1
Prokhor Poltapov          PITTSBURGH      RW   1   1   2   3   1   2   18   1   3
Barclay Goodrow           PITTSBURGH      LW   2   1   0   1   2   2   11   0   0
Jett Woo                  PITTSBURGH      D    2   0   1   1   2   2   46   1   1
Raphael Lavoie            PITTSBURGH      RW   2   1   0   1   6   4   36   1  -1
Ryan Strome               PITTSBURGH      C    2   0   1   1   2   0   25   0  -2
Vasily Ponomarev          PITTSBURGH      RW   2   0   1   1   4   0   19   2   0
Xavier Bernard            PITTSBURGH      D    2   0   1   1   4   0   37   3  -2
Caedan Bankier            PITTSBURGH      RW   2   0   0   0   3   0   19   1  -2
Daniil Chayka             PITTSBURGH      D    2   0   0   0   3   5   33   4   3
Pavel Mintyukov           PITTSBURGH      D    1   0   0   0   1   0   23   4   1
Samu Salminen             PITTSBURGH      RW   2   0   0   0   2   4   24   2  -2
Urho Vaakanainen          PITTSBURGH      D    2   0   0   0   3   0   32   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeremy Swayman            PITTSBURGH      G   2    1    0    0    0    27   33    0.818
Mack Blackwood            PITTSBURGH      G   2    0    1    0    0    25   30    0.833

VS MINNESOTA

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Raphael Lavoie            PITTSBURGH      RW   3   2   2   4  14   0   65   3   6
Caedan Bankier            PITTSBURGH      RW   3   1   2   3   8   2   55   1   1
Nikolaj Ehlers            PITTSBURGH      LW   3   1   2   3  12   2   75   8   3
Prokhor Poltapov          PITTSBURGH      RW   3   1   2   3   3   2   45   3   3
Jared McCann              PITTSBURGH      LW   1   2   0   2   5   0   16   1   2
Jett Woo                  PITTSBURGH      D    3   0   2   2   4   2   71  15   4
Pavel Mintyukov           PITTSBURGH      D    2   0   2   2   3   4   46   3   4
Xavier Bernard            PITTSBURGH      D    1   0   2   2   2   0   17   2   2
Blake Lizotte             PITTSBURGH      C    2   0   1   1   3   0   39   3   1
Daniil Chayka             PITTSBURGH      D    3   0   1   1   0   4   51   2   2
Roni Hirvonen             PITTSBURGH      C    3   1   0   1   8   2   51   3   2
Ryan Strome               PITTSBURGH      C    3   1   0   1   5   4   50   1   3
Samu Salminen             PITTSBURGH      RW   2   0   1   1   1   0   17   0   0
Urho Vaakanainen          PITTSBURGH      D    3   1   0   1   5   0   50   2   2
Veeti Miettinen           PITTSBURGH      LW   1   1   0   1   3   0   10   0   1
Albert Johansson          PITTSBURGH      D    1   0   0   0   1   0   10   1   1
Anders Lee                PITTSBURGH      LW   1   0   0   0   0   0    3   0   0
Barclay Goodrow           PITTSBURGH      LW   3   0   0   0   0   0   10   1   0
Tyson Hinds               PITTSBURGH      D    2   0   0   0   2   0   38   5   0
Vasily Ponomarev          PITTSBURGH      RW   3   0   0   0   2   0   15   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeremy Swayman            PITTSBURGH      G   3    2    1    0    1    80   86    0.930
Mack Blackwood            PITTSBURGH      G   1    0    0    0    0    1    1     1.000

VS MONTREAL

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Caedan Bankier            PITTSBURGH      RW   2   1   1   2   7   0   22   4   1
Jett Woo                  PITTSBURGH      D    2   0   2   2   2   0   43   8   1
Daniil Chayka             PITTSBURGH      D    1   0   1   1   0   0   15   1  -1
Nikolaj Ehlers            PITTSBURGH      LW   2   0   1   1   4   0   43   1   1
Prokhor Poltapov          PITTSBURGH      RW   2   1   0   1   2   0   15   1   2
Raphael Lavoie            PITTSBURGH      RW   2   1   0   1   4   0   34   2   1
Vasily Ponomarev          PITTSBURGH      RW   2   0   1   1   0   0    6   0   0
Barclay Goodrow           PITTSBURGH      LW   2   0   0   0   0   0    9   0   0
Roni Hirvonen             PITTSBURGH      C    2   0   0   0   3   0   32   2  -1
Ryan Strome               PITTSBURGH      C    2   0   0   0   2   5   47   2   0
Tyson Hinds               PITTSBURGH      D    1   0   0   0   0   0   12   1  -1
Urho Vaakanainen          PITTSBURGH      D    2   0   0   0   2   0   39   3   2
Xavier Bernard            PITTSBURGH      D    1   0   0   0   0   2    7   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeremy Swayman            PITTSBURGH      G   1    1    0    0    0    23   24    0.958
Mack Blackwood            PITTSBURGH      G   1    0    1    0    0    18   21    0.857

VS NASHVILLE

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nikolaj Ehlers            PITTSBURGH      LW   3   2   3   5   8   2   77   5  -5
Raphael Lavoie            PITTSBURGH      RW   3   3   1   4  15   2   67   2   0
Albert Johansson          PITTSBURGH      D    3   1   1   2   2   0   49   3   4
Prokhor Poltapov          PITTSBURGH      RW   3   0   2   2   8   2   43   1  -1
Ryan Strome               PITTSBURGH      C    3   0   2   2   7   0   57   2  -2
Caedan Bankier            PITTSBURGH      RW   3   0   1   1   3   0   43   2  -4
Daniil Chayka             PITTSBURGH      D    2   0   1   1   2   0   34   1   0
Jett Woo                  PITTSBURGH      D    3   1   0   1   6   2   74   7  -6
Urho Vaakanainen          PITTSBURGH      D    3   0   1   1   5   0   38   7   1
Anders Lee                PITTSBURGH      LW   1   0   0   0   0   0    1   0   0
Barclay Goodrow           PITTSBURGH      LW   3   0   0   0   2   0    9   1  -1
Blake Lizotte             PITTSBURGH      C    1   0   0   0   1   0   15   2   0
Pavel Mintyukov           PITTSBURGH      D    1   0   0   0   2  14   24   5  -1
Roni Hirvonen             PITTSBURGH      C    2   0   0   0   1   0   34   1  -2
Samu Salminen             PITTSBURGH      RW   2   0   0   0   3   0   17   3  -1
Tyson Hinds               PITTSBURGH      D    2   0   0   0   6   0   44   3  -2
Vasily Ponomarev          PITTSBURGH      RW   2   0   0   0   2   0   33   2  -1
Veeti Miettinen           PITTSBURGH      LW   1   0   0   0   2   2   17   0   0
Xavier Bernard            PITTSBURGH      D    2   0   0   0   1   2   30   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeremy Swayman            PITTSBURGH      G   3    0    1    0    0    47   57    0.825
Mack Blackwood            PITTSBURGH      G   3    0    1    1    0    26   32    0.813

VS NEWJERSEY

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ryan Strome               PITTSBURGH      C    4   5   5  10  12   2   75   1   2
Nikolaj Ehlers            PITTSBURGH      LW   3   3   6   9  13   0   77   6   2
Raphael Lavoie            PITTSBURGH      RW   4   2   5   7  15   0   96   2   4
Roni Hirvonen             PITTSBURGH      C    4   2   5   7  12   2   53   5   4
Jett Woo                  PITTSBURGH      D    3   2   3   5   6   0   80  11   4
Caedan Bankier            PITTSBURGH      RW   4   1   3   4   9   2   62   2   4
Prokhor Poltapov          PITTSBURGH      RW   4   3   1   4   8   0   54   6   4
Veeti Miettinen           PITTSBURGH      LW   2   2   2   4   4   0   22   0   3
Tyson Hinds               PITTSBURGH      D    3   1   2   3   4   2   49   5   4
Blake Lizotte             PITTSBURGH      C    2   0   1   1   0   0   43   5   0
Daniil Chayka             PITTSBURGH      D    4   0   1   1   3   6   62   5   0
Jared McCann              PITTSBURGH      LW   2   0   1   1   5   0   29   1   1
Pavel Mintyukov           PITTSBURGH      D    2   0   1   1   7   4   51   2  -1
Samu Salminen             PITTSBURGH      RW   2   1   0   1   3   2   13   1   0
Urho Vaakanainen          PITTSBURGH      D    4   1   0   1   1   6   68   5   2
