(As of samedi, juil 29 2006)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 14 Joe Nieuwendyk NJ 81 27 27 54 -3 92 8 0 1 0 85 195 13,8 0 0
D 25 Brian Leetch NJ 76 10 38 48 -3 67 4 0 0 0 60 178 5,6 0 3
C 22 Alexei Zhamnov NJ 79 19 28 47 -1 74 4 0 2 0 43 150 12,7 0 0
L 11 Rob Niedermayer NJ 68 17 22 39 0 110 2 0 4 0 105 122 13,9 0 0
R 27 Mike Grier NJ 74 17 21 38 -8 50 2 0 2 0 88 142 12,0 0 0
D 21 Sean Brown NJ 75 5 30 35 -8 123 1 0 0 0 128 89 5,6 0 2
L 7 Brad Isbister NJ 79 15 19 34 -1 46 4 0 1 0 101 115 13,0 0 2
C 18 Michael Peca NJ 72 10 22 32 -23 104 5 0 5 0 128 130 7,7 0 0
D 23 Jiri Slegr NJ 76 7 22 29 -5 93 2 0 0 0 88 100 7,0 0 0
D 3 Colin White NJ 80 7 20 27 4 128 0 0 1 0 137 114 6,1 0 0
D 9 Wade Brookbank NJ 79 5 21 26 -10 152 0 0 0 0 144 83 6,0 0 0
L 19 Taylor Pyatt NJ 80 17 9 26 -10 74 8 2 3 0 112 128 13,3 0 0
R 4 Cam Janssen NJ 82 8 18 26 -8 124 1 0 2 0 97 102 7,8 1 1
R 12 Mariusz Czerkawski NJ 70 9 14 23 -7 22 2 1 1 0 29 73 12,3 0 0
C 5 Erik Rasmussen NJ 75 9 12 21 -1 92 0 1 2 0 51 53 17,0 0 0
C 17 Sergei Brylin NJ 80 8 6 14 -6 40 0 0 0 0 23 43 18,6 1 1
L 26 Jaroslav Svoboda NJ 30 2 8 10 1 61 0 0 0 0 29 26 7,7 0 0
D 24 David Hale NJ 51 4 6 10 -11 55 2 1 0 0 44 69 5,8 0 0
L 41 Johan Franzen NJ 81 4 4 8 -3 20 0 0 1 0 9 36 11,1 0 0
L 13 Alexandre Burrows NJ 37 2 4 6 -2 35 1 0 0 0 25 37 5,4 0 0
D 20 Tommy Albelin NJ 13 0 3 3 -3 10 0 0 0 0 17 7 0,0 0 0
G 96 Curtis Sanford NJ 66 0 2 2 0 10 0 0 0 0 0 0 0.0 0 0
L 30 Darren Langdon NJ 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 10 Scott Clemmensen NJ 15 0 0 0 0 14 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
New-Jersey Totals NJ 82 202 356 558 1596 46 5 25 0 1543 1992 10,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
96 Curtis Sanford NJ 66 3668 3,22 25 33 3 2 197 1790 ,890 10 2
10 Scott Clemmensen NJ 15 322 3,73 0 4 0 0 20 156 ,872 14 0
------------------------------------------------------------------------------------
New-Jersey Totals NJ 82 3990 3,26 31 48 3 2 217 1946 ,888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 18 Simon Gagne NYR 80 48 46 94 37 55 5 1 5 0 118 274 17,5 0 1
R 1 Jaromir Jagr NYR 75 29 54 83 20 23 8 0 7 0 61 197 14,7 0 2
L 11 Martin Rucinsky NYR 82 30 39 69 3 135 8 0 5 0 114 202 14,9 0 0
C 19 Michael Nylander NYR 80 25 40 65 2 65 7 0 6 0 88 193 13,0 0 0
C 26 Mike Johnson NYR 80 24 38 62 23 80 6 2 3 2 156 164 14,6 2 2
R 96 Tomas Holmstrom NYR 81 25 32 57 7 78 10 0 3 0 97 196 12,8 0 0
D 14 Marek Malik NYR 81 12 35 47 25 86 5 0 1 1 172 146 8,2 0 0
D 17 Paul Mara NYR 76 15 31 46 18 104 3 0 3 0 120 150 10,0 0 0
D 27 Tom Poti NYR 80 5 37 42 -1 60 2 1 1 0 147 127 3,9 0 0
D 12 Kim Johnsson NYR 82 10 32 42 30 87 2 0 0 0 95 170 5,9 0 0
D 7 Denis Gauthier NYR 78 5 22 27 7 99 0 1 1 0 130 88 5,7 0 0
R 15 Branko Radivojevic NYR 76 13 12 25 14 45 5 0 2 0 51 81 16,0 0 0
R 3 Jani Rita NYR 78 10 14 24 -2 34 3 0 2 0 63 104 9,6 0 0
L 2 Ryan Hollweg NYR 69 8 14 22 -7 150 2 0 0 0 63 72 11,1 0 0
R 29 Jed Ortmeyer NYR 82 9 11 20 1 43 1 1 3 1 77 74 12,2 0 0
C 22 Jason Ward NYR 81 6 10 16 -13 36 1 1 0 0 43 71 8,5 0 0
C 63 Blair Betts NYR 62 7 3 10 3 4 3 0 0 0 20 30 23,3 0 0
D 10 Darius Kasparaitis NYR 70 0 8 8 -6 165 0 0 0 0 106 55 0,0 0 0
D 4 Jason Strudwick NYR 30 1 4 5 -9 24 0 0 1 0 48 28 3,6 0 0
R 8 Colton Orr NYR 9 2 1 3 1 14 1 0 0 0 1 3 66,7 0 0
G 31 Philippe Sauve NYR 21 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 5 Henrik Lundqvist NYR 72 0 1 1 0 14 0 0 0 0 0 0 0.0 0 0
G 13 Sébastien CharpentieR NYR 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
New-York Totals NYR 82 284 486 770 1401 72 7 43 4 1770 2425 11,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
13 Sébastien CharpentieR NYR 4 149 2,01 2 0 1 0 5 64 ,922 0 0
31 Philippe Sauve NYR 21 630 3,71 1 6 1 0 39 288 ,865 0 2
5 Henrik Lundqvist NYR 72 4189 2,84 38 28 5 4 198 1868 ,894 14 1
------------------------------------------------------------------------------------
New-York Totals NYR 82 4968 2,92 41 34 7 4 242 2220 ,891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 10 Mike Modano NYI 81 40 44 84 7 101 12 0 8 1 123 246 16,3 0 0
C 26 Robert Lang NYI 76 25 29 54 -34 108 10 0 2 0 55 209 12,0 0 0
R 1 Bill Guerin NYI 73 23 30 53 8 69 10 0 5 0 115 165 13,9 0 0
L 8 Eric Daze NYI 73 22 31 53 -6 79 4 0 6 0 113 146 15,1 0 0
L 21 Jay Pandolfo NYI 82 21 28 49 10 101 5 0 2 1 123 157 13,4 0 0
D 23 Alexei Zhitnik NYI 73 7 37 44 -4 77 1 0 0 0 156 131 5,3 0 0
L 14 Jason King NYI 82 16 23 39 -2 47 6 0 2 0 34 112 14,3 0 0
C 27 Stu Barnes NYI 80 15 20 35 -5 26 4 0 2 1 31 87 17,2 0 0
C 11 Kevin Colley NYI 69 9 18 27 -11 101 3 0 1 0 91 68 13,2 0 0
D 25 Rhett Warrener NYI 75 7 16 23 1 130 0 0 2 0 115 108 6,5 0 0
D 24 Daniel Tjarnqvist NYI 74 5 17 22 11 56 0 1 0 0 72 94 5,3 0 0
R 5 Eric Godard NYI 78 11 11 22 -10 114 1 0 2 0 72 82 13,4 0 0
D 0 Jakub Cutta NYI 64 5 17 22 -4 90 0 0 0 0 34 89 5,6 0 0
D 2 Kevin Bieksa NYI 76 2 16 18 -15 152 1 0 0 0 115 86 2,3 0 0
D 7 John Erskine NYI 74 3 14 17 -23 155 1 0 1 0 138 72 4,2 0 0
L 13 Brian Savage NYI 60 8 7 15 -5 26 2 1 0 0 43 56 14,3 0 0
D 4 Tomi Pettinen NYI 64 1 13 14 -10 45 1 0 0 0 52 40 2,5 0 0
C 18 Wyatt Smith NYI 38 2 10 12 0 24 0 0 1 0 29 36 5,6 0 0
R 22 Junior Lessard NYI 32 4 4 8 0 10 0 0 0 0 12 23 17,4 0 0
G 19 Nikolai Khabibulin NYI 67 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
G 6 Garth Snow NYI 52 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
R 28 Andrei Kovalev NYI 12 0 0 0 -1 2 0 0 0 0 1 5 0,0 0 0
-----------------------------------------------------------------------------------------
LongIsland Totals NYI 82 226 388 614 1517 61 2 34 3 1524 2012 11,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
19 Nikolai Khabibulin NYI 67 3653 3,38 19 37 8 1 206 1797 ,885 2 2
6 Garth Snow NYI 52 2403 3,20 19 20 2 1 128 1142 ,888 2 1
------------------------------------------------------------------------------------
LongIsland Totals NYI 82 6056 3,31 34 39 9 2 334 2939 ,886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 10 Jason Pominville PIT 82 20 44 64 -18 97 8 0 0 0 95 203 9,9 0 2
C 87 Sidney Crosby PIT 77 26 28 54 -3 197 7 0 2 1 166 176 14,8 3 4
R 6 Michel Ouellet PIT 82 26 28 54 -2 81 8 0 3 0 85 183 14,2 0 1
D 32 Ryan Whitney PIT 76 15 30 45 -4 124 3 0 1 0 121 134 11,2 0 0
L 20 Antoine Vermette PIT 78 18 23 41 -6 103 7 0 3 1 93 155 11,6 0 1
D 2 Keith Ballard PIT 76 9 30 39 9 111 0 0 0 1 166 152 5,9 0 0
C 35 Tomas Plekanec PIT 79 14 17 31 -28 76 2 2 3 0 75 142 9,9 1 1
L 7 Konstantin Koltsov PIT 77 9 16 25 -17 59 1 3 1 0 87 115 7,8 0 1
D 52 Craig Rivet PIT 81 8 14 22 -2 103 4 0 2 0 110 126 6,3 0 0
L 26 Andre Roy PIT 77 11 9 20 3 93 4 0 2 1 58 57 19,3 0 0
D 5 Josef Melichar PIT 81 6 14 20 -2 73 1 0 1 0 79 68 8,8 0 0
R 29 Ryan Vandenbussche PIT 77 6 12 18 0 33 2 0 0 0 41 40 15,0 0 0
C 4 Devin Rask PIT 48 5 13 18 -6 72 1 0 0 0 37 56 8,9 0 0
D 24 Anton Volchenkov PIT 62 1 17 18 -15 49 0 0 0 0 122 75 1,3 1 1
L 25 Matt Murley PIT 79 4 13 17 -1 32 1 0 1 0 29 56 7,1 0 0
D 1 Brooks Orpik PIT 70 2 15 17 -19 114 1 0 0 0 96 77 2,6 0 0
R 9 R.J. Umberger PIT 26 6 9 15 2 28 2 0 0 0 18 33 18,2 0 0
D 8 Eric Cairns PIT 68 3 9 12 -12 250 0 1 1 0 139 67 4,5 0 0
D 30 Lyle Odelein PIT 56 2 5 7 0 68 0 0 1 0 56 28 7,1 0 0
G 22 Marc-Andre Fleury PIT 58 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 11 Jocelyn Thibault PIT 38 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 12 Steve Valiquette PIT 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Pittsburgh Totals PIT 82 192 351 543 1796 52 6 21 4 1677 1954 9,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
11 Jocelyn Thibault PIT 38 1259 4,00 4 13 5 0 84 685 ,877 0 2
22 Marc-Andre Fleury PIT 58 3098 3,47 21 27 3 0 179 1517 ,882 0 3
12 Steve Valiquette PIT 13 612 3,24 1 7 1 0 33 305 ,892 0 0
------------------------------------------------------------------------------------
Pittsburgh Totals PIT 82 4969 3,57 26 47 9 0 296 2507 ,882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 30 Shane Doan BOS 81 34 33 67 -1 120 7 0 6 0 153 189 18,0 0 0
C 1 Patrice Bergeron BOS 78 21 46 67 -2 111 6 0 3 1 158 204 10,3 0 0
L 19 Keith Tkachuk BOS 67 17 40 57 -26 61 4 1 2 0 152 180 9,4 1 2
L 14 Marco Sturm BOS 78 24 26 50 -4 49 10 1 5 0 133 194 12,4 0 0
R 4 Brian Gionta BOS 76 20 23 43 -25 50 3 0 2 0 143 153 13,1 0 0
L 36 Mikael Samuelsson BOS 77 21 16 37 -5 76 5 1 3 1 78 125 16,8 0 3
D 29 Paul Martin BOS 75 9 22 31 3 50 6 0 0 0 91 77 11,7 0 0
D 0 Nicholas Boynton BOS 81 9 21 30 -8 80 2 1 3 0 152 153 5,9 0 0
C 15 Pavel Datsyuk BOS 60 10 19 29 -19 63 0 1 2 0 108 114 8,8 0 2
D 13 Brad Stuart BOS 77 9 20 29 -18 75 1 1 1 0 128 121 7,4 0 0
C 33 Kris Draper BOS 82 10 17 27 -15 44 3 0 1 0 97 115 8,7 0 0
C 18 Wayne Primeau BOS 80 12 14 26 -5 38 2 0 0 0 122 99 12,1 0 0
D 5 Eric Weinrich BOS 81 3 21 24 -10 101 0 0 0 0 93 89 3,4 0 3
D 16 David Tanabe BOS 70 5 18 23 -7 61 3 0 1 0 71 111 4,5 0 2
L 3 Travis Green BOS 68 9 13 22 -10 26 2 3 1 0 42 68 13,2 0 0
D 21 Richard Matvichuk BOS 81 4 17 21 -3 76 1 0 0 0 161 101 4,0 0 0
R 9 Tom Fitzgerald BOS 80 6 12 18 -8 36 1 0 1 0 57 91 6,6 2 2
D 2 Hal Gill BOS 75 2 13 15 -17 83 0 0 1 0 86 94 2,1 0 0
L 22 P.J. Axelsson BOS 73 7 6 13 -1 58 1 0 1 0 18 77 9,1 0 0
G 26 Curtis Joseph BOS 70 0 7 7 0 0 0 0 0 0 0 0 0.0 0 0
C 6 Andrei Nikolishin BOS 23 2 3 5 -1 13 0 0 0 0 3 11 18,2 0 0
G 27 Tim Thomas BOS 28 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 82 234 408 642 1271 57 9 33 2 2046 2366 9,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
27 Tim Thomas BOS 28 1036 2,61 5 6 2 1 45 464 ,903 0 1
26 Curtis Joseph BOS 70 3912 3,25 28 35 6 0 212 1776 ,881 0 7
------------------------------------------------------------------------------------
Boston Totals BOS 82 4948 3,12 33 41 8 1 257 2240 ,885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 11 Daniel Alfredsson OTT 79 44 43 87 46 64 10 1 6 0 184 222 19,8 0 0
L 17 Ladislav Nagy OTT 78 20 51 71 26 84 4 1 4 1 166 197 10,2 1 5
C 15 Sergei Fedorov OTT 78 28 42 70 -11 76 3 2 3 0 67 187 15,0 0 0
L 12 Ales Kotalik OTT 75 25 35 60 20 120 7 0 3 1 101 182 13,7 0 0
R 21 Teemu Selanne OTT 78 20 40 60 -13 44 5 1 3 0 109 218 9,2 2 2
L 13 Mike Fisher OTT 81 24 33 57 15 81 6 1 6 0 156 173 13,9 0 0
C 19 Jason Spezza OTT 61 17 39 56 32 60 2 1 6 0 121 145 11,7 0 0
D 6 Wade Redden OTT 68 20 30 50 36 77 4 0 6 0 155 159 12,6 0 2
C 89 Mike Comrie OTT 77 19 24 43 8 68 6 0 1 0 83 150 12,7 0 1
D 5 Zdeno Chara OTT 79 9 23 32 41 101 1 0 1 0 151 199 4,5 0 0
R 25 Chris Neil OTT 75 12 19 31 0 125 2 0 2 0 115 103 11,7 0 0
D 4 Richard Jackman OTT 74 10 20 30 15 121 1 1 2 0 127 125 8,0 0 2
D 2 Brian Pothier OTT 65 6 23 29 13 73 2 0 3 0 125 94 6,4 0 0
L 27 Peter Schaefer OTT 82 11 16 27 8 41 1 0 1 0 48 72 15,3 0 0
D 20 Andrej Meszaros OTT 78 2 18 20 14 77 1 0 0 0 125 96 2,1 0 0
C 26 Petr Nedved OTT 46 7 7 14 -4 56 1 0 0 0 25 32 21,9 0 0
R 10 Brandon Bochenski OTT 77 4 9 13 0 48 1 0 1 0 34 70 5,7 0 0
D 14 Jay Mckee OTT 80 3 7 10 8 50 0 0 0 0 73 66 4,5 0 0
L 22 Denis Hamel OTT 31 2 3 5 2 31 1 0 0 0 5 8 25,0 0 0
G 39 Dominik Hasek OTT 62 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
D 1 Jeff Finger OTT 37 2 1 3 3 34 1 0 1 0 52 19 10,5 0 0
R 16 Brian McGrattan OTT 31 1 2 3 3 32 0 0 0 0 25 15 6,7 0 0
G 3 Michael Morrison OTT 29 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Ottawa Totals OTT 82 286 490 776 1463 59 8 49 2 2047 2532 11,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
3 Michael Morrison OTT 29 1398 2,83 16 6 2 2 66 592 ,889 0 0
39 Dominik Hasek OTT 62 3498 2,30 32 16 8 4 134 1450 ,908 0 5
------------------------------------------------------------------------------------
Ottawa Totals OTT 82 4896 2,45 50 22 10 6 200 2042 ,902
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 8 Jason Blake MON 83 34 37 71 -3 59 11 0 6 1 135 200 17,0 0 2
L 38 Jan Bulis MON 81 33 35 68 18 103 7 0 3 1 114 203 16,3 0 0
C 15 Michal Handzus MON 82 24 40 64 8 50 4 1 3 1 96 190 12,6 0 0
R 28 Alexei Kovalev MON 81 19 36 55 5 70 6 0 4 0 53 207 9,2 1 2
C 11 Saku Koivu MON 75 13 38 51 18 49 3 0 1 0 127 137 9,5 0 2
L 20 Richard Zednik MON 78 31 19 50 9 61 11 0 3 3 44 191 16,2 0 0
C 12 Keith Primeau MON 72 22 24 46 1 159 4 1 4 1 115 154 14,3 0 0
R 27 Mike Knuble MON 80 15 29 44 22 24 4 0 3 0 69 128 11,7 0 0
D 79 Andrei Markov MON 70 12 27 39 3 76 3 0 3 1 172 151 7,9 0 0
C 24 Jim Dowd MON 79 12 26 38 -23 45 2 0 1 0 79 128 9,4 0 0
L 21 Christopher Higgins MON 79 16 15 31 7 52 0 2 2 1 64 110 14,5 0 0
D 44 Sheldon Souray MON 80 7 24 31 18 150 0 0 0 0 156 119 5,9 1 1
D 16 Mike Rathje MON 77 5 24 29 11 107 1 1 2 0 117 111 4,5 0 1
D 51 Francis Bouillon MON 75 9 17 26 22 56 1 1 1 0 194 126 7,1 0 0
D 36 Andrew Ference MON 80 2 21 23 -1 122 0 0 0 0 93 140 1,4 0 0
L 7 Mike Leclerc MON 82 6 14 20 -1 20 1 0 2 0 63 72 8,3 0 2
R 18 Niklas Hagman MON 82 7 12 19 1 20 0 0 2 0 22 51 13,7 0 0
D 25 Mathieu Dandenault MON 70 3 13 16 3 96 1 0 1 0 73 71 4,2 0 0
R 3 Aaron Downey MON 72 4 4 8 -4 26 0 0 0 0 29 28 14,3 0 0
G 60 Jose Theodore MON 60 0 4 4 0 2 0 0 0 0 0 0 0.0 0 0
L 57 Garth Murray MON 28 0 0 0 1 0 0 0 0 0 2 2 0,0 0 0
G 39 Cristobal Huet MON 32 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals MON 82 274 459 733 1347 59 6 41 9 1817 2519 10,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Cristobal Huet MON 32 1547 2,64 12 8 4 2 68 686 ,901 0 0
60 Jose Theodore MON 60 3467 2,75 24 20 14 1 159 1539 ,897 2 4
------------------------------------------------------------------------------------
Montreal Totals MON 82 5014 2,72 36 28 18 3 227 2225 ,898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 4 David Vyborny BUF 81 25 50 75 9 58 6 0 5 0 87 182 13,7 0 0
C 3 Daniel Briere BUF 72 39 24 63 3 96 12 0 3 0 139 195 20,0 0 0
R 18 Jere Lehtinen BUF 81 30 29 59 -2 44 8 1 3 0 70 188 16,0 1 1
L 17 Jean-Pierre Dumont BUF 79 16 37 53 0 66 6 0 4 0 154 170 9,4 0 0
R 7 Chris Drury BUF 81 25 26 51 -19 55 12 0 5 1 80 179 14,0 0 0
C 23 Vincent Lecavalier BUF 81 17 30 47 -18 69 5 0 2 0 120 181 9,4 0 0
D 21 Teppo Numminen BUF 80 8 37 45 11 72 0 0 3 1 54 128 6,3 0 0
R 6 Grant Marshall BUF 82 13 26 39 2 61 4 1 0 1 107 113 11,5 0 0
L 10 Thomas Vanek BUF 76 15 23 38 -8 121 7 0 2 1 104 135 11,1 0 0
D 22 Toni Lydman BUF 81 4 31 35 1 100 0 0 0 0 199 159 2,5 0 0
L 16 John LeClair BUF 81 15 17 32 5 65 2 0 2 0 76 138 10,9 0 0
D 11 Chris Phillips BUF 82 7 22 29 0 177 3 0 1 0 190 136 5,1 0 0
D 24 Steve Staios BUF 82 7 22 29 -9 72 1 0 0 0 127 91 7,7 0 0
D 8 Dan Boyle BUF 78 2 23 25 -38 60 0 0 0 0 120 139 1,4 0 0
L 27 Tomas Surovy BUF 81 11 12 23 -1 58 2 1 2 0 66 102 10,8 0 4
C 12 Michael Ryan BUF 44 9 11 20 3 67 2 1 1 1 30 57 15,8 0 0
C 13 Adam Mair BUF 59 6 9 15 6 39 1 2 3 0 62 56 10,7 0 0
D 20 Henrik Tallinder BUF 82 2 13 15 -13 77 1 0 1 0 114 73 2,7 0 0
R 26 Vaclav Varada BUF 74 5 3 8 -3 20 0 0 1 0 26 23 21,7 0 0
L 25 Jonathan Sim BUF 29 3 4 7 -6 11 2 0 1 0 25 30 10,0 0 0
G 15 Ryan Miller BUF 52 0 6 6 0 2 0 0 0 0 0 0 0.0 0 0
D 9 Denis Denisov BUF 11 0 3 3 6 14 0 0 0 0 21 10 0,0 0 1
G 14 John Grahame BUF 41 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 82 259 459 718 1404 74 6 39 5 1971 2485 10,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
14 John Grahame BUF 41 1984 3,36 13 17 2 1 111 944 ,882 0 1
15 Ryan Miller BUF 52 2744 2,91 20 19 7 1 133 1237 ,892 2 6
------------------------------------------------------------------------------------
Buffalo Totals BUF 82 4749 3,10 38 34 10 2 245 2191 ,888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 28 Jeff O'Neill TOR 82 33 42 75 13 58 4 3 4 1 159 199 16,6 1 2
C 11 Mats Sundin TOR 77 32 41 73 20 109 9 2 4 1 104 201 15,9 0 7
R 17 Milan Hejduk TOR 79 24 40 64 18 46 4 1 3 1 94 172 14,0 0 0
C 34 Jason Allison TOR 69 19 43 62 20 103 3 0 1 0 118 155 12,3 0 0
L 8 Alexander Steen TOR 74 22 33 55 0 47 5 0 3 0 97 163 13,5 0 0
L 2 Alexei Ponikarovsky TOR 78 30 22 52 11 60 8 1 6 0 107 177 16,9 0 1
L 18 Mark Recchi TOR 82 17 34 51 14 81 4 0 2 1 63 156 10,9 0 2
D 21 Tomas Kaberle TOR 74 7 24 31 11 50 0 0 1 0 83 113 6,2 1 3
D 4 Bryan McCabe TOR 75 8 23 31 2 128 0 1 1 0 107 153 5,2 0 0
D 1 Carlo Colaiacovo TOR 77 5 22 27 12 82 2 0 1 0 150 119 4,2 0 0
R 15 Nik Antropov TOR 81 8 16 24 -13 107 0 1 1 0 52 71 11,3 0 0
L 27 Chad Kilger TOR 79 9 14 23 -8 55 0 1 2 0 112 84 10,7 1 1
D 10 Ken Klee TOR 76 5 17 22 21 117 0 0 0 0 141 114 4,4 0 1
D 3 Alexander Khavanov TOR 82 4 15 19 -10 124 0 0 0 0 89 57 7,0 0 0
C 14 Clarke Wilm TOR 64 5 12 17 -16 51 2 0 1 0 44 55 9,1 0 0
C 19 Steve Yzerman TOR 71 3 14 17 -15 45 1 1 1 0 59 76 3,9 0 1
R 20 Tie Domi TOR 82 6 10 16 -14 76 0 0 1 0 100 56 10,7 0 1
D 0 Aki Berg TOR 65 4 10 14 -4 57 0 0 1 0 44 58 6,9 0 0
D 16 Jamie Rivers TOR 49 1 6 7 0 48 0 0 0 0 48 45 2,2 0 0
D 23 Wade Belak TOR 37 2 4 6 -6 42 0 0 0 0 52 41 4,9 0 0
G 6 Ed Belfour TOR 66 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
G 13 Mikael Tellqvist TOR 35 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals TOR 82 244 445 689 1490 42 11 33 4 1823 2265 10,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
6 Ed Belfour TOR 66 3568 3,01 26 26 6 1 179 1802 ,901 2 3
13 Mikael Tellqvist TOR 35 1410 3,45 8 13 3 0 81 740 ,891 2 0
------------------------------------------------------------------------------------
Toronto Totals TOR 82 4978 3,13 34 39 9 1 260 2542 ,898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 9 Marian Hossa ATL 82 22 44 66 -10 49 1 0 3 0 114 240 9,2 0 0
C 14 Marc Savard ATL 77 22 30 52 -7 93 6 1 3 1 138 162 13,6 1 1
R 8 Scott Mellanby ATL 71 20 28 48 -7 66 4 0 4 0 105 163 12,3 0 1
L 15 Rick Nash ATL 76 26 20 46 1 137 6 2 3 0 143 181 14,4 0 3
L 25 Vyacheslav Kozlov ATL 77 20 26 46 -22 79 5 2 8 0 106 197 10,2 1 1
D 28 Greg DeVries ATL 79 12 26 38 -14 91 3 1 1 0 145 152 7,9 0 1
C 16 Patrik Stefan ATL 74 15 20 35 -2 109 4 0 3 0 80 130 11,5 0 1
D 3 Bryan Berard ATL 80 4 31 35 -8 99 0 0 0 0 80 143 2,8 0 0
L 27 Peter Bondra ATL 80 13 20 33 -6 84 3 1 0 0 71 112 11,6 0 0
D 20 Jaroslav Modry ATL 79 9 22 31 -11 50 2 0 1 0 79 131 6,9 0 0
D 13 Niclas Havelid ATL 80 5 24 29 -19 96 2 0 0 0 107 138 3,6 0 0
C 6 Serge Aubin ATL 80 7 18 25 -5 22 2 0 0 0 55 70 10,0 0 0
C 30 Bobby Holik ATL 80 10 14 24 -14 94 1 1 1 0 103 94 10,6 0 0
R 21 Ronald Petrovicky ATL 61 8 10 18 -3 62 0 0 0 0 66 83 9,6 0 0
C 18 Rico Fata ATL 45 8 9 17 1 39 1 0 3 0 35 38 21,1 0 0
D 0 Andy Sutton ATL 70 8 9 17 -1 153 0 0 0 0 128 88 9,1 0 0
D 24 Garnet Exelby ATL 70 2 14 16 -5 114 0 1 0 0 154 62 3,2 0 0
L 32 Eric Boulton ATL 81 7 6 13 -9 152 0 0 1 0 89 69 10,1 0 0
R 26 Jean-Pierre Vigier ATL 29 1 8 9 0 8 0 0 0 0 24 31 3,2 0 0
D 33 Shane Hnidy ATL 79 4 4 8 -7 80 1 0 1 0 88 52 7,7 0 0
L 19 Brad Larsen ATL 22 1 4 5 3 8 0 0 0 0 12 16 6,3 0 0
G 17 Marc Denis ATL 72 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Mike Dunham ATL 34 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Atlanta Totals ATL 82 224 388 612 1685 41 9 32 1 1922 2352 9,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Mike Dunham ATL 34 1081 3,16 8 6 1 1 57 523 ,891 0 0
17 Marc Denis ATL 72 3933 3,55 22 40 6 1 233 1990 ,883 0 1
------------------------------------------------------------------------------------
Atlanta Totals ATL 82 5014 3,47 31 45 6 2 290 2513 ,885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 4 Brad Richards TB 82 31 32 63 -3 34 6 1 6 2 108 203 15,3 0 0
C 24 Tim Connolly TB 78 22 31 53 -13 78 7 0 4 1 164 155 14,2 0 0
L 17 Fredrik Modin TB 81 26 23 49 -14 42 13 1 2 2 90 204 12,7 2 2
C 8 Geoff Sanderson TB 77 17 32 49 -1 65 2 1 0 1 39 132 12,9 2 2
