Standings

(As of mercredi, mai 13 2015)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
yTAMPABAY     82  44 31  7  3  98 256 234  ,597  22 14  5  25 14  3   0  3  7   5-5-0  W1
yNYRANGERS    82  44 32  6  0  94 283 253  ,573  24 16  1  23 15  2   3  0  6   5-3-2  W1
xDETROIT      82  42 32  8  2  94 276 259  ,573  21 16  4  25 13  4   2  2  8   6-3-1  L1
xWASHINGTON   82  40 35  7  2  89 262 270  ,542  22 17  2  24 13  5   1  2  7   6-3-1  W2
xOTTAWA       82  40 35  7  1  88 290 263  ,536  18 19  4  16 20  6   1  1  7   3-7-0  W1
xMONTREAL     82  40 36  6  2  88 245 255  ,536  25 14  2  18 21  3   5  2  6   6-3-1  W1
xPITTSBURGH   82  40 36  6  0  86 254 258  ,524  21 18  2  20 18  3   1  0  6   6-2-2  W2
xNEWJERSEY    82  38 37  7  3  86 256 249  ,524  18 19  4  18 19  3   2  3  7   5-5-0  L2

BUFFALO 82 34 38 10 3 81 248 251 ,493 17 20 4 24 16 2 0 3 10 4-5-1 T1 TORONTO 82 36 39 7 1 80 256 262 ,487 17 22 2 17 22 3 1 1 7 4-5-1 L1 CAROLINA 82 34 45 3 5 76 241 269 ,463 19 20 2 20 20 2 4 5 3 4-6-0 L1 ISLANDERS 82 32 41 9 2 75 246 286 ,457 14 22 5 16 22 3 1 2 9 1-6-3 T2 BOSTON 82 31 44 7 2 71 242 258 ,432 13 23 5 16 20 6 2 2 7 5-5-0 L1 FLORIDE 82 29 47 6 3 67 260 288 ,408 15 22 4 17 23 2 1 3 6 3-6-1 L5 PHILLY 82 21 48 13 2 57 231 303 ,347 8 30 3 7 30 7 1 2 13 2-6-2 L2

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zDALLAS       82  48 30  4  2 102 285 238  ,621  26 13  2  25 16  1   3  2  4   6-4-0  W1
ySANJOSE      82  47 28  7  1 102 290 245  ,621  20 16  5  27 10  3   4  1  7   6-3-1  L1
xVANCOUVER    82  45 28  9  2 101 270 240  ,615  25 11  5  20 11  9   5  2  9   6-3-1  T1
xCOLUMBUS     82  45 29  8  1  99 268 240  ,603  23 15  3  20 20  3   3  1  8   8-1-1  W5
xWINNIPEG     82  43 34  5  3  94 261 245  ,573  25 13  3  23 17  2   3  3  5   7-2-1  W2
xLOSANGELES   82  40 35  7  2  89 269 239  ,542  19 18  4  22 13  5   2  2  7   6-3-1  W2
xST.LOUIS     82  38 35  9  4  89 258 244  ,542  20 14  7  21 20  6   1  4  9   2-5-3  L1
xEDMONTON     82  37 34 11  3  88 269 251  ,536  17 20  4  16 19  5   3  3 11   4-5-1  L2

CALGARY 82 35 36 11 5 86 237 241 ,524 14 21 6 15 20 5 4 5 11 7-3-0 W4 CHICAGO 82 35 41 6 4 80 261 256 ,487 18 20 3 19 22 2 3 4 6 5-5-0 L2 ARIZONA 82 34 40 8 3 79 260 284 ,481 15 21 5 14 22 4 5 3 8 7-3-0 W1 ANAHEIM 82 34 41 7 1 76 268 274 ,463 17 22 2 17 19 4 2 1 7 2-8-0 L5 COLORADO 82 31 42 9 5 76 249 278 ,463 18 19 4 13 26 4 1 5 9 3-7-0 L4 NASHVILLE 82 31 40 11 0 73 251 264 ,445 16 17 8 17 19 7 1 0 11 4-5-1 W2 MINNESOTA 82 29 48 5 1 64 227 272 ,390 16 22 3 13 28 2 3 1 5 0-10-0 L11
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
TAMPABAY      82  44 31  7  3  98 256 234  ,597  22 14  5  25 14  3   0  3  7   5-5-0  W1
DETROIT       82  42 32  8  2  94 276 259  ,573  21 16  4  25 13  4   2  2  8   6-3-1  L1
OTTAWA        82  40 35  7  1  88 290 263  ,536  18 19  4  16 20  6   1  1  7   3-7-0  W1
MONTREAL      82  40 36  6  2  88 245 255  ,536  25 14  2  18 21  3   5  2  6   6-3-1  W1
BUFFALO       82  34 38 10  3  81 248 251  ,493  17 20  4  24 16  2   0  3 10   4-5-1  T1
TORONTO       82  36 39  7  1  80 256 262  ,487  17 22  2  17 22  3   1  1  7   4-5-1  L1
BOSTON        82  31 44  7  2  71 242 258  ,432  13 23  5  16 20  6   2  2  7   5-5-0  L1
FLORIDE       82  29 47  6  3  67 260 288  ,408  15 22  4  17 23  2   1  3  6   3-6-1  L5

Metro Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NYRANGERS     82  44 32  6  0  94 283 253  ,573  24 16  1  23 15  2   3  0  6   5-3-2  W1
WASHINGTON    82  40 35  7  2  89 262 270  ,542  22 17  2  24 13  5   1  2  7   6-3-1  W2
PITTSBURGH    82  40 36  6  0  86 254 258  ,524  21 18  2  20 18  3   1  0  6   6-2-2  W2
NEWJERSEY     82  38 37  7  3  86 256 249  ,524  18 19  4  18 19  3   2  3  7   5-5-0  L2
CAROLINA      82  34 45  3  5  76 241 269  ,463  19 20  2  20 20  2   4  5  3   4-6-0  L1
ISLANDERS     82  32 41  9  2  75 246 286  ,457  14 22  5  16 22  3   1  2  9   1-6-3  T2
PHILLY        82  21 48 13  2  57 231 303  ,347   8 30  3   7 30  7   1  2 13   2-6-2  L2

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
DALLAS        82  48 30  4  2 102 285 238  ,621  26 13  2  25 16  1   3  2  4   6-4-0  W1
COLUMBUS      82  45 29  8  1  99 268 240  ,603  23 15  3  20 20  3   3  1  8   8-1-1  W5
WINNIPEG      82  43 34  5  3  94 261 245  ,573  25 13  3  23 17  2   3  3  5   7-2-1  W2
ST.LOUIS      82  38 35  9  4  89 258 244  ,542  20 14  7  21 20  6   1  4  9   2-5-3  L1
CHICAGO       82  35 41  6  4  80 261 256  ,487  18 20  3  19 22  2   3  4  6   5-5-0  L2
COLORADO      82  31 42  9  5  76 249 278  ,463  18 19  4  13 26  4   1  5  9   3-7-0  L4
NASHVILLE     82  31 40 11  0  73 251 264  ,445  16 17  8  17 19  7   1  0 11   4-5-1  W2
MINNESOTA     82  29 48  5  1  64 227 272  ,390  16 22  3  13 28  2   3  1  5  0-10-0 L11

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
SANJOSE       82  47 28  7  1 102 290 245  ,621  20 16  5  27 10  3   4  1  7   6-3-1  L1
VANCOUVER     82  45 28  9  2 101 270 240  ,615  25 11  5  20 11  9   5  2  9   6-3-1  T1
LOSANGELES    82  40 35  7  2  89 269 239  ,542  19 18  4  22 13  5   2  2  7   6-3-1  W2
EDMONTON      82  37 34 11  3  88 269 251  ,536  17 20  4  16 19  5   3  3 11   4-5-1  L2
CALGARY       82  35 36 11  5  86 237 241  ,524  14 21  6  15 20  5   4  5 11   7-3-0  W4
ARIZONA       82  34 40  8  3  79 260 284  ,481  15 21  5  14 22  4   5  3  8   7-3-0  W1
ANAHEIM       82  34 41  7  1  76 268 274  ,463  17 22  2  17 19  4   2  1  7   2-8-0  L5