Team Scoring

(As of mercredi, mai 13 2015)

NEWJERSEY

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 97  P.A. Parenteau        NJ   80  31  42  73  11  30  8  0  6  1   81  186  16,7  0  0
L 26  Dustin Brown          NJ   81  37  36  73  21 106  6  1  5  0  168  206  18,0  1  1
C 46  David Krejci          NJ   82  17  55  72  11  54  0  0  2  0   90  187   9,1  0  0
R 9   Chris Kunitz          NJ   80  23  46  69  18  96  4  0  4  0  128  179  12,8  0  0
D 91  Ryan Whitney          NJ   82  18  51  69   4 117  6  0  3  0  169  184   9,8  0  0
C 13  Mikhail Grabovsky     NJ   82  18  39  57  -1 139  7  0  4  0  162  202   8,9  0  2
L 96  Vladimir Tarasenko    NJ   68  30  22  52   8  46 13  0  5  1   85  156  19,2  0  0
D 19  A.J. Thelen           NJ   79   3  30  33   0  81  0  0  1  1  160  129   2,3  0  0
C 10  Lars Eller            NJ   67  13  18  31   0 150  2  1  0  0  133  128  10,2  0  0
D 7   Jeff Schultz          NJ   80  11  18  29  25  58  2  0  0  0  207  105  10,5  2  2
D 6   Andy Greene           NJ   67   5  21  26 -17  36  4  0  0  0   52   86   5,8  0  0
R 56  Nail Yakupov          NJ   73  11  13  24 -12  41  2  0  0  0   51   70  15,7  0  0
L 15  Mike Fisher           NJ   78   7  17  24 -15  78  0  1  2  0  111   89   7,9  0  1
R 18  Mikko Lehtonen        NJ   76   6  13  19  -4  51  0  0  1  0   87   99   6,1  0  2
D 5   John Lee              NJ   80   4  14  18 -18  53  2  0  0  0  132  114   3,5  0  0
L 21  Kyle Brodziak         NJ   74   6  11  17  -1  81  0  0  0  0   77   67   9,0  0  0
D 8   Dylan Olsen           NJ   81   3  13  16  22  43  0  0  1  0  167   74   4,1  0  0
D 3   Eric Brewer           NJ   71   3   7  10   4  13  1  0  1  0   48   47   6,4  0  2
C 87  Chris Thorburn        NJ   76   2   6   8 -12  35  1  0  1  0   69   57   3,5  0  0
G 4   Niklas Backstrom      NJ   66   0   5   5   0   2  0  0  0  0    0    0   0.0  0  0
D 11  Nick Schultz          NJ    8   1   0   1   3   0  0  0  0  0    5    6  16,7  0  0
C 14  Adam Henrique         NJ    1   0   0   0   1   0  0  0  0  0    3    0   0.0  0  0
G 30  Ray Emery             NJ    1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 34  James Reimer          NJ   30   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
NEWJERSEY Totals            NJ   82 249 477 726    1310 58  3 36  3 2185 2371  10,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Ray Emery NJ 1 2 30,00 0 0 0 0 1 2 ,500 0 0 34 James Reimer NJ 30 1255 3,30 6 12 2 1 69 608 ,887 0 0 4 Niklas Backstrom NJ 66 3712 2,89 32 25 5 2 179 1805 ,901 2 5 ------------------------------------------------------------------------------------ NEWJERSEY Totals NJ 82 4969 3,01 38 37 7 3 249 2415 ,897

NYRANGERS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 67  Michael Frolik        NYR  82  41  40  81  11  52 16  0  6  1   92  209  19,6  0  2
L 14  Daniel Sedin          NYR  78  28  44  72   1  54  9  1  6  0   97  212  13,2  0  0
L 4   Mason Raymond         NYR  76  27  40  67  -1  74 10  0  7  0  153  191  14,1  0  0
C 13  Henrik Sedin          NYR  82  23  43  66  -4  51  3  3  3  1   94  190  12,1  0  0
C 18  Zac Dalpe             NYR  80  19  38  57   6  28  9  0  4  0  121  144  13,2  0  1
R 42  Marek Zagrapan        NYR  76  31  21  52   2 168  6  0  5  0   84  171  18,1  0  0
D 20  Duncan Keith          NYR  74  13  37  50  15  54  4  1  0  1  163  171   7,6  0  1
D 47  Dennis Wideman        NYR  82   6  39  45   5  72  1  0  0  0   99  136   4,4  0  1
D 29  Chris Butler          NYR  72   6  34  40   8  89  2  0  0  0  115  133   4,5  0  0
L 22  Daniel Paille         NYR  82  15  25  40   9  48  4  2  6  0  108  112  13,4  1  1
D 3   Kevin Marshall        NYR  78   7  31  38  12  70  1  0  0  0  176  148   4,7  0  0
C 40  Patrice Cormier       NYR  82  12  26  38   8  33  0  2  1  0  117   89  13,5  0  0
L 26  Nigel Dawes           NYR  76  15  15  30   7  64  2  1  1  0   73   92  16,3  1  1
R 16  Scott Glennie         NYR  80   9  20  29  -3  34  1  0  3  0   75   87  10,3  0  0
D 9   Kirill Tulupov        NYR  81   5  23  28  -7  91  0  0  1  0  133  106   4,7  0  0
D 5   Derek Forbort         NYR  62   6  16  22  -9  56  0  0  0  0   41   58  10,3  1  1
C 15  Peter Holland         NYR  82   8  12  20   3  32  0  0  0  0   23   63  12,7  0  0
D 2   Keith Ballard         NYR  39   3  14  17  -2  21  1  0  0  1   63   72   4,2  0  0
R 23  Tommy Wingels         NYR  58   6   6  12   8  21  0  0  0  1   11   39  15,4  0  0
L 8   Dainius Zubrus        NYR  35   2   1   3  -1  14  0  0  1  0    9   15  13,3  0  0
R 12  Damien Brunner        NYR  15   1   1   2   1   6  0  0  0  0   10   10  10,0  0  0
G 21  Cory Schneider        NYR  79   0   2   2   0  16  0  0  0  0    0    0   0.0  0  0
G 30  Peter Budaj           NYR  21   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 28  Teemu Pulkkinen       NYR   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
NYRANGERS Totals            NYR  82 283 529 812    1148 69 10 44  5 1858 2448  11,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Peter Budaj NYR 21 420 2,43 3 1 1 0 17 178 ,904 0 1 21 Cory Schneider NYR 79 4530 3,13 41 31 5 2 236 2164 ,891 16 2 ------------------------------------------------------------------------------------ NYRANGERS Totals NYR 82 4950 3,07 44 32 6 2 253 2342 ,892

ISLANDERS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 13  Paul Stastny          NYI  80  19  54  73   9  51  2  1  5  0  143  214   8,9  0  1
L 53  Tomas Fleischmann     NYI  82  37  35  72   7  89  9  0  4  1   71  193  19,2  0  1
C 40  Derick Brassard       NYI  77  16  40  56  -3  58  4  0  1  0   47  159  10,1  1  2
R 1   Nathan MacKinnon      NYI  77  23  25  48  -9  78  6  0  3  0  104  146  15,8  1  1
D 22  Tyler Cuma            NYI  81   6  38  44   0 100  3  0  1  0  167  151   4,0  0  0
L 96  Vinny Saponari        NYI  82  18  25  43  -6  48  2  0  3  1   99  160  11,3  0  0
R 48  Michael Grabner       NYI  81  22  19  41   3  29  4  1  2  0   85  200  11,0  0  0
D 10  Marc-Edouard Vlasic   NYI  82  13  23  36   9  65  3  0  1  0  126  113  11,5  0  0
C 21  Nik Antropov          NYI  77  10  25  35   1  82  0  0  1  0   60   82  12,2  0  0
R 43  Jordan Schroeder      NYI  79   9  25  34  -9  14  3  0  2  0   32   90  10,0  0  2
C 16  Jacob Josefson        NYI  79  13  19  32  -3  28  2  0  1  1   66  112  11,6  0  0
D 18  Denis Reul            NYI  71   5  12  17  -8  50  0  1  2  0  140  107   4,7  0  0
R 78  Maxim Lapierre        NYI  60   9   7  16 -13  75  0  0  2  0   68   60  15,0  0  0
R 36  Roman Horak           NYI  44   5   9  14  -5  17  2  0  0  0    5   50  10,0  0  1
L 19  Matias Sointu         NYI  54   5   9  14  -3   7  1  0  0  0   22   34  14,7  0  1
D 11  Alexei Emelin         NYI  53   4  10  14  -3  48  0  1  0  0   96   49   8,2  0  0
D 55  Brian Lee             NYI  77   3   9  12 -20  67  1  0  1  0   97  115   2,6  0  2
L 20  Corey Trivino         NYI  53   7   4  11 -10  18  0  0  1  0   42   56  12,5  0  0
D 95  Matt Dumba            NYI  33   2   9  11  -6  36  0  0  0  0   61   40   5,0  1  1
D 7   Luca Sbisa            NYI  58   1   9  10 -13  18  0  0  0  0   98   39   2,6  0  0
D 49  Cody Goloubef         NYI  61   1   9  10 -10  10  0  0  0  0   48   39   2,6  0  0
D 3   David Rundblad        NYI  11   1   4   5   2   8  0  0  0  0    6   10  10,0  0  0
L 97  Markus Sorensen       NYI  20   3   2   5  -5  19  0  0  0  0   11   18  16,7  0  1
G 25  Mike Smith            NYI  62   0   3   3   0   4  0  0  0  0    0    0   0.0  0  0
G 42  Brian Elliott         NYI  46   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
ISLANDERS Totals            NYI  82 232 426 658    1019 42  4 30  3 1694 2237  10,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 42 Brian Elliott NYI 46 2021 3,56 13 17 4 1 120 1081 ,889 0 2 25 Mike Smith NYI 62 2944 3,38 19 24 5 1 166 1463 ,887 4 3 ------------------------------------------------------------------------------------ ISLANDERS Totals NYI 82 4965 3,46 32 41 9 2 286 2544 ,888

PITTSBURGH

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 37  Patrice Bergeron      PIT  82  32  51  83  -8  61  6  2  4  0  200  227  14,1  0  0
C 51  Valtteri Filppula     PIT  80  29  43  72  -1  60  9  0  6  0  169  202  14,4  3  3
L 7   Nathan Gerbe          PIT  82  23  31  54  -9  34  3  0  2  1  122  160  14,4  0  0
R 28  Anthony Stewart       PIT  80  27  25  52  17 114  6  0  4  0  122  182  14,8  0  0
L 46  Patric Hornqvist      PIT  81  20  32  52  10  73  3  1  2  0  123  198  10,1  0  0
L 16  Josef Vasicek         PIT  82  20  30  50  22 155  2  0  6  0  115  127  15,7  1  4
C 94  Steve Ott             PIT  82  15  23  38   4 218  0  3  3  0  171  130  11,5  1  1
D 25  Anton Volchenkov      PIT  74   7  27  34   4  55  2  0  0  0  173   97   7,2  0  1
R 40  Ben Winnett           PIT  82  16  18  34  -2  48  4  0  4  0  112  117  13,7  1  1
D 22  Juraj Mikus           PIT  80   6  25  31  -8  44  1  0  0  0   69  146   4,1  1  2
R 18  Corey Conacher        PIT  64  11  16  27  -6  91  2  0  2  0   67  117   9,4  0  2
D 19  Ladislav Smid         PIT  82  10  17  27  -3 128  1  1  0  0  165   94  10,6  0  0
D 2   Johnny Oduya          PIT  82   6  20  26   5  41  0  0  3  0  137   90   6,7  0  0
L 12  Brian Bickell         PIT  71  11  14  25  -3  73  2  1  1  0  104  102  10,8  0  0
D 27  Alec Martinez         PIT  70   2  21  23  17  38  1  1  0  0   76  106   1,9  0  0
D 29  Marc-Andre Bergeron   PIT  81   6  12  18  -7  28  4  0  0  0   43   86   7,0  0  0
R 41  Austin Watson         PIT  82   6  12  18  -2  46  0  0  1  0   45   47  12,8  0  0
D 45  Jamie McBain          PIT  41   2  10  12  -1  22  1  0  1  0   45   61   3,3  0  0
D 17  Jesse Blacker         PIT  78   2  10  12   4  33  0  0  0  0  153   52   3,8  0  0
R 20  Mitch Fadden          PIT  17   2   2   4   0   0  1  0  0  0    9   12  16,7  0  0
G 33  Hannu Toivonen        PIT  29   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Marc-Andre Fleury     PIT  68   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 21  Matt Frattin          PIT   3   1   0   1   0   0  0  0  1  0    3    3  33,3  0  0
-----------------------------------------------------------------------------------------
PITTSBURGH Totals           PIT  82 254 444 698    1362 48  9 40  1 2223 2356  10,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Marc-Andre Fleury PIT 68 3702 3,18 31 31 4 5 196 1766 ,889 0 2 33 Hannu Toivonen PIT 29 1247 2,98 9 5 2 1 62 578 ,893 0 3 ------------------------------------------------------------------------------------ PITTSBURGH Totals PIT 82 4949 3,13 40 36 6 6 258 2344 ,890

BOSTON

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 29  Thomas Vanek          BOS  82  32  34  66   4  46  6  4  2  0  100  212  15,1  0  0
L 21  Kirill Kabanov        BOS  82  20  45  65 -11  52  5  0  5  0  122  192  10,4  0  1
R 22  Zach Boychuk          BOS  82  25  36  61 -18  71  6  0  6  1  108  188  13,3  0  1
R 40  T.J. Oshie            BOS  81  17  36  53   2  40  2  0  1  0   81  147  11,6  0  0
C 93  Ryan Nugent-Hopkins   BOS  82  16  24  40 -12  66  2  1  3  1   69  157  10,2  0  0
C 4   Mikael Granlund       BOS  82  11  25  36   4  49  2  1  1  0  137  111   9,9  1  1
D 9   Morgan Rielly         BOS  82  10  24  34   6  90  3  0  1  0  143  125   8,0  0  0
D 50  Adam Larsson          BOS  62   4  29  33  -6  61  0  0  0  0  141  122   3,3  0  0
C 98  Valeri Nichushkin     BOS  64  15  17  32  -2  26  3  0  3  0   34   69  21,7  0  0
D 19  Kurtis Foster         BOS  79   5  24  29 -12  76  3  0  1  0  106  125   4,0  0  0
R 55  Jamie McGinn          BOS  80  13  14  27   8  70  1  0  1  0   89  120  10,8  0  0
D 3   Marco Scandella       BOS  81   7   9  16 -12  74  0  0  1  0  193  104   6,7  0  0
L 18  Petr Straka           BOS  82   6   7  13  -6  19  0  0  1  0   21   45  13,3  0  0
D 6   Oscar Klefbom         BOS  82   4   8  12  15  72  1  1  0  0  152   75   5,3  0  0
R 5   Sebastian Colberg     BOS  52   4   6  10   1   7  0  0  0  0   22   28  14,3  0  0
D 11  Derrick Pouliot       BOS  30   0   6   6 -11  16  0  0  0  0   16   48   0,0  0  0
G 24  Rick Dipietro         BOS  80   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
D 8   Patrick McNally       BOS  11   0   4   4  -3  12  0  0  0  0    5   13   0,0  0  0
L 16  Filip Forsberg        BOS  52   1   2   3  -7  18  0  0  0  0   17   13   7,7  0  0
D 17  Taylor Aronson        BOS  21   0   3   3  -3  14  0  0  0  0   21    8   0,0  0  0
G 30  Anders Nilsson        BOS  24   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
BOSTON Totals               BOS  82 190 360 550     879 34  7 26  2 1577 1902  10,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Anders Nilsson BOS 24 345 2,26 2 1 0 0 13 167 ,922 0 1 24 Rick Dipietro BOS 80 4604 3,19 29 43 7 3 245 2248 ,891 0 6 ------------------------------------------------------------------------------------ BOSTON Totals BOS 82 4949 3,13 31 44 7 3 258 2415 ,893

OTTAWA

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 23  Dany Heatley          OTT  80  47  44  91  21 120  9  2  4  1  113  221  21,3  0  1
L 18  Alexander Ovechkin    OTT  82  36  49  85  24  83  3  2  3  0  173  229  15,7  1  2
C 71  Evgeni Malkin         OTT  80  29  56  85  29 165  7  1  5  0  113  206  14,1  1  2
R 47  Alexander Radulov     OTT  82  31  50  81  21  49  2  1  5  0  101  210  14,8  2  2
L 6   Nikita Filatov        OTT  81  31  30  61   3  55  7  0  6  0   83  195  15,9  1  1
C 41  Calle Jarnkrok        OTT  60  12  35  47  11  39  0  0  3  0   67   94  12,8  0  2
D 25  Kevin Shattenkirk     OTT  80   6  39  45  22 110  0  0  0  0  141  162   3,7  0  1
C 31  Brooks Laich          OTT  81  14  26  40   1  26  4  0  3  0   84  126  11,1  1  3
R 36  Viktor Stalberg       OTT  79  19  20  39   2 118  3  0  2  0   70  142  13,4  0  0
D 7   Andrej Sekera         OTT  71   8  24  32  18  49  2  1  0  0   88   98   8,2  0  0
D 17  Joe Corvo             OTT  78   3  27  30  -5  32  1  0  0  0   75  105   2,9  0  0
C 13  Cody Bass             OTT  75  12  15  27  -8  64  0  1  2  0  100  107  11,2  0  0
D 52  Ryan Ellis            OTT  81   4  23  27   7  40  2  0  0  0  135  164   2,4  0  0
L 43  Peter Regin           OTT  82   9  15  24  16  14  0  0  2  1   27   53  17,0  1  1
D 32  Stephane Robidas      OTT  82   9  15  24  -2  60  2  2  3  0  102   86  10,5  0  0
L 8   Luca Caputi           OTT  82   9  13  22  -8  66  0  0  0  0   71   88  10,2  0  0
D 11  Phil Oreskovic        OTT  82   3  17  20  40  44  0  0  0  0  188  103   2,9  0  0
D 35  Brooks Orpik          OTT  80   3   9  12   4  62  0  0  1  0  122   55   5,5  0  2
C 10  Keven Veilleux        OTT  21   5   4   9   7  24  0  0  1  0   11   13  38,5  1  2
D 21  Andrew Ference        OTT  32   0   4   4  -2  32  0  0  0  0   38   18   0,0  0  0
G 5   Antti Niemi           OTT  79   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 33  Justin Pogge          OTT  19   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 2   Eric O'Dell           OTT   1   0   0   0   0   0  0  0  0  0    0    2   0,0  0  0
-----------------------------------------------------------------------------------------
OTTAWA Totals               OTT  82 291 521 812    1252 42 11 40  2 1906 2482  11,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 5 Antti Niemi OTT 79 4535 3,25 38 33 6 1 246 2126 ,884 0 3 33 Justin Pogge OTT 19 418 2,44 2 2 1 0 17 175 ,903 0 2 ------------------------------------------------------------------------------------ OTTAWA Totals OTT 82 4953 3,19 40 35 7 1 263 2301 ,886

MONTREAL

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 10  Ilya Kovalchuk        MTL  82  43  46  89  16  65 12  1  6  1  158  232  18,5  0  0
L 48  Daniel Briere         MTL  82  27  43  70   7  36  6  0  4  0   83  207  13,0  0  1
R 33  Derek Roy             MTL  82  20  50  70  24  53  2  1  1  0  164  220   9,1  1  4
C 15  Mikko Koivu           MTL  76  23  42  65  23  35  5  1  5  1  120  184  12,5  0  2
C 76  Jaden Schwartz        MTL  77  24  37  61 -19  58  5  1  7  0   83  203  11,8  0  0
L 27  Maksim Mayorov        MTL  82  28  23  51  -6 125 12  0  3  1   57  189  14,8  0  0
R 14  Nick Foligno          MTL  81  18  30  48  -6 158  4  1  1  0   98  132  13,6  0  0
D 4   Victor Hedman         MTL  82  11  31  42  27  49  1  1  2  0   88  132   8,3  0  0
C 11  Marcus Johansson      MTL  77   8  21  29  -8  76  3  1  1  0   71  113   7,1  0  0
R 13  Brenden Morrow        MTL  76  11  16  27  -7 115  0  0  2  0   93   86  12,8  0  0
D 50  Alexander Edler       MTL  80   6  20  26 -15  34  1  0  1  1  106  141   4,3  0  0
D 52  Taylor Ellington      MTL  80   9  16  25  -4  65  0  0  3  0  167   93   9,7  1  1
D 18  Viktor Dovgan         MTL  76   3   9  12  -8  82  0  1  0  0  156   45   6,7  0  0
D 65  Ron Hainsey           MTL  30   1   9  10   1  10  1  0  0  0   28   32   3,1  0  0
D 17  Justin Weller         MTL  82   6   4  10  17  63  0  0  1  0  248   77   7,8  0  0
C 26  Joakim Andersson      MTL  81   1   8   9  -7  49  0  1  0  0   85   42   2,4  0  0
L 20  Mike Hoeffel          MTL  79   1   7   8  -5  18  0  0  0  0   49   30   3,3  0  0
D 6   Alexander Urbom       MTL  82   5   2   7 -12  44  1  0  0  0  116   68   7,4  0  0
D 8   Darren Dietz          MTL  57   1   4   5  -2  22  0  0  0  0   26   26   3,8  0  0
G 21  Jaroslav Halak        MTL  53   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
R 12  Christian Thomas      MTL  17   0   1   1  -4   0  0  0  0  0   17   16   0,0  0  0
R 40  John McFarland        MTL   2   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
G 3   Sam Brittain          MTL  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Jhonas Enroth         MTL  39   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
MONTREAL Totals             MTL  82 246 422 668    1157 53  9 37  4 2013 2269  10,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 21 Jaroslav Halak MTL 53 2854 3,22 26 22 1 2 153 1439 ,894 0 3 1 Jhonas Enroth MTL 39 1925 2,99 14 14 5 0 96 965 ,901 0 0 3 Sam Brittain MTL 12 182 1,98 0 0 0 0 6 80 ,925 0 0 ------------------------------------------------------------------------------------ MONTREAL Totals MTL 82 4961 3,08 40 36 6 2 255 2484 ,897

BUFFALO

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 35  Joffrey Lupul         BUF  81  38  39  77  12  48 10  1  5  0  126  207  18,4  0  0
R 4   Jakub Voracek         BUF  82  23  36  59 -12  58  6  2  5  1  107  215  10,7  0  0
D 65  Erik Karlsson         BUF  78  13  44  57  12  60  2  0  2  0  116  177   7,3  0  0
L 10  Alexander Steen       BUF  80  19  36  55  -7  63  5  0  3  0  130  154  12,3  0  0
L 18  Milan Lucic           BUF  74  27  27  54  11 144  5  1  3  1  161  179  15,1  0  0
C 11  Nick Bonino           BUF  82  15  28  43   6  72  6  0  2  1   79  147  10,2  0  0
D 25  Alex Goligoski        BUF  82   8  33  41  -9  40  1  0  1  0  157  141   5,7  0  1
C 22  Alexander Burmistrov  BUF  79  10  29  39  -1  12  2  0  1  0  112  118   8,5  0  0
C 40  Paul Byron            BUF  82  18  21  39  -6  40  0  1  2  1   90  133  13,5  0  1
R 63  Radim Vrbata          BUF  82  13  24  37   2  59  8  0  0  0   48   98  13,3  0  0
L 19  Shawn Matthias        BUF  79   9  19  28  -8  48  0  1  1  1  103  100   9,0  1  1
D 60  Jason Demers          BUF  66   6  21  27   0  32  2  0  3  0   72   68   8,8  0  0
L 8   Johan Franzen         BUF  71  13  14  27  -5  53  1  0  2  0   78   84  15,5  0  0
C 13  Nick Spaling          BUF  57  12  12  24  -8  42  2  0  2  0   86   93  12,9  0  0
D 9   Michael Ratchuk       BUF  62   6  17  23  12  71  0  0  1  0  100   69   8,7  0  0
D 5   Dmitry Kulikov        BUF  80   2  15  17 -24  34  0  0  0  0   93   83   2,4  0  0
D 7   Roman Josi            BUF  22   1   9  10   5  28  0  0  0  0   31   38   2,6  0  0
D 36  Mathieu Brodeur       BUF  67   3   5   8  -6  22  0  0  0  0   83   35   8,6  0  0
C 2   Vladislav Namestnikov BUF  37   2   6   8  -6  18  1  0  0  0   44   38   5,3  0  0
D 44  Ryan Wilson           BUF  43   3   3   6  -8  95  0  0  0  0   68   34   8,8  0  0
D 43  Robert Bortuzzo       BUF  61   2   4   6  -7  24  0  0  0  0   84   48   4,2  0  0
L 72  Luke Adam             BUF   4   2   2   4   1   2  0  0  1  0    1   10  20,0  2  2
R 41  Beau Bennett          BUF  22   3   0   3  -5  10  2  0  0  0    5   13  23,1  0  0
G 17  Ryan Miller           BUF  57   0   3   3   0   4  0  0  0  0    0    0   0.0  0  0
G 39  Jeremy Smith          BUF  20   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 29  Matt Nieto            BUF   3   0   0   0  -4   2  0  0  0  0    1    3   0,0  0  0
G 37  Justin Peters         BUF  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
BUFFALO Totals              BUF  82 248 448 696    1081 53  6 34  5 1975 2285  10,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Jeremy Smith BUF 20 918 3,27 2 9 3 0 50 470 ,894 0 1 37 Justin Peters BUF 18 882 2,99 8 5 1 1 44 433 ,898 0 0 17 Ryan Miller BUF 57 3177 2,97 24 24 6 3 157 1550 ,899 4 3 ------------------------------------------------------------------------------------ BUFFALO Totals BUF 82 4977 3,03 34 38 10 4 251 2453 ,898

TORONTO

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 9   Phil Kessel           TOR  77  24  49  73  -6  51  3  1  3  0   93  181  13,3  1  7
R 23  Corey Perry           TOR  82  25  48  73 -31  37 10  0  2  1  139  207  12,1  0  0
C 7   Anze Kopitar          TOR  82  33  39  72 -32 110  7  1  5  0  130  225  14,7  0  0
C 15  Zach Parise           TOR  83  35  37  72   6  75  7  0  3  0  119  222  15,8  2  2
L 19  Tyler Ennis           TOR  82  29  41  70  12  48  4  1  3  0  145  214  13,6  0  0
L 18  T. J. Hensick         TOR  79  23  39  62  21  54  4  1  2  1  132  161  14,3  0  1
R 69  Teddy Purcell         TOR  80  27  14  41   3  37  9  0  6  0   55  134  20,1  0  1
D 12  Bobby Sanguinetti     TOR  81  11  29  40  12 177  1  0  3  1  179   92  12,0  0  2
D 14  Brent Seabrook        TOR  78   8  24  32 -27  59  1  1  1  0  155  144   5,6  0  0
D 25  Dan Boyle             TOR  82   7  23  30  21  34  4  0  1  0   87  141   5,0  0  1
D 21  Tim Erixon            TOR  79   3  21  24   8  45  2  0  0  0  124  111   2,7  0  0
C 8   Logan MacMillan       TOR  80   8  15  23   0  47  0  1  1  1   75   85   9,4  0  1
D 3   Braydon Coburn        TOR  78   6  17  23  -6  95  1  1  1  0  164   94   6,4  0  0
C 37  Tyler Bozak           TOR  66   4  16  20   3  45  0  1  2  0   69   59   6,8  0  0
R 47  Andre Petersson       TOR  44   8  11  19   2  26  0  0  1  0   14   61  13,1  0  0
D 26  Wes O'Neill           TOR  81   3  16  19   1  77  0  0  0  0  137   69   4,3  0  1
R 70  Lauri Korpikoski      TOR  79   8  10  18   4  62  0  2  1  0   50   69  11,6  0  1
R 58  Landon Ferraro        TOR  70   6  10  16   0  34  1  0  2  0   42   71   8,5  1  1
D 29  Josh Godfrey          TOR  71   6  10  16  -2  26  3  0  1  0   85   73   8,2  0  0
D 28  Kyle Quincey          TOR  47   4   7  11   6  58  0  0  0  0   41   48   8,3  0  0
C 13  Jay McClement         TOR  31   5   5  10   4   4  1  0  2  0   15   17  29,4  2  2
D 17  Nick Petrecki         TOR  22   3   5   8   5  11  1  0  1  0   29   22  13,6  0  0
L 92  Evgeny Dadonov        TOR  19   2   4   6   2  30  0  0  0  0    7   19  10,5  0  0
G 30  Henrik Lundqvist      TOR  70   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
G 50  Jonas Gustavsson      TOR  31   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
TORONTO Totals              TOR  82 288 492 780    1246 59 10 41  4 2086 2519  11,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 50 Jonas Gustavsson TOR 31 952 2,71 8 3 1 2 43 452 ,905 0 0 30 Henrik Lundqvist TOR 70 3998 3,29 28 36 6 2 219 2023 ,892 4 2 ------------------------------------------------------------------------------------ TORONTO Totals TOR 82 4950 3,18 36 39 7 4 262 2475 ,894

TAMPABAY

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 87  Sidney Crosby         TB   80  30  55  85   6  92  5  3  7  1  180  238  12,6  0  0
R 39  Logan Couture         TB   81  34  34  68   8  89  7  0  3  1  142  227  15,0  0  0
L 89  Mikkel Boedker        TB   82  26  39  65   0  42  6  0  2  0  118  183  14,2  1  1
R 14  Jordan Eberle         TB   82  28  30  58  -1  39  6  0  6  0  143  193  14,5  2  2
C 17  Brian Boyle           TB   81  25  31  56  -2 122  2  0  5  0  127  160  15,6  0  0
L 18  Andrew Ladd           TB   77  31  22  53   6 138  7  1  6  0  136  202  15,3  0  2
C 19  Nicklas Backstrom     TB   78  24  29  53 -18  64  7  1  4  0  122  182  13,2  1  1
D 33  Zdeno Chara           TB   78   7  38  45  13 150  3  0  4  0  232  179   3,9  0  0
D 27  Ryan McDonagh         TB   79   9  29  38   9  97  1  0  3  1  174  162   5,6  0  0
D 36  Mark Streit           TB   81   9  23  32  -5  92  3  0  1  0   82  173   5,2  0  0
