Season Schedule
Day 1
1 NYRANGERS 6 NEWJERSEY 3
2 PITTSBURGH 3 ISLANDERS 1
3 OTTAWA 2 BOSTON 3
(OT)
4 BUFFALO 4 MONTREAL 6
5 TAMPABAY 3 TORONTO 3
(OT)
6 CAROLINA 1 FLORIDE 5
7 DETROIT 1 WASHINGTON 2
8 NASHVILLE 2 ST.LOUIS 7
9 CHICAGO 3 COLUMBUS 1
10 VANCOUVER 2 COLORADO 2
(OT)
11 EDMONTON 5 CALGARY 7
12 LOSANGELES 7 MINNESOTA 5
13 ANAHEIM 4 SANJOSE 2
14 ARIZONA 5 DALLAS 2
Day 2
15 PHILLY 7 NYRANGERS 3
16 WINNIPEG 1 PITTSBURGH 3
17 NEWJERSEY 3 OTTAWA 5
18 ISLANDERS 2 BUFFALO 6
19 BOSTON 4 TAMPABAY 5
20 MONTREAL 2 CAROLINA 6
21 TORONTO 2 DETROIT 3
22 FLORIDE 2 NASHVILLE 5
23 WASHINGTON 6 CHICAGO 1
24 ST.LOUIS 4 VANCOUVER 3
25 COLUMBUS 7 EDMONTON 7
(OT)
26 COLORADO 3 LOSANGELES 0
27 CALGARY 4 ANAHEIM 1
28 MINNESOTA 3 ARIZONA 4
29 DALLAS 6 SANJOSE 3
Day 3
30 WINNIPEG 2 PHILLY 3
31 NYRANGERS 6 NEWJERSEY 3
32 PITTSBURGH 3 ISLANDERS 4
33 OTTAWA 5 BOSTON 1
34 BUFFALO 5 MONTREAL 2
35 TAMPABAY 4 TORONTO 9
36 WASHINGTON 3 FLORIDE 1
Day 4
37 CAROLINA 4 WINNIPEG 2
38 DETROIT 2 NYRANGERS 3
39 ST.LOUIS 3 PITTSBURGH 3
(OT)
40 NASHVILLE 6 OTTAWA 3
41 COLUMBUS 3 BUFFALO 3
(OT)
42 CHICAGO 3 TAMPABAY 2
Day 5
43 COLORADO 4 CAROLINA 2
44 VANCOUVER 3 WASHINGTON 2
45 CALGARY 5 DETROIT 5
(OT)
46 EDMONTON 0 ST.LOUIS 5
47 MINNESOTA 5 NASHVILLE 1
48 LOSANGELES 2 COLUMBUS 2
(OT)
49 SANJOSE 3 CHICAGO 0
Day 6
50 ANAHEIM 1 COLORADO 3
51 DALLAS 1 VANCOUVER 2
52 ARIZONA 4 CALGARY 2
53 PHILLY 3 EDMONTON 0
54 NEWJERSEY 5 MINNESOTA 4
55 ISLANDERS 7 LOSANGELES 6
(OT)
56 BOSTON 3 WINNIPEG 4
57 MONTREAL 5 NYRANGERS 2
58 TORONTO 1 PITTSBURGH 1
(OT)
59 FLORIDE 2 OTTAWA 5
60 TAMPABAY 4 BUFFALO 1
61 WASHINGTON 2 CAROLINA 1
62 ST.LOUIS 5 DETROIT 3
63 NASHVILLE 2 COLUMBUS 3
Day 7
64 SANJOSE 1 ANAHEIM 3
65 PHILLY 4 DALLAS 6
66 NEWJERSEY 2 ARIZONA 5
67 BOSTON 3 ISLANDERS 2
68 TORONTO 2 MONTREAL 3
69 FLORIDE 3 TAMPABAY 5
70 CHICAGO 5 WASHINGTON 1
71 COLORADO 2 ST.LOUIS 3
(OT)
72 VANCOUVER 4 NASHVILLE 2
73 EDMONTON 3 CALGARY 4
(OT)
74 WINNIPEG 6 MINNESOTA 1
75 NYRANGERS 0 LOSANGELES 6
76 OTTAWA 5 PITTSBURGH 1
77 CAROLINA 2 BUFFALO 5
Day 8
78 SANJOSE 8 PHILLY 4
79 ANAHEIM 1 NEWJERSEY 3
80 DALLAS 4 BOSTON 5
81 ARIZONA 1 TORONTO 6
82 ISLANDERS 4 FLORIDE 4
(OT)
83 MONTREAL 4 CHICAGO 2
84 DETROIT 6 COLORADO 6
(OT)
85 COLUMBUS 4 VANCOUVER 4
(OT)
86 CALGARY 5 EDMONTON 3
Day 9
87 MINNESOTA 2 SANJOSE 5
88 LOSANGELES 3 ANAHEIM 5
89 PHILLY 1 DALLAS 5
90 WINNIPEG 7 ARIZONA 5
91 ISLANDERS 2 NEWJERSEY 7
92 PITTSBURGH 4 NYRANGERS 2
93 MONTREAL 3 BOSTON 1
Day 10
94 OTTAWA 4 PHILLY 2
95 BUFFALO 3 WINNIPEG 5
96 TORONTO 2 ISLANDERS 5
97 TAMPABAY 1 MONTREAL 2
98 DETROIT 1 FLORIDE 4
99 WASHINGTON 2 CAROLINA 4
100 NASHVILLE 6 ST.LOUIS 4
101 CHICAGO 2 COLUMBUS 1
102 CALGARY 6 COLORADO 3
103 EDMONTON 4 VANCOUVER 2
104 SANJOSE 4 MINNESOTA 3
105 ANAHEIM 5 LOSANGELES 1
106 NEWJERSEY 1 DALLAS 4
107 NYRANGERS 4 ARIZONA 4
(OT)
108 BOSTON 5 PITTSBURGH 1
Day 11
109 BUFFALO 4 OTTAWA 1
110 FLORIDE 4 TORONTO 6
111 CAROLINA 0 TAMPABAY 4
112 ST.LOUIS 0 WASHINGTON 4
113 NASHVILLE 2 DETROIT 3
(OT)
114 COLUMBUS 2 CHICAGO 4
115 COLORADO 4 CALGARY 4
(OT)
116 VANCOUVER 3 EDMONTON 5
117 LOSANGELES 2 SANJOSE 1
118 MINNESOTA 2 ANAHEIM 4
119 DALLAS 4 PHILLY 3
120 ARIZONA 3 WINNIPEG 2
121 ISLANDERS 7 NEWJERSEY 3
122 PITTSBURGH 4 NYRANGERS 3
(OT)
123 BOSTON 3 MONTREAL 4
Day 12
124 OTTAWA 3 NASHVILLE 2
125 BUFFALO 1 ISLANDERS 5
126 TORONTO 2 BOSTON 2
(OT)
127 FLORIDE 5 TAMPABAY 2
128 DETROIT 1 CAROLINA 5
129 ST.LOUIS 4 WASHINGTON 2
130 COLORADO 3 COLUMBUS 6
131 VANCOUVER 3 CHICAGO 5
132 MINNESOTA 3 CALGARY 2
133 LOSANGELES 5 EDMONTON 3
134 ANAHEIM 3 SANJOSE 7
135 WINNIPEG 4 DALLAS 1
136 PHILLY 3 ARIZONA 4
137 PITTSBURGH 4 NEWJERSEY 4
(OT)
Day 13
138 NYRANGERS 1 OTTAWA 3
139 MONTREAL 3 BUFFALO 5
140 FLORIDE 3 TORONTO 6
141 TAMPABAY 8 DETROIT 5
142 CAROLINA 3 ST.LOUIS 4
Day 14
143 NASHVILLE 5 FLORIDE 3
144 WASHINGTON 4 COLORADO 1
145 CHICAGO 4 VANCOUVER 5
146 COLUMBUS 1 MINNESOTA 2
147 CALGARY 4 LOSANGELES 0
Day 15
148 EDMONTON 2 NASHVILLE 6
149 SANJOSE 4 ANAHEIM 3
150 ARIZONA 4 PHILLY 6
151 DALLAS 6 WINNIPEG 2
152 NEWJERSEY 2 NYRANGERS 7
153 OTTAWA 3 ISLANDERS 4
154 MONTREAL 4 PITTSBURGH 3
155 BUFFALO 4 BOSTON 3
Day 16
156 TORONTO 1 OTTAWA 6
157 TAMPABAY 2 MONTREAL 3
(OT)
158 DETROIT 3 FLORIDE 2
159 ST.LOUIS 3 CAROLINA 2
160 WASHINGTON 3 BUFFALO 3
(OT)
Day 17
161 COLUMBUS 3 TORONTO 4
162 COLORADO 3 TAMPABAY 2
163 CHICAGO 3 DETROIT 4
164 VANCOUVER 1 ST.LOUIS 0
165 CALGARY 3 WASHINGTON 3
(OT)
166 MINNESOTA 2 NASHVILLE 5
Day 18
167 EDMONTON 3 COLUMBUS 1
168 LOSANGELES 1 CHICAGO 2
169 SANJOSE 3 COLORADO 3
(OT)
170 ANAHEIM 4 VANCOUVER 3
171 WINNIPEG 4 DALLAS 2
172 ISLANDERS 7 ARIZONA 3
173 NEWJERSEY 4 PHILLY 2
174 BOSTON 4 NYRANGERS 4
(OT)
175 CAROLINA 3 PITTSBURGH 3
(OT)
176 MONTREAL 7 OTTAWA 2
177 TORONTO 1 BUFFALO 2
178 DETROIT 5 TAMPABAY 5
(OT)
Day 19
179 LOSANGELES 3 CALGARY 2
(OT)
180 MINNESOTA 5 EDMONTON 4
(OT)
181 ARIZONA 4 SANJOSE 1
182 DALLAS 4 ANAHEIM 3
183 PHILLY 7 WINNIPEG 4
Day 20
184 NYRANGERS 1 MINNESOTA 6
185 NEWJERSEY 4 LOSANGELES 1
186 FLORIDE 3 ISLANDERS 3
(OT)
187 PITTSBURGH 2 BOSTON 1
(OT)
188 CAROLINA 4 MONTREAL 5
189 WASHINGTON 2 TORONTO 5
190 COLUMBUS 5 DETROIT 1
191 NASHVILLE 7 ST.LOUIS 1
192 COLORADO 3 CHICAGO 2
193 CALGARY 3 VANCOUVER 3
(OT)
194 SANJOSE 1 EDMONTON 5
195 ARIZONA 1 ANAHEIM 5
196 OTTAWA 2 DALLAS 4
197 BUFFALO 2 PHILLY 2
(OT)
198 TAMPABAY 1 WINNIPEG 2
Day 21
199 PITTSBURGH 6 NEWJERSEY 7
200 NYRANGERS 3 FLORIDE 8
201 ISLANDERS 2 CAROLINA 6
202 BOSTON 4 WASHINGTON 7
203 ST.LOUIS 2 NASHVILLE 5
204 COLORADO 1 COLUMBUS 7
205 CHICAGO 5 CALGARY 4
206 VANCOUVER 2 MINNESOTA 1
207 EDMONTON 2 LOSANGELES 3
208 ARIZONA 5 SANJOSE 2
209 ANAHEIM 3 OTTAWA 2
210 DALLAS 2 MONTREAL 2
(OT)
211 PHILLY 3 BUFFALO 4
212 WINNIPEG 5 TORONTO 1
213 TAMPABAY 3 DETROIT 3
(OT)
Day 22
214 NEWJERSEY 3 COLORADO 1
215 PITTSBURGH 1 ARIZONA 6
216 ISLANDERS 2 NYRANGERS 1
(OT)
217 FLORIDE 3 BOSTON 1
218 WASHINGTON 5 TAMPABAY 8
219 ST.LOUIS 3 CAROLINA 2
Day 23
220 NASHVILLE 3 NEWJERSEY 6
221 COLUMBUS 7 ISLANDERS 3
222 CHICAGO 4 PITTSBURGH 5
223 VANCOUVER 3 FLORIDE 6
224 EDMONTON 4 WASHINGTON 3
(OT)
225 CALGARY 4 ST.LOUIS 2
Day 24
226 LOSANGELES 2 NASHVILLE 4
227 MINNESOTA 5 COLUMBUS 3
228 ANAHEIM 2 CHICAGO 3
229 DALLAS 6 COLORADO 0
230 SANJOSE 2 VANCOUVER 4
231 PHILLY 5 CALGARY 3
232 WINNIPEG 2 EDMONTON 2
(OT)
Day 25
233 BOSTON 1 MINNESOTA 8
234 NYRANGERS 2 LOSANGELES 1
235 OTTAWA 1 SANJOSE 2
236 MONTREAL 2 ANAHEIM 2
(OT)
237 BUFFALO 3 DALLAS 7
238 TORONTO 6 ARIZONA 3
239 CAROLINA 5 PHILLY 1
240 DETROIT 2 NEWJERSEY 5
241 TAMPABAY 8 ISLANDERS 2
242 FLORIDE 3 PITTSBURGH 6
243 NASHVILLE 3 WASHINGTON 4
(OT)
244 COLUMBUS 4 ST.LOUIS 3
245 COLORADO 8 CHICAGO 4
Day 26
246 NYRANGERS 3 WINNIPEG 4
247 MONTREAL 5 BOSTON 1
248 BUFFALO 3 OTTAWA 6
249 CAROLINA 4 TORONTO 2
250 DETROIT 2 TAMPABAY 4
251 VANCOUVER 3 FLORIDE 2
252 CALGARY 3 NASHVILLE 2
253 MINNESOTA 5 COLUMBUS 0
254 EDMONTON 3 COLORADO 2
255 SANJOSE 2 LOSANGELES 1
256 ARIZONA 4 ANAHEIM 0
257 ISLANDERS 4 DALLAS 2
258 NEWJERSEY 4 PHILLY 2
259 WASHINGTON 7 PITTSBURGH 1
260 CHICAGO 5 ST.LOUIS 2
Day 27
261 WINNIPEG 3 NYRANGERS 6
262 BOSTON 2 MONTREAL 3
263 OTTAWA 4 BUFFALO 2
264 TORONTO 2 CAROLINA 2
(OT)
265 VANCOUVER 8 DETROIT 3
266 LOSANGELES 1 CALGARY 2
Day 28
267 EDMONTON 1 VANCOUVER 1
(OT)
268 ANAHEIM 6 MINNESOTA 2
269 PHILLY 2 SANJOSE 3
270 DALLAS 2 ARIZONA 3
271 NEWJERSEY 4 WINNIPEG 3
272 ISLANDERS 5 NYRANGERS 3
273 BUFFALO 3 BOSTON 2
(OT)
274 PITTSBURGH 4 OTTAWA 5
275 TORONTO 9 MONTREAL 1
276 ST.LOUIS 2 TAMPABAY 1
277 COLUMBUS 3 FLORIDE 4
278 NASHVILLE 2 CAROLINA 1
279 CHICAGO 1 WASHINGTON 3
280 COLORADO 3 DETROIT 6
281 CALGARY 3 LOSANGELES 3
(OT)
Day 29
282 SANJOSE 3 EDMONTON 2
283 MINNESOTA 4 NEWJERSEY 4
(OT)
284 ANAHEIM 2 ISLANDERS 6
285 DALLAS 3 BUFFALO 2
286 ARIZONA 5 TORONTO 3
287 PHILLY 1 NASHVILLE 5
288 WINNIPEG 1 COLUMBUS 1
(OT)
289 NYRANGERS 2 CHICAGO 4
290 PITTSBURGH 6 COLORADO 2
291 BOSTON 2 VANCOUVER 3
292 OTTAWA 3 CALGARY 9
Day 30
293 MONTREAL 3 EDMONTON 4
294 TAMPABAY 2 MINNESOTA 2
(OT)
295 FLORIDE 3 SANJOSE 4
(OT)
296 CAROLINA 4 ANAHEIM 2
297 WASHINGTON 5 DALLAS 8
298 DETROIT 3 ARIZONA 4
299 ST.LOUIS 1 NEWJERSEY 5
300 LOSANGELES 3 ISLANDERS 5
301 BUFFALO 4 TORONTO 3
(OT)
302 NYRANGERS 6 PHILLY 4
303 PITTSBURGH 2 WINNIPEG 4
Day 31
304 TAMPABAY 3 BOSTON 5
305 MONTREAL 5 OTTAWA 3
306 FLORIDE 4 BUFFALO 0
307 CAROLINA 2 NYRANGERS 3
308 WASHINGTON 6 PITTSBURGH 1
Day 32
309 DETROIT 5 MONTREAL 4
310 NASHVILLE 2 TAMPABAY 3
311 ST.LOUIS 6 FLORIDE 2
312 COLUMBUS 2 CAROLINA 3
313 COLORADO 6 WASHINGTON 2
Day 33
314 VANCOUVER 3 DETROIT 4
315 CHICAGO 4 ST.LOUIS 7
316 SANJOSE 7 NASHVILLE 3
317 CALGARY 3 COLUMBUS 2
(OT)
Day 34
318 EDMONTON 2 CHICAGO 3
319 MINNESOTA 1 COLORADO 2
320 LOSANGELES 3 VANCOUVER 4
321 WINNIPEG 0 SANJOSE 5
322 PHILLY 2 ANAHEIM 3
323 BOSTON 5 DALLAS 4
324 ARIZONA 2 CALGARY 2
(OT)
Day 35
325 NEWJERSEY 6 EDMONTON 3
326 ISLANDERS 4 MINNESOTA 3
327 OTTAWA 3 LOSANGELES 2
328 TORONTO 2 PHILLY 3
(OT)
329 ANAHEIM 2 WINNIPEG 2
(OT)
330 DALLAS 6 NYRANGERS 5
(OT)
331 BUFFALO 3 PITTSBURGH 4
332 TAMPABAY 3 BOSTON 4
333 FLORIDE 4 MONTREAL 2
334 NASHVILLE 2 CAROLINA 4
335 COLUMBUS 3 WASHINGTON 0
336 DETROIT 6 ST.LOUIS 3
337 CHICAGO 4 COLORADO 2
338 VANCOUVER 7 SANJOSE 1
Day 36
339 OTTAWA 2 ARIZONA 6
340 TORONTO 5 NEWJERSEY 3
341 CALGARY 4 ISLANDERS 7
342 EDMONTON 1 BUFFALO 3
343 MINNESOTA 5 TAMPABAY 6
(OT)
344 LOSANGELES 4 FLORIDE 3
(OT)
Day 37
345 ANAHEIM 5 OTTAWA 3
346 DALLAS 3 TORONTO 4
(OT)
347 ARIZONA 2 DETROIT 4
348 WINNIPEG 2 NASHVILLE 4
349 PHILLY 4 COLUMBUS 6
350 NEWJERSEY 3 CHICAGO 2
351 NYRANGERS 5 VANCOUVER 4
352 ISLANDERS 8 CALGARY 3
353 PITTSBURGH 2 EDMONTON 1
354 MONTREAL 4 MINNESOTA 3
355 BOSTON 0 LOSANGELES 4
356 ST.LOUIS 3 BUFFALO 1
357 SANJOSE 3 TAMPABAY 3
(OT)
358 COLORADO 3 FLORIDE 6
359 CAROLINA 2 WASHINGTON 2
(OT)
Day 38
360 WINNIPEG 5 ANAHEIM 4
361 NYRANGERS 1 DALLAS 2
362 BOSTON 3 ARIZONA 1
363 ISLANDERS 1 PHILLY 2
364 OTTAWA 4 NEWJERSEY 4
(OT)
365 CAROLINA 2 PITTSBURGH 3
Day 39
366 MONTREAL 2 WINNIPEG 3
367 TORONTO 2 NYRANGERS 3
368 WASHINGTON 6 ISLANDERS 7
369 DETROIT 4 BOSTON 1
370 ST.LOUIS 2 OTTAWA 5
Day 40
371 NASHVILLE 3 MONTREAL 0
372 CHICAGO 2 TORONTO 5
373 COLUMBUS 7 CAROLINA 1
374 CALGARY 4 DETROIT 3
375 COLORADO 1 ST.LOUIS 4
376 MINNESOTA 1 VANCOUVER 1
(OT)
377 LOSANGELES 3 EDMONTON 1
378 NEWJERSEY 5 SANJOSE 4
379 PITTSBURGH 4 ANAHEIM 3
380 TAMPABAY 2 DALLAS 3
381 BUFFALO 2 ARIZONA 3
382 FLORIDE 3 PHILLY 2
383 WASHINGTON 2 WINNIPEG 4
384 NYRANGERS 3 ISLANDERS 6
385 BOSTON 2 OTTAWA 5
Day 41
386 COLUMBUS 1 NASHVILLE 4
387 CALGARY 5 CHICAGO 3
388 MINNESOTA 4 COLORADO 3
389 VANCOUVER 4 LOSANGELES 2
390 EDMONTON 2 NEWJERSEY 4
391 SANJOSE 5 NYRANGERS 2
Day 42
392 ANAHEIM 1 COLUMBUS 3
393 DALLAS 0 CALGARY 3
394 ARIZONA 4 MINNESOTA 2
395 PHILLY 6 PITTSBURGH 3
396 TORONTO 6 BOSTON 1
397 FLORIDE 5 MONTREAL 4
398 TAMPABAY 2 BUFFALO 1
399 CHICAGO 3 CAROLINA 1
400 NASHVILLE 1 WASHINGTON 2
401 EDMONTON 3 DETROIT 3
(OT)
402 LOSANGELES 4 ST.LOUIS 3
403 WINNIPEG 4 COLORADO 5
404 SANJOSE 3 VANCOUVER 4
(OT)
405 NEWJERSEY 2 NYRANGERS 6
Day 43
406 ANAHEIM 6 TORONTO 3
407 DALLAS 4 TAMPABAY 2
408 ARIZONA 3 FLORIDE 2
409 ISLANDERS 5 NASHVILLE 4
410 PITTSBURGH 2 COLUMBUS 3
411 PHILLY 3 CHICAGO 3
(OT)
412 MONTREAL 3 CALGARY 0
413 OTTAWA 4 EDMONTON 3
414 BUFFALO 1 MINNESOTA 3
415 CAROLINA 4 LOSANGELES 5
416 WASHINGTON 1 SANJOSE 3
417 DETROIT 5 WINNIPEG 1
418 COLORADO 5 NEWJERSEY 5
(OT)
419 ST.LOUIS 4 BOSTON 2
Day 44
420 VANCOUVER 3 ANAHEIM 2
421 PITTSBURGH 4 DALLAS 1
422 OTTAWA 2 ARIZONA 3
423 ISLANDERS 1 PHILLY 4
424 WASHINGTON 2 MONTREAL 1
425 TORONTO 5 BUFFALO 4
(OT)
426 COLUMBUS 3 TAMPABAY 4
427 CHICAGO 5 FLORIDE 6
428 COLORADO 2 CAROLINA 6
429 MINNESOTA 2 DETROIT 3
(OT)
430 SANJOSE 2 ST.LOUIS 4
431 WINNIPEG 5 NASHVILLE 2
432 NEWJERSEY 4 CALGARY 5
433 NYRANGERS 2 EDMONTON 4
Day 45
434 VANCOUVER 0 ISLANDERS 7
435 LOSANGELES 4 PITTSBURGH 4
(OT)
436 DALLAS 6 OTTAWA 6
(OT)
437 ANAHEIM 2 TORONTO 5
438 ARIZONA 0 WASHINGTON 7
439 BOSTON 5 COLUMBUS 1
440 BUFFALO 0 CHICAGO 2
441 PHILLY 2 COLORADO 0
Day 46
442 MONTREAL 4 VANCOUVER 2
443 FLORIDE 4 MINNESOTA 3
444 TAMPABAY 3 LOSANGELES 3
(OT)
445 CAROLINA 2 SANJOSE 4
446 DETROIT 3 ANAHEIM 4
447 ST.LOUIS 3 DALLAS 4
(OT)
448 NASHVILLE 2 ARIZONA 3
449 CALGARY 3 PHILLY 3
(OT)
450 EDMONTON 4 WINNIPEG 3
451 BOSTON 3 NEWJERSEY 2
452 OTTAWA 2 NYRANGERS 1
Day 47
453 MONTREAL 2 ISLANDERS 1
454 TAMPABAY 6 PITTSBURGH 4
455 FLORIDE 3 BUFFALO 2
456 DETROIT 3 TORONTO 4
457 CHICAGO 3 CAROLINA 4
(OT)
458 COLUMBUS 3 WASHINGTON 4
459 MINNESOTA 3 ST.LOUIS 2
460 COLORADO 5 NASHVILLE 6
461 LOSANGELES 2 VANCOUVER 5
462 SANJOSE 4 DALLAS 2
463 CALGARY 4 BOSTON 6
464 EDMONTON 6 OTTAWA 3
Day 48
465 ANAHEIM 1 MONTREAL 6
466 ARIZONA 6 TAMPABAY 6
(OT)
467 PHILLY 5 FLORIDE 1
468 WINNIPEG 2 DETROIT 3
469 NEWJERSEY 5 COLUMBUS 5
(OT)
470 NYRANGERS 3 CHICAGO 1
471 ISLANDERS 1 COLORADO 2
472 PITTSBURGH 5 MINNESOTA 1
473 BUFFALO 2 LOSANGELES 3
(OT)
474 TORONTO 2 SANJOSE 6
475 VANCOUVER 3 CAROLINA 3
(OT)
476 WASHINGTON 4 ST.LOUIS 2
477 NASHVILLE 2 CALGARY 3
Day 49
478 ANAHEIM 4 EDMONTON 1
479 BOSTON 4 ARIZONA 6
480 NYRANGERS 2 PHILLY 3
481 DALLAS 5 WINNIPEG 10
482 MONTREAL 2 NEWJERSEY 2
(OT)
Day 50
483 ISLANDERS 3 ANAHEIM 4
484 BUFFALO 8 NYRANGERS 3
485 DETROIT 4 PITTSBURGH 1
486 FLORIDE 3 BOSTON 5
487 TORONTO 3 OTTAWA 3
(OT)
488 ST.LOUIS 3 MONTREAL 7
489 VANCOUVER 4 TAMPABAY 5
490 CAROLINA 4 WASHINGTON 3
491 COLUMBUS 3 NASHVILLE 6
492 MINNESOTA 2 CHICAGO 5
493 LOSANGELES 3 COLORADO 1
494 SANJOSE 5 CALGARY 3
495 DALLAS 3 EDMONTON 8
496 PHILLY 7 WINNIPEG 2
497 ARIZONA 2 NEWJERSEY 4
Day 51
498 CAROLINA 3 ISLANDERS 8
499 PITTSBURGH 2 BUFFALO 6
500 OTTAWA 3 TORONTO 6
501 TAMPABAY 3 FLORIDE 1
502 WASHINGTON 4 DETROIT 5
503 ST.LOUIS 4 COLUMBUS 2
504 NASHVILLE 3 VANCOUVER 4
505 CHICAGO 3 MINNESOTA 3
(OT)
506 EDMONTON 2 LOSANGELES 1
(OT)
507 COLORADO 4 SANJOSE 4
(OT)
508 CALGARY 10 ANAHEIM 0
Day 52
509 PITTSBURGH 2 DALLAS 5
510 BOSTON 1 ARIZONA 4
511 ISLANDERS 2 PHILLY 1
512 WINNIPEG 1 NYRANGERS 5
513 TAMPABAY 3 OTTAWA 4
Day 53
514 NEWJERSEY 5 ISLANDERS 2
515 NASHVILLE 2 PITTSBURGH 3
516 CAROLINA 6 BOSTON 3
517 DETROIT 1 MONTREAL 2
518 CHICAGO 1 BUFFALO 3
519 ST.LOUIS 4 TORONTO 4
(OT)
520 CALGARY 3 TAMPABAY 5
521 EDMONTON 1 FLORIDE 1
(OT)
Day 54
522 MINNESOTA 4 CAROLINA 1
523 LOSANGELES 6 WASHINGTON 5
524 SANJOSE 4 DETROIT 6
525 COLUMBUS 4 ST.LOUIS 2
526 COLORADO 4 NASHVILLE 3
Day 55
527 VANCOUVER 2 COLUMBUS 4
528 DALLAS 2 CHICAGO 3
529 ANAHEIM 1 CALGARY 3
530 ARIZONA 2 EDMONTON 1
531 PHILLY 3 MINNESOTA 6
532 WINNIPEG 6 COLORADO 5
Day 56
533 NEWJERSEY 4 VANCOUVER 4
(OT)
534 NYRANGERS 4 LOSANGELES 4
(OT)
535 MONTREAL 2 SANJOSE 4
536 OTTAWA 5 ANAHEIM 1
537 TORONTO 4 DALLAS 1
538 FLORIDE 1 ARIZONA 4
539 WASHINGTON 4 PHILLY 4
(OT)
540 ISLANDERS 2 WINNIPEG 3
Day 57
541 BUFFALO 3 NEWJERSEY 2
542 TAMPABAY 2 NYRANGERS 1
(OT)
543 NASHVILLE 3 PITTSBURGH 2
544 CAROLINA 2 ISLANDERS 6
545 WASHINGTON 2 BOSTON 3
546 FLORIDE 4 OTTAWA 1
547 COLUMBUS 4 MONTREAL 3
Day 58
548 DETROIT 0 BUFFALO 2
549 COLORADO 2 TORONTO 3
550 EDMONTON 4 TAMPABAY 3
551 CALGARY 1 FLORIDE 4
552 LOSANGELES 1 CAROLINA 1
(OT)
553 MINNESOTA 3 WASHINGTON 3
(OT)
Day 59
554 ANAHEIM 4 DETROIT 5
555 CHICAGO 2 ST.LOUIS 1
(OT)
556 DALLAS 1 NASHVILLE 2
557 SANJOSE 4 COLUMBUS 2
Day 60
558 ARIZONA 3 CHICAGO 3
(OT)
559 PHILLY 3 COLORADO 3
(OT)
560 WINNIPEG 6 VANCOUVER 2
561 NYRANGERS 3 CALGARY 1
562 NEWJERSEY 3 EDMONTON 3
(OT)
563 PITTSBURGH 5 MINNESOTA 1
564 MONTREAL 2 LOSANGELES 3
565 BOSTON 3 SANJOSE 5
566 OTTAWA 3 ANAHEIM 2
567 ST.LOUIS 1 DALLAS 3
Day 61
568 VANCOUVER 7 ARIZONA 1
569 TAMPABAY 2 PHILLY 5
570 TORONTO 4 WINNIPEG 0
571 WASHINGTON 4 ISLANDERS 5
572 DETROIT 6 BUFFALO 7
573 FLORIDE 5 CAROLINA 5
(OT)
574 CHICAGO 6 NASHVILLE 4
575 COLUMBUS 3 COLORADO 2
Day 62
576 VANCOUVER 3 NEWJERSEY 1
577 ST.LOUIS 1 NYRANGERS 6
578 CALGARY 1 PITTSBURGH 4
579 EDMONTON 3 BOSTON 1
580 MINNESOTA 3 OTTAWA 4
581 LOSANGELES 1 MONTREAL 3
582 BUFFALO 5 TORONTO 1
583 SANJOSE 2 TAMPABAY 4
584 ANAHEIM 4 FLORIDE 3
585 DALLAS 2 WASHINGTON 3
(OT)
586 PHILLY 3 DETROIT 8
Day 63
587 ARIZONA 3 ST.LOUIS 4
(OT)
588 WINNIPEG 3 COLUMBUS 5
589 NEWJERSEY 1 CHICAGO 3
590 ISLANDERS 4 VANCOUVER 5
591 PITTSBURGH 0 CALGARY 3
592 NYRANGERS 7 EDMONTON 6
(OT)
593 OTTAWA 3 MINNESOTA 1
594 TORONTO 3 LOSANGELES 4
(OT)
595 MONTREAL 2 SANJOSE 4
596 BOSTON 3 ANAHEIM 1
597 CAROLINA 4 DALLAS 3
(OT)
Day 64
598 COLORADO 7 ARIZONA 5
599 NASHVILLE 2 PHILLY 3
600 PITTSBURGH 4 WINNIPEG 5
(OT)
601 TAMPABAY 2 NEWJERSEY 1
(OT)
602 FLORIDE 2 NYRANGERS 3
603 DETROIT 2 ISLANDERS 2
(OT)
604 COLUMBUS 3 BOSTON 4
605 CAROLINA 3 OTTAWA 5
606 CHICAGO 1 MONTREAL 1
(OT)
Day 65
607 COLORADO 5 BUFFALO 3
608 VANCOUVER 5 TORONTO 4
(OT)
609 SANJOSE 4 WASHINGTON 1
610 MINNESOTA 4 ST.LOUIS 1
611 ANAHEIM 2 CALGARY 1
612 DALLAS 5 LOSANGELES 2
613 EDMONTON 4 PITTSBURGH 6
Day 66
614 BUFFALO 2 TAMPABAY 6
615 WINNIPEG 3 FLORIDE 5
616 ARIZONA 4 CAROLINA 6
617 NEWJERSEY 1 DETROIT 2
618 NYRANGERS 1 NASHVILLE 4
619 ISLANDERS 4 COLUMBUS 2
620 BOSTON 6 CHICAGO 7
(OT)
621 OTTAWA 5 COLORADO 2
622 PHILLY 4 VANCOUVER 6
