Standings

(As of vendredi, avr 8 2016)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zMONTREAL     82  48 28  6  1 103 269 220  ,628  23 15  3  27 14  1   3  1  6   8-2-0  W6
yPITTSBURGH   82  37 36  9  3  86 259 265  ,524  17 19  5  17 19  5   3  3  9   5-4-1  L2
xTAMPABAY     82  41 33  8  4  94 275 240  ,573  23 15  3  23 16  3   4  4  8   4-6-0  L3
xTORONTO      82  40 35  7  7  94 285 257  ,573  22 16  3  19 17  6   3  7  7   3-7-0  L2
xOTTAWA       82  39 37  6  2  86 277 276  ,524  21 17  3  20 18  4   0  2  6   6-3-1  W2
xISLANDERS    82  39 37  6  0  84 286 274  ,512  17 21  3  18 19  4   5  0  6   4-5-1  L1
xDETROIT      82  35 33 14  0  84 279 276  ,512  23 11  7  16 18  8   3  0 14   4-4-2  L1
xNEWJERSEY    82  35 35 12  2  84 266 288  ,512  16 18  7  15 20  5   4  2 12   5-4-1  T1

BUFFALO 82 34 38 10 5 83 249 259 ,506 18 18 5 22 18 2 3 5 10 4-5-1 L1 WASHINGTON 82 34 38 10 1 79 275 273 ,481 17 17 7 18 17 7 5 1 10 5-4-1 L1 FLORIDE 82 33 42 7 5 78 259 269 ,475 17 21 3 19 20 3 1 5 7 5-5-0 L1 NYRANGERS 82 33 42 7 5 78 254 279 ,475 17 21 3 18 21 1 3 5 7 5-4-1 L1 CAROLINA 82 32 39 11 3 78 271 280 ,475 16 19 6 17 20 5 3 3 11 4-5-1 T1 PHILLY 82 29 41 12 0 70 260 281 ,426 14 22 5 17 21 6 1 0 12 1-7-2 W1 BOSTON 82 28 47 7 4 67 238 304 ,408 13 23 5 15 23 4 3 4 7 2-5-3 T1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zVANCOUVER    82  42 26 14  3 101 287 249  ,615  19 14  8  21 12  7   3  3 14   5-3-2  W1
yDALLAS       82  42 31  9  4  97 279 263  ,591  20 17  4  19 20  3   2  4  9   6-3-1  W2
xSANJOSE      82  46 30  6  2 100 281 235  ,609  22 16  3  24 13  3   1  2  6   5-5-0  W1
xARIZONA      82  42 34  6  2  92 277 277  ,560  23 16  2  20 16  4   1  2  6   2-8-0  L2
xWINNIPEG     82  41 31 10  0  92 281 260  ,560  21 14  6  19 16  7   3  0 10   5-3-2  L1
xANAHEIM      82  42 35  5  1  90 253 256  ,548  19 19  3  21 18  1   2  1  5   6-3-1  L1
xCHICAGO      82  38 35  9  3  88 259 264  ,536  19 17  5  21 16  6   3  3  9   5-4-1  W1
xEDMONTON     82  38 36  8  3  87 259 249  ,530  17 19  5  19 18  3   3  3  8   7-3-0  L1

CALGARY 82 36 34 12 2 86 276 250 ,524 18 19 4 19 14 7 3 2 12 4-4-2 W1 NASHVILLE 82 37 41 4 3 81 260 261 ,493 20 18 3 17 25 1 2 3 4 5-5-0 L2 COLORADO 82 33 37 12 1 79 260 295 ,481 16 21 4 18 19 6 2 1 12 6-3-1 W2 LOSANGELES 82 32 40 10 5 79 235 245 ,481 14 22 5 13 23 4 5 5 10 5-5-0 W1 ST.LOUIS 82 34 42 6 4 78 244 276 ,475 15 24 2 20 25 2 4 4 6 4-4-2 W1 COLUMBUS 82 31 41 10 3 75 259 277 ,457 16 20 5 13 25 5 1 3 10 3-5-2 T1 MINNESOTA 82 26 43 13 4 69 242 256 ,420 12 23 6 16 20 7 3 4 13 4-6-0 L2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
MONTREAL      82  48 28  6  1 103 269 220  ,628  23 15  3  27 14  1   3  1  6   8-2-0  W6
TAMPABAY      82  41 33  8  4  94 275 240  ,573  23 15  3  23 16  3   4  4  8   4-6-0  L3
TORONTO       82  40 35  7  7  94 285 257  ,573  22 16  3  19 17  6   3  7  7   3-7-0  L2
OTTAWA        82  39 37  6  2  86 277 276  ,524  21 17  3  20 18  4   0  2  6   6-3-1  W2
DETROIT       82  35 33 14  0  84 279 276  ,512  23 11  7  16 18  8   3  0 14   4-4-2  L1
BUFFALO       82  34 38 10  5  83 249 259  ,506  18 18  5  22 18  2   3  5 10   4-5-1  L1
FLORIDE       82  33 42  7  5  78 259 269  ,475  17 21  3  19 20  3   1  5  7   5-5-0  L1
BOSTON        82  28 47  7  4  67 238 304  ,408  13 23  5  15 23  4   3  4  7   2-5-3  T1

Metro Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
PITTSBURGH    82  37 36  9  3  86 259 265  ,524  17 19  5  17 19  5   3  3  9   5-4-1  L2
ISLANDERS     82  39 37  6  0  84 286 274  ,512  17 21  3  18 19  4   5  0  6   4-5-1  L1
NEWJERSEY     82  35 35 12  2  84 266 288  ,512  16 18  7  15 20  5   4  2 12   5-4-1  T1
WASHINGTON    82  34 38 10  1  79 275 273  ,481  17 17  7  18 17  7   5  1 10   5-4-1  L1
NYRANGERS     82  33 42  7  5  78 254 279  ,475  17 21  3  18 21  1   3  5  7   5-4-1  L1
CAROLINA      82  32 39 11  3  78 271 280  ,475  16 19  6  17 20  5   3  3 11   4-5-1  T1
PHILLY        82  29 41 12  0  70 260 281  ,426  14 22  5  17 21  6   1  0 12   1-7-2  W1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
DALLAS        82  42 31  9  4  97 279 263  ,591  20 17  4  19 20  3   2  4  9   6-3-1  W2
WINNIPEG      82  41 31 10  0  92 281 260  ,560  21 14  6  19 16  7   3  0 10   5-3-2  L1
CHICAGO       82  38 35  9  3  88 259 264  ,536  19 17  5  21 16  6   3  3  9   5-4-1  W1
NASHVILLE     82  37 41  4  3  81 260 261  ,493  20 18  3  17 25  1   2  3  4   5-5-0  L2
COLORADO      82  33 37 12  1  79 260 295  ,481  16 21  4  18 19  6   2  1 12   6-3-1  W2
ST.LOUIS      82  34 42  6  4  78 244 276  ,475  15 24  2  20 25  2   4  4  6   4-4-2  W1
COLUMBUS      82  31 41 10  3  75 259 277  ,457  16 20  5  13 25  5   1  3 10   3-5-2  T1
MINNESOTA     82  26 43 13  4  69 242 256  ,420  12 23  6  16 20  7   3  4 13   4-6-0  L2

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
VANCOUVER     82  42 26 14  3 101 287 249  ,615  19 14  8  21 12  7   3  3 14   5-3-2  W1
SANJOSE       82  46 30  6  2 100 281 235  ,609  22 16  3  24 13  3   1  2  6   5-5-0  W1
ARIZONA       82  42 34  6  2  92 277 277  ,560  23 16  2  20 16  4   1  2  6   2-8-0  L2
ANAHEIM       82  42 35  5  1  90 253 256  ,548  19 19  3  21 18  1   2  1  5   6-3-1  L1
EDMONTON      82  38 36  8  3  87 259 249  ,530  17 19  5  19 18  3   3  3  8   7-3-0  L1
CALGARY       82  36 34 12  2  86 276 250  ,524  18 19  4  19 14  7   3  2 12   4-4-2  W1
LOSANGELES    82  32 40 10  5  79 235 245  ,481  14 22  5  13 23  4   5  5 10   5-5-0  W1