(As of vendredi, avr 8 2016)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 26 Dustin Brown NJ 80 37 39 76 7 106 8 1 4 1 175 217 17,1 2 2
C 16 Travis Zajac NJ 71 30 44 74 8 73 9 1 7 0 122 172 17,4 1 1
R 13 Milan Michalek NJ 67 31 32 63 1 69 13 1 7 0 141 196 15,8 0 0
L 96 Vladimir Tarasenko NJ 80 28 27 55 -2 75 2 3 3 0 83 187 15,0 0 1
R 9 Chris Kunitz NJ 82 25 30 55 -2 66 9 0 1 1 130 179 14,0 1 1
C 46 David Krejci NJ 82 16 39 55 -12 44 2 0 1 0 91 186 8,6 0 1
D 91 Ryan Whitney NJ 82 7 43 50 -2 51 0 0 1 0 150 141 5,0 0 1
D 19 A.J. Thelen NJ 80 9 33 42 15 64 1 0 1 0 174 129 7,0 0 3
C 10 Lars Eller NJ 82 15 23 38 3 71 1 1 3 1 94 91 16,5 0 0
R 97 P.A. Parenteau NJ 81 9 26 35 4 37 0 0 1 0 43 82 11,0 0 1
D 3 Cameron Gaunce NJ 80 5 26 31 8 90 0 1 0 0 145 106 4,7 0 0
D 6 Andy Greene NJ 78 7 22 29 -8 28 4 0 2 0 59 72 9,7 0 0
L 28 Patrick Maroon NJ 82 9 18 27 -32 143 0 0 1 0 127 110 8,2 0 0
C 14 Adam Henrique NJ 82 9 16 25 -25 38 1 1 0 0 75 88 10,2 0 0
R 70 Teddy Purcell NJ 81 10 13 23 -23 16 2 0 1 0 46 91 11,0 0 0
D 7 Kevin Bieksa NJ 81 2 20 22 -6 101 0 0 1 0 119 89 2,2 0 0
D 5 John Lee NJ 82 7 15 22 -26 53 2 1 2 0 116 134 5,2 0 1
D 8 Dylan Olsen NJ 77 7 10 17 -8 46 0 0 0 0 139 97 7,2 1 1
L 36 Jussi Jokinen NJ 40 2 7 9 -1 24 0 0 0 0 19 31 6,5 0 0
D 11 Nick Schultz NJ 62 2 5 7 -14 62 0 0 0 0 40 45 4,4 0 0
G 34 James Reimer NJ 66 0 3 3 0 26 0 0 0 0 0 0 0.0 0 0
G 30 Ray Emery NJ 39 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
G 15 Scott Wedgewood NJ 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NEWJERSEY Totals NJ 82 268 494 762 1285 54 10 36 3 2089 2446 11,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
15 Scott Wedgewood NJ 2 43 4,19 0 0 0 0 3 16 ,813 0 0
30 Ray Emery NJ 39 1426 3,58 6 12 5 0 85 717 ,881 2 2
34 James Reimer NJ 66 3512 3,42 29 23 7 1 200 1748 ,886 26 3
------------------------------------------------------------------------------------
NEWJERSEY Totals NJ 82 4981 3,47 35 35 12 1 288 2481 ,884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 13 Henrik Sedin NYR 77 29 52 81 14 56 3 2 2 1 156 189 15,3 0 0
L 14 Daniel Sedin NYR 82 31 48 79 16 56 3 2 3 1 109 214 14,5 0 0
R 67 Michael Frolik NYR 81 31 31 62 14 50 8 0 7 0 88 215 14,4 0 0
C 18 Zac Dalpe NYR 82 22 30 52 -15 50 3 0 2 0 131 167 13,2 0 0
R 42 Marek Zagrapan NYR 73 26 24 50 -13 163 6 0 2 0 80 176 14,8 0 0
L 4 Mason Raymond NYR 79 16 34 50 -11 117 5 0 3 0 143 179 8,9 0 0
D 20 Duncan Keith NYR 78 12 35 47 4 81 0 3 1 0 183 180 6,7 0 0
D 47 Dennis Wideman NYR 80 7 32 39 -21 70 1 0 0 0 141 143 4,9 0 0
D 9 Kirill Tulupov NYR 82 6 32 38 -8 87 3 0 1 0 166 125 4,8 0 3
D 3 Kevin Marshall NYR 82 6 29 35 14 40 0 0 1 0 146 124 4,8 0 1
C 15 Peter Holland NYR 81 12 16 28 1 8 0 1 1 0 34 90 13,3 0 1
L 22 Daniel Paille NYR 82 10 16 26 -14 27 2 1 0 0 114 102 9,8 1 1
D 29 Chris Butler NYR 77 5 20 25 -13 75 1 1 2 0 99 140 3,6 0 0
R 16 Scott Glennie NYR 77 7 15 22 -1 78 1 0 1 0 74 114 6,1 1 2
D 5 Derek Forbort NYR 76 5 14 19 3 89 1 0 2 0 77 73 6,8 0 0
C 32 Daniel Winnik NYR 47 11 6 17 5 26 0 1 2 0 51 51 21,6 0 0
L 26 Nigel Dawes NYR 81 8 8 16 -4 33 0 1 0 1 57 67 11,9 0 1
D 38 Justin Braun NYR 15 1 4 5 -3 6 0 0 1 0 28 20 5,0 0 0
G 21 Cory Schneider NYR 77 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
R 28 Teemu Pulkkinen NYR 29 4 0 4 -14 2 2 1 1 0 4 19 21,1 1 1
L 23 Leo Komarov NYR 35 2 1 3 -2 4 0 0 0 0 14 9 22,2 0 0
C 40 Patrice Cormier NYR 68 2 1 3 -11 6 0 0 1 0 47 26 7,7 0 0
R 35 Antoine Roussel NYR 4 1 0 1 1 14 0 0 0 0 3 4 25,0 0 0
R 12 Dale Weise NYR 6 0 1 1 1 0 0 0 0 0 4 3 0,0 0 0
G 90 Malcolm Subban NYR 26 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NYRANGERS Totals NYR 82 254 454 708 1140 39 13 33 3 1949 2431 10,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
90 Malcolm Subban NYR 26 673 2,59 3 2 1 0 29 341 ,915 0 0
21 Cory Schneider NYR 77 4300 3,49 30 40 6 1 250 2115 ,882 0 5
------------------------------------------------------------------------------------
NYRANGERS Totals NYR 82 4973 3,37 33 42 7 1 279 2456 ,886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 14 Paul Stastny NYI 82 42 50 92 9 54 7 2 3 2 166 212 19,8 0 0
L 13 Marian Gaborik NYI 76 29 53 82 5 70 4 1 4 0 167 221 13,1 0 0
L 53 Tomas Fleischmann NYI 80 33 36 69 11 42 7 0 9 0 109 231 14,3 0 1
R 29 Thomas Vanek NYI 79 24 41 65 -11 68 4 1 2 1 96 192 12,5 0 0
C 40 Derick Brassard NYI 75 21 29 50 7 40 2 0 1 0 51 175 12,0 0 1
R 96 Vinny Saponari NYI 75 19 28 47 0 42 3 1 4 0 81 117 16,2 0 0
D 22 Tyler Cuma NYI 67 10 30 40 -15 67 2 1 0 0 131 130 7,7 0 0
L 38 Jordan Caron NYI 82 15 24 39 -6 42 5 1 3 0 166 127 11,8 0 0
D 44 Mark Mitera NYI 80 7 28 35 -11 48 2 0 2 0 152 137 5,1 0 0
D 10 Marc-Edouard Vlasic NYI 75 6 28 34 4 68 4 0 0 0 123 115 5,2 0 0
C 16 Jacob Josefson NYI 77 11 21 32 -3 29 0 2 1 0 63 88 12,5 0 0
R 43 Jordan Schroeder NYI 70 11 17 28 -2 2 4 0 3 0 27 90 12,2 1 1
R 30 Nathan MacKinnon NYI 74 10 15 25 1 49 3 0 1 0 44 69 14,5 0 0
C 15 Andy Miele NYI 69 11 13 24 -14 36 3 0 3 0 39 93 11,8 0 0
D 12 Alexei Emelin NYI 78 3 20 23 6 53 0 0 1 0 185 82 3,7 0 0
D 7 Luca Sbisa NYI 82 4 14 18 -4 76 1 0 0 0 138 82 4,9 0 0
D 69 Dennis Seidenberg NYI 57 2 14 16 -9 80 0 0 0 0 86 63 3,2 0 0
D 49 Cody Goloubef NYI 68 0 16 16 -1 44 0 0 0 0 65 69 0,0 0 0
L 97 Markus Sorensen NYI 49 4 8 12 7 19 0 0 0 1 13 30 13,3 0 0
D 3 Marco Scandella NYI 63 5 6 11 4 56 0 0 1 0 142 57 8,8 0 0
L 19 Matias Sointu NYI 16 5 2 7 6 2 1 0 0 0 17 36 13,9 0 2
L 37 Sven Baertschi NYI 53 3 3 6 -5 14 0 0 0 1 40 35 8,6 0 0
R 20 Corey Trivino NYI 26 2 1 3 -2 4 0 0 0 0 13 12 16,7 0 0
G 25 Mike Smith NYI 65 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
G 87 Anton Khudobin NYI 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
ISLANDERS Totals NYI 82 277 500 777 1013 52 9 38 5 2116 2464 11,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
87 Anton Khudobin NYI 8 99 3,64 0 0 0 0 6 42 ,857 0 0
25 Mike Smith NYI 65 3401 3,19 29 25 5 0 181 1604 ,887 2 3
------------------------------------------------------------------------------------
ISLANDERS Totals NYI 82 3500 3,21 39 37 6 0 187 1646 ,886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 51 Valtteri Filppula PIT 81 30 44 74 4 74 6 1 3 1 154 223 13,5 0 5
C 37 Patrice Bergeron PIT 77 18 43 61 -9 63 8 0 0 1 156 174 10,3 0 0
L 43 Scott Hartnell PIT 79 30 25 55 7 140 6 0 4 2 161 218 13,8 0 0
R 41 Austin Watson PIT 74 12 36 48 8 55 2 0 1 0 84 121 9,9 0 0
C 94 Steve Ott PIT 81 23 23 46 3 159 2 3 4 1 145 113 20,4 0 0
R 28 Anthony Stewart PIT 82 20 23 43 -8 108 3 0 5 0 114 186 10,8 0 2
R 40 Ben Winnett PIT 82 19 20 39 2 63 3 0 4 0 126 132 14,4 0 0
L 18 Corey Conacher PIT 56 17 21 38 -4 109 3 0 2 0 59 122 13,9 1 1
C 12 Josh Bailey PIT 81 17 20 37 5 20 2 1 5 0 102 133 12,8 1 3
D 19 Ladislav Smid PIT 82 6 30 36 -11 74 2 0 1 0 196 121 5,0 0 0
D 27 Alec Martinez PIT 81 5 28 33 -5 56 3 0 1 0 97 128 3,9 0 0
D 22 Juraj Mikus PIT 82 7 24 31 0 28 1 0 0 0 108 152 4,6 0 0
L 13 Brian Bickell PIT 79 8 22 30 -3 78 3 0 0 0 95 96 8,3 0 0
R 30 Sergei Shirokov PIT 67 9 15 24 -4 31 3 1 2 0 48 88 10,2 0 0
L 21 Shawn Matthias PIT 78 12 10 22 -2 34 2 0 3 0 71 91 13,2 2 2
D 25 Anton Volchenkov PIT 72 7 14 21 -7 58 0 0 1 1 194 94 7,4 0 0
C 14 Boone Jenner PIT 42 7 10 17 1 28 1 0 3 0 64 49 14,3 0 0
D 46 Roman Polak PIT 64 4 10 14 -3 64 1 0 0 0 80 60 6,7 0 1
D 50 Sebastian Erixon PIT 31 3 9 12 7 28 2 0 0 0 38 37 8,1 0 0
D 17 Jesse Blacker PIT 74 4 4 8 9 40 0 0 1 0 126 51 7,8 0 0
G 20 Robin Lehner PIT 55 0 4 4 0 2 0 0 0 0 0 0 0.0 0 1
G 39 Jeremy Smith PIT 44 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
PITTSBURGH Totals PIT 82 258 437 695 1312 53 6 40 6 2218 2389 10,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Jeremy Smith PIT 44 2163 3,13 17 13 5 0 113 1049 ,892 0 2
20 Robin Lehner PIT 55 2813 3,24 20 23 4 1 152 1394 ,891 2 4
------------------------------------------------------------------------------------
PITTSBURGH Totals PIT 82 4976 3,20 37 36 9 1 265 2443 ,892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 23 Mike Cammalleri BOS 81 29 36 65 -15 49 6 0 4 0 93 197 14,7 0 0
C 40 Henrik Zetterberg BOS 82 20 43 63 -22 77 1 2 4 0 126 213 9,4 0 0
C 5 Louie Caporusso BOS 80 23 34 57 -18 67 6 0 5 1 151 193 11,9 0 1
L 18 Milan Lucic BOS 82 22 35 57 -5 132 4 1 3 1 210 216 10,2 1 1
R 93 Ryan Nugent-Hopkins BOS 81 25 27 52 -10 55 8 0 1 0 65 159 15,7 1 1
L 21 Kirill Kabanov BOS 71 16 25 41 -13 54 2 0 0 0 65 131 12,2 0 1
L 19 Matt Calvert BOS 82 16 23 39 -23 53 4 0 1 1 191 152 10,5 0 0
D 9 Morgan Rielly BOS 82 13 26 39 -15 134 8 0 0 0 146 128 10,2 1 1
D 50 Adam Larsson BOS 81 7 28 35 -25 96 3 1 2 0 172 132 5,3 1 1
D 55 Brian Lee BOS 76 6 27 33 3 46 1 1 1 0 95 91 6,6 0 0
D 33 Dustin Byfuglien BOS 81 6 27 33 -14 99 1 0 1 0 212 160 3,8 0 1
R 10 Daniil Zharkov BOS 73 14 15 29 -10 62 3 0 0 0 51 87 16,1 1 2
R 37 Mark Letestu BOS 79 8 19 27 -10 72 0 2 0 1 71 89 9,0 0 0
L 22 Petr Straka BOS 80 11 7 18 -21 32 4 0 1 0 38 78 14,1 1 1
R 15 Sebastian Colberg BOS 33 8 10 18 -5 22 1 0 3 0 38 63 12,7 0 0
D 6 Oscar Klefbom BOS 82 5 11 16 -25 41 0 2 0 0 186 82 6,1 0 0
C 14 Casey Cizikas BOS 29 4 9 13 -6 14 1 0 2 0 39 39 10,3 0 0
D 4 Ron Hainsey BOS 76 3 9 12 -17 12 0 0 0 0 23 30 10,0 0 2
D 90 Slater Koekkoek BOS 32 5 4 9 -2 54 1 0 0 0 46 45 11,1 1 1
D 95 Matt Dumba BOS50 0 4 4 -8 64 0 0 0 0 51 26 0,0 0 0
G 36 Kari Lehtonen BOS 69 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 98 Valeri Nichushkin BOS 9 1 0 1 2 6 0 0 0 0 2 7 14,3 0 0
G 30 Anders Nilsson BOS 41 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
BOSTON Totals BOS 82 242 422 664 1241 54 9 28 4 2071 2318 10,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Anders Nilsson BOS 41 1464 3,89 6 12 4 1 95 723 ,869 0 1
36 Kari Lehtonen BOS 69 3499 3,58 22 35 3 1 209 1668 ,875 0 2
------------------------------------------------------------------------------------
BOSTON Totals BOS 82 4963 3,68 28 47 7 2 304 2391 ,873
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 71 Evgeni Malkin OTT 71 36 63 99 25 98 9 1 5 1 108 221 16,3 0 2
L 18 Alexander Ovechkin OTT 82 42 44 86 21 109 6 3 2 0 192 224 18,8 0 0
L 6 Nikita Filatov OTT 82 24 42 66 -14 87 8 2 6 0 91 192 12,5 0 2
R 47 Alexander Radulov OTT 77 30 29 59 13 70 5 0 3 1 71 185 16,2 0 0
C 27 Carl Soderberg OTT 71 18 30 48 -27 79 4 1 4 0 119 145 12,4 0 5
R 36 Viktor Stalberg OTT 81 17 27 44 -8 71 6 0 5 0 90 155 11,0 1 3
D 20 Matt Niskanen OTT 79 8 35 43 7 56 2 0 2 0 162 144 5,6 0 2
C 41 Calle Jarnkrok OTT 76 19 18 37 -16 39 7 0 5 1 72 141 13,5 0 0
L 8 Luca Caputi OTT 82 13 21 34 -7 41 1 0 1 0 91 75 17,3 0 0
D 52 Ryan Ellis OTT 78 10 24 34 -23 34 2 1 2 0 132 150 6,7 1 3
D 7 Andrej Sekera OTT 68 6 26 32 -3 46 0 1 0 0 93 90 6,7 0 1
L 42 Marc-Andre Bernier OTT 72 17 14 31 6 32 0 0 1 0 140 104 16,3 0 0
D 72 T.J. Brodie OTT 79 2 25 27 -20 97 0 0 0 1 67 91 2,2 0 0
D 10 Trevor Daley OTT 82 1 26 27 -2 117 0 0 0 0 141 104 1,0 0 0
R 14 Mark McNeill OTT 82 10 15 25 -2 63 1 0 0 1 27 55 18,2 0 0
C 51 Darren Helm OTT 77 6 17 23 2 16 2 1 1 1 47 49 12,2 0 0
D 9 Duncan Siemens OTT 73 4 18 22 -2 93 3 0 0 0 119 69 5,8 0 0
D 11 Phil Oreskovic OTT 65 5 13 18 13 44 1 0 1 0 112 69 7,2 0 1
C 15 Keven Veilleux OTT 12 2 0 2 -4 6 1 0 0 0 17 10 20,0 0 0
G 32 Carter Hutton OTT 2 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 5 Antti Niemi OTT 72 0 1 1 0 12 0 0 0 0 0 0 0.0 0 0
D 3 Ben Lovejoy OTT 7 0 0 0 -1 2 0 0 0 0 2 3 0,0 0 0
G 33 Justin Pogge OTT 28 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 43 Peter Regin OTT 68 0 0 0 -4 2 0 0 0 0 4 8 0,0 0 0
-----------------------------------------------------------------------------------------
OTTAWA Totals OTT 82 271 491 762 1240 58 11 39 6 1899 2291 11,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Carter Hutton OTT 2 120 3,00 1 1 0 0 6 53 ,887 0 1
33 Justin Pogge OTT 28 963 3,05 6 5 2 0 49 431 ,886 0 0
5 Antti Niemi OTT 72 3868 3,43 32 31 4 0 221 1909 ,884 12 1
------------------------------------------------------------------------------------
OTTAWA Totals OTT 82 4951 3,34 39 37 6 0 276 2393 ,885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 15 Mikko Koivu MTL 82 35 54 89 25 36 4 1 6 0 106 224 15,6 1 10
R 14 Nick Foligno MTL 81 36 39 75 12 74 10 1 7 0 195 213 16,9 0 0
L 27 Martin StLouis MTL 82 25 45 70 -5 92 5 0 1 0 161 212 11,8 0 2
L 10 Ilya Kovalchuk MTL 69 27 39 66 21 27 5 0 4 0 140 193 14,0 0 2
R 9 Nikita Gusev MTL 80 33 30 63 -3 105 6 2 4 0 134 200 16,5 0 4
C 76 Jaden Schwartz MTL 76 20 38 58 -7 44 5 0 5 1 108 186 10,8 0 6
R 12 Christian Thomas MTL 80 27 26 53 12 26 6 0 4 0 111 165 16,4 0 2
R 33 Derek Roy MTL 70 17 33 50 4 44 3 0 4 1 103 155 11,0 0 0
D 4 Victor Hedman MTL 78 6 36 42 5 45 1 0 1 0 80 157 3,8 0 3
C 11 Marcus Johansson MTL 76 11 28 39 13 69 2 0 3 0 65 116 9,5 0 0
D 50 Alexander Edler MTL 82 8 31 39 14 53 1 0 1 0 169 143 5,6 1 1
L 53 Justin Fontaine MTL 73 17 19 36 13 79 2 0 3 0 62 99 17,2 1 1
D 90 Jordan Schmaltz MTL 79 2 29 31 6 48 2 0 0 0 104 91 2,2 0 0
C 26 Joakim Andersson MTL 82 2 16 18 10 24 0 0 0 0 103 83 2,4 0 1
D 21 Justin Schultz MTL 82 4 13 17 14 97 0 0 1 0 188 69 5,8 0 0
D 61 Ryan Pulock MTL 52 4 11 15 5 34 1 0 1 0 39 74 5,4 0 0
D 62 Ryan Sproul MTL 24 1 10 11 3 28 0 0 0 0 11 18 5,6 0 0
L 13 Brian Gibbons MTL 34 3 6 9 -9 6 1 0 1 0 35 32 9,4 0 0
R 24 Brendan Gaunce MTL 39 2 7 9 -1 6 1 0 2 0 27 25 8,0 0 1
D 6 Alexander Urbom MTL 81 4 4 8 8 27 0 0 0 1 111 53 7,5 1 1
D 38 Brooks Orpik MTL 27 1 5 6 -4 38 0 0 0 0 57 26 3,8 0 0
D 17 Justin Weller MTL 79 0 4 4 20 28 0 0 0 0 193 75 0,0 0 0
G 22 Jaroslav Halak MTL 60 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 3 Sam Brittain MTL 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 7 Jhonas Enroth MTL 22 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
MONTREAL Totals MTL 82 287 525 812 1032 57 4 49 3 2302 2616 11,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
22 Jaroslav Halak MTL 60 3483 2,79 32 23 4 2 162 1652 ,902 0 2
7 Jhonas Enroth MTL 22 1298 2,36 16 4 1 1 51 568 ,910 0 0
3 Sam Brittain MTL 11 169 2,49 0 1 1 0 7 79 ,911 0 0
------------------------------------------------------------------------------------
MONTREAL Totals MTL 82 4950 2,67 48 28 6 3 220 2299 ,904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 4 Jakub Voracek BUF 82 31 37 68 8 48 7 1 4 0 108 208 14,9 1 2
L 14 Drew Stafford BUF 81 24 43 67 -5 74 7 1 2 1 116 197 12,2 0 0
C 22 Alexander Burmistrov BUF 82 27 35 62 11 50 7 0 5 0 156 195 13,8 0 1
C 58 Brock Bradford BUF 82 19 43 62 5 39 2 0 3 1 142 180 10,6 0 0
D 65 Erik Karlsson BUF 75 10 52 62 14 63 2 0 2 0 122 168 6,0 0 0
R 35 Joffrey Lupul BUF 82 20 30 50 -1 50 5 0 3 2 129 175 11,4 0 0
R 10 Patrick Sharp BUF 76 16 31 47 -12 50 7 0 2 0 82 125 12,8 0 1
D 5 Dmitry Kulikov BUF 81 9 31 40 8 89 1 0 2 0 112 146 6,2 0 0
C 11 Nick Bonino BUF 78 19 20 39 -19 64 3 1 2 1 124 145 13,1 0 0
R 47 Patric Hornqvist BUF 83 17 22 39 -8 39 6 0 3 0 86 119 14,3 0 0
D 7 Roman Josi BUF 82 9 23 32 -25 48 2 0 2 0 56 144 6,3 0 0
D 60 Jason Demers BUF 82 9 22 31 -3 98 5 0 0 0 89 125 7,2 0 0
L 30 Matt Beleskey BUF 82 10 13 23 -13 62 0 0 1 0 93 85 11,8 0 0
R 28 Alex Galchenyuk BUF 80 6 13 19 0 50 0 0 1 0 33 52 11,5 0 0
D 23 Jarred Tinordi BUF 83 4 13 17 10 28 0 0 0 0 165 79 5,1 0 0
R 25 Tyler Toffoli BUF 56 7 8 15 0 33 0 0 1 0 25 47 14,9 0 0
C 2 Vladislav Namestnikov BUF 69 4 8 12 -10 24 0 0 1 0 34 56 7,1 0 0
D 9 Michael Ratchuk BUF 65 1 9 10 -1 42 0 0 0 0 133 68 1,5 0 0
G 12 Ben Bishop BUF 66 0 9 9 0 0 0 0 0 0 0 0 0.0 0 0
D 36 Mathieu Brodeur BUF 50 1 6 7 -5 28 0 0 0 0 42 27 3,7 0 0
D 6 Philip Samuelsson BUF 51 1 5 6 -14 63 0 0 0 0 87 37 2,7 0 0
G 38 Garret Sparks BUF 3 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 40 Paul Byron BUF 21 1 0 1 -6 8 0 0 0 0 5 14 7,1 0 0
G 37 Justin Peters BUF 32 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
BUFFALO Totals BUF 82 245 475 720 1050 54 3 34 5 1939 2392 10,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Garret Sparks BUF 3 97 3,71 0 1 0 0 6 42 ,857 0 1
37 Justin Peters BUF 32 1081 3,50 5 8 4 0 63 531 ,881 0 1
12 Ben Bishop BUF 66 3729 3,14 29 30 5 1 195 1726 ,887 0 9
------------------------------------------------------------------------------------
BUFFALO Totals BUF 82 4907 3,23 34 38 10 1 264 2299 ,885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 9 Phil Kessel TOR 78 28 53 81 9 90 3 0 6 0 79 225 12,4 1 1
R 23 Corey Perry TOR 82 25 54 79 22 38 3 0 3 0 143 182 13,7 0 0
C 7 Anze Kopitar TOR 82 37 37 74 24 54 4 1 2 1 140 223 16,6 0 1
C 15 Zach Parise TOR 80 34 39 73 -7 42 13 0 6 0 100 224 15,2 0 0
L 19 Tyler Ennis TOR 74 32 32 64 6 66 9 0 5 1 120 175 18,3 0 2
L 18 T. J. Hensick TOR 81 27 30 57 18 94 5 0 2 1 123 177 15,3 1 1
D 14 Brent Seabrook TOR 76 11 35 46 17 59 2 1 0 0 163 164 6,7 0 0
R 47 Andre Petersson TOR 80 19 22 41 4 47 2 0 2 0 38 126 15,1 1 1
D 21 Tim Erixon TOR 82 6 32 38 17 91 0 0 0 0 155 107 5,6 0 2
D 12 Bobby Sanguinetti TOR 80 6 28 34 8 125 1 0 1 0 202 144 4,2 0 0
D 3 Braydon Coburn TOR 82 7 25 32 19 100 1 1 1 0 231 116 6,0 0 1
C 37 Tyler Bozak TOR 82 13 17 30 4 34 0 1 4 0 70 88 14,8 0 0
R 58 Landon Ferraro TOR 82 10 14 24 0 24 0 0 1 1 44 79 12,7 0 0
C 13 Jay McClement TOR 71 6 17 23 9 35 2 0 2 0 78 71 8,5 0 1
R 70 Lauri Korpikoski TOR 82 7 14 21 4 34 0 0 0 0 55 54 13,0 0 1
D 5 Joseph Morrow TOR 73 5 14 19 -14 40 0 0 0 1 70 82 6,1 0 0
D 68 Josh Gorges TOR 82 3 9 12 17 50 0 2 1 0 133 82 3,7 0 0
D 57 Maxim Goncharov TOR 68 3 8 11 4 46 1 0 0 0 62 43 7,0 0 0
D 28 Kyle Quincey TOR 66 2 9 11 -3 63 1 0 1 0 67 51 3,9 0 0
L 92 Evgeny Dadonov TOR 24 3 6 9 5 4 0 0 1 0 16 30 10,0 0 0
G 31 Jack Campbell TOR 29 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Henrik Lundqvist TOR 75 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
G 50 Jonas Gustavsson TOR 17 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
TORONTO Totals TOR 82 284 500 784 1138 47 6 38 5 2089 2445 11,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
50 Jonas Gustavsson TOR 17 649 2,77 3 4 1 0 30 306 ,902 0 1
31 Jack Campbell TOR 29 1149 3,08 4 11 5 0 59 541 ,891 0 2
30 Henrik Lundqvist TOR 75 4314 3,16 37 31 6 1 227 2038 ,889 2 2
------------------------------------------------------------------------------------
TORONTO Totals TOR 82 6112 3,10 40 35 7 1 316 2885 ,890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 87 Sidney Crosby TB 77 31 58 89 12 93 6 1 4 0 161 274 11,3 1 4
R 14 Jordan Eberle TB 80 37 39 76 16 47 10 1 6 0 121 204 18,1 0 0
C 6 Jeff Carter TB 81 30 41 71 -6 95 9 2 6 1 119 226 13,3 0 0
L 10 Alexander Steen TB 82 32 35 67 12 53 11 0 6 1 126 183 17,5 0 1
R 39 Logan Couture TB 82 26 41 67 -6 66 8 1 2 0 141 207 12,6 0 4
L 18 Andrew Ladd TB 76 25 34 59 11 74 5 0 1 0 151 157 15,9 0 0
L 35 Gustav Nyquist TB 81 15 32 47 -2 68 3 0 2 0 79 150 10,0 0 0
D 26 Kevin Shattenkirk TB 82 9 38 47 16 60 0 0 2 0 133 139 6,5 0 0
C 11 Jonathan Huberdeau TB 77 19 26 45 -3 72 10 0 3 1 104 134 14,2 0 0
D 9 Cam Fowler TB 80 3 35 38 8 54 2 0 1 0 152 139 2,2 0 0
R 17 Eric Fehr TB 78 17 17 34 1 99 0 2 3 0 89 118 14,4 0 0
D 15 Dan Girardi TB 82 5 27 32 10 82 1 0 2 1 159 98 5,1 0 0
