Player Vitals

(As of vendredi, avr 6 2018)

NEWJERSEY

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Brayden McNabb            D    26  6 ft 4   212 lbs  2 500 000   2 years
4   Jyrki Jokipakka           D    26  6 ft 3   215 lbs    660 000   4 years
5   John Lee                  D    28  6 ft 2   173 lbs  3 500 000   3 years
6   Patrick Nemeth            D    25  6 ft 3   215 lbs    660 000   3 years
7  *Jujhar Khaira             C    23  6 ft 2   182 lbs    800 000   2 years
8   Jordie Benn               D    30  6 ft 1   200 lbs  1 750 000   1 year
11  Alex Petrovic             D    25  6 ft 4   206 lbs  1 500 000   4 years
13  Milan Michalek           LW    32  6 ft 2   225 lbs  5 500 000   3 years
14 *Pavel Zacha              RW    20  6 ft 3   210 lbs     85 000   1 year
16  Travis Zajac             RW    32  6 ft 0   200 lbs  5 000 000   2 years
17  Andrej Meszaros           D    32  6 ft 1   220 lbs  4 000 000   3 years
19  A.J. Thelen               D    31  6 ft 3   205 lbs  5 000 000   4 years
21 *Emile Poirier            LW    23  6 ft 0   168 lbs    600 000   1 year
24  Matt Calvert             LW    28  5 ft 11  180 lbs  1 750 000   2 years
25  Alexander Burmistrov      C    26  6 ft 2   180 lbs  2 500 000   1 year
26  Dustin Brown             RW    33  6 ft 0   205 lbs  5 000 000   2 years
28  Patrick Maroon           RW    29  6 ft 2   231 lbs    900 000   1 year
34  James Reimer              G    29  6 ft 2   208 lbs  2 500 000   1 year
35  Brian Elliott             G    32  6 ft 2   209 lbs  1 475 000   2 years
36  Jussi Jokinen            RW    34  5 ft 11  198 lbs  1 612 000   1 year
46  David Krejci              C    31  6 ft 0   177 lbs  5 500 000   4 years
54 *Brett Pollock             C    21  6 ft 2   185 lbs     60 000   2 years
68  Melker Karlsson           C    27  6 ft 0   180 lbs  2 500 000   1 year
93 *Damon Severson            D    23  6 ft 2   198 lbs     60 000   2 years
96  Vladimir Tarasenko       LW    26  5 ft 11  185 lbs  1 750 000   1 year
98  Thomas Greiss             G    30  6 ft 1   220 lbs    450 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   199 lbs  2 302 080

NYRANGERS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Ville Pokka               D    23  6 ft 0   198 lbs    700 000   1 year
3   Kevin Marshall            D    28  6 ft 1   191 lbs  2 500 000   2 years
4   Mason Raymond            LW    32  6 ft 0   200 lbs  3 000 000   2 years
5   Derek Forbort             D    25  6 ft 5   198 lbs  2 500 000   3 years
6   Joel Edmundson            D    24  6 ft 4   220 lbs  1 655 000   4 years
7   Kyle Beach               LW    27  6 ft 3   203 lbs  4 500 000   1 year
8   Casey Cizikas             C    26  5 ft 11  201 lbs    450 000   2 years
9   Kirill Tulupov            D    29  6 ft 3   210 lbs  1 750 000   2 years
10  Matt Carle                D    33  6 ft 0   190 lbs  2 000 000   2 years
11  Drew Stafford            RW    32  6 ft 2   214 lbs  1 000 000   2 years
12 *Mirco Mueller             D    22  6 ft 3   187 lbs     60 000   1 year
13  Nick Spaling              C    29  6 ft 1   201 lbs  1 750 000   2 years
15  Peter Holland             C    26  6 ft 2   187 lbs  1 750 000   1 year
16  David Backes              C    33  6 ft 1   221 lbs  3 750 000   2 years
17  Emerson Etem             LW    25  6 ft 1   212 lbs  2 500 000   3 years
18  Jamie McGinn             LW    28  6 ft 1   205 lbs    475 000   1 year
20  Duncan Keith              D    34  6 ft 1   195 lbs  9 000 000   1 year
21  Jake McCabe               D    24  6 ft 1   209 lbs  1 655 000   4 years
22 *Josh Morrissey            D    22  6 ft 0   183 lbs     70 000   1 year
28  Teemu Pulkkinen          RW    25  5 ft 11  183 lbs    750 000   2 years
31  Jeff Zatkoff              G    30  6 ft 2   179 lbs    625 000   4 years
32  Daniel Winnik             C    32  6 ft 2   207 lbs    525 000   1 year
36  Petr Mrazek               G    25  6 ft 0   162 lbs  4 500 000   1 year
42  Michael Ferland          RW    25  6 ft 2   208 lbs  1 555 000   3 years
51 *David Pastrnak           LW    21  6 ft 0   170 lbs     70 000   3 years
67  Michael Frolik           RW    29  6 ft 1   185 lbs  4 500 000   2 years
90  Malcolm Subban            G    24  6 ft 1   188 lbs  1 000 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   198 lbs  2 178 400

ISLANDERS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Carter Hutton             G    32  6 ft 1   195 lbs    450 000   1 year
2   Andy Greene               D    34  5 ft 11  190 lbs    450 000   1 year
7   Nathan Gerbe              C    30  5 ft 6   160 lbs  3 500 000   1 year
8   Luca Sbisa                D    27  6 ft 2   204 lbs  3 500 000   3 years
9   Aaron Ekblad              D    21  6 ft 3   216 lbs  1 125 000   2 years
11  Mattias Tedenby          RW    27  5 ft 10  175 lbs  4 500 000   1 year
14  Vincent Trocheck          C    24  6 ft 1   188 lbs  3 750 000   1 year
15  Andy Miele               RW    29  5 ft 8   175 lbs  1 750 000   2 years
16  Jacob Josefson           LW    26  6 ft 1   195 lbs  1 750 000   1 year
17 *Brett Ritchie            LW    24  6 ft 3   209 lbs    600 000   1 year
21  Roman Josi                D    27  6 ft 2   198 lbs  8 000 000   1 year
22  Tyler Cuma                D    27  6 ft 1   198 lbs  5 500 000   3 years
25 *Artturi Lehkonen         LW    22  5 ft 11  159 lbs     70 000   1 year
28 *Loic Leduc                D    23  6 ft 7   234 lbs     60 000   2 years
32 *Kasperi Kapanen          LW    21  5 ft 10  165 lbs    800 000   1 year
34  Carl Gunnarsson           D    30  6 ft 2   197 lbs    450 000   1 year
36  Kari Lehtonen             G    34  6 ft 3   189 lbs  4 000 000   1 year
39  John Gibson               G    24  6 ft 3   206 lbs  1 125 000   1 year
43  Jordan Schroeder         RW    26  5 ft 8   175 lbs  1 750 000   1 year
44  Stephen Silas             D    25  6 ft 0   190 lbs  2 500 000   2 years
48  Tomas Hertl              LW    24  6 ft 2   210 lbs  2 500 000   3 years
49  Cody Goloubef             D    27  6 ft 1   195 lbs  2 500 000   3 years
54  Charles Hudon            RW    23  5 ft 10  195 lbs    800 000   2 years
55 *Anthony DeAngelo          D    22  5 ft 11  167 lbs  1 125 000   2 years
68 *Dylan Larkin              C    21  6 ft 0   172 lbs    700 000   2 years
71  Louis Leblanc             C    26  6 ft 0   180 lbs  1 750 000   1 year
72  Colton Sissons           RW    24  6 ft 1   200 lbs  1 410 000   3 years
78 *Drake Caggiula           LW    23  5 ft 10  185 lbs     90 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   189 lbs  2 251 400

PITTSBURGH

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Brady Skjei               D    23  6 ft 2   203 lbs  1 125 000   2 years
7   Cameron Gaunce            D    27  6 ft 1   210 lbs  2 500 000   3 years
12  Josh Bailey              LW    28  6 ft 1   210 lbs  3 500 000   2 years
14  Boone Jenner              C    24  6 ft 1   196 lbs  2 500 000   3 years
19  Ladislav Smid             D    31  6 ft 2   185 lbs  4 000 000   4 years
20  Scott Glennie            RW    26  6 ft 1   204 lbs  1 750 000   1 year
21  Chris VandeVelde          C    29  6 ft 2   190 lbs    650 100   3 years
22 *Sean Maguire              G    24  6 ft 1   203 lbs    600 000   1 year
23  Justin Abdelkader        LW    30  6 ft 2   218 lbs  4 000 000   3 years
27  Teddy Purcell            RW    30  6 ft 2   195 lbs    650 100   2 years
32 *Nikita Zadorov            D    22  6 ft 5   228 lbs    700 000   1 year
37 *Evgeny Svechnikov        LW    21  6 ft 2   200 lbs    700 000   1 year
38  Patrice Bergeron          C    32  6 ft 1   190 lbs  5 500 000   2 years
39  Jeremy Smith              G    28  6 ft 0   168 lbs  3 500 000   3 years
40  Ben Winnett              RW    28  5 ft 11  173 lbs  2 500 000   2 years
43  Scott Hartnell           LW    35  6 ft 2   210 lbs  4 000 000   1 year
44  Bobby Ryan               RW    31  6 ft 2   209 lbs  5 000 000   4 years
45  Chet Pickard              G    27  6 ft 2   210 lbs  2 500 000   3 years
57  Tyler Myers               D    27  6 ft 8   229 lbs  4 500 000   1 year
60  Jason Demers              D    29  6 ft 1   200 lbs  2 500 000   2 years
67  Max Pacioretty           LW    29  6 ft 2   214 lbs  4 500 000   2 years
76 *Dominik Masin             D    21  6 ft 2   190 lbs    700 000   2 years
89  Cody Ceci                 D    24  6 ft 3   203 lbs  1 000 000   2 years
98  Nick Shore                C    25  6 ft 1   188 lbs    750 000   2 years
99  Backup RW                RW    25  6 ft 0   200 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   201 lbs  2 385 008

BOSTON

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Spencer Martin            G    22  6 ft 2   192 lbs    500 000   1 year
2   Matt Duchene              C    26  5 ft 11  200 lbs  5 500 000   1 year
4   Matt Irwin                D    29  6 ft 1   207 lbs    450 000   1 year
7   Ty Wishart                D    29  6 ft 4   225 lbs  3 500 000   2 years
8   Luke Shenn                D    27  6 ft 2   216 lbs  4 500 000   1 year
9   Morgan Rielly             D    23  6 ft 0   190 lbs  1 750 000   2 years
10  Daniil Zharkov           RW    23  6 ft 3   194 lbs  1 125 000   2 years
11 *Frederik Gauthier         C    22  6 ft 5   215 lbs    700 000   1 year
12  Brandon Dubinsky          C    31  6 ft 2   218 lbs  3 850 000   1 year
15  Sebastian Colberg        RW    23  5 ft 11  181 lbs  1 125 000   2 years
18 *Kyle Connor               C    21  6 ft 1   183 lbs     70 000   1 year
21  Kirill Kabanov           LW    25  6 ft 2   194 lbs  2 500 000   3 years
22 *Sonny Milano              C    21  5 ft 11  180 lbs     70 000   2 years
23  Patrick O'Sullivan       RW    32  6 ft 0   200 lbs  3 000 000   2 years
24 *Jack Dougherty            D    21  6 ft 2   185 lbs    700 000   2 years
27  Jannik Hansen            RW    31  6 ft 1   195 lbs    500 000   1 year
30  Ian Cole                  D    28  6 ft 0   200 lbs  4 500 000   3 years
32  Justin Peters             G    31  6 ft 1   210 lbs    500 000   1 year
33  Zdeno Chara               D    39  6 ft 9   255 lbs  4 000 000   1 year
36  Oscar Dansk               G    23  6 ft 2   187 lbs    800 000   2 years
39 *Josh Ho-Sang             RW    21  5 ft 11  175 lbs    600 000   2 years
77  Patrick Laine            LW    19  6 ft 4   201 lbs    850 000   2 years
90  Radek Faksa              LW    23  6 ft 3   203 lbs  1 750 000   2 years
93  Ryan Nugent-Hopkins       C    24  6 ft 1   175 lbs  2 500 000   1 year
97 *Ilya Sorokin              G    22  6 ft 0   167 lbs     60 000   2 years
98  Valeri Nichushkin         C    22  6 ft 4   196 lbs  1 125 000   1 year
99  Rachat Bos                C    25  6 ft 0   200 lbs 12 500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 2   200 lbs  2 014 130

OTTAWA

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Daniel Altshuller         G    23  6 ft 3   191 lbs     45 000   2 years
4   Marc Methot               D    32  6 ft 3   220 lbs  4 000 000   3 years
5   Nathan Beaulieu           D    25  6 ft 1   179 lbs  2 500 000   2 years
7   Michael Del Zotto         D    27  6 ft 1   195 lbs  2 500 000   3 years
9   Michael Ratchuk           D    29  5 ft 11  190 lbs  2 500 000   2 years
10  Dalton Prout              D    27  6 ft 3   230 lbs  1 000 000   1 year
11  Phil Oreskovic            D    30  6 ft 4   217 lbs  2 500 000   1 year
14  Jordan Eberle            RW    27  5 ft 11  180 lbs  2 500 000   1 year
15  Kyle Wellwood             C    33  5 ft 9   190 lbs  4 000 000   2 years
16  Fredrik Claesson          D    25  6 ft 0   198 lbs    550 000   3 years
17  Mark McNeill             RW    24  6 ft 1   211 lbs  1 125 000   1 year
18  Matt Hunwick              D    32  5 ft 11  200 lbs    450 000   1 year
19  J.G. Pageau              RW    25  5 ft 9   163 lbs    750 000   3 years
20  Zach Smith               LW    29  6 ft 2   208 lbs  2 500 000   2 years
21  Alexandre Burrows        LW    36  6 ft 1   188 lbs    950 000   1 year
26  Justin Williams          RW    36  6 ft 1   185 lbs    550 000   2 years
27 *Erick Karlsson           LW    23  5 ft 11  162 lbs     60 000   2 years
33  Tuukka Rask               G    30  6 ft 0   200 lbs  5 000 000   1 year
40  Dustin Tokarski           G    27  5 ft 11  198 lbs  1 000 000   1 year
41  Luke Glendening          LW    28  5 ft 11  194 lbs  1 000 000   3 years
42  Calle Jarnkrok            C    26  5 ft 11  165 lbs    750 000   1 year
44  Evander Kane             LW    26  6 ft 2   211 lbs  3 500 000   1 year
47  Alexander Radulov        RW    31  6 ft 2   188 lbs  4 000 000   4 years
48  Frans Nielsen             C    33  6 ft 1   180 lbs    500 000   1 year
71  Evgeni Malkin             C    31  6 ft 3   185 lbs 11 000 000   4 years
72  T.J. Brodie               D    27  6 ft 1   182 lbs  2 526 000   2 years
92  Evgeny Dadonov           LW    28  5 ft 10  178 lbs  1 750 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   193 lbs  2 376 040

MONTREAL

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Dillon Heatherington      D    22  6 ft 4   196 lbs    500 000   1 year
4   Victor Hedman             D    26  6 ft 6   220 lbs  5 500 000   1 year
6   Alexander Urbom           D    26  6 ft 4   215 lbs  1 000 000   2 years
9   Nikita Gusev             LW    25  5 ft 9   163 lbs  1 000 000   3 years
10  Ilya Kovalchuk           LW    34  6 ft 2   217 lbs  6 000 000   2 years
12  Christian Thomas         LW    25  5 ft 9   162 lbs  1 000 000   2 years
15  Mikko Koivu               C    34  6 ft 2   183 lbs  4 000 000   1 year
17  Justin Weller             D    26  6 ft 2   205 lbs    750 000   1 year
19  James Neal               RW    30  6 ft 2   221 lbs  5 500 000   1 year
20 *Taylor Cammarata         RW    22  5 ft 7   156 lbs    700 000   1 year
26  Joakim Andersson          C    28  6 ft 2   185 lbs    750 000   2 years
27  Jake Virtanen            RW    21  6 ft 1   210 lbs    800 000   1 year
28  Ryan Miller               G    37  6 ft 3   170 lbs    850 000   2 years
33  Derek Roy                RW    34  5 ft 9   186 lbs  8 008 000   1 year
35  Tomas Plekanec            C    35  5 ft 10  196 lbs    950 000   1 year
41  Jaroslav Halak            G    32  5 ft 11  182 lbs  5 000 000   2 years
50  Alexander Edler           D    31  6 ft 3   215 lbs  5 000 000   3 years
51  Brian Campbell            D    38  5 ft 10  200 lbs  2 500 000   1 year
59  Angelo Esposito          RW    28  6 ft 1   195 lbs  2 500 000   3 years
61  Ryan Pulock               D    23  6 ft 1   211 lbs    600 000   1 year
62  Ryan Sproul               D    24  6 ft 3   185 lbs     60 000   1 year
69  Sam Brittain              G    25  6 ft 3   215 lbs  1 750 000   3 years
71  Ryan White                C    28  6 ft 0   201 lbs    450 000   1 year
76  Jaden Schwartz            C    25  5 ft 9   176 lbs  3 500 000   3 years
89 *Gabryel P.Boudreau       RW    22  5 ft 10  146 lbs     60 000   1 year
90  Jordan Schmaltz           D    24  6 ft 2   174 lbs  1 000 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   193 lbs  2 483 667

BUFFALO

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Joakim Nordstrom         LW    25  6 ft 1   189 lbs    450 000   1 year
6   Corban Knight            RW    26  6 ft 2   200 lbs    750 000   1 year
9   Ryan Suter                D    32  6 ft 2   206 lbs  5 000 000   1 year
12  P.A. Parenteau           LW    34  6 ft 0   200 lbs    450 000   2 years
14  Cody Hodgson              C    27  6 ft 0   185 lbs  3 500 000   1 year
16  Andrew Ladd              LW    32  6 ft 3   200 lbs  4 000 000   2 years
17  Torrey Mitchell           C    32  5 ft 11  191 lbs    450 000   1 year
18  Colton Sceviour          LW    28  6 ft 0   195 lbs    775 000   1 year
20  Tyler Ennis              LW    28  5 ft 9   163 lbs  4 500 000   3 years
21  Matt Niskanen             D    31  6 ft 0   194 lbs  4 000 000   3 years
22  Viatcheslav Voynov        D    27  6 ft 0   194 lbs  3 500 000   1 year
23  Jake Gardiner             D    27  6 ft 2   188 lbs  3 500 000   3 years
24  Jon Merrill               D    25  6 ft 3   198 lbs  1 750 000   2 years
25 *Darnell Nurse             D    22  6 ft 4   220 lbs    800 000   1 year
26  Drew Shore               RW    26  6 ft 3   190 lbs  1 750 000   2 years
27  Igor Bobkov               G    26  6 ft 5   235 lbs  1 000 000   1 year
32  Marc-Andre Fleury         G    33  6 ft 2   180 lbs  5 500 000   2 years
33 *Zachary Fucale            G    22  6 ft 1   176 lbs    600 000   1 year
34  Mark Stuart               D    33  6 ft 2   213 lbs    800 000   2 years
39  Brock Nelson             LW    26  6 ft 3   206 lbs    800 000   2 years
40  Ryan O'Reilly             C    26  6 ft 1   210 lbs  4 500 000   1 year
42  Austin Watson            RW    25  6 ft 2   185 lbs  3 500 000   3 years
43 *Roland McKeown            D    21  6 ft 1   195 lbs     60 000   2 years
58  Brock Bradford            C    30  5 ft 10  175 lbs  1 750 000   1 year
60 *Jayce Hawryluk            C    21  6 ft 2   190 lbs     60 000   2 years
72  Patric Hornqvist         RW    30  5 ft 11  188 lbs  2 500 000   1 year
83 *Ryan Donato               C    21  6 ft 0   175 lbs     60 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   195 lbs  2 247 400

TORONTO

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Cory Schneider            G    31  6 ft 3   205 lbs  2 975 000   2 years
4  *Jeremy Morin             LW    26  6 ft 1   189 lbs    750 000   1 year
6   Marco Scandella           D    27  6 ft 3   211 lbs  2 500 000   3 years
9   Phil Kessel              LW    29  5 ft 11  180 lbs  4 500 000   2 years
12  Bobby Sanguinetti         D    29  6 ft 1   174 lbs  2 500 000   2 years
14  Brent Seabrook            D    32  6 ft 2   220 lbs  5 000 000   3 years
15  Zach Parise               C    33  5 ft 11  186 lbs  4 000 000   2 years
16  Dan Girardi               D    33  6 ft 2   210 lbs  3 000 000   1 year
18  Alexander Ovechkin       RW    32  6 ft 3   239 lbs  6 500 000   3 years
19  Jonathan Toews            C    29  6 ft 2   201 lbs  9 000 000   2 years
21  Tim Erixon                D    26  6 ft 2   190 lbs  1 750 000   1 year
22  Leon Draisaitl            C    22  6 ft 1   209 lbs  1 125 000   2 years
23  Corey Perry              RW    31  6 ft 0   184 lbs  6 500 000   4 years
29  Mike Cammalleri           C    35  5 ft 9   185 lbs    525 000   1 year
31  Jack Campbell             G    25  6 ft 3   184 lbs  2 500 000   2 years
32  Brooks Laich             RW    34  6 ft 2   199 lbs    450 000   1 year
40 *Kerby Rychel             LW    23  6 ft 1   201 lbs    450 000   1 year
46  Maxim Kitsyn             LW    26  6 ft 2   192 lbs    550 000   1 year
47  Andre Petersson          LW    27  5 ft 9   179 lbs  1 000 000   3 years
58  Landon Ferraro           RW    26  5 ft 11  165 lbs  1 750 000   1 year
59 *Brandon Halverson         G    21  6 ft 4   180 lbs     60 000   2 years
68  Josh Gorges               D    33  6 ft 1   201 lbs    625 000   1 year
72  Jay McClement             C    34  6 ft 1   205 lbs    450 000   1 year
90  Slater Koekkoek           D    23  6 ft 2   184 lbs  1 125 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   195 lbs  2 588 043

TAMPABAY

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Justin Schultz            D    27  6 ft 2   193 lbs  2 500 000   3 years
6   Philip Samuelsson         D    26  6 ft 3   198 lbs    750 000   1 year
8   Chris Tanev               D    28  6 ft 2   185 lbs    450 000   1 year
9  *Zach Werenski             D    20  6 ft 2   218 lbs      8 500   1 year
10  Alexander Wennberg       RW    23  6 ft 2   196 lbs    600 000   1 year
11  Jonathan Huberdeau        C    24  6 ft 1   188 lbs  1 750 000   1 year
12  Andrew Desjardins        RW    31  6 ft 1   195 lbs    600 000   1 year
13 *Steven Hodges             C    23  5 ft 11  178 lbs     45 000   2 years
15  Oscar Klefbom             D    24  6 ft 3   204 lbs  1 750 000   1 year
17  Marcus Foligno           LW    26  6 ft 3   226 lbs    500 000   2 years
18  Guillaume Latendresse    LW    30  6 ft 2   230 lbs  2 500 000   1 year
20  Marc Staal                D    31  6 ft 4   207 lbs  5 000 000   4 years
22  Tomas Tatar              LW    26  5 ft 11  178 lbs  1 750 000   2 years
27  Nikolaj Ehlers           RW    21  6 ft 0   172 lbs    800 000   2 years
28  Maksim Mayorov           RW    28  6 ft 2   213 lbs  3 500 000   3 years
33  Cam Talbot                G    30  6 ft 3   199 lbs    725 000   1 year
35  Jimmy Howard              G    33  6 ft 1   218 lbs  1 325 000   2 years
37  Connor Hellebuyck         G    24  6 ft 4   207 lbs    450 000   1 year
39  Elias Lindholm            C    23  6 ft 1   192 lbs    800 000   1 year
43  Logan Couture             C    28  6 ft 1   200 lbs  6 500 000   2 years
44  Radko Gudas               D    27  6 ft 0   204 lbs    450 000   2 years
51  Justin Faulk              D    25  6 ft 0   215 lbs  2 500 000   2 years
65  Erik Karlsson             D    27  6 ft 0   191 lbs 11 000 000   2 years
71  Nick Foligno             RW    30  6 ft 0   205 lbs  3 500 000   1 year
87  Sidney Crosby             C    30  5 ft 11  200 lbs  9 000 000   1 year
92  Jonathan Drouin          LW    22  5 ft 11  188 lbs  1 125 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   200 lbs  2 492 708

FLORIDE

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Keith Yandle              D    30  6 ft 2   195 lbs  7 500 000   1 year
8  *Jordan Martinook          C    25  6 ft 1   208 lbs     45 000   2 years
10 *Jonathan Racine           D    24  6 ft 1   183 lbs     55 000   3 years
11  Mark Stone               RW    25  6 ft 2   188 lbs  4 500 000   1 year
12  Andrej Sekera             D    31  6 ft 0   198 lbs    825 000   1 year
13  Marc-Edouard Vlasic       D    30  6 ft 1   186 lbs  3 500 000   1 year
15  Jonatan Nielsen           D    25  6 ft 3   183 lbs    550 000   3 years
17 *Linus Hultstrom           D    25  5 ft 11  180 lbs    900 000   2 years
18  Sam Reinhart              C    22  6 ft 1   186 lbs  1 125 000   2 years
19 *Dylan Strome              C    20  6 ft 3   185 lbs    850 000   1 year
20  Zach Budish              RW    26  6 ft 3   223 lbs  1 750 000   1 year
21  Brandon Saad             LW    25  6 ft 1   203 lbs  2 500 000   2 years
22  Trevor Lewis              C    30  6 ft 1   198 lbs    999 000   1 year
23  Riley Sheahan            LW    26  6 ft 2   202 lbs  1 000 000   1 year
25  Joonas Donskoi           LW    25  6 ft 0   183 lbs    750 000   2 years
26  Fedor Tyutin              D    34  6 ft 3   210 lbs  5 000 000   1 year
28 *Brandon Montour           D    23  6 ft 0   170 lbs    600 000   2 years
29  Alexander Semin          LW    31  5 ft 10  200 lbs  5 500 000   5 years
30  Nathan Horton            RW    32  6 ft 2   201 lbs  4 000 000   2 years
33 *Marcus Hogberg            G    23  6 ft 3   194 lbs    600 000   1 year
42 *Ivan Barbashev           RW    22  6 ft 1   185 lbs    600 000   2 years
45  Jonathan Bernier          G    29  5 ft 11  177 lbs  4 500 000   2 years
63  Maxime Talbot             C    33  5 ft 11  190 lbs    856 000   1 year
64  Tom Pyatt                 C    30  5 ft 11  185 lbs    725 000   1 year
67  Dennis Persson            D    29  6 ft 1   181 lbs  3 500 000   2 years
73  Tyler Wotherspoon         D    24  6 ft 1   196 lbs     50 000   1 year
74  Reto Berra                G    30  6 ft 4   210 lbs    675 000   1 year
90  Pontus Aberg             RW    24  5 ft 11  187 lbs    750 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   192 lbs  2 162 200

CAROLINA

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Craig Anderson            G    36  6 ft 2   180 lbs  4 000 000   4 years
5  *John Hayden               C    22  6 ft 2   185 lbs     50 000   1 year
10  Jimmy Vesey              LW    24  6 ft 3   207 lbs  2 500 000   4 years
11  Beau Bennett             RW    26  6 ft 0   195 lbs    450 000   2 years
13 *Sergey Tolchinsky        RW    22  5 ft 9   170 lbs     60 000   1 year
14  Gustav Nyquist           LW    28  5 ft 11  183 lbs  2 500 000   2 years
15  Olli Maatta               D    23  6 ft 2   206 lbs  1 125 000   2 years
16  Mattias Ekholm            D    28  6 ft 4   215 lbs  2 500 000   3 years
19  Evgeny Kuznetsov          C    25  6 ft 0   175 lbs  5 250 000   1 year
20  Daniel Carr              LW    26  6 ft 0   194 lbs    900 000   1 year
24  Juho Mielonen             D    30  6 ft 2   180 lbs  3 500 000   1 year
26 *Henri Ikonen              C    22  6 ft 0   198 lbs     60 000   1 year
27  Kevin Shattenkirk         D    28  6 ft 1   200 lbs  4 500 000   2 years
28  Haydn Fleury              D    21  6 ft 3   207 lbs  1 125 000   2 years
29  Jason Pominville         RW    35  6 ft 0   185 lbs  4 000 000   2 years
35  Kyle Clifford             C    26  6 ft 2   211 lbs    750 000   2 years
38 *Kevin Fiala              LW    21  5 ft 11  195 lbs    600 000   2 years
39  Tobias Enstrom            D    32  5 ft 10  180 lbs  3 000 000   2 years
43  Patrick Wiercioch         D    26  6 ft 4   192 lbs  2 500 000   2 years
44  Brayden Schenn            C    26  6 ft 1   190 lbs  3 500 000   2 years
48  Reilly Smith             RW    26  6 ft 0   157 lbs    750 000   1 year
49  Brandon Kozun            RW    27  5 ft 8   162 lbs    750 000   1 year
54  Keith Kinkaid             G    28  6 ft 3   195 lbs  1 000 000   3 years
70  Tanner Pearson           LW    25  6 ft 1   208 lbs    550 000   2 years
72  Ondrej Palat             LW    26  5 ft 11  174 lbs  3 500 000   2 years
73  William Karlsson          C    24  6 ft 1   189 lbs  3 250 000   4 years
94  Frederik Andersen         G    27  6 ft 3   236 lbs  2 100 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   192 lbs  2 186 400

WASHINGTON

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Nick Holden               D    30  6 ft 4   210 lbs    450 000   1 year
4  *Mikhail Grigorenko        C    23  6 ft 2   183 lbs  1 125 000   2 years
5   Alexander Khokhlachev    RW    24  5 ft 11  184 lbs  1 750 000   1 year
6   Mike Green                D    32  6 ft 0   200 lbs  8 000 000   3 years
8   Ron Hainsey               D    36  6 ft 3   210 lbs    600 000   1 year
10  Luca Cunti               LW    28  6 ft 0   200 lbs  3 500 000   2 years
11 *Dmitry Sinitsyn           D    23  6 ft 2   200 lbs    800 000   2 years
12  Dennis Seidenberg         D    36  6 ft 0   198 lbs    700 000   1 year
14  Ryan Murphy               D    24  5 ft 11  170 lbs  1 125 000   1 year
19  Jason Spezza              C    34  6 ft 3   213 lbs  6 500 000   1 year
21  Toni Rajala              LW    26  5 ft 10  163 lbs  1 000 000   1 year
22  Ben Hanowski             LW    26  6 ft 2   210 lbs  1 750 000   1 year
23  Petr Straka              RW    25  6 ft 1   186 lbs  1 750 000   3 years
31  Alex Galchenyuk           C    23  6 ft 1   207 lbs  2 500 000   2 years
32  J.T. Miller              LW    24  6 ft 1   189 lbs  1 125 000   1 year
33  Anders Nilsson            G    27  6 ft 5   220 lbs    450 000   1 year
34  Ondrej Pavelec            G    30  6 ft 3   220 lbs  5 500 000   1 year
38  Andrey Vasilevskiy        G    23  6 ft 3   190 lbs  1 125 000   2 years
44  Jamie Benn               RW    28  6 ft 2   205 lbs  9 000 000   3 years
48  Drew Doughty              D    27  6 ft 0   213 lbs  6 500 000   1 year
54  Mark Borowiecki           D    28  6 ft 1   216 lbs    450 000   1 year
