Standings

(As of dimanche, mai 5 2019)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zTAMPABAY     82  48 26  8  3 107 302 258  ,652  23 14  4  27 11  6   3  3  8   8-1-1  W1
yISLANDERS    82  43 27 12  1  99 299 254  ,603  21 14  6  22 17  5   1  1 12   5-4-1  W1
xTORONTO      82  43 33  6  4  96 287 256  ,585  23 14  4  24 18  2   2  4  6   5-3-2  T2
xBUFFALO      82  43 33  6  0  92 286 265  ,560  25 12  4  22 18  4   7  0  6   4-6-0  L2
xBOSTON       82  38 33 11  5  92 280 246  ,560  17 16  8  20 18  6   4  5 11   6-3-1  W2
xCOLUMBUS     82  41 36  5  3  90 262 241  ,548  20 18  3  22 20  3   2  3  5   4-5-1  L3
xCAROLINA     82  39 35  8  3  89 279 276  ,542  18 20  3  24 17  4   3  3  8   5-4-1  W1
xNEWJERSEY    82  39 35  8  1  87 255 252  ,530  22 17  2  22 18  4   3  1  8   3-6-1  L1

FLORIDE 82 40 38 4 2 86 254 281 ,524 19 20 2 20 23 1 2 2 4 4-6-0 L1 PITTSBURGH 82 37 40 5 3 82 288 282 ,500 20 19 2 20 20 4 4 3 5 6-4-0 W1 DETROIT 82 34 36 12 2 82 258 246 ,500 17 17 7 18 18 8 2 2 12 4-5-1 W1 PHILLY 82 36 41 5 1 78 246 268 ,475 12 26 3 22 23 2 1 1 5 4-5-1 T1 OTTAWA 82 34 45 3 6 77 242 275 ,469 18 20 3 17 26 1 2 6 3 4-6-0 W1 MONTREAL 82 30 39 13 4 77 268 289 ,469 16 18 7 12 25 7 0 4 13 1-6-3 L1 WASHINGTON 82 29 44 9 3 70 254 288 ,426 12 25 4 19 22 4 2 3 9 3-5-2 L1 NYRANGERS 82 27 50 5 2 61 256 304 ,371 13 25 3 13 30 1 1 2 5 2-8-0 L2

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zEDMONTON     82  50 21 11  0 111 336 246  ,676  25  8  8  26 10  6   5  0 11   5-4-1  W4
yWINNIPEG     82  45 33  4  3  97 301 281  ,591  21 18  2  22 16  2   4  3  4   7-3-0  W1
xCALGARY      82  43 33  6  2  94 286 257  ,573  25 13  3  21 20  1   6  2  6   5-5-0  L1
xANAHEIM      82  43 34  5  3  94 265 251  ,573  20 20  1  25 16  1   1  3  5   8-1-1  W1
xCOLORADO     82  42 33  7  2  93 282 288  ,567  21 17  3  20 17  5   7  2  7   7-3-0  L1
xVANCOUVER    82  43 34  5  1  92 263 253  ,560  21 17  3  22 19  1   4  1  5   5-5-0  L2
xARIZONA      82  38 36  8  5  89 301 282  ,542  21 16  4  19 20  3   0  5  8   3-6-1  W1
xNASHVILLE    82  37 38  7  7  88 280 270  ,536  16 20  5  19 21  3   3  7  7   7-2-1  W1

LOSANGELES 82 37 38 7 3 84 265 273 ,512 20 20 1 21 20 1 3 3 7 5-5-0 W1 DALLAS 82 37 38 7 2 83 272 268 ,506 18 19 4 20 17 3 3 2 7 6-3-1 L1 SANJOSE 82 36 40 6 2 80 266 275 ,487 18 22 1 22 17 3 1 2 6 4-5-1 L1 CHICAGO 82 30 42 10 6 76 256 279 ,463 14 26 1 16 23 3 2 6 10 3-6-1 T1 MINNESOTA 82 30 48 4 2 66 243 294 ,402 16 22 3 16 24 1 3 2 4 5-4-1 T1 ST.LOUIS 82 28 52 2 4 62 251 308 ,378 16 24 1 11 31 2 1 4 2 4-6-0 L1 VEGAS 82 21 50 11 0 53 269 346 ,323 10 26 5 13 22 7 3 0 11 2-7-1 L2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
TAMPABAY      82  48 26  8  3 107 302 258  ,652  23 14  4  27 11  6   3  3  8   8-1-1  W1
TORONTO       82  43 33  6  4  96 287 256  ,585  23 14  4  24 18  2   2  4  6   5-3-2  T2
BUFFALO       82  43 33  6  0  92 286 265  ,560  25 12  4  22 18  4   7  0  6   4-6-0  L2
BOSTON        82  38 33 11  5  92 280 246  ,560  17 16  8  20 18  6   4  5 11   6-3-1  W2
FLORIDE       82  40 38  4  2  86 254 281  ,524  19 20  2  20 23  1   2  2  4   4-6-0  L1
DETROIT       82  34 36 12  2  82 258 246  ,500  17 17  7  18 18  8   2  2 12   4-5-1  W1
OTTAWA        82  34 45  3  6  77 242 275  ,469  18 20  3  17 26  1   2  6  3   4-6-0  W1
MONTREAL      82  30 39 13  4  77 268 289  ,469  16 18  7  12 25  7   0  4 13   1-6-3  L1

Metro Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
ISLANDERS     82  43 27 12  1  99 299 254  ,603  21 14  6  22 17  5   1  1 12   5-4-1  W1
COLUMBUS      82  41 36  5  3  90 262 241  ,548  20 18  3  22 20  3   2  3  5   4-5-1  L3
CAROLINA      82  39 35  8  3  89 279 276  ,542  18 20  3  24 17  4   3  3  8   5-4-1  W1
NEWJERSEY     82  39 35  8  1  87 255 252  ,530  22 17  2  22 18  4   3  1  8   3-6-1  L1
PITTSBURGH    82  37 40  5  3  82 288 282  ,500  20 19  2  20 20  4   4  3  5   6-4-0  W1
PHILLY        82  36 41  5  1  78 246 268  ,475  12 26  3  22 23  2   1  1  5   4-5-1  T1
WASHINGTON    82  29 44  9  3  70 254 288  ,426  12 25  4  19 22  4   2  3  9   3-5-2  L1
NYRANGERS     82  27 50  5  2  61 256 304  ,371  13 25  3  13 30  1   1  2  5   2-8-0  L2

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
WINNIPEG      82  45 33  4  3  97 301 281  ,591  21 18  2  22 16  2   4  3  4   7-3-0  W1
COLORADO      82  42 33  7  2  93 282 288  ,567  21 17  3  20 17  5   7  2  7   7-3-0  L1
NASHVILLE     82  37 38  7  7  88 280 270  ,536  16 20  5  19 21  3   3  7  7   7-2-1  W1
DALLAS        82  37 38  7  2  83 272 268  ,506  18 19  4  20 17  3   3  2  7   6-3-1  L1
CHICAGO       82  30 42 10  6  76 256 279  ,463  14 26  1  16 23  3   2  6 10   3-6-1  T1
MINNESOTA     82  30 48  4  2  66 243 294  ,402  16 22  3  16 24  1   3  2  4   5-4-1  T1
ST.LOUIS      82  28 52  2  4  62 251 308  ,378  16 24  1  11 31  2   1  4  2   4-6-0  L1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
EDMONTON      82  50 21 11  0 111 336 246  ,676  25  8  8  26 10  6   5  0 11   5-4-1  W4
CALGARY       82  43 33  6  2  94 286 257  ,573  25 13  3  21 20  1   6  2  6   5-5-0  L1
ANAHEIM       82  43 34  5  3  94 265 251  ,573  20 20  1  25 16  1   1  3  5   8-1-1  W1
VANCOUVER     82  43 34  5  1  92 263 253  ,560  21 17  3  22 19  1   4  1  5   5-5-0  L2
ARIZONA       82  38 36  8  5  89 301 282  ,542  21 16  4  19 20  3   0  5  8   3-6-1  W1
LOSANGELES    82  37 38  7  3  84 265 273  ,512  20 20  1  21 20  1   3  3  7   5-5-0  W1
SANJOSE       82  36 40  6  2  80 266 275  ,487  18 22  1  22 17  3   1  2  6   4-5-1  L1
VEGAS         82  21 50 11  0  53 269 346  ,323  10 26  5  13 22  7   3  0 11   2-7-1  L2