Player Vitals

(As of mardi, juin 9 2020)

NEWJERSEY

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Xavier Ouellet            D    26  6 ft 0   179 lbs  1 000 000   2 years
3   Travis Hamonic            D    29  6 ft 2   205 lbs  3 500 000   2 years
11  Alex Petrovic             D    27  6 ft 4   206 lbs  1 500 000   2 years
13  Kyle Clifford            LW    28  6 ft 2   211 lbs    450 000   1 year
14  Milan Michalek           LW    34  6 ft 2   225 lbs  5 500 000   1 year
15  Daniel Sprong            LW    22  6 ft 0   183 lbs    800 000   1 year
18  Jesper Fast              LW    28  6 ft 0   191 lbs  1 550 000   3 years
19 *Adrian Kempe              C    23  6 ft 2   187 lbs      5 000   2 years
20  A.J. Thelen               D    33  6 ft 3   205 lbs  5 000 000   2 years
23  Stefan Noesen            RW    26  6 ft 1   205 lbs    605 000   1 year
25  Alexander Burmistrov      C    28  6 ft 2   180 lbs  3 500 000   2 years
26  Matt Dumba                D    25  6 ft 0   184 lbs  4 500 000   3 years
33  Elvis Merzlikins          G    25  6 ft 3   185 lbs  2 500 000   3 years
34 *Filip Hronek              D    22  6 ft 0   170 lbs      5 000   2 years
37  Connor Hellebuyck         G    26  6 ft 4   207 lbs  1 000 000   1 year
42  Austin Watson            RW    27  6 ft 4   204 lbs  3 500 000   1 year
43  Jordan Weal              LW    27  5 ft 10  179 lbs    450 000   1 year
45 *Lukas Vejdemo             C    23  6 ft 2   194 lbs    500 000   1 year
46  David Krejci              C    33  6 ft 0   177 lbs  5 500 000   2 years
47  Aaron Dell                G    30  6 ft 0   200 lbs    815 000   1 year
59 *Lucas Johansen            D    22  6 ft 2   176 lbs      7 000   2 years
63  Brad Marchand            LW    31  5 ft 9   181 lbs  9 000 000   3 years
67  Michael Frolik           RW    31  6 ft 1   190 lbs    950 000   1 year
68  Melker Karlsson           C    29  6 ft 0   180 lbs  1 750 000   2 years
74 *Ethan Bear                D    22  5 ft 11  197 lbs    575 000   1 year
78  Jeff Carter              RW    34  6 ft 4   215 lbs  3 000 000   2 years
96  Timo Meier               RW    23  6 ft 1   209 lbs  3 000 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   195 lbs  2 518 542

NYRANGERS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Dion Phaneuf              D    34  6 ft 2   200 lbs  6 500 000   1 year
5   Cedric Paquette          LW    26  6 ft 1   198 lbs  2 500 000   3 years
6   Scott Harrington          D    26  6 ft 2   207 lbs  1 550 000   4 years
7   Backup LW NYR            LW    25  6 ft 0   200 lbs      0 000   0 years
9  *Zach Senyshyn            RW    22  6 ft 2   194 lbs    700 000   1 year
10  Lars Eller               LW    30  6 ft 2   207 lbs  3 500 000   1 year
11 *Will Butcher              D    24  5 ft 11  190 lbs      4 500   2 years
12  Josh Bailey               C    30  6 ft 1   212 lbs  3 500 000   1 year
13 *Brad Morrison             C    22  5 ft 11  161 lbs      5 750   1 year
14 *Andrew Peeke              D    21  6 ft 3   205 lbs      6 000   2 years
15  Peter Holland             C    28  6 ft 2   187 lbs  2 500 000   2 years
16  Dan Girardi               D    35  6 ft 2   210 lbs  2 000 000   1 year
21  Antoine Roussel          LW    30  6 ft 0   200 lbs    800 000   1 year
32  Yakov Trenin             LW    22  6 ft 2   201 lbs    700 000   1 year
33  Dustin Byfuglien          D    34  6 ft 5   250 lbs  6 250 000   2 years
34  Antti Raanta              G    30  6 ft 0   195 lbs    450 000   1 year
36  Petr Mrazek               G    27  6 ft 0   162 lbs  3 500 000   1 year
38  Boone Jenner              C    26  6 ft 2   208 lbs  2 500 000   1 year
44  Bobby Ryan               RW    33  6 ft 2   209 lbs  5 000 000   2 years
45  Josh Archibald           RW    27  5 ft 10  181 lbs  2 500 000   1 year
46  Josh Morrissey            D    24  6 ft 0   183 lbs    800 000   1 year
50 *Elias Pettersson          C    21  6 ft 2   161 lbs    850 000   1 year
51  David Pastrnak           RW    23  6 ft 0   170 lbs  3 750 000   2 years
55 *Roland McKeown            D    23  6 ft 1   195 lbs  2 500 000   2 years
58  Olli Juolevi              D    21  6 ft 3   179 lbs  1 750 000   2 years
61  Justin Braun              D    32  6 ft 2   205 lbs  4 000 000   1 year
83  Matt Nieto               LW    27  5 ft 11  190 lbs  1 750 000   3 years
90  Malcolm Subban            G    26  6 ft 1   188 lbs  1 000 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   195 lbs  2 434 240

ISLANDERS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Backup RW Isles          RW    25  6 ft 0   200 lbs      0 000   0 years
4   Valentin Zykov           LW    24  6 ft 1   224 lbs  1 125 000   1 year
9   Joseph Morrow             D    27  6 ft 0   199 lbs  2 500 000   1 year
14  Pavel Zacha              LW    22  6 ft 3   210 lbs    800 000   1 year
15  Zack Smith                C    31  6 ft 2   208 lbs    850 000   2 years
16  Jacob Josefson           RW    28  6 ft 1   195 lbs  2 500 000   2 years
17  Adam Lowry                C    26  6 ft 5   210 lbs  1 200 000   2 years
27 *Mitchell Stephens        RW    22  5 ft 11  188 lbs    500 000   1 year
28  Nick Bjugstad            RW    27  6 ft 6   218 lbs  2 500 000   1 year
32  Kasperi Kapanen          RW    23  5 ft 10  165 lbs    800 000   1 year
33 *Evan Smith                G    22  6 ft 6   188 lbs    600 000   1 year
34  Marc Methot               D    34  6 ft 4   230 lbs    450 000   1 year
37  Brian Elliott             G    34  6 ft 2   209 lbs    450 000   1 year
43  Ben Chiarot               D    28  6 ft 3   215 lbs  5 500 000   3 years
45  Sami Vatanen              D    28  5 ft 10  185 lbs  2 500 000   3 years
46 *Christian Jaros           D    23  6 ft 3   205 lbs    500 000   1 year
47  Maxim Letunov            LW    23  6 ft 4   185 lbs    800 000   2 years
48  Matt Hunwick              D    34  5 ft 11  200 lbs    550 000   1 year
49  Cody Goloubef             D    29  6 ft 1   195 lbs  2 500 000   1 year
50  Alexander Edler           D    33  6 ft 3   215 lbs  5 000 000   1 year
51 *Devon Toews               D    25  5 ft 11  175 lbs      5 750   2 years
55  Anthony DeAngelo          D    24  5 ft 11  167 lbs  1 750 000   3 years
68  Dylan Larkin              C    23  6 ft 0   172 lbs  2 500 000   2 years
90  Ryan O'Reilly             C    28  6 ft 1   216 lbs  6 500 000   2 years
94  Frederik Andersen         G    29  6 ft 3   236 lbs  3 500 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   201 lbs  1 911 458

PITTSBURGH

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Joseph Woll               G    21  6 ft 3   196 lbs      5 000   2 years
7   Cameron Gaunce            D    29  6 ft 1   210 lbs  2 500 000   1 year
9  *Ivan Provorov             D    22  6 ft 0   201 lbs    850 000   1 year
13 *Chase DeLeo               C    24  5 ft 10  175 lbs    750 000   2 years
15  Artem Anisimov            C    31  6 ft 4   198 lbs  2 500 000   3 years
20  Scott Glennie             C    28  6 ft 1   204 lbs  2 500 000   2 years
22  Nick Shore                C    27  6 ft 1   188 lbs  1 000 000   2 years
23  Justin Abdelkader        LW    32  6 ft 2   218 lbs  4 000 000   1 year
24  Sean Maguire              G    26  6 ft 1   203 lbs    750 000   2 years
25  Devante Smith-Pelley     RW    27  6 ft 0   223 lbs  2 500 000   1 year
32  Nikita Zadorov            D    24  6 ft 5   228 lbs  1 125 000   1 year
37  Evgeny Svechnikov        LW    23  6 ft 2   200 lbs  1 125 000   1 year
39  Jeremy Smith              G    30  6 ft 0   168 lbs  3 500 000   1 year
40 *Max Jones                LW    21  6 ft 3   203 lbs    700 000   2 years
43  Jordan Schroeder         RW    28  5 ft 8   175 lbs  1 750 000   3 years
48  Jordan Martinook          C    27  6 ft 0   196 lbs    450 000   1 year
49  Drew Doughty              D    29  6 ft 0   213 lbs  9 000 000   2 years
56  Jason Zucker             RW    27  5 ft 11  188 lbs  5 250 000   1 year
60  Ryan Collins              D    23  6 ft 5   212 lbs    800 000   2 years
65  Markus Nutivaara          D    25  6 ft 1   191 lbs    450 000   1 year
73  Adam Erne                LW    24  6 ft 1   214 lbs  1 500 000   4 years
76  Dominik Masin             D    23  6 ft 2   190 lbs  1 750 000   2 years
83  Tyson Barrie              D    28  5 ft 10  190 lbs  5 500 000   3 years
90  Jordan Schmaltz           D    26  6 ft 2   174 lbs  1 000 000   1 year
91  Nazem Kadri               C    28  6 ft 0   192 lbs  5 250 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   198 lbs  2 260 200

BOSTON

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Matt Duchene              C    28  5 ft 11  200 lbs  5 500 000   3 years
3   Jake Guentzel            LW    25  5 ft 11  180 lbs  1 750 000   3 years
6  *Quinn Hughes              D    20  5 ft 9   170 lbs    850 000   2 years
8   Luke Shenn                D    29  6 ft 2   216 lbs  4 500 000   2 years
9   Morgan Rielly             D    25  6 ft 0   190 lbs  4 500 000   3 years
15  Sebastian Colberg        RW    25  5 ft 11  181 lbs  3 500 000   3 years
17  Anze Kopitar              C    32  6 ft 4   224 lbs  5 500 000   3 years
18  Kyle Connor              RW    23  6 ft 1   183 lbs    600 000   1 year
22  Sonny Milano             LW    23  5 ft 11  180 lbs  1 125 000   2 years
24  Jack Dougherty            D    23  6 ft 2   185 lbs  1 750 000   2 years
29  Christian Djoos           D    25  6 ft 0   169 lbs    450 000   1 year
31 *Igor Shestyorkin          G    24  6 ft 0   185 lbs    500 000   2 years
36 *German Rubtsov            C    21  6 ft 0   190 lbs      7 000   2 years
37 *Casey Mittelstadt         C    21  6 ft 1   201 lbs    850 000   1 year
38  Oscar Dansk               G    25  6 ft 2   187 lbs  2 500 000   3 years
39 *Jake Bean                 D    21  6 ft 1   172 lbs    700 000   2 years
40  Josh Ho-Sang             RW    23  5 ft 11  175 lbs  1 750 000   2 years
55  Colton Parayko            D    26  6 ft 6   197 lbs  5 500 000   2 years
70  Braden Holtby             G    30  6 ft 2   205 lbs  5 500 000   1 year
77  Patrick Laine            LW    21  6 ft 4   201 lbs  2 500 000   2 years
90  Radek Faksa              LW    25  6 ft 3   203 lbs  2 500 000   3 years
93  Ryan Nugent-Hopkins       C    26  6 ft 1   175 lbs  3 500 000   2 years
94 *Vitali Abramov           LW    21  5 ft 9   174 lbs      5 000   2 years
98  Valeri Nichushkin        RW    24  6 ft 4   196 lbs  1 750 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   189 lbs  2 399 458

OTTAWA

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Daniel Altshuller         G    25  6 ft 3   191 lbs      4 500   1 year
3   Dimitrij Jaskin          RW    26  6 ft 2   216 lbs  1 000 000   2 years
7   John Lee                  D    30  6 ft 2   173 lbs  3 500 000   1 year
8   Michael Del Zotto         D    29  6 ft 1   195 lbs  2 500 000   1 year
11  Brett Ritchie            RW    26  6 ft 3   217 lbs  1 500 000   3 years
12  Christian Wolanin         D    24  6 ft 2   183 lbs    575 000   1 year
16  Fredrik Claesson          D    27  6 ft 0   198 lbs    550 000   1 year
17  Marcus Foligno           LW    28  6 ft 3   232 lbs  1 000 000   2 years
18  Simon Despres             D    28  6 ft 4   205 lbs  4 500 000   1 year
19  J.G. Pageau              RW    27  5 ft 9   163 lbs    750 000   1 year
20  Mark McNeill              C    26  6 ft 1   211 lbs  1 750 000   2 years
21  Tim Erixon                D    28  6 ft 2   190 lbs  3 500 000   3 years
22 *Cristiano DiGiacinto     LW    23  5 ft 10  186 lbs      5 750   2 years
23  Ben Hanowski             LW    28  6 ft 2   210 lbs  2 500 000   2 years
27  Erick Karlsson           LW    25  5 ft 11  162 lbs    750 000   3 years
33  Tuukka Rask               G    32  6 ft 0   200 lbs  5 000 000   2 years
34 *Rasmus Asplund            C    22  5 ft 11  176 lbs      6 000   2 years
39  Elias Lindholm            C    25  6 ft 1   192 lbs  1 000 000   2 years
42  Chris Kreider            RW    28  6 ft 3   217 lbs  4 500 000   3 years
43 *Christian Dvorak          C    23  6 ft 0   180 lbs      6 000   2 years
44  Calle Jarnkrok            C    28  5 ft 11  165 lbs  2 500 000   2 years
62  Thomas Vanek             LW    35  6 ft 2   214 lbs    500 000   1 year
70  Joonas Korpisalo          G    25  6 ft 3   182 lbs  2 500 000   3 years
71  Evgeni Malkin             C    33  6 ft 3   185 lbs 11 000 000   2 years
72  T.J. Brodie               D    29  6 ft 1   182 lbs  3 000 000   3 years
81  Phil Kessel              LW    31  6 ft 0   202 lbs  7 500 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   195 lbs  2 812 500

MONTREAL

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Michael McNiven           G    22  6 ft 1   220 lbs    575 000   1 year
2   Dillon Heatherington      D    24  6 ft 4   196 lbs    600 000   1 year
4   Joakim Nordstrom          C    27  6 ft 1   189 lbs  1 000 000   3 years
5   Johnny Boychuck           D    35  6 ft 2   227 lbs  2 350 000   1 year
6   Victor Hedman             D    28  6 ft 6   220 lbs  7 500 000   2 years
7   Niklas Hjalmarsson        D    32  6 ft 3   197 lbs  5 000 000   2 years
10  Ilya Kovalchuk           LW    36  6 ft 2   217 lbs  2 250 000   3 years
12  Christian Thomas         RW    27  5 ft 9   162 lbs  3 500 000   3 years
14 *Jeremy Gregoire           C    24  6 ft 0   190 lbs    450 000   1 year
17  Justin Weller             D    28  6 ft 2   205 lbs  2 500 000   3 years
19  Alex Iafallo             LW    26  6 ft 0   188 lbs    875 000   1 year
20  Taylor Cammarata          C    24  5 ft 7   156 lbs  1 125 000   1 year
21  Jason Spezza              C    36  6 ft 3   213 lbs  6 520 000   1 year
25 *Logan Stanley             D    21  6 ft 7   225 lbs    700 000   2 years
27  Jake Virtanen            RW    23  6 ft 1   210 lbs  1 125 000   1 year
28  Maksim Mayorov           RW    30  6 ft 2   213 lbs  3 500 000   1 year
36  Pekka Rinne               G    37  6 ft 0   200 lbs  2 500 000   1 year
46 *Clayton Keller           LW    21  5 ft 10  168 lbs    850 000   2 years
47  Alexander Radulov        RW    33  6 ft 2   188 lbs  4 000 000   2 years
54 *Andrew Mangiapane        RW    23  5 ft 10  174 lbs      5 000   1 year
55  Rasmus Ristolainen        D    25  6 ft 4   218 lbs  3 500 000   3 years
59  Angelo Esposito          LW    30  6 ft 1   195 lbs  2 500 000   1 year
61  Ryan Pulock               D    25  6 ft 1   211 lbs  1 750 000   2 years
69  Sam Brittain              G    27  6 ft 3   215 lbs  1 750 000   1 year
76  Jaden Schwartz            C    27  5 ft 9   176 lbs  3 500 000   1 year
91 *Anthony Beauvillier      LW    22  6 ft 4   215 lbs      6 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   199 lbs  2 496 667

BUFFALO

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
8   Chris Tierney             C    25  6 ft 1   195 lbs  1 000 000   2 years
9   Rachat Buffalo            C    21  6 ft 0   200 lbs  8 250 000   1 year
10  Kevin Connauton           D    29  6 ft 2   205 lbs  4 500 000   1 year
13  Laurent Dauphin          LW    24  6 ft 0   166 lbs    600 000   1 year
14  Cody Hodgson              C    29  6 ft 0   191 lbs  4 500 000   2 years
16  Jake Muzzin               D    30  6 ft 3   215 lbs  4 000 000   4 years
17  Wayne Simmonds           LW    31  6 ft 2   185 lbs  5 000 000   2 years
18  Oliver Bjorkstrand       LW    24  5 ft 11  164 lbs    600 000   1 year
19  Mike Matheson             D    25  6 ft 2   192 lbs  2 500 000   3 years
20  Tyler Ennis               C    30  5 ft 9   163 lbs  4 500 000   1 year
21  Tyler Bozak               C    33  6 ft 1   199 lbs  1 800 000   2 years
22  Wojtek Wolski            RW    33  6 ft 3   188 lbs  5 000 000   2 years
23  Ryan Dzingel             RW    27  6 ft 0   187 lbs  1 750 000   1 year
24  Brett Lernout             D    24  6 ft 4   205 lbs    750 000   3 years
29  Gabriel Carlsson          D    22  6 ft 5   192 lbs    700 000   1 year
30  Matthew Murray            G    25  6 ft 4   179 lbs  3 500 000   3 years
32  Alex Stalock              G    32  6 ft 0   191 lbs    600 000   1 year
38  Ryan Hartman             LW    25  6 ft 0   181 lbs  1 500 000   3 years
41  Paul Byron               LW    30  5 ft 9   158 lbs  2 500 000   2 years
42  Ty Rattie                RW    26  5 ft 11  165 lbs    550 000   2 years
44  Hunter Shinkaruk         RW    25  5 ft 11  175 lbs    750 000   2 years
55 *Jacob Larsson             D    22  6 ft 2   190 lbs      7 000   1 year
58  Ben Thomas                D    23  6 ft 2   193 lbs  1 750 000   2 years
59  Brock Bradford            C    32  5 ft 10  175 lbs  2 000 000   2 years
68  Vladislav Gavrikov        D    24  6 ft 2   190 lbs    575 000   1 year
72  Mason McDonald            G    23  6 ft 4   200 lbs    500 000   1 year
90  Tomas Tatar              RW    29  5 ft 10  182 lbs  3 500 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   185 lbs  2 197 000

TORONTO

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5  *Brady Tkachuk            RW    20  6 ft 3   196 lbs    850 000   2 years
6   Marco Scandella           D    29  6 ft 3   211 lbs  2 500 000   1 year
7   Patrick Maroon           LW    31  6 ft 3   225 lbs    450 000   1 year
8   Robert Hagg               D    24  6 ft 2   204 lbs  1 325 000   4 years
9   Danny DeKeyser            D    29  6 ft 3   192 lbs  1 750 000   2 years
12  Zach Sanford             RW    25  6 ft 4   207 lbs  1 575 000   3 years
13  Nick Bonino               C    31  6 ft 1   196 lbs  2 000 000   2 years
14  Brent Seabrook            D    34  6 ft 2   220 lbs  5 000 000   1 year
15 *Dennis Gilbert            D    23  6 ft 2   194 lbs      5 000   1 year
17  Ryan Kesler               C    35  6 ft 2   202 lbs  2 000 000   1 year
18  Alexander Ovechkin       LW    34  6 ft 3   239 lbs 11 000 000   1 year
20  Travis Konecny            C    22  5 ft 10  176 lbs    700 000   1 year
22  Leon Draisaitl            C    24  6 ft 1   209 lbs  2 500 000   3 years
23  Corey Perry              RW    33  6 ft 0   184 lbs  6 500 000   2 years
28  William Carrier          LW    25  6 ft 2   212 lbs    550 000   2 years
34 *Kale Clague               D    21  6 ft 0   177 lbs    600 000   2 years
37  Nicholas Ritchie         LW    24  6 ft 2   227 lbs  1 000 000   3 years
41  Jaroslav Halak            G    34  5 ft 11  185 lbs  2 100 000   2 years
44  Travis Dermott            D    23  6 ft 0   196 lbs    600 000   1 year
47  Andre Petersson          LW    29  5 ft 9   179 lbs  1 000 000   1 year
50 *Lias Andersson            C    21  5 ft 11  190 lbs    850 000   1 year
51  Jordan Binnington         G    26  6 ft 1   173 lbs  1 000 000   2 years
58  Landon Ferraro           RW    28  5 ft 11  165 lbs  2 500 000   3 years
67 *Evan Fitzpatrick          G    21  6 ft 3   205 lbs    600 000   2 years
73  Mat Clark                 D    28  6 ft 3   225 lbs  3 500 000   3 years
74  John Carlson              D    29  6 ft 3   212 lbs  7 500 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   200 lbs  2 398 000

TAMPABAY

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Justin Schultz            D    29  6 ft 2   193 lbs  2 500 000   1 year
5  *Alexandre Carrier         D    23  5 ft 11  168 lbs      5 750   1 year
6   Patrick Nemeth            D    27  6 ft 3   215 lbs    660 000   1 year
7   Jakub Voracek            LW    30  6 ft 2   214 lbs  5 000 000   2 years
11 *Filip Zadina             LW    20  6 ft 0   195 lbs    850 000   2 years
12  Jakob Chychrun            D    21  6 ft 3   210 lbs  1 125 000   2 years
13 *Nico Hischier             C    20  6 ft 1   176 lbs    850 000   1 year
19  James Neal               LW    32  6 ft 2   221 lbs  4 000 000   1 year
22  Phillip Danault           C    26  6 ft 1   193 lbs  1 655 000   2 years
23  Ryan Spooner             RW    27  5 ft 10  187 lbs  1 750 000   1 year
27  Nikolaj Ehlers           RW    23  6 ft 0   172 lbs  3 750 000   2 years
30  Alex Goligoski            D    34  6 ft 0   200 lbs    450 000   1 year
31 *Karel Vejmelka            G    23  6 ft 4   203 lbs      6 000   1 year
34  Jake Allen                G    29  6 ft 2   203 lbs    885 000   2 years
42  Josh Manson               D    27  6 ft 3   215 lbs  1 000 000   1 year
43  Darren Helm               C    32  6 ft 0   196 lbs    450 000   1 year
47  Jared Spurgeon            D    29  5 ft 9   185 lbs  2 500 000   1 year
57  Tyler Myers               D    29  6 ft 8   229 lbs  7 500 000   2 years
72  Sergei Bobrovsky          G    31  6 ft 2   182 lbs  6 000 000   4 years
73  Ondrej Palat             RW    28  5 ft 11  174 lbs  3 500 000   3 years
77  Oscar Klefbom             D    26  6 ft 3   215 lbs  4 500 000   2 years
85  Mathieu Perreault        LW    31  5 ft 10  188 lbs    450 000   1 year
87  Sidney Crosby             C    32  5 ft 11  200 lbs  6 500 000   2 years
92  Jonathan Drouin           C    24  6 ft 0   203 lbs  2 500 000   1 year
93  Mika Zibanejad           RW    26  6 ft 2   227 lbs  3 500 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   199 lbs  2 690 217

FLORIDE

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Rachat Floride            C    25  6 ft 0   200 lbs  2 750 000   1 year
2  *Tobias Lindberg          RW    24  6 ft 2   187 lbs    500 000   1 year
3   Keith Yandle              D    32  6 ft 2   195 lbs  6 000 000   4 years
4   Kris Russell              D    32  5 ft 10  179 lbs  1 500 000   2 years
5   Esa Lindell               D    25  6 ft 3   213 lbs  1 500 000   3 years
6   Louis Domingue            G    27  6 ft 3   210 lbs  2 000 000   1 year
8   Chris Tanev               D    30  6 ft 2   197 lbs  1 500 000   1 year
11  Jordan Staal              C    31  6 ft 4   220 lbs  5 000 000   3 years
12  Carl Hagelin             LW    30  5 ft 11  186 lbs  1 655 000   2 years
13  Marc-Edouard Vlasic       D    32  6 ft 1   186 lbs  3 000 000   3 years
15  Mark Stone               RW    27  6 ft 2   188 lbs  3 500 000   1 year
16  Joe Pavelski             RW    35  5 ft 11  190 lbs  4 040 000   1 year
18  Sam Reinhart              C    24  6 ft 1   186 lbs  3 500 000   3 years
19  Dylan Strome              C    22  6 ft 3   185 lbs  1 125 000   1 year
20 *MacKenzie Weegar          D    25  5 ft 11  183 lbs    750 000   2 years
21  Brandon Saad             LW    27  6 ft 1   203 lbs  5 500 000   3 years
23  Riley Sheahan             C    28  6 ft 2   202 lbs  1 750 000   2 years
25  Joonas Donskoi           RW    27  6 ft 0   183 lbs  1 000 000   1 year
28  Brandon Montour           D    25  6 ft 0   170 lbs  2 500 000   3 years
29  Alexander Semin          LW    33  5 ft 10  200 lbs  5 500 000   3 years
30 *Roope Hintz              LW    23  6 ft 2   185 lbs    600 000   1 year
31 *Dylan Gambrell            C    23  6 ft 0   179 lbs      6 000   2 years
33  Marcus Hogberg            G    25  6 ft 3   194 lbs    750 000   3 years
35  Devan Dubnyk              G    33  6 ft 6   218 lbs  4 000 000   2 years
42 *Ivan Barbashev           RW    24  6 ft 1   185 lbs    750 000   2 years
61 *Conner Bleackley         LW    23  6 ft 1   195 lbs      6 000   1 year
77 *Anatoli Golyshev         RW    24  5 ft 8   179 lbs      6 000   2 years
90  Pontus Aberg             RW    26  5 ft 11  187 lbs    750 000   1 year
98  Jonathan Dahlen          LW    22  5 ft 11  176 lbs    600 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   192 lbs  2 347 040

CAROLINA

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Patric Hornqvist         RW    32  5 ft 11  189 lbs  2 250 000   1 year
3   Anton Forsberg            G    27  6 ft 2   176 lbs    600 000   1 year
4   Adam Pelech               D    25  6 ft 3   217 lbs  1 750 000   3 years
5   Connor Murphy             D    26  6 ft 4   212 lbs  3 500 000   2 years
6   Philip Samuelsson         D    28  6 ft 3   198 lbs  1 750 000   2 years
7   Nikita Filatov           LW    29  6 ft 0   165 lbs  3 500 000   1 year
8   John Tavares              C    28  6 ft 0   195 lbs  9 000 000   1 year
9   Duncan Siemens            D    26  6 ft 3   200 lbs  3 500 000   2 years
10  Brett Connolly           LW    27  6 ft 2   193 lbs  2 500 000   1 year
11  Jonathan Huberdeau        C    26  6 ft 1   188 lbs  3 500 000   2 years
14  Gustav Nyquist           LW    30  5 ft 11  183 lbs  2 000 000   3 years
15 *Thomas Novak             LW    22  6 ft 1   179 lbs    600 000   1 year
16  Michael Lee               G    28  6 ft 1   185 lbs  4 500 000   3 years
20  Blake Coleman             C    28  5 ft 11  200 lbs    450 000   1 year
22  Mark Pysyk                D    27  6 ft 1   175 lbs  1 750 000   1 year
26  Rasmus Dahlin             D    19  6 ft 3   185 lbs    850 000   2 years
40  Joel Armia               RW    26  6 ft 3   205 lbs  3 500 000   2 years
45  Nick Cousins              C    26  5 ft 10  169 lbs  1 000 000   1 year
48  Tomas Hertl               C    26  6 ft 2   210 lbs  2 500 000   1 year
49  Brandon Kozun            RW    29  5 ft 8   162 lbs  2 500 000   1 year
50 *David Cotton             RW    22  6 ft 3   200 lbs      5 000   1 year
54  Keith Kinkaid             G    30  6 ft 3   195 lbs  1 000 000   1 year
56  Marko Dano               RW    25  5 ft 11  212 lbs    500 000   1 year
76 *Kyle Jenkins              D    23  6 ft 1   165 lbs      5 750   1 year
85  Shayne Gostiebehere       D    26  5 ft 11  161 lbs  5 250 000   1 year
90  Slater Koekkoek           D    25  6 ft 2   184 lbs  3 500 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   189 lbs  2 470 200

WASHINGTON

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Mark Jankowski            C    25  6 ft 2   170 lbs    750 000   3 years
9   Backup Was RW            RW    25  6 ft 0   200 lbs      0 000   0 years
10  Luca Cunti               LW    30  6 ft 0   200 lbs  3 000 000   2 years
11  Dmitry Sinitsyn           D    25  6 ft 2   200 lbs  1 000 000   3 years
13  Jonas Brodin              D    26  6 ft 1   194 lbs  3 500 000   2 years
14  Ryan Murphy               D    26  5 ft 11  170 lbs  4 500 000   3 years
16  Nolan Patrick             C    21  6 ft 2   198 lbs    850 000   1 year
19  Sam Gagner               LW    30  6 ft 0   200 lbs  7 500 000   1 year
20 *Nick Schneider            G    22  6 ft 2   180 lbs    575 000   1 year
21 *Christian Fischer        LW    22  6 ft 1   212 lbs      6 000   1 year
22 *Nicolas Meloche           D    22  6 ft 3   205 lbs      6 000   1 year
23  Toni Rajala              LW    28  5 ft 10  163 lbs  1 750 000   2 years
25  Darnell Nurse             D    24  6 ft 4   220 lbs  1 750 000   1 year
31 *Jake Paterson             G    25  6 ft 1   183 lbs    575 000   2 years
33 *Michael McLeod            C    21  6 ft 2   187 lbs    700 000   2 years
34  Alex Galchenyuk           C    25  6 ft 1   207 lbs  4 500 000   3 years
38  Andrey Vasilevskiy        G    25  6 ft 3   190 lbs  3 500 000   3 years
44  Jamie Benn               RW    30  6 ft 2   205 lbs  9 000 000   1 year
52  Parker Wotherspoon        D    22  6 ft 0   171 lbs    500 000   1 year
56  Nail Yakupov             RW    26  5 ft 10  170 lbs  2 500 000   1 year
65 *Cal Foote                 D    21  6 ft 4   215 lbs    700 000   1 year
66  Joshua Jacobs             D    23  6 ft 2   195 lbs    800 000   2 years
67  Erik Karlsson             D    29  6 ft 0   191 lbs  7 500 000   5 years
84  Danton Heinen             C    24  6 ft 0   165 lbs    600 000   1 year
----------------------------------------------------------------------------
