Standings

(As of mercredi, juin 10 2020)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zMONTREAL     82  48 27  7  5 108 294 214  ,658  25 13  3  25 14  5   2  5  7   8-1-1  W2
yPHILLY       82  42 33  7  1  92 277 261  ,560  21 16  4  24 19  4   2  1  7   5-3-2  W1
xTAMPABAY     82  45 30  7  4 101 284 231  ,615  25 13  3  24 16  4   4  4  7   5-3-2  L1
xTORONTO      82  44 27 11  0  99 293 257  ,603  21 13  7  28 12  4   3  0 11   7-1-2  W1
xBUFFALO      82  40 26 16  2  98 271 267  ,597  22 11  8  20 15  9   4  2 16   3-6-1  L3
xNYRANGERS    82  37 39  6  5  85 268 271  ,518  19 21  1  18 21  5   3  5  6   5-5-0  W1
xCAROLINA     82  36 37  9  4  85 258 254  ,518  14 21  6  17 23  5   1  4  9   4-6-0  W1
xNEWJERSEY    82  35 37 10  3  83 262 267  ,506  13 20  8  15 21  8   3  3 10   5-5-0  L2

OTTAWA 82 36 36 10 0 82 257 247 ,500 19 18 4 22 18 4 7 0 10 5-3-2 W1 BOSTON 82 35 40 7 3 80 274 287 ,487 18 21 2 19 20 5 2 3 7 6-1-3 T1 DETROIT 82 35 40 7 3 80 228 242 ,487 18 18 5 21 18 5 3 3 7 4-4-2 T2 ISLANDERS 82 35 43 4 1 75 251 268 ,457 16 22 3 15 26 3 2 1 4 3-6-1 T1 PITTSBURGH 82 35 43 4 1 75 237 294 ,457 15 24 2 19 23 2 2 1 4 5-5-0 L2 FLORIDE 82 34 44 4 2 74 252 295 ,451 14 25 2 19 23 2 3 2 4 4-6-0 W1 WASHINGTON 82 32 46 4 6 74 242 271 ,451 16 24 1 17 26 2 3 6 4 4-5-1 T1 COLUMBUS 82 28 44 10 4 70 233 305 ,426 12 22 7 16 24 5 3 4 10 6-4-0 L2

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zEDMONTON     82  53 24  5  2 113 322 252  ,689  21 17  3  26 12  4   6  2  5   5-4-1  L3
yMINNESOTA    82  43 35  4  0  90 263 233  ,548  20 21  0  22 19  0   3  0  4   5-5-0  W2
xCALGARY      82  43 28 11  6 103 266 223  ,628  19 18  4  23 11  8   2  6 11   5-4-1  L1
xLOSANGELES   82  42 31  9  4  97 278 233  ,591  18 19  4  24 15  3   0  4  9   5-4-1  W2
xANAHEIM      82  43 34  5  3  94 277 239  ,573  23 15  3  21 16  5   2  3  5   5-4-1  W3
xVANCOUVER    82  40 33  9  0  89 278 239  ,542  21 15  5  19 19  4   6  0  9   7-3-0  W1
xCHICAGO      82  38 40  4  5  85 267 272  ,518  20 20  1  17 23  2   5  5  4   1-7-2  L1
NASHVILLE     82  35 37 10  3  83 255 257  ,506  15 21  5  16 23  4   2  3 10   4-4-2  T1

xSANJOSE 82 35 37 10 3 83 261 288 ,506 21 15 5 18 18 6 5 3 10 3-6-1 L2 COLORADO 82 35 42 5 4 79 286 292 ,481 21 19 1 17 23 2 3 4 5 0-9-1 L3 WINNIPEG 82 33 43 6 6 78 272 288 ,475 15 22 4 19 19 2 0 6 6 3-7-0 L3 ARIZONA 82 30 41 11 4 75 230 271 ,457 15 20 6 16 20 6 5 4 11 4-3-3 L1 DALLAS 82 30 45 7 3 70 228 284 ,426 15 23 3 17 19 4 2 3 7 6-4-0 W4 ST.LOUIS 82 29 45 8 3 69 244 271 ,420 12 24 5 17 22 5 4 3 8 6-3-1 W2 VEGAS 82 29 48 5 4 67 246 281 ,408 20 20 1 13 26 3 2 4 5 3-7-0 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
MONTREAL      82  48 27  7  5 108 294 214  ,658  25 13  3  25 14  5   2  5  7   8-1-1  W2
TAMPABAY      82  45 30  7  4 101 284 231  ,615  25 13  3  24 16  4   4  4  7   5-3-2  L1
TORONTO       82  44 27 11  0  99 293 257  ,603  21 13  7  28 12  4   3  0 11   7-1-2  W1
BUFFALO       82  40 26 16  2  98 271 267  ,597  22 11  8  20 15  9   4  2 16   3-6-1  L3
OTTAWA        82  36 36 10  0  82 257 247  ,500  19 18  4  22 18  4   7  0 10   5-3-2  W1
BOSTON        82  35 40  7  3  80 274 287  ,487  18 21  2  19 20  5   2  3  7   6-1-3  T1
DETROIT       82  35 40  7  3  80 228 242  ,487  18 18  5  21 18  5   3  3  7   4-4-2  T2
FLORIDE       82  34 44  4  2  74 252 295  ,451  14 25  2  19 23  2   3  2  4   4-6-0  W1

Metro Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
PHILLY        82  42 33  7  1  92 277 261  ,560  21 16  4  24 19  4   2  1  7   5-3-2  W1
NYRANGERS     82  37 39  6  5  85 268 271  ,518  19 21  1  18 21  5   3  5  6   5-5-0  W1
CAROLINA      82  36 37  9  4  85 258 254  ,518  14 21  6  17 23  5   1  4  9   4-6-0  W1
NEWJERSEY     82  35 37 10  3  83 262 267  ,506  13 20  8  15 21  8   3  3 10   5-5-0  L2
ISLANDERS     82  35 43  4  1  75 251 268  ,457  16 22  3  15 26  3   2  1  4   3-6-1  T1
PITTSBURGH    82  35 43  4  1  75 237 294  ,457  15 24  2  19 23  2   2  1  4   5-5-0  L2
WASHINGTON    82  32 46  4  6  74 242 271  ,451  16 24  1  17 26  2   3  6  4   4-5-1  T1
COLUMBUS      82  28 44 10  4  70 233 305  ,426  12 22  7  16 24  5   3  4 10   6-4-0  L2

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
MINNESOTA     82  43 35  4  0  90 263 233  ,548  20 21  0  22 19  0   3  0  4   5-5-0  W2
CHICAGO       82  38 40  4  5  85 267 272  ,518  20 20  1  17 23  2   5  5  4   1-7-2  L1
NASHVILLE     82  35 37 10  3  83 255 257  ,506  15 21  5  16 23  4   2  3 10   4-4-2  T1
COLORADO      82  35 42  5  4  79 286 292  ,481  21 19  1  17 23  2   3  4  5   0-9-1  L3
WINNIPEG      82  33 43  6  6  78 272 288  ,475  15 22  4  19 19  2   0  6  6   3-7-0  L3
DALLAS        82  30 45  7  3  70 228 284  ,426  15 23  3  17 19  4   2  3  7   6-4-0  W4
ST.LOUIS      82  29 45  8  3  69 244 271  ,420  12 24  5  17 22  5   4  3  8   6-3-1  W2

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
EDMONTON      82  53 24  5  2 113 322 252  ,689  21 17  3  26 12  4   6  2  5   5-4-1  L3
CALGARY       82  43 28 11  6 103 266 223  ,628  19 18  4  23 11  8   2  6 11   5-4-1  L1
LOSANGELES    82  42 31  9  4  97 278 233  ,591  18 19  4  24 15  3   0  4  9   5-4-1  W2
ANAHEIM       82  43 34  5  3  94 277 239  ,573  23 15  3  21 16  5   2  3  5   5-4-1  W3
VANCOUVER     82  40 33  9  0  89 278 239  ,542  21 15  5  19 19  4   6  0  9   7-3-0  W1
SANJOSE       82  35 37 10  3  83 261 288  ,506  21 15  5  18 18  6   5  3 10   3-6-1  L2
ARIZONA       82  30 41 11  4  75 230 271  ,457  15 20  6  16 20  6   5  4 11   4-3-3  L1
VEGAS         82  29 48  5  4  67 246 281  ,408  20 20  1  13 26  3   2  4  5   3-7-0  L1