(As of mercredi, juin 10 2020)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 25 Alexander Burmistrov NJ 81 29 57 86 -4 10 7 2 4 0 166 204 14,2 0 4
C 46 David Krejci NJ 82 34 46 80 11 36 6 0 4 1 84 191 17,8 0 0
R 42 Austin Watson NJ 82 38 32 70 -5 24 11 1 5 0 141 202 18,8 0 0
L 63 Brad Marchand NJ 75 23 43 66 -14 70 2 2 0 1 192 170 13,5 1 2
L 14 Milan Michalek NJ 81 19 38 57 2 93 4 1 5 1 113 178 10,7 0 2
R 78 Jeff Carter NJ 81 26 14 40 -16 56 7 0 3 0 63 155 16,8 1 5
D 20 A.J. Thelen NJ 81 5 34 39 -10 18 2 0 1 1 149 174 2,9 0 0
D 26 Matt Dumba NJ 72 5 28 33 -19 103 0 0 1 0 175 112 4,5 0 0
L 15 Daniel Sprong NJ 66 12 15 27 -13 51 2 0 1 0 43 100 12,0 0 0
R 96 Timo Meier NJ 81 11 16 27 -5 47 1 0 0 0 102 107 10,3 0 0
C 68 Melker Karlsson NJ 82 10 17 27 -7 36 0 1 2 0 97 85 11,8 0 0
D 2 Xavier Ouellet NJ 72 3 22 25 -9 39 2 0 1 0 54 76 3,9 0 0
D 3 Travis Hamonic NJ 78 8 16 24 -13 64 0 0 1 0 159 136 5,9 0 1
D 11 Alex Petrovic NJ 72 7 9 16 2 62 0 0 1 0 135 82 8,5 0 0
C 45 *Lukas Vejdemo NJ 50 5 10 15 -6 18 0 0 0 0 16 55 9,1 0 0
R 67 Michael Frolik NJ 65 9 5 14 -5 28 0 1 3 0 35 69 13,0 0 0
D 59 *Lucas Johansen NJ 18 2 11 13 1 28 0 0 0 0 24 26 7,7 0 1
L 13 Kyle Clifford NJ 49 4 8 12 -8 53 0 1 0 0 63 47 8,5 0 0
L 18 Jesper Fast NJ 78 4 8 12 -14 20 0 0 0 0 49 59 6,8 0 0
R 23 Stefan Noesen NJ 48 3 7 10 -9 12 1 0 0 1 21 29 10,3 0 0
D 74 *Ethan Bear NJ 34 1 8 9 -1 18 0 0 1 0 27 49 2,0 0 0
L 43 Jordan Weal NJ 48 2 4 6 -5 20 0 0 0 0 20 22 9,1 0 0
D 34 *Filip Hronek NJ 14 2 3 5 2 15 0 0 0 0 8 12 16,7 0 0
G 33 Elvis Merzlikins NJ 48 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 37 Connor Hellebuyck NJ 54 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
C 19 *Adrian Kempe NJ 16 2 0 2 0 4 0 0 1 0 15 9 22,2 0 0
G 47 Aaron Dell NJ 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NEWJERSEY Totals NJ 82 264 457 721 925 45 9 34 5 1951 2349 11,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Elvis Merzlikins NJ 48 2301 3,47 14 23 2 2 133 1116 ,881 0 3
47 Aaron Dell NJ 1 7 0,00 0 0 0 0 0 7 1,000 0 0
37 Connor Hellebuyck NJ 54 2667 3,01 21 14 8 1 134 1314 ,898 0 3
------------------------------------------------------------------------------------
NEWJERSEY Totals NJ 82 4975 3,22 35 37 10 3 267 2437 ,890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 51 David Pastrnak NYR 82 35 47 82 9 20 3 1 5 1 186 236 14,8 0 0
R 45 Josh Archibald NYR 82 38 37 75 -5 40 5 0 8 1 104 229 16,6 0 6
C 15 Peter Holland NYR 80 27 35 62 12 10 2 0 5 0 40 179 15,1 1 1
R 44 Bobby Ryan NYR 80 22 31 53 5 65 4 0 4 1 113 164 13,4 0 0
C 50 *Elias Pettersson NYR 66 15 37 52 14 16 3 0 1 0 70 135 11,1 0 0
C 12 Josh Bailey NYR 80 14 38 52 -1 47 1 0 1 0 94 137 10,2 0 0
L 83 Matt Nieto NYR 77 17 34 51 0 54 2 1 2 1 101 168 10,1 0 2
D 33 Dustin Byfuglien NYR 82 14 32 46 16 85 4 0 3 0 213 154 9,1 0 1
L 10 Lars Eller NYR 71 17 27 44 -3 52 3 0 3 0 111 135 12,6 0 0
D 46 Josh Morrissey NYR 79 12 32 44 8 26 1 0 0 0 85 122 9,8 0 1
D 58 Olli Juolevi NYR 79 11 27 38 11 39 0 0 1 0 121 148 7,4 2 2
D 4 Dion Phaneuf NYR 81 13 23 36 -6 84 1 0 1 1 142 148 8,8 0 1
L 32 Yakov Trenin NYR 81 9 25 34 12 40 3 0 1 0 85 107 8,4 0 0
R 9 *Zach Senyshyn NYR 64 17 12 29 7 48 4 0 2 0 43 86 19,8 1 2
C 38 Boone Jenner NYR 62 7 20 27 6 18 1 1 3 0 76 103 6,8 0 0
L 5 Cedric Paquette NYR 79 9 15 24 -1 38 0 1 0 0 110 77 11,7 0 0
D 55 *Roland McKeown NYR 81 2 12 14 -10 69 0 0 0 0 152 72 2,8 0 0
D 6 Scott Harrington NYR 71 2 10 12 4 22 0 0 0 0 55 47 4,3 0 0
D 61 Justin Braun NYR 41 4 4 8 2 15 0 0 0 0 54 34 11,8 0 0
D 14 *Andrew Peeke NYR 9 1 3 4 0 8 0 0 1 0 7 7 14,3 0 1
D 16 Dan Girardi NYR 28 0 4 4 4 6 0 0 0 0 30 19 0,0 0 0
L 21 Antoine Roussel NYR 43 3 1 4 0 18 0 0 1 0 52 25 12,0 0 0
G 90 Malcolm Subban NYR 37 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 13 *Brad Morrison NYR 8 1 0 1 -2 0 0 0 1 0 4 5 20,0 0 0
G 36 Petr Mrazek NYR 57 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Antti Raanta NYR 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NYRANGERS Totals NYR 82 290 510 800 820 37 4 43 5 2049 2538 11,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Antti Raanta NYR 8 355 3,04 2 3 0 0 18 184 ,902 0 0
36 Petr Mrazek NYR 57 3188 3,27 27 24 4 2 174 1597 ,891 0 1
90 Malcolm Subban NYR 37 1418 3,34 8 12 2 0 79 701 ,887 0 2
------------------------------------------------------------------------------------
NYRANGERS Totals NYR 82 4961 3,28 37 39 6 2 271 2482 ,891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 90 Ryan O'Reilly NYI 81 35 38 73 -9 25 8 1 1 0 194 234 15,0 0 0
R 32 Kasperi Kapanen NYI 82 14 47 61 -19 39 5 0 3 0 72 177 7,9 0 0
L 14 Pavel Zacha NYI 82 18 37 55 4 52 5 0 1 0 133 165 10,9 0 0
C 68 Dylan Larkin NYI 81 16 31 47 -30 116 4 0 2 1 127 171 9,4 1 1
D 45 Sami Vatanen NYI 78 16 30 46 0 14 6 1 2 1 79 138 11,6 0 0
R 28 Nick Bjugstad NYI 82 14 26 40 -8 34 1 0 1 0 126 157 8,9 0 0
L 4 Valentin Zykov NYI 82 19 20 39 -9 43 4 0 4 0 123 163 11,7 0 0
L 47 Maxim Letunov NYI 78 15 21 36 -10 97 2 0 4 0 54 113 13,3 0 0
C 17 Adam Lowry NYI 81 10 23 33 -16 49 0 2 0 0 148 109 9,2 0 0
D 50 Alexander Edler NYI 65 7 25 32 4 53 0 0 3 0 129 133 5,3 0 0
D 55 Anthony DeAngelo NYI 71 6 21 27 -13 71 0 0 0 0 76 124 4,8 0 0
D 43 Ben Chiarot NYI 79 7 13 20 -7 18 1 1 0 0 176 100 7,0 0 0
R 16 Jacob Josefson NYI 63 6 13 19 -3 10 0 1 1 0 47 61 9,8 0 0
D 49 Cody Goloubef NYI 68 0 15 15 -3 18 0 0 0 0 63 55 0,0 0 0
D 9 Joseph Morrow NYI 45 5 7 12 -14 43 0 0 1 0 74 66 7,6 0 0
D 46 *Christian Jaros NYI 43 5 4 9 2 34 0 1 2 0 55 31 16,1 0 0
D 34 Marc Methot NYI 53 2 5 7 -16 77 0 0 1 0 79 22 9,1 0 0
R 27 *Mitchell Stephens NYI 25 1 2 3 1 2 0 0 1 0 8 4 25,0 0 0
C 15 Zack Smith NYI 72 2 1 3 -8 8 0 0 1 0 52 16 12,5 0 0
D 48 Matt Hunwick NYI 10 1 0 1 -2 2 0 0 0 0 12 7 14,3 0 0
G 94 Frederik Andersen NYI 55 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
D 51 *Devon Toews NYI 1 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
G 37 Brian Elliott NYI 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 *Evan Smith NYI 25 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
ISLANDERS Totals NYI 82 199 381 580 807 36 7 28 2 1829 2050 9,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Brian Elliott NYI 4 106 2,83 0 0 0 0 5 57 ,912 0 0
33 *Evan Smith NYI 25 1038 3,29 9 8 2 1 57 490 ,884 0 0
94 Frederik Andersen NYI 55 3033 3,48 20 29 4 3 176 1477 ,881 2 1
------------------------------------------------------------------------------------
ISLANDERS Totals NYI 82 4177 3,42 35 43 4 4 238 2024 ,882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 56 Jason Zucker PIT 82 39 50 89 7 53 8 0 6 0 145 238 16,4 1 1
L 37 Evgeny Svechnikov PIT 81 28 33 61 5 40 4 0 2 0 94 148 18,9 0 0
R 43 Jordan Schroeder PIT 78 16 33 49 7 25 6 0 1 1 55 152 10,5 0 1
C 20 Scott Glennie PIT 81 19 29 48 -3 65 4 0 3 0 107 176 10,8 0 0
L 23 Justin Abdelkader PIT 82 19 28 47 -3 70 2 1 1 0 158 131 14,5 0 0
D 83 Tyson Barrie PIT 81 8 35 43 -33 52 1 0 1 0 159 194 4,1 0 2
C 91 Nazem Kadri PIT 79 16 26 42 -1 68 0 1 5 0 133 144 11,1 3 3
D 9 *Ivan Provorov PIT 81 7 31 38 -10 28 0 0 1 0 144 136 5,1 0 0
D 49 Drew Doughty PIT 82 10 23 33 -26 63 2 1 2 0 155 160 6,3 0 0
C 48 Jordan Martinook PIT 74 8 22 30 -9 30 0 1 3 0 129 77 10,4 0 0
D 76 Dominik Masin PIT 82 8 20 28 -7 53 1 0 2 0 212 138 5,8 0 0
L 73 Adam Erne PIT 80 11 14 25 -19 53 2 0 2 0 81 99 11,1 0 0
C 22 Nick Shore PIT 77 7 10 17 -9 12 0 0 2 0 86 59 11,9 0 0
D 32 Nikita Zadorov PIT 81 1 16 17 4 137 0 0 1 0 166 76 1,3 0 0
D 90 Jordan Schmaltz PIT 48 5 8 13 -7 19 1 0 2 0 46 32 15,6 0 0
R 25 Devante Smith-Pelley PIT 36 6 6 12 -8 8 0 0 1 0 29 45 13,3 0 0
D 65 Markus Nutivaara PIT 60 3 9 12 -8 67 1 0 0 0 82 69 4,3 0 0
L 40 *Max Jones PIT 30 4 7 11 -14 32 2 0 2 0 32 51 7,8 0 0
D 7 Cameron Gaunce PIT 51 2 8 10 -4 30 0 0 1 0 80 44 4,5 0 0
G 39 Jeremy Smith PIT 54 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
C 15 Artem Anisimov PIT 26 1 2 3 -5 18 0 0 0 0 19 28 3,6 0 0
C 13 *Chase DeLeo PIT 40 1 2 3 -1 4 1 0 0 0 6 27 3,7 0 0
D 60 Ryan Collins PIT 7 0 1 1 -3 0 0 0 0 0 18 17 0,0 0 0
G 1 *Joseph Woll PIT 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 24 Sean Maguire PIT 38 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
PITTSBURGH Totals PIT 82 219 417 636 927 35 4 38 1 2136 2241 9,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
24 Sean Maguire PIT 38 1704 3,56 10 18 0 1 101 883 ,886 0 0
1 *Joseph Woll PIT 12 630 4,57 5 7 0 0 48 346 ,861 0 0
39 Jeremy Smith PIT 54 2609 3,33 20 18 4 0 145 1204 ,880 0 4
------------------------------------------------------------------------------------
PITTSBURGH Totals PIT 82 4943 3,57 35 43 4 1 294 2433 ,879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 17 Anze Kopitar BOS 79 33 41 74 -8 53 8 1 6 1 156 200 16,5 3 5
L 3 Jake Guentzel BOS 79 23 46 69 5 72 4 3 3 0 135 191 12,0 0 0
C 2 Matt Duchene BOS 82 28 41 69 1 22 2 2 1 1 145 189 14,8 0 0
L 77 Patrick Laine BOS 76 22 39 61 -10 42 6 0 2 0 87 166 13,3 0 3
D 9 Morgan Rielly BOS 78 16 40 56 -13 100 3 2 2 0 188 153 10,5 0 0
R 15 Sebastian Colberg BOS 81 28 26 54 -15 20 2 0 3 1 118 195 14,4 0 0
R 98 Valeri Nichushkin BOS 82 23 29 52 16 35 3 0 2 0 43 135 17,0 0 0
L 90 Radek Faksa BOS 74 11 28 39 -2 75 1 0 1 0 158 106 10,4 0 0
D 8 Luke Shenn BOS 81 9 30 39 -3 51 2 0 1 1 252 141 6,4 0 1
D 55 Colton Parayko BOS 82 12 24 36 11 30 2 0 1 0 167 161 7,5 0 0
R 40 Josh Ho-Sang BOS 79 17 17 34 -12 128 3 0 2 0 24 122 13,9 0 0
D 24 Jack Dougherty BOS 80 11 23 34 13 52 4 0 2 0 194 115 9,6 0 0
C 93 Ryan Nugent-Hopkins BOS 80 10 21 31 2 31 0 1 1 0 43 90 11,1 0 0
R 18 Kyle Connor BOS 76 12 12 24 7 63 0 0 3 0 22 91 13,2 0 0
D 29 Christian Djoos BOS 82 4 19 23 -14 73 0 0 2 0 109 101 4,0 0 0
L 22 Sonny Milano BOS 74 5 10 15 -2 18 2 0 1 0 20 64 7,8 0 0
D 6 *Quinn Hughes BOS 68 4 9 13 -17 35 0 0 2 0 55 81 4,9 0 0
C 37 *Casey Mittelstadt BOS 65 1 9 10 -1 15 0 0 0 0 13 26 3,8 0 0
D 39 *Jake Bean BOS 22 1 6 7 6 2 0 0 0 0 7 29 3,4 0 2
G 70 Braden Holtby BOS 70 0 6 6 0 0 0 0 0 0 0 0 0.0 0 1
C 36 *German Rubtsov BOS 18 0 1 1 1 0 0 0 0 0 0 1 0,0 0 0
G 38 Oscar Dansk BOS 32 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 94 *Vitali Abramov BOS 6 0 0 0 0 4 0 0 0 0 1 2 0,0 0 0
-----------------------------------------------------------------------------------------
BOSTON Totals BOS 82 270 478 748 921 42 9 35 4 1937 2359 11,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Oscar Dansk BOS 32 1178 3,41 8 6 1 0 67 579 ,884 0 1
70 Braden Holtby BOS 70 3780 3,49 27 34 6 2 220 1873 ,883 0 6
------------------------------------------------------------------------------------
BOSTON Totals BOS 82 4958 3,47 35 40 7 2 287 2452 ,883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 71 Evgeni Malkin OTT 81 23 53 76 2 89 4 1 2 0 97 205 11,2 1 8
L 81 Phil Kessel OTT 82 27 45 72 4 50 7 0 3 0 107 221 12,2 0 0
C 39 Elias Lindholm OTT 81 20 40 60 15 42 3 0 4 0 134 206 9,7 0 1
R 42 Chris Kreider OTT 82 29 30 59 7 12 4 1 1 1 139 197 14,7 0 0
L 23 Ben Hanowski OTT 82 27 27 54 6 14 2 0 4 1 119 221 12,2 0 0
R 19 J.G. Pageau OTT 82 19 26 45 9 60 3 0 3 1 41 152 12,5 0 0
C 44 Calle Jarnkrok OTT 82 12 33 45 -13 12 5 1 1 0 88 139 8,6 0 0
D 72 T.J. Brodie OTT 82 15 28 43 7 95 2 1 3 0 97 148 10,1 0 0
L 62 Thomas Vanek OTT 81 19 23 42 -10 49 4 0 2 0 61 139 13,7 0 0
D 8 Michael Del Zotto OTT 78 7 28 35 3 24 2 0 1 0 98 115 6,1 0 0
D 18 Simon Despres OTT 80 6 29 35 5 48 0 0 0 0 205 135 4,4 0 0
D 21 Tim Erixon OTT 77 9 20 29 -12 59 0 0 1 0 195 110 8,2 0 7
L 27 Erick Karlsson OTT 66 8 19 27 12 50 1 0 1 0 67 85 9,4 0 0
C 20 Mark McNeill OTT 75 12 14 26 -9 32 0 0 1 1 56 84 14,3 1 1
D 7 John Lee OTT 74 7 18 25 -4 40 1 0 1 1 134 127 5,5 0 0
R 3 Dimitrij Jaskin OTT 82 14 8 22 0 28 4 0 1 0 18 70 20,0 0 0
L 17 Marcus Foligno OTT 60 9 11 20 -1 66 0 0 2 0 75 65 13,8 1 1
R 11 Brett Ritchie OTT 38 3 6 9 2 10 0 0 0 0 18 23 13,0 0 0
D 16 Fredrik Claesson OTT 46 3 5 8 -9 32 0 0 1 0 60 43 7,0 0 1
D 12 Christian Wolanin OTT 80 2 5 7 -9 91 0 0 1 0 145 53 3,8 0 1
G 33 Tuukka Rask OTT 65 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 70 Joonas Korpisalo OTT 34 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
OTTAWA Totals OTT 82 271 469 740 903 42 4 33 5 1954 2538 10,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
70 Joonas Korpisalo OTT 34 1389 2,68 10 12 0 0 62 623 ,900 0 0
33 Tuukka Rask OTT 65 3591 3,09 26 24 10 3 185 1797 ,897 0 1
------------------------------------------------------------------------------------
OTTAWA Totals OTT 82 4980 2,98 36 36 10 3 247 2420 ,898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 76 Jaden Schwartz MTL 76 26 65 91 34 25 4 0 6 0 99 213 12,2 0 8
L 10 Ilya Kovalchuk MTL 81 40 51 91 40 6 7 0 10 0 112 238 16,8 1 1
R 47 Alexander Radulov MTL 82 30 48 78 30 65 3 0 4 1 98 235 12,8 0 2
C 21 Jason Spezza MTL 82 27 43 70 16 40 3 0 1 0 83 226 11,9 2 2
D 6 Victor Hedman MTL 82 19 40 59 41 28 3 1 4 0 154 194 9,8 0 2
R 12 Christian Thomas MTL 81 36 22 58 19 8 4 0 5 1 136 209 17,2 0 2
L 46 *Clayton Keller MTL 82 20 33 53 11 41 6 0 4 1 88 203 9,9 2 2
C 20 Taylor Cammarata MTL 80 20 30 50 22 32 1 0 3 0 91 137 14,6 0 0
R 59 Angelo Esposito MTL 82 19 27 46 23 38 1 0 2 1 62 116 16,4 0 0
D 5 Johnny Boychuck MTL 81 10 25 35 23 63 1 0 1 0 163 124 8,1 0 0
D 55 Rasmus Ristolainen MTL 78 5 30 35 14 89 1 0 1 0 162 149 3,4 1 1
L 28 Maksim Mayorov MTL 80 13 21 34 -7 71 2 1 2 0 59 135 9,6 0 1
R 19 Alex Iafallo MTL 82 8 17 25 13 11 0 0 0 0 73 81 9,9 0 0
D 2 Dillon Heatherington MTL 81 7 16 23 33 8 0 0 1 0 233 106 6,6 0 0
D 7 Niklas Hjalmarsson MTL 80 2 19 21 6 34 0 0 1 0 194 105 1,9 0 0
R 27 Jake Virtanen MTL 58 12 8 20 4 14 0 0 3 0 70 65 18,5 0 0
D 17 Justin Weller MTL 82 2 12 14 21 14 1 0 1 0 234 71 2,8 0 0
C 14 *Jeremy Gregoire MTL 81 4 7 11 -1 0 1 1 1 0 70 46 8,7 0 0
D 25 *Logan Stanley MTL 48 2 7 9 10 53 1 0 0 0 62 30 6,7 0 0
D 61 Ryan Pulock MTL 25 0 4 4 -2 4 0 0 0 0 25 16 0,0 0 0
G 69 Sam Brittain MTL 39 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
C 4 Joakim Nordstrom MTL 6 1 1 2 0 4 0 0 0 0 6 7 14,3 0 0
L 91 *Anthony Beauvillier MTL 7 0 1 1 -5 6 0 0 0 0 3 11 0,0 0 0
G 1 Michael McNiven MTL 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 36 Pekka Rinne MTL 58 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
MONTREAL Totals MTL 82 303 530 833 654 39 3 50 4 2277 2717 11,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 Pekka Rinne MTL 58 3251 2,47 30 22 2 4 134 1494 ,910 0 0
1 Michael McNiven MTL 7 149 3,62 0 1 0 0 9 67 ,866 0 0
69 Sam Brittain MTL 39 2281 2,53 22 14 3 3 96 993 ,903 0 3
------------------------------------------------------------------------------------
MONTREAL Totals MTL 82 5681 2,52 48 27 7 7 239 2554 ,906
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 20 Tyler Ennis BUF 82 31 43 74 0 26 2 0 4 0 112 241 12,9 0 0
C 14 Cody Hodgson BUF 82 24 42 66 2 14 3 0 4 0 132 195 12,3 1 1
L 90 Tomas Tatar BUF 82 26 38 64 0 44 5 0 4 1 150 230 11,3 0 0
L 22 Wojtek Wolski BUF 81 24 39 63 4 57 2 1 4 0 120 194 12,4 0 0
R 18 Oliver Bjorkstrand BUF 82 23 33 56 6 26 3 0 8 2 168 184 12,5 0 0
R 17 Wayne Simmonds BUF 82 28 27 55 3 111 8 1 6 0 189 197 14,2 0 0
D 10 Kevin Connauton BUF 82 6 45 51 6 50 1 0 1 0 180 107 5,6 0 0
D 16 Jake Muzzin BUF 80 14 27 41 -9 87 5 0 0 0 138 164 8,5 0 0
L 41 Paul Byron BUF 81 14 25 39 -2 70 1 0 0 0 130 127 11,0 0 0
C 59 Brock Bradford BUF 79 12 22 34 -14 10 0 0 1 0 76 133 9,0 0 0
D 19 Mike Matheson BUF 78 10 22 32 -6 44 2 0 2 0 132 155 6,5 0 1
D 58 Ben Thomas BUF 82 4 28 32 12 148 0 1 0 0 220 132 3,0 0 1
R 44 Hunter Shinkaruk BUF 56 11 15 26 8 21 1 0 0 0 55 77 14,3 0 0
R 23 Ryan Dzingel BUF 65 5 19 24 -1 44 4 0 0 0 59 79 6,3 0 0
R 21 Tyler Bozak BUF 40 6 11 17 -3 6 0 0 0 0 29 42 14,3 0 0
D 68 Vladislav Gavrikov BUF 63 4 13 17 7 27 0 0 1 0 72 61 6,6 0 0
D 29 Gabriel Carlsson BUF 82 3 13 16 1 68 0 1 0 0 189 73 4,1 0 0
L 13 Laurent Dauphin BUF 34 5 9 14 -3 2 4 0 0 0 37 44 11,4 0 0
C 8 Chris Tierney BUF 80 4 10 14 3 4 0 0 0 0 44 33 12,1 0 0
L 38 Ryan Hartman BUF 67 3 5 8 -8 36 1 1 0 0 64 43 7,0 0 0
G 30 Matthew Murray BUF 52 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 24 Brett Lernout BUF 18 0 1 1 -6 12 0 0 0 0 20 10 0,0 0 0
R 42 Ty Rattie BUF 11 0 0 0 2 2 0 0 0 0 0 1 0,0 0 0
G 32 Alex Stalock BUF 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 72 Mason McDonald BUF 32 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
BUFFALO Totals BUF 82 257 489 746 909 42 5 35 3 2316 2522 10,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Alex Stalock BUF 14 202 4,16 0 0 1 0 14 107 ,869 0 0
30 Matthew Murray BUF 52 2937 3,41 23 19 8 0 167 1456 ,885 0 2
72 Mason McDonald BUF 32 1760 3,31 12 11 7 0 97 843 ,885 0 0
------------------------------------------------------------------------------------
BUFFALO Totals BUF 82 4899 3,40 40 26 16 0 278 2406 ,884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 23 Corey Perry TOR 80 32 52 84 21 48 3 0 6 0 135 207 15,5 1 1
L 18 Alexander Ovechkin TOR 82 41 41 82 32 71 7 2 5 0 270 263 15,6 1 1
L 47 Andre Petersson TOR 82 23 43 66 13 38 8 0 4 0 49 187 12,3 1 1
C 22 Leon Draisaitl TOR 69 26 38 64 20 30 0 0 3 0 59 178 14,6 0 1
R 5 *Brady Tkachuk TOR 80 22 34 56 13 87 2 0 2 2 125 151 14,6 0 2
D 74 John Carlson TOR 75 13 34 47 21 53 3 0 1 0 240 165 7,9 0 1
D 14 Brent Seabrook TOR 82 9 35 44 -8 82 3 0 1 0 175 149 6,0 0 0
R 12 Zach Sanford TOR 74 22 21 43 -10 58 1 0 3 0 99 145 15,2 0 0
C 13 Nick Bonino TOR 79 21 20 41 15 40 2 1 3 0 90 124 16,9 0 0
C 17 Ryan Kesler TOR 69 14 25 39 6 42 1 0 1 1 64 72 19,4 0 1
L 37 Nicholas Ritchie TOR 77 13 18 31 8 99 2 0 3 0 79 71 18,3 0 0
D 9 Danny DeKeyser TOR 80 10 20 30 3 54 3 0 2 0 96 68 14,7 0 0
D 73 Mat Clark TOR 82 6 22 28 36 35 1 2 1 0 225 86 7,0 0 1
D 6 Marco Scandella TOR 81 6 14 20 0 22 0 0 1 0 210 98 6,1 0 0
C 50 *Lias Andersson TOR 59 3 17 20 -8 33 0 1 1 0 54 58 5,2 0 0
D 8 Robert Hagg TOR 53 3 12 15 -8 36 0 0 0 0 69 57 5,3 0 0
R 58 Landon Ferraro TOR 47 3 8 11 -13 6 0 0 0 0 39 49 6,1 1 1
L 28 William Carrier TOR 54 4 7 11 -1 0 3 0 1 0 28 25 16,0 0 0
D 44 Travis Dermott TOR 67 1 10 11 -3 25 1 0 1 0 41 31 3,2 0 0
D 34 *Kale Clague TOR 40 2 5 7 -2 26 2 0 0 0 20 28 7,1 0 0
C 20 Travis Konecny TOR 52 2 4 6 -10 31 0 0 0 0 21 24 8,3 0 0
G 41 Jaroslav Halak TOR 54 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
G 51 Jordan Binnington TOR 26 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 15 *Dennis Gilbert TOR 8 1 0 1 2 4 0 0 1 0 5 4 25,0 0 0
L 7 Patrick Maroon TOR 3 0 1 1 1 0 0 0 0 0 3 4 0,0 0 1
G 67 *Evan Fitzpatrick TOR 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
TORONTO Totals TOR 82 277 487 764 922 42 6 40 3 2196 2244 12,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
51 Jordan Binnington TOR 26 1059 3,06 11 4 2 1 54 468 ,885 0 3
67 *Evan Fitzpatrick TOR 20 986 3,96 2 9 4 0 65 468 ,861 0 0
41 Jaroslav Halak TOR 54 2963 2,81 33 13 5 2 139 1408 ,901 2 3
------------------------------------------------------------------------------------
TORONTO Totals TOR 82 5008 3,09 44 27 11 3 258 2344 ,890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 87 Sidney Crosby TB 80 41 59 100 42 85 4 0 7 0 135 254 16,1 0 0
C 92 Jonathan Drouin TB 78 32 50 82 7 66 10 0 3 1 110 197 16,2 0 0
R 27 Nikolaj Ehlers TB 82 37 39 76 28 72 3 0 3 1 100 201 18,4 0 0
R 23 Ryan Spooner TB 80 32 35 67 17 47 4 0 1 0 34 193 16,6 0 0
R 73 Ondrej Palat TB 82 31 36 67 4 44 7 1 6 1 79 204 15,2 0 0
L 7 Jakub Voracek TB 81 27 38 65 2 56 6 1 3 0 87 209 12,9 0 0
