Standings

(As of mercredi, juil 11 2007)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
OTTAWA        24  16  8  0  1  33  75  65  ,687   2  0  0   0  0  0   1  1  0   4-0-0  W6
FLORIDE       20  11  9  0  2  24  65  46  ,600   0  0  0   0  0  0   2  2  0   0-0-0  L2
PHILLY        12   6  7  0  1  13  32  44  ,541   0  0  0   0  0  0   2  1  0   0-0-0  L2
MONTREAL      13   7  5  0  1  15  33  33  ,576   0  0  0   0  0  0   1  1  0   0-0-0  L1
PITTSBURGH     7   3  4  0  1   7  21  19  ,500   0  0  0   0  0  0   1  1  0   0-0-0  L2
BOSTON         7   3  4  0  0   6  15  18  ,428   0  0  0   0  0  0   0  0  0   0-0-0  L1
TAMPABAY       6   2  4  0  1   5  14  17  ,416   0  0  0   0  0  0   1  1  0   0-0-0  L1
WASHINGTON     5   1  4  0  0   2  12  16  ,200   0  0  0   0  0  0   0  0  0   0-0-0  L3

CAROLINE 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 ATLANTA 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 TORONTO 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 BUFFALO 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 ISLANDERS 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 NYRANGERS 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 NEWJERSEY 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
DETROIT       20  12  8  0  1  25  69  59  ,625   0  2  0   0  0  0   1  1  0   0-4-0  L4
DALLAS        20  10 10  0  0  20  60  57  ,500   0  0  0   0  0  0   1  0  0   0-0-0  L1
COLORADO      12   3  4  0  2   8  22  20  ,333   0  0  0   0  0  0   0  2  0   0-0-0  L1
NASHVILLE     12   7  5  0  0  14  33  32  ,583   0  0  0   0  0  0   1  0  0   0-0-0  L2
ANAHEIM        7   5  7  0  1  11  31  40  ,785   0  0  0   0  0  0   2  1  0   0-0-0  L2
LOSANGELES     7   3  4  0  1   7  17  20  ,500   0  0  0   0  0  0   0  1  0   0-0-0  L2
CALGARY        5   1  4  0  1   3   9  15  ,300   0  0  0   0  0  0   0  1  0   0-0-0  L4
PHOENIX        5   1  4  0  0   2  12  19  ,200   0  0  0   0  0  0   0  0  0   0-0-0  L1

SANJOSE 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 MINNESOTA 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 EDMONTON 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 VANCOUVER 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 CHICAGO 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 COLUMBUS 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 ST.LOUIS 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
PHILLY        12   6  7  0  1  13  32  44  ,541   0  0  0   0  0  0   2  1  0   0-0-0  L2
PITTSBURGH     7   3  4  0  1   7  21  19  ,500   0  0  0   0  0  0   1  1  0   0-0-0  L2
ISLANDERS      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
NYRANGERS      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
NEWJERSEY      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
OTTAWA        24  16  8  0  1  33  75  65  ,687   2  0  0   0  0  0   1  1  0   4-0-0  W6
MONTREAL      13   7  5  0  1  15  33  33  ,576   0  0  0   0  0  0   1  1  0   0-0-0  L1
BOSTON         7   3  4  0  0   6  15  18  ,428   0  0  0   0  0  0   0  0  0   0-0-0  L1
TORONTO        0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
BUFFALO        0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
FLORIDE       20  11  9  0  2  24  65  46  ,600   0  0  0   0  0  0   2  2  0   0-0-0  L2
TAMPABAY       6   2  4  0  1   5  14  17  ,416   0  0  0   0  0  0   1  1  0   0-0-0  L1
WASHINGTON     5   1  4  0  0   2  12  16  ,200   0  0  0   0  0  0   0  0  0   0-0-0  L3
CAROLINE       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
ATLANTA        0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
DETROIT       20  12  8  0  1  25  69  59  ,625   0  2  0   0  0  0   1  1  0   0-4-0  L4
NASHVILLE     12   7  5  0  0  14  33  32  ,583   0  0  0   0  0  0   1  0  0   0-0-0  L2
CHICAGO        0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
COLUMBUS       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
ST.LOUIS       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
COLORADO      12   3  4  0  2   8  22  20  ,333   0  0  0   0  0  0   0  2  0   0-0-0  L1
CALGARY        5   1  4  0  1   3   9  15  ,300   0  0  0   0  0  0   0  1  0   0-0-0  L4
MINNESOTA      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
EDMONTON       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
VANCOUVER      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
DALLAS        20  10 10  0  0  20  60  57  ,500   0  0  0   0  0  0   1  0  0   0-0-0  L1
ANAHEIM        7   5  7  0  1  11  31  40  ,785   0  0  0   0  0  0   2  1  0   0-0-0  L2
LOSANGELES     7   3  4  0  1   7  17  20  ,500   0  0  0   0  0  0   0  1  0   0-0-0  L2
PHOENIX        5   1  4  0  0   2  12  19  ,200   0  0  0   0  0  0   0  0  0   0-0-0  L1
SANJOSE        0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0