Standings

(As of dimanche, août 19 2007)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zOTTAWA       82  55 20  5  2 117 309 206  ,713  27 12  2  35 16  1   5  2  5   7-3-0  L1
yFLORIDE      82  50 21 11  0 111 257 174  ,676  20 14  7  31 12  9   2  0 11   3-4-3  L4
yPITTSBURGH   82  40 32  7  3  90 253 238  ,548  20 19  2  27 21  4   2  3  7   7-2-1  L1
xMONTREAL     82  39 31  7  5  90 254 237  ,548  18 20  3  26 20  6   4  5  7   7-3-0  W1
xWASHINGTON   82  36 28 11  7  90 265 262  ,548  21 14  6  25 21  6   2  7 11   5-3-2  W2
xPHILLY       82  39 33  5  5  88 263 259  ,536  19 20  2  27 21  4   5  5  5   3-7-0  L2
xTAMPABAY     82  38 33  9  2  87 247 255  ,530  19 18  4  21 24  7   4  2  9   5-4-1  W2
xBOSTON       82  33 32 14  3  83 241 232  ,506  19 15  7  19 26  7   0  3 14   5-4-1  W2

NEWJERSEY 82 34 40 8 0 76 234 265 ,463 18 19 4 25 23 4 1 0 8 4-5-1 W1 CAROLINA 82 33 39 10 0 76 248 262 ,463 21 16 4 24 22 6 4 0 10 2-6-2 L1 ISLANDERS 82 33 40 7 2 75 235 264 ,457 14 21 6 19 29 4 0 2 7 5-4-1 W2 ATLANTA 82 32 39 8 3 75 236 277 ,457 14 23 4 17 31 4 3 3 8 3-6-1 L1 BUFFALO 82 28 39 13 2 71 217 233 ,432 16 17 8 18 25 9 2 2 13 4-5-1 W1 TORONTO 82 30 42 7 3 70 242 266 ,426 16 20 5 21 28 3 3 3 7 2-8-0 L2 NYRANGERS 82 24 43 10 5 63 205 275 ,384 10 26 5 14 30 8 2 5 10 1-9-0 L4

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zDETROIT      82  45 22 12  3 105 276 241  ,640  22 12  7  31 15  6   4  3 12   8-1-1  W7
yDALLAS       82  44 23 11  4 103 250 231  ,628  21 17  3  21 23  8   4  4 11   5-3-2  T1
yCOLORADO     82  43 25  9  5 100 296 259  ,609  22 15  4  31 17  4   4  5  9   7-2-1  W3
xCALGARY      82  45 29  6  2  98 275 224  ,597  22 19  0  27 21  4   5  2  6   4-5-1  L4
xNASHVILLE    82  41 27 12  2  96 260 212  ,585  15 20  6  29 16  7   2  2 12   5-3-2  T1
xANAHEIM      82  37 32 12  1  87 224 214  ,530  13 21  7  26 20  6   3  1 12   4-6-0  W3
xLOSANGELES   82  35 31 12  4  86 249 229  ,524  15 20  6  26 18  8   2  4 12   5-4-1  L1
xPHOENIX      82  34 34 12  2  82 255 269  ,500  15 19  7  22 21  9   4  2 12   2-5-3  T1

CHICAGO 82 37 38 5 2 81 238 252 ,493 17 21 3 22 27 3 4 2 5 6-2-2 W1 MINNESOTA 82 31 34 11 6 79 218 249 ,481 17 17 7 17 27 8 4 6 11 4-5-1 W1 COLUMBUS 82 36 41 4 1 77 248 260 ,469 16 23 2 22 27 3 0 1 4 1-8-1 L2 SANJOSE 82 31 40 8 3 73 227 271 ,445 15 21 5 19 27 6 0 3 8 4-4-2 T1 VANCOUVER 82 31 41 8 2 72 231 254 ,439 15 23 3 16 30 6 1 2 8 5-5-0 L4 ST.LOUIS 82 30 41 10 1 71 225 255 ,432 17 20 4 16 30 6 1 1 10 4-5-1 W1 EDMONTON 82 30 43 8 1 69 231 284 ,420 18 20 3 20 26 6 4 1 8 4-6-0 W3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
PITTSBURGH    82  40 35  7  3  90 253 238  ,548  20 19  2  27 21  4   2  3  7   7-2-1  L1
PHILLY        82  39 38  5  5  88 263 259  ,536  19 20  2  27 21  4   5  5  5   3-7-0  L2
NEWJERSEY     82  34 40  8  0  76 234 265  ,463  18 19  4  25 23  4   1  0  8   4-5-1  W1
ISLANDERS     82  33 42  7  2  75 235 264  ,457  14 21  6  19 29  4   0  2  7   5-4-1  W2
NYRANGERS     82  24 48 10  5  63 205 275  ,384  10 26  5  14 30  8   2  5 10   1-9-0  L4

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
OTTAWA        82  55 22  5  2 117 309 206  ,713  27 12  2  35 16  1   5  2  5   7-3-0  L1
MONTREAL      82  39 36  7  5  90 254 237  ,548  18 20  3  26 20  6   4  5  7   7-3-0  W1
BOSTON        82  33 35 14  3  83 241 232  ,506  19 15  7  19 26  7   0  3 14   5-4-1  W2
BUFFALO       82  28 41 13  2  71 217 233  ,432  16 17  8  18 25  9   2  2 13   4-5-1  W1
TORONTO       82  30 45  7  3  70 242 266  ,426  16 20  5  21 28  3   3  3  7   2-8-0  L2

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
FLORIDE       82  50 21 11  0 111 257 174  ,676  20 14  7  31 12  9   2  0 11   3-4-3  L4
WASHINGTON    82  36 35 11  7  90 265 262  ,548  21 14  6  25 21  6   2  7 11   5-3-2  W2
TAMPABAY      82  38 35  9  2  87 247 255  ,530  19 18  4  21 24  7   4  2  9   5-4-1  W2
CAROLINA      82  33 39 10  0  76 248 262  ,463  21 16  4  24 22  6   4  0 10   2-6-2  L1
ATLANTA       82  32 42  8  3  75 236 277  ,457  14 23  4  17 31  4   3  3  8   3-6-1  L1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
DETROIT       82  45 25 12  3 105 276 241  ,640  22 12  7  31 15  6   4  3 12   8-1-1  W7
NASHVILLE     82  41 29 12  2  96 260 212  ,585  15 20  6  29 16  7   2  2 12   5-3-2  T1
CHICAGO       82  37 40  5  2  81 238 252  ,493  17 21  3  22 27  3   4  2  5   6-2-2  W1
COLUMBUS      82  36 42  4  1  77 248 260  ,469  16 23  2  22 27  3   0  1  4   1-8-1  L2
ST.LOUIS      82  30 42 10  1  71 225 255  ,432  17 20  4  16 30  6   1  1 10   4-5-1  W1

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
COLORADO      82  43 30  9  5 100 296 259  ,609  22 15  4  31 17  4   4  5  9   7-2-1  W3
CALGARY       82  45 31  6  2  98 275 224  ,597  22 19  0  27 21  4   5  2  6   4-5-1  L4
MINNESOTA     82  31 40 11  6  79 218 249  ,481  17 17  7  17 27  8   4  6 11   4-5-1  W1
VANCOUVER     82  31 43  8  2  72 231 254  ,439  15 23  3  16 30  6   1  2  8   5-5-0  L4
EDMONTON      82  30 44  8  1  69 231 284  ,420  18 20  3  20 26  6   4  1  8   4-6-0  W3

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
DALLAS        82  44 27 11  4 103 250 231  ,628  21 17  3  21 23  8   4  4 11   5-3-2  T1
ANAHEIM       82  37 33 12  1  87 224 214  ,530  13 21  7  26 20  6   3  1 12   4-6-0  W3
LOSANGELES    82  35 35 12  4  86 249 229  ,524  15 20  6  26 18  8   2  4 12   5-4-1  L1
PHOENIX       82  34 36 12  2  82 255 269  ,500  15 19  7  22 21  9   4  2 12   2-5-3  T1
SANJOSE       82  31 43  8  3  73 227 271  ,445  15 21  5  19 27  6   0  3  8   4-4-2  T1