Team Scoring

(As of dimanche, août 19 2007)

NEWJERSEY

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 7   Zach Parise           NJ   82  21  44  65 -13 142  9  0  3  0   92  181  11,6  1  1
L 27  Jeff Friesen          NJ   79  25  31  56   7  73  4  2  0  2  156  233  10,7  0  1
C 17  Sergei Brylin         NJ   78  17  27  44 -11  34  4  0  3  0   77  158  10,8  0  0
D 3   Colin White           NJ   80   7  37  44   2 110  2  0  2  0  205  177   4,0  0  1
R 15  Nik Antropov          NJ   73  22  20  42 -10  92  8  0  4  0  122  152  14,5  0  1
D 21  Sean Brown            NJ   80   9  33  42   5  80  1  1  1  0  172  129   7,0  0  1
R 33  Mike Grier            NJ   82  14  27  41   7  20  6  0  1  0   51  121  11,6  0  0
R 2   Alexei Shkotov        NJ   67  13  27  40  -2 109  3  0  1  0   71  134   9,7  1  1
C 22  Alexei Zhamnov        NJ   82  16  22  38 -11  72  5  0  3  0   43  126  12,7  0  1
L 19  Taylor Pyatt          NJ   82  15  17  32   0  71  3  1  3  1  143  106  14,2  0  0
D 10  Matt DeMarchi         NJ   70   8  23  31   3  99  4  0  2  0  103   90   8,9  0  0
C 14  Joe Nieuwendyk        NJ   80  12  18  30   0  97  0  3  4  1   66   94  12,8  0  0
R 28  Alexander Mogilny     NJ   77  15  14  29  -9  29  4  0  3  0   58  112  13,4  0  0
C 29  Todd Marchant         NJ   62  14  12  26   4  44  2  0  1  1   61  107  13,1  0  0
D 24  David Hale            NJ   75   4  18  22 -17 141  2  0  0  0   87  101   4,0  1  1
D 23  Todd Simpson          NJ   72   3  14  17  -4 193  1  1  0  0  160   69   4,3  0  0
D 9   Wade Brookbank        NJ   81   5  11  16 -25 166  0  1  1  0  143  102   4,9  0  0
L 11  Rob Niedermayer       NJ   67   7   8  15 -10  56  2  0  1  0   37   71   9,9  0  0
D 16  Alexander Khavanov    NJ   41   3   6   9   4  63  1  0  0  0   64   44   6,8  1  1
R 6   Dave Scatchard        NJ   61   6   3   9   6  27  1  0  0  0   76   54  11,1  1  1
L 1   Fredrik Sjostrom      NJ   51   0   7   7   4   2  0  0  0  0    6   12   0,0  0  0
D 34  Wade Belak            NJ   28   1   3   4   3  34  0  0  0  0   32   20   5,0  1  1
L 41  Johan Franzen         NJ   13   2   1   3   1   4  0  0  0  0    3   15  13,3  1  1
G 60  Jose Theodore         NJ   79   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
G 96  Curtis Sanford        NJ   25   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
NEWJERSEY Totals            NJ   82 239 426 665    1760 62  9 33  5 2028 2408   9,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 96 Curtis Sanford NJ 25 544 3,97 1 4 0 0 36 297 ,879 0 1 60 Jose Theodore NJ 79 4412 3,11 33 36 8 3 229 2216 ,897 2 2 ------------------------------------------------------------------------------------ NEWJERSEY Totals NJ 82 4956 3,21 34 40 8 3 265 2513 ,895

NYRANGERS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 26  Jeremy Roenick        NYR  78  23  40  63 -12 120  7  1  4  0  138  212  10,8  0  0
L 21  Bryan Smolinski       NYR  79  17  39  56  -5  71  2  1  2  0  122  187   9,1  0  0
R 6   Colby Armstrong       NYR  81  16  33  49 -33  44  6  1  1  0  141  176   9,1  0  0
L 22  Trent Hunter          NYR  81  14  32  46 -30  77  1  1  0  1  116  150   9,3  0  0
C 1   Jarkko Immonen        NYR  78  22  19  41 -12 151  8  2  1  0   96  200  11,0  0  0
D 44  Sheldon Souray        NYR  76  12  22  34 -16 122  2  0  2  0  166  148   8,1  0  0
C 32  Matthew Lombardi      NYR  81  12  22  34 -30  54  2  0  1  0  107  121   9,9  1  1
D 29  Darryl Sydor          NYR  82   9  24  33  -1  65  2  2  1  1  113   96   9,4  0  1
D 13  Thomas Pock           NYR  77  14  15  29 -25  84  1  0  2  0   44  142   9,9  0  0
L 4   Dustin Penner         NYR  78   8  20  28  -9  58  2  0  2  0   83  106   7,5  0  0
R 14  Colton Orr            NYR  79  10  17  27  -7  68  1  0  0  0   95   90  11,1  0  0
D 23  Noah Welch            NYR  78   7  17  24 -22 137  1  0  1  0   53   97   7,2  0  0
R 35  Sean Avery            NYR  77   9  12  21   7 167  2  0  1  0  129   82  11,0  0  0
R 27  P.J. Axelsson         NYR  83   9  12  21  -6  28  3  0  1  0   36  104   8,7  0  0
C 2   Brian Boyle           NYR  71  11   9  20  -4 100  3  0  3  0   58   93  11,8  0  1
D 28  Daniel Tjarnqvist     NYR  70   4  13  17 -10  76  1  0  1  0   70   62   6,5  0  0
C 25  Jason Ward            NYR  71   5  10  15  -1  45  1  1  1  0   57   54   9,3  0  0
D 11  Mike Weaver           NYR  80   4   8  12 -16  32  3  0  0  1   69   95   4,2  0  0
R 33  Jed Ortmeyer          NYR  45   0   3   3   0   4  0  0  0  0    6    8   0,0  0  0
G 19  Nikolai Khabibulin    NYR  75   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
L 36  Matt Murley           NYR  18   0   0   0  -6  16  0  0  0  0    5    9   0,0  0  0
G 15  Jason Labarbera       NYR  27   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
NYRANGERS Totals            NYR  82 206 368 574    1523 48  9 24  3 1704 2232   9,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 19 Nikolai Khabibulin NYR 75 4032 3,15 21 38 10 1 212 2097 ,899 2 1 15 Jason Labarbera NYR 27 941 4,02 3 10 0 0 63 491 ,872 2 0 ------------------------------------------------------------------------------------ NYRANGERS Totals NYR 82 4973 3,32 24 48 10 1 275 2588 ,894

ISLANDERS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 28  Alexei Kovalev        NYI  78  19  31  50 -15  54  5  0  2  0   69  204   9,3  1  2
L 34  Sami Kapanen          NYI  76  22  25  47  -1  66  6  0  3  0   67  201  10,9  0  1
R 20  Richard Zednik        NYI  79  15  28  43   6  83  5  0  2  0   54  130  11,5  1  1
C 17  Niko Kapanen          NYI  82  15  25  40   2  44  3  0  1  0   86   97  15,5  0  0
C 18  Chris Gratton         NYI  74  18  16  34  13 124  0  0  2  0  116  112  16,1  1  1
C 4   Brian Sutherby        NYI  77  14  19  33 -10  90  5  0  3  0   77  127  11,0  2  2
D 31  Pavel Kubina          NYI  79   5  26  31   8  90  0  0  1  0   70   99   5,1  0  0
D 13  Andrew Alberts        NYI  82   4  25  29  10 130  2  0  0  0  170   76   5,3  0  0
L 29  Jonathan Hedstrom     NYI  56  12  14  26   8  59  3  0  2  0   56  105  11,4  0  0
D 16  Kevin Dallman         NYI  68   6  18  24   3  60  1  0  1  0  114   98   6,1  0  0
R 22  Boyd Devereaux        NYI  80  11  12  23   3  35  6  0  1  0   43   74  14,9  0  1
L 3   Jeff Cowan            NYI  54  11  10  21  -7  30  1  1  2  1   55   68  16,2  0  0
D 41  Jakub Cutta           NYI  51   4  16  20  -3  64  1  0  2  0   43   75   5,3  0  2
D 12  Darius Kasparaitis    NYI  64   4  16  20   3 140  0  0  0  0  178   58   6,9  0  0
L 15  Jeremy Stevenson      NYI  65   8   9  17   0  96  0  1  2  1   72   67  11,9  0  0
R 19  Martin Lapointe       NYI  70   4  12  16   2  96  0  0  0  0   42   49   8,2  0  0
D 14  Sean O'Donnell        NYI  77   3  13  16  -4 144  0  0  0  0  129   65   4,6  0  0
C 30  Benjamin Simon        NYI  43   5   9  14  -6  30  1  0  0  0   57   45  11,1  0  0
D 24  Brad Lukowich         NYI  35   0   9   9   2  83  0  0  0  0   47   38   0,0  0  0
G 32  Patrick Lalime        NYI  60   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
L 26  Jaroslav Svoboda      NYI  15   1   0   1  -3   8  1  0  0  0   11    7  14,3  0  0
G 25  Kevin Weekes          NYI  33   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
ISLANDERS Totals            NYI  82 181 337 518    1528 40  2 24  2 1556 1795  10,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 25 Kevin Weekes NYI 33 1682 2,89 13 12 2 1 81 760 ,893 0 1 32 Patrick Lalime NYI 60 3095 3,02 21 26 5 3 156 1522 ,898 2 3 ------------------------------------------------------------------------------------ ISLANDERS Totals NYI 82 4777 2,98 33 42 7 4 237 2282 ,896

PITTSBURGH

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 17  Ladislav Nagy         PIT  71  17  57  74  36 108  2  0  2  0  137  173   9,8  0  0
C 87  Sidney Crosby         PIT  81  30  37  67   9 108  6  1  6  1  154  209  14,4  1  3
L 13  Ales Kotalik          PIT  80  24  37  61  18 151  5  1  7  1   96  212  11,3  0  0
C 3   Evgeni Malkin         PIT  77  26  33  59  21  95  3  0 11  0   89  196  13,3  1  2
R 6   Anson Carter          PIT  81  29  29  58   2  44  7  0  3  0   67  196  14,8  2  6
R 14  Petr Prucha           PIT  81  31  22  53   9  66 10  0  5  2  163  249  12,4  2  2
D 12  Dan Boyle             PIT  81  11  37  48   9 102  2  0  1  0  176  147   7,5  0  2
D 4   Richard Jackman       PIT  79  11  33  44   8  77  2  1  0  1  134  139   7,9  0  1
D 32  Ryan Whitney          PIT  82   7  36  43   3 125  1  0  0  0  143  140   5,0  0  2
L 27  Oleg Saprykin         PIT  81  17  23  40  17  62  5  1  1  1   90  154  11,0  0  0
L 18  Matt Cullen           PIT  77  20  15  35  -2  42  7  0  2  0   54  124  16,1  0  0
D 19  Jaroslav Spacek       PIT  79   5  22  27   5  52  3  0  1  0   58   84   6,0  0  0
D 24  Anton Volchenkov      PIT  80   3  23  26  14  94  0  1  0  0  134   97   3,1  0  0
C 20  Maxime Talbot         PIT  71  10  14  24  -4  72  0  1  3  0   92  113   8,8  0  0
C 1   Artem Kriukov         PIT  73  10   7  17  -4  58  2  0  0  0   38   72  13,9  0  0
D 51  Francis Bouillon      PIT  75   4  10  14   7  58  1  0  0  0   97   40  10,0  0  0
D 16  Ryan Caldwell         PIT  67   3  11  14   2  99  1  1  0  0   80   57   5,3  0  0
R 9   R.J. Umberger         PIT  81   5   8  13 -15  26  0  0  0  0   56  100   5,0  0  3
L 8   Stephane Veilleux     PIT  34   2  10  12  -6  15  1  0  0  0   23   27   7,4  0  0
G 22  Marc-Andre Fleury     PIT  45   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
R 28  Rob Dimaio            PIT   4   0   1   1  -1   0  0  0  0  0    0    5   0,0  0  0
R 7   Aaron Downey          PIT   5   0   0   0   0   4  0  0  0  0    1    0   0.0  0  0
G 5   Dan Cloutier          PIT  56   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0 
-----------------------------------------------------------------------------------------
PITTSBURGH Totals           PIT  82 265 469 734    1462 58  7 42  6 1882 2534  10,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 22 Marc-Andre Fleury PIT 45 2290 2,88 17 18 3 2 110 1094 ,899 0 4 5 Dan Cloutier PIT 56 2763 3,15 21 20 6 1 145 1397 ,896 4 0 ------------------------------------------------------------------------------------ PITTSBURGH Totals PIT 82 5053 3,03 40 35 7 3 255 2491 ,898

BOSTON

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 39  Doug Weight           BOS  77  35  53  88  20  79 13  1  9  0  124  259  13,5  2  2
R 68  Jaromir Jagr          BOS  74  29  47  76   8  78  9  0  4  1   54  238  12,2  0  2
L 13  Simon Gagne           BOS  81  28  38  66  16  56  7  1  3  1  119  253  11,1  1  1
R 27  Mike Johnson          BOS  80  21  41  62 -16 152  3  2  6  0  139  213   9,9  0  3
C 37  Patrice Bergeron      BOS  75  19  33  52  17  80  4  0  3  1  116  189  10,1  0  0
L 21  Christopher Higgins   BOS  77  13  36  49   3  60  4  1  0  2   85  158   8,2  0  4
D 25  Philippe Boucher      BOS  82  11  35  46  27 107  0  1  0  0  185  169   6,5  0  1
D 17  Paul Mara             BOS  82  16  28  44  -2 107  6  0  2  0  126  171   9,4  0  0
R 42  Alexander Perezhogin  BOS  79  16  27  43   1  58  3  0  5  1   89  161   9,9  0  1
C 35  Bobby Holik           BOS  73  12  13  25   1 115  1  0  2  1  116  101  11,9  0  0
L 12  Evgeny Artyukhin      BOS  81   5  17  22 -23 116  0  0  0  0  129   96   5,2  0  0
R 24  Niko Dimitrakos       BOS  79   8  13  21  -9  49  3  0  0  0   60  101   7,9  0  0
D 23  Mike Rathje           BOS  76   6  14  20  11  52  0  0  0  1   70  116   5,2  0  1
D 18  Rob Davison           BOS  82   2  16  18 -11 111  0  0  0  0  117   79   2,5  0  0
R 31  Radim Vrbata          BOS  77   9   8  17 -16  38  3  0  2  1   46   83  10,8  0  1
D 26  Rostislav Klesla      BOS  77   5   8  13 -13  88  4  0  1  0  110   99   5,1  1  1
D 9   Douglas Murray        BOS  78   5   7  12 -15  82  1  0  1  0   87   76   6,6  0  0
L 7   Konstantin Koltsov    BOS  55   4   7  11  -7  10  1  0  0  0   38   40  10,0  1  2
D 2   Brendan Witt          BOS  76   0   4   4  -2  94  0  0  0  0   73   36   0,0  0  0
G 16  Michael Morrison      BOS  16   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Hannu Toivonen        BOS  63   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
BOSTON Totals               BOS  82 246 451 697    1588 62  6 38  9 1895 2658   9,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Hannu Toivonen BOS 63 3537 2,83 25 23 11 4 167 1668 ,900 0 0 16 Michael Morrison BOS 16 621 2,42 4 3 1 0 25 309 ,919 0 3 ------------------------------------------------------------------------------------ BOSTON Totals BOS 82 4158 2,77 33 35 14 4 192 1977 ,903

OTTAWA

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 11  Daniel Alfredsson     OTT  78  34  52  86  43 103  4  3  6  0  156  225  15,1  0  1
C 19  Jason Spezza          OTT  82  37  46  83  38 100  7  1  8  0  130  199  18,6  0  0
R 20  Marian Gaborik        OTT  80  30  52  82   1  54  7  1  5  0  180  248  12,1  0  0
L 21  Eric Daze             OTT  82  29  37  66  16  54  7  1  6  0  113  210  13,8  0  0
C 91  Sergei Fedorov        OTT  78  19  45  64   1  40  3  2  3  0   48  208   9,1  0  0
D 6   Wade Redden           OTT  77  20  42  62  53  89  4  0  5  0  168  171  11,7  1  1
L 28  Nikolai Zherdev       OTT  76  24  33  57  11  54  4  0  3  0   85  161  14,9  0  1
L 27  Peter Schaefer        OTT  82  15  38  53  18  46  6  0  3  0   83  132  11,4  0  0
C 12  Mike Fisher           OTT  70  24  27  51   8  76 13  2  3  0  140  153  15,7  0  0
R 25  Chris Neil            OTT  78  20  28  48  16 123  7  0  3  0  132  129  15,5  0  0
D 14  Andrej Meszaros       OTT  81   7  27  34   5  80  3  0  3  0  132  122   5,7  0  0
D 2   Brian Pothier         OTT  78   5  26  31  21  70  0  0  1  1  163  108   4,6  0  0
C 35  Tomas Plekanec        OTT  69  10  14  24  15  32  0  0  4  0   58   73  13,7  0  0
R 1   Brandon Bochenski     OTT  81  13   9  22   4  79  4  1  1  0   48   84  15,5  0  0
L 10  Gary Roberts          OTT  75   8  11  19  -3  57  1  0  0  0   39   58  13,8  0  0
D 54  Paul Ranger           OTT  70   3   9  12  -3  55  0  0  0  0  107   55   5,5  0  0
D 5   Christoph Schubert    OTT  72   1   9  10  16 102  0  0  0  0   52   65   1,5  0  0
L 26  Ben Ondrus            OTT  42   4   4   8  -1  50  0  2  0  0   40   27  14,8  0  0
D 52  Craig Rivet           OTT  39   1   7   8  -3  42  0  0  0  0   42   32   3,1  0  0
C 7   Alexei Kaigorodov     OTT  41   2   5   7   4  22  1  0  0  1    9   31   6,5  0  0
D 3   Jeff Finger           OTT  30   0   5   5  10  32  0  0  0  0   30   11   0,0  0  0
G 39  Dominik Hasek         OTT  64   0   5   5   0   4  0  0  0  0    0    0   0.0  0  0
R 16  Brian McGrattan       OTT  11   1   0   1   1   4  0  0  0  0   11    9  11,1  0  0
G 31  David LeNeveu         OTT  16   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Jussi Markkanen       OTT  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
OTTAWA Totals               OTT  82 307 532 839    1368 71 13 54  2 1966 2511  12,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 David LeNeveu OTT 16 851 2,61 10 2 1 0 37 395 ,906 0 1 30 Jussi Markkanen OTT 15 642 3,46 1 8 1 0 37 311 ,881 0 0 39 Dominik Hasek OTT 64 3761 2,47 42 18 4 4 155 1711 ,909 4 5 ------------------------------------------------------------------------------------ OTTAWA Totals OTT 82 5254 2,62 55 22 5 4 229 2417 ,905

MONTREAL

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 15  Michal Handzus        MTL  82  28  52  80  17  75  7  3  1  1  128  196  14,3  3  3
L 38  Jan Bulis             MTL  82  28  33  61  13  55  3  0  5  0   83  202  13,9  0  4
R 22  Mark Parrish          MTL  82  32  25  57  15  60  7  0  6  1   92  189  16,9  0  0
L 11  Matt Pettinger        MTL  79  27  29  56  -8  77  6  0  7  0  129  186  14,5  0  3
C 10  Jochen Hecht          MTL  80  22  28  50   4  54  6  0  2  0   79  191  11,5  2  2
R 86  Jonathan Ferland      MTL  78  18  24  42   5 101  3  0  3  1  115  173  10,4  0  1
D 29  Tom Poti              MTL  82  11  31  42  16  73  2  0  3  1  196  146   7,5  1  1
D 79  Andrei Markov         MTL  82  10  32  42   8 163  3  1  2  0  193  162   6,2  0  0
D 20  Duncan Keith          MTL  75   8  31  39   3  91  0  0  0  0  111  128   6,3  0  0
C 28  Jan Hrdina            MTL  79  14  25  39  -2  69  3  0  3  0   60  111  12,6  0  1
L 21  Jay Pandolfo          MTL  80  11  20  31   2  66  1  2  2  0   93   94  11,7  2  3
D 27  Keith Carney          MTL  80   2  29  31  -6 109  1  1  1  0  106  104   1,9  0  3
R 18  Niklas Hagman         MTL  82   9  21  30  -1  62  2  0  1  0   32   89  10,1  0  2
C 19  Steve Rucchin         MTL  81  15  14  29   5  55  0  1  1  0   40   96  15,6  0  0
D 9   Ron Hainsey           MTL  82   7  22  29   5 138  4  1  1  0   63  103   6,8  0  0
D 5   Mathieu Biron         MTL  79   5  14  19  -4  30  0  0  1  0   77   97   5,2  0  0
L 7   Mike Leclerc          MTL  77   6  12  18  11  28  1  0  1  0   56   47  12,8  0  0
D 1   Jean-Philippe Cote    MTL  77   3   5   8   1  42  0  0  0  0   39   44   6,8  0  0
L 2   Tomas Kollar          MTL  30   0   3   3  -2   0  0  0  0  0    7    8   0,0  0  0
G 39  Cristobal Huet        MTL  62   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 13  Brent Johnson         MTL  23   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
C 4   Tomas Kopecky         MTL   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Chris Osgood          MTL  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 57  Garth Murray          MTL  30   0   0   0  -1  14  0  0  0  0    5    4   0,0  0  0
-----------------------------------------------------------------------------------------
MONTREAL Totals             MTL  82 258 454 712    1364 51  9 40  4 1704 2373  10,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Chris Osgood MTL 17 469 2,94 4 3 0 0 23 218 ,894 0 0 39 Cristobal Huet MTL 62 3498 2,85 30 23 4 0 166 1712 ,903 0 2 13 Brent Johnson MTL 23 1309 2,84 7 12 3 0 62 697 ,911 2 1 ------------------------------------------------------------------------------------ MONTREAL Totals MTL 82 5276 2,85 39 36 7 0 251 2627 ,904

BUFFALO

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 7   Chris Drury           BUF  79  31  33  64  12  37  8  0  3  0   98  202  15,3  0  0
R 5   David Vyborny         BUF  82  20  37  57  -1  78  5  0  4  0   92  192  10,4  0  0
C 48  Daniel Briere         BUF  76  23  33  56  15  50  2  1  3  0  138  255   9,0  3  4
L 18  Raffi Torres          BUF  82  19  30  49   2  74  2  1  1  1  125  162  11,7  1  1
C 8   Craig Conroy          BUF  79  17  27  44  -6  74  6  1  2  3   89  186   9,1  1  2
L 16  Brendan Shanahan      BUF  80  18  23  41 -10 136  8  0  3  1  142  207   8,7  0  0
D 22  Toni Lydman           BUF  79   7  31  38   4  88  1  0  0  0  165  142   4,9  0  1
D 23  Tomas Kaberle         BUF  73   8  27  35 -13  65  2  0  2  0  133  160   5,0  0  1
D 28  Sami Salo             BUF  81   4  25  29 -16  77  1  0  0  0   92  173   2,3  0  0
D 31  Paul Martin           BUF  77   6  20  26   2  60  2  0  0  0  138  129   4,7  0  0
D 20  Henrik Tallinder      BUF  82   3  20  23   2  95  1  0  0  0  103  115   2,6  0  0
C 24  Ryan Kesler           BUF  78  10  11  21 -17  57  1  0  3  1   55   95  10,5  1  1
L 15  Dallas Drake          BUF  80   6  11  17 -16  60  2  0  2  0   73   56  10,7  0  1
C 29  Paul Gaustad          BUF  74   8   8  16 -14  58  0  2  2  0   62   68  11,8  0  0
D 30  Joel Kwiatkowski      BUF  71   4  12  16  -9  75  0  1  0  0   70   75   5,3  0  0
L 27  Tomas Surovy          BUF  82   5   7  12  -7  36  0  0  0  1   38   69   7,2  0  0
R 26  Vaclav Varada         BUF  80   5   5  10 -12  30  0  1  0  0   47   70   7,1  0  0
G 17  Ryan Miller           BUF  67   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
D 9   Denis Denisov         BUF  23   0   3   3  -6  31  0  0  0  0   29   32   0,0  0  0
L 25  Jonathan Sim          BUF  25   0   1   1   2   4  0  0  0  0    6    4   0,0  0  0
C 12  Michael Ryan          BUF   9   0   0   0  -3   4  0  0  0  0    4    7   0,0  0  0
R 6   Grant Marshall        BUF   9   0   0   0  -2  14  0  0  0  0   10    8   0,0  0  0
G 14  Michael Leighton      BUF  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
BUFFALO Totals              BUF  82 194 369 563    1203 41  7 25  7 1709 2407   8,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 14 Michael Leighton BUF 25 1068 2,92 6 9 3 0 52 534 ,903 0 0 17 Ryan Miller BUF 67 3921 2,77 22 32 10 0 181 1872 ,903 0 5 ------------------------------------------------------------------------------------ BUFFALO Totals BUF 82 4989 2,80 28 41 13 0 233 2406 ,903

TORONTO

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 15  Kyle Wellwood         TOR  82  28  38  66 -14  40 12  1  5  1  161  228  12,3  0  4
C 26  Vincent Lecavalier    TOR  77  27  35  62  -8  97  7  0  2  0  128  238  11,3  0  2
L 29  Alexander Semin       TOR  81  24  34  58 -24  84  4  0  5  0   79  221  10,9  0  0
D 24  Steve Staios          TOR  80  11  35  46   9 107  2  0  2  0  168  163   6,7  0  2
R 23  Vladimir Orszagh      TOR  81  13  30  43  -7  63  4  0  0  0   52  141   9,2  0  0
D 13  Brent Seabrook        TOR  80  11  30  41  -3 118  4  1  3  0  156  169   6,5  0  0
R 22  Corey Perry           TOR  80  15  25  40  -5  74  4  0  1  0   88  167   9,0  1  1
L 10  Alexander Steen       TOR  80  19  20  39 -23 106  7  0  3  1  125  166  11,4  1  1
L 27  Shawn Bates           TOR  62   6  20  26  11  22  0  0  0  0   60   66   9,1  1  4
D 21  Steve Eminger         TOR  69   9  15  24 -14 111  1  1  1  0  135   83  10,8  0  0
C 19  Steve Ott             TOR  75   4  20  24   5  91  1  0  0  0  114   76   5,3  0  0
D 8   Mike Komisarek        TOR  78   5  19  24  -7  90  0  1  1  0  169   86   5,8  0  1
D 4   Miroslav Blatak       TOR  63   3  15  18 -10  72  1  0  1  0   62   72   4,2  0  0
D 25  Mathieu Dandenault    TOR  51   4   9  13   0  59  1  0  0  0   37   52   7,7  0  0
C 14  Clarke Wilm           TOR  46   6   6  12  -6  36  1  0  0  0   23   23  26,1  0  0
D 16  Jamie Rivers          TOR  38   3   9  12  -9  30  0  0  1  0   40   24  12,5  0  0
R 30  Mike Hoffman          TOR  66   5   5  10  -5  97  0  0  0  0   62   32  15,6  0  0
D 5   Jay Harrison          TOR  55   1   5   6  -9  87  0  0  0  0   27   37   2,7  0  0
G 9   Pascal LeClaire       TOR  67   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
R 20  Tie Domi              TOR  18   1   0   1  -6  12  0  0  1  0    8    9  11,1  0  0
L 28  Colin Murphy          TOR  21   1   0   1  -1  16  0  0  0  0    6   11   9,1  0  0
G 6   Ed Belfour            TOR  37   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
TORONTO Totals              TOR  82 196 374 570    1412 49  4 26  2 1700 2064   9,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 6 Ed Belfour TOR 37 1636 3,15 9 14 0 1 86 826 ,896 0 1 9 Pascal LeClaire TOR 67 3332 3,24 21 31 7 0 180 1617 ,889 0 3 ------------------------------------------------------------------------------------ TORONTO Totals TOR 82 4968 3,21 30 45 7 1 266 2443 ,891

ATLANTA

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 14  Peter Forsberg        ATL  78  26  39  65 -22 100  9  3  3  0  181  209  12,4  2  2
L 25  Vyacheslav Kozlov     ATL  82  20  43  63   1  64  2  2  3  2  140  223   9,0  0  0
R 30  Shane Doan            ATL  81  19  40  59 -22  85  5  0  4  0  138  191   9,9  0  2
R 21  Todd Bertuzzi         ATL  82  18  36  54 -19  93  2  0  3  2  133  189   9,5  0  3
L 5   Rene Bourque          ATL  73  11  34  45 -15  87  5  1  2  1   93  148   7,4  0  0
C 2   Jim Slater            ATL  76  19  24  43 -17  58  5  2  1  0  130  154  12,3  2  2
D 20  Jaroslav Modry        ATL  82   8  31  39 -21  62  2  0  1  0   88  122   6,6  0  0
D 27  John-Michael Liles    ATL  68   6  26  32 -10  69  0  0  0  0  153  137   4,4  0  1
D 3   Bryan Berard          ATL  74  11  19  30 -13 110  2  0  0  0   88  146   7,5  0  0
L 16  Patrik Stefan         ATL  80  15  11  26   5  43  1  0  3  0   60  110  13,6  0  0
D 22  Staffan Kronwal       ATL  74   7  17  24 -13  87  3  0  2  0  156  116   6,0  0  0
C 13  Marty Reasoner        ATL  82   6  15  21   5  16  0  0  0  0   67   68   8,8  0  1
D 4   Bryan Allen           ATL  76   3  16  19  -7 130  1  0  0  0  135   95   3,2  0  0
D 34  Andy Sutton           ATL  82   3  13  16   0 123  0  0  2  0  141   84   3,6  0  1
