(As of vendredi, avr 25 2008)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 16 Brendan Shanahan NJ 82 31 48 79 -7 54 4 1 2 1 158 186 16,7 2 3
C 27 Robert Lang NJ 79 19 45 64 16 48 2 0 6 0 33 139 13,7 0 6
R 10 Anson Carter NJ 74 23 35 58 0 58 3 0 1 0 77 160 14,4 0 0
L 21 Geoff Sanderson NJ 76 29 26 55 -4 14 8 0 6 0 70 181 16,0 0 2
R 20 Richard Zednik NJ 82 24 27 51 -2 60 7 0 6 0 57 205 11,7 0 2
D 26 Rostislav Klesla NJ 77 15 26 41 -16 57 5 0 5 1 148 146 10,3 0 2
C 15 Martin Cibak NJ 68 19 12 31 8 4 4 2 3 0 62 104 18,3 2 3
C 4 Artem Kriukov NJ 53 9 22 31 -23 38 0 1 0 1 55 98 9,2 0 0
D 9 Douglas Murray NJ 79 7 24 31 -10 37 0 1 1 1 111 105 6,7 0 0
R 31 Shean Donovan NJ 81 11 19 30 3 22 3 0 2 0 40 79 13,9 0 0
D 28 Greg DeVries NJ 81 8 21 29 -9 62 2 0 0 1 131 109 7,3 0 0
D 36 Mathieu Dandenault NJ 58 3 26 29 15 26 0 0 0 0 122 87 3,4 0 0
L 7 Konstantin Koltsov NJ 82 11 17 28 -8 12 0 1 1 1 58 106 10,4 0 0
L 2 Ahren Nittel NJ 81 11 10 21 -1 49 0 1 0 0 59 68 16,2 0 0
D 30 David Hale NJ 76 4 16 20 -11 55 0 0 1 0 105 108 3,7 0 0
C 17 Mike Sillinger NJ 62 3 16 19 -9 10 0 0 0 0 46 93 3,2 0 0
C 25 Sergei Brylin NJ 55 6 12 18 0 8 2 1 0 0 33 56 10,7 0 0
D 19 Rob Davison NJ 66 3 14 17 -7 54 0 0 0 1 111 72 4,2 0 2
D 24 Steve Staios NJ 80 4 10 14 -7 30 1 0 0 0 82 61 6,6 0 0
D 6 Stephen Wood NJ 54 4 8 12 9 68 1 0 0 0 76 69 5,8 0 0
C 29 Samuel Pahlsson NJ 30 4 5 9 5 17 0 0 0 0 37 46 8,7 0 0
R 22 Martin Lapointe NJ 45 2 2 4 2 14 0 0 0 0 17 29 6,9 0 0
G 23 Nikolai Khabibulin NJ 58 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
G 12 Jordan Sigalet NJ 34 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NEWJERSEY Totals NJ 82 250 446 696 797 42 8 34 7 1688 2307 10,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
12 Jordan Sigalet NJ 34 1394 4,13 8 16 1 2 96 688 ,860 0 1
23 Nikolai Khabibulin NJ 58 3389 2,71 25 23 8 2 153 1647 ,907 0 4
------------------------------------------------------------------------------------
NEWJERSEY Totals NJ 82 4783 3,12 33 39 10 4 249 2335 ,893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 29 Tim Connolly NYR 82 21 41 62 6 46 2 0 1 1 125 203 10,3 0 0
R 4 Robert Nilsson NYR 79 22 36 58 2 39 2 0 0 0 89 164 13,4 0 0
L 18 Andrew Ladd NYR 82 31 24 55 5 34 6 0 6 0 92 193 16,1 0 0
R 35 Jiri Hudler NYR 77 23 28 51 -6 51 4 0 4 2 109 184 12,5 0 0
L 40 Colton Fretter NYR 75 20 28 48 -1 44 4 0 1 1 111 165 12,1 0 0
L 14 Scott Hartnell NYR 61 21 26 47 0 28 7 0 2 0 136 130 16,2 0 0
D 9 Nicklas Lidstrom NYR 76 6 40 46 -5 52 1 0 1 0 139 135 4,4 0 0
R 86 Jonathan Ferland NYR 79 18 23 41 -2 55 5 0 4 0 136 163 11,0 0 0
D 34 Sergei Zubov NYR 80 8 32 40 -14 38 1 0 3 0 110 146 5,5 0 0
D 20 Kimmo Timonen NYR 82 10 28 38 -4 19 1 0 2 2 122 135 7,4 0 0
C 30 Rod Brind'Amour NYR 80 17 18 35 -20 83 2 1 2 1 77 134 12,7 0 0
D 6 Marc Staal NYR 82 12 17 29 5 37 0 0 2 0 207 134 9,0 0 0
L 25 Petr Cajanek NYR 79 13 7 20 -19 18 1 0 0 0 39 69 18,8 0 0
C 21 Maxime Talbot NYR 82 8 11 19 6 56 0 1 0 0 113 98 8,2 0 0
C 16 Jerred Smithson NYR 74 3 13 16 -2 50 1 0 0 1 55 58 5,2 0 0
D 27 Lars Jonsson NYR 59 4 11 15 3 28 1 0 1 0 24 55 7,3 0 0
D 26 David Tanabe NYR 61 3 10 13 -16 41 0 0 1 0 63 65 4,6 0 0
R 19 Georges Laraque NYR 41 3 4 7 -1 14 0 0 0 0 51 32 9,4 0 0
D 3 Bryce Lampman NYR 77 2 5 7 -15 57 1 0 0 0 170 78 2,6 0 0
D 8 Andrew Hutchison NYR 19 2 3 5 -6 6 1 0 0 0 16 20 10,0 0 0
L 50 Ryane Clowe NYR 42 3 2 5 -6 28 0 1 1 1 41 43 7,0 0 0
G 2 Chris Mason NYR 33 0 1 1 0 4 0 0 0 0 0 0 0.0 0 0
G 7 Mathieu Garon NYR 63 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NYRANGERS Totals NYR 82 250 408 658 828 40 3 31 9 2025 2404 10,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
7 Mathieu Garon NYR 63 3478 3,21 22 32 5 2 186 1568 ,881 0 0
2 Chris Mason NYR 33 1447 2,61 10 8 5 1 63 657 ,904 4 1
------------------------------------------------------------------------------------
NYRANGERS Totals NYR 82 4925 3,03 32 40 10 3 249 2225 ,888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 17 Mike York NYI 81 29 38 67 16 16 5 0 5 1 108 161 18,0 1 1
L 34 Jeff Friesen NYI 80 22 25 47 6 41 2 0 3 0 122 135 16,3 0 0
C 25 Saku Koivu NYI 63 14 33 47 8 26 4 0 0 0 109 115 12,2 0 0
L 27 Ryan Malone NYI 81 18 28 46 -1 50 2 1 2 0 122 171 10,5 0 3
R 18 Branko Radivojevic NYI 78 12 26 38 6 64 0 0 1 0 87 125 9,6 0 1
D 38 Brett Clark NYI 82 6 32 38 0 16 0 0 1 0 97 103 5,8 0 3
D 32 Viacheslav Buravchiko NYI 82 11 25 36 19 16 0 0 4 0 120 126 8,7 0 0
D 2 Paul Martin NYI 81 12 23 35 -2 32 6 0 3 0 98 104 11,5 0 0
L 1 Brandon Bochenski NYI 66 13 18 31 -3 72 2 0 1 0 67 104 12,5 0 0
D 43 Mark Popovic NYI 81 10 20 30 -7 30 3 0 0 0 177 128 7,8 0 1
L 30 Darcy Hordichuk NYI 80 19 8 27 0 77 2 0 2 0 122 76 25,0 2 2
R 29 Scott Walker NYI 62 7 16 23 -1 49 0 0 2 0 91 86 8,1 0 0
R 15 Jeff Halpern NYI 81 3 20 23 -11 33 0 0 1 0 84 71 4,2 0 1
D 19 Sandis Ozolinsh NYI 78 2 20 22 -8 57 1 0 0 0 28 86 2,3 0 1
D 14 Kurt Sauer NYI 82 4 15 19 15 43 0 0 0 0 120 103 3,9 0 0
C 42 Martin St-Pierre NYI 65 7 8 15 -3 38 2 0 1 0 39 66 10,6 1 1
C 31 Brooks Laich NYI 79 6 9 15 -13 52 0 1 1 0 22 77 7,8 1 2
D 55 Aaron Ward NYI 32 3 8 11 5 10 1 0 1 0 31 30 10,0 0 0
R 8 Samu Isosalo NYI 50 2 4 6 -14 12 0 0 0 0 33 34 5,9 0 1
D 98 Jay Mckee NYI 42 2 3 5 -1 6 1 0 1 0 50 44 4,5 0 0
L 11 Rob Niedermayer NYI 33 1 1 2 -3 0 0 0 0 0 3 8 12,5 0 0
G 16 Manny Fernandez NYI 70 0 1 1 0 4 0 0 0 0 0 0 0.0 0 0
G 28 Kevin Weekes NYI 29 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
ISLANDERS Totals NYI 82 203 381 584 744 31 2 29 1 1730 1953 10,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
28 Kevin Weekes NYI 29 997 3,31 4 11 1 0 55 518 ,894 0 0
16 Manny Fernandez NYI 70 3913 2,97 32 27 7 5 194 1880 ,897 4 1
------------------------------------------------------------------------------------
ISLANDERS Totals NYI 82 4910 3,04 36 38 8 5 249 2398 ,896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 94 Ryan Smyth PIT 77 29 43 72 3 84 6 1 4 0 115 206 14,1 0 0
L 47 Ladislav Nagy PIT 76 23 46 69 7 55 2 0 4 0 159 184 12,5 0 0
R 28 Jeff O'Neill PIT 70 27 31 58 26 48 3 0 4 1 109 145 18,6 0 0
C 87 Sidney Crosby PIT 80 20 31 51 2 82 1 0 3 0 134 182 11,0 0 0
C 71 Evgeni Malkin PIT 78 25 24 49 0 32 2 0 3 1 89 167 15,0 0 0
D 22 Dan Boyle PIT 80 13 31 44 -6 26 2 0 5 0 150 156 8,3 0 0
R 17 Aleksander Suglobov PIT 80 20 22 42 -21 74 8 0 1 0 39 174 11,5 0 0
R 11 Petr Sykora PIT 68 17 25 42 -2 35 5 1 2 0 74 129 13,2 0 0
D 19 Ryan Whitney PIT 80 7 30 37 1 40 0 1 1 0 146 113 6,2 1 1
D 24 Anton Volchenkov PIT 81 4 24 28 4 68 0 0 0 0 134 89 4,5 0 0
D 4 Richard Jackman PIT 54 6 20 26 -3 36 1 1 1 0 92 81 7,4 0 0
L 55 Jason Blake PIT 82 15 8 23 -7 37 0 0 1 2 62 108 13,9 0 0
C 34 Jason Allison PIT 73 9 13 22 -4 38 0 1 2 0 98 87 10,3 0 2
D 8 Marek Malik PIT 79 3 17 20 -4 56 0 0 0 0 114 78 3,8 0 0
D 3 Braydon Coburn PIT 81 3 14 17 5 107 0 1 0 0 167 68 4,4 1 1
L 32 Ville Nieminen PIT 63 6 10 16 -5 38 1 0 0 0 78 62 9,7 0 0
C 42 Marek Zagrapan PIT 71 4 12 16 -11 81 3 0 0 0 58 86 4,7 0 0
R 10 Marcus Nilson PIT 80 8 5 13 2 36 2 0 2 0 31 67 11,9 0 0
D 59 Ryan Caldwell PIT 42 1 4 5 0 45 0 0 0 0 45 33 3,0 0 0
R 15 Todd Jackson PIT 26 2 1 3 3 0 0 0 0 0 7 11 18,2 0 0
G 29 Marc-Andre Fleury PIT 67 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 48 John Grahame PIT 33 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 1 J-S Aubin PIT 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
PITTSBURGH Totals PIT 82 242 416 658 1018 36 6 33 4 1901 2226 10,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 Marc-Andre Fleury PIT 67 3718 2,99 29 30 5 5 185 1782 ,896 0 3
48 John Grahame PIT 33 1239 2,86 9 7 2 1 59 600 ,902 0 2
1 J-S Aubin PIT 2 5 0,00 0 0 0 0 0 2 1,000 0 0
------------------------------------------------------------------------------------
PITTSBURGH Totals PIT 82 4962 2,95 38 37 7 6 244 2384 ,898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 12 Mats Sundin BOS 80 29 39 68 1 64 5 1 5 2 120 203 14,3 0 0
R 68 Jaromir Jagr BOS 65 31 34 65 19 18 7 0 6 0 43 178 17,4 1 1
L 36 Sergei Kostsitsyn BOS 74 17 44 61 13 95 1 0 1 1 59 157 10,8 0 3
C 37 Patrice Bergeron BOS 77 18 39 57 17 48 4 0 4 0 125 130 13,8 0 1
L 23 Christopher Higgins BOS 80 21 31 52 -4 16 1 0 2 1 106 206 10,2 1 1
R 1 Andrei Kostitsyn BOS 82 18 33 51 -5 22 5 0 1 0 131 174 10,3 0 0
D 25 Philippe Boucher BOS 82 6 42 48 22 75 1 0 3 0 141 144 4,2 0 0
L 4 Dustin Penner BOS 82 14 18 32 -7 58 2 3 2 0 123 109 12,8 0 0
D 9 Milan Jurcina BOS 66 12 19 31 2 101 1 1 1 0 153 139 8,6 0 1
C 2 Brian Boyle BOS 82 13 18 31 0 70 2 0 2 0 94 110 11,8 0 0
D 26 Mathieu Schneider BOS 80 5 24 29 -14 67 5 0 2 0 92 124 4,0 0 0
D 11 Derian Hatcher BOS 82 9 16 25 5 56 0 0 1 0 235 77 11,7 0 0
D 8 Ian White BOS 74 8 13 21 -13 31 5 0 1 1 53 93 8,6 0 0
R 3 Arron Asham BOS 80 9 11 20 -8 85 0 0 1 0 76 75 12,0 0 0
D 10 Ladislav Smid BOS 70 3 14 17 18 28 0 0 0 1 145 74 4,1 0 0
L 27 Tomas Surovy BOS 80 3 14 17 1 24 0 0 0 0 39 57 5,3 0 0
C 6 Eric Belanger BOS 69 9 6 15 -8 36 0 0 1 0 27 55 16,4 0 1
D 98 Jaroslav Spacek BOS 33 4 8 12 -7 31 2 0 1 0 30 45 8,9 1 1
R 24 Niko Dimitrakos BOS 67 3 6 9 3 12 1 0 0 0 20 29 10,3 0 0
D 7 Randy Jones BOS 41 0 7 7 -8 32 0 0 0 0 74 44 0,0 0 0
D 38 Vladimir Gusev BOS 20 3 3 6 4 55 2 0 2 0 17 22 13,6 0 0
G 60 Jose Theodore BOS 54 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Hannu Toivonen BOS 43 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
BOSTON Totals BOS 82 235 440 675 1024 44 5 36 6 1903 2245 10,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Hannu Toivonen BOS 43 2059 2,42 17 12 5 2 83 882 ,906 0 0
60 Jose Theodore BOS 54 2893 3,07 23 23 2 3 148 1363 ,891 0 1
------------------------------------------------------------------------------------
BOSTON Totals BOS 82 4952 2,80 40 35 7 5 231 2245 ,897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 11 Daniel Alfredsson OTT 81 30 47 77 14 30 6 2 3 1 180 220 13,6 1 1
L 13 Paul Kariya OTT 83 27 42 69 11 52 5 0 2 0 67 229 11,8 0 1
R 20 Marian Gaborik OTT 81 28 37 65 -9 34 4 0 7 1 147 218 12,8 0 2
C 19 Jason Spezza OTT 81 21 43 64 -20 40 5 2 1 0 112 205 10,2 0 0
R 34 Sami Kapanen OTT 80 25 38 63 15 20 7 0 4 1 89 185 13,5 0 0
C 15 Mike Fisher OTT 79 28 33 61 12 70 5 2 2 2 149 209 13,4 0 0
L 28 Nikolai Zherdev OTT 76 24 30 54 -16 22 5 0 4 1 87 166 14,5 0 1
D 14 Andrej Meszaros OTT 79 5 31 36 4 60 1 0 0 0 146 117 4,3 0 0
D 6 Wade Redden OTT 70 8 26 34 1 54 2 0 2 1 143 124 6,5 0 0
C 17 Marc Chouinard OTT 79 17 14 31 7 16 1 0 1 0 70 102 16,7 1 1
D 23 Toni Lydman OTT 78 6 21 27 -7 30 1 0 3 0 176 120 5,0 0 3
C 35 Tomas Plekanec OTT 81 13 14 27 -14 27 1 0 0 0 64 116 11,2 1 1
R 25 Chris Neil OTT 82 16 11 27 -18 92 1 1 6 0 155 120 13,3 0 0
L 22 Ray Whitney OTT 79 6 20 26 -4 30 1 0 0 0 44 95 6,3 0 2
D 54 Paul Ranger OTT 80 3 21 24 4 34 0 0 0 0 142 68 4,4 0 0
D 42 Jan Platil OTT 55 6 8 14 4 114 0 0 0 0 104 62 9,7 0 0
L 29 Ben Ondrus OTT 77 2 5 7 -12 81 0 0 1 0 43 45 4,4 0 0
R 86 Stephane Veilleux OTT 42 1 6 7 -2 11 0 0 0 0 12 22 4,5 0 1
D 27 Hal Gill OTT 40 1 4 5 -3 6 0 0 0 0 32 27 3,7 0 0
G 21 Marc Denis OTT 69 0 2 2 0 12 0 0 0 0 0 0 0.0 0 0
D 12 Mike Weaver OTT 18 0 1 1 -1 0 0 0 0 0 13 12 0,0 0 0
C 18 Daniel Cleary OTT 2 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
G 31 Chris Osgood OTT 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
OTTAWA Totals OTT 82 267 454 721 835 45 7 36 7 1975 2463 10,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Chris Osgood OTT 14 339 2,83 1 1 0 0 16 175 ,909 0 0
21 Marc Denis OTT 69 3834 3,11 23 30 10 1 199 1734 ,885 12 2
------------------------------------------------------------------------------------
OTTAWA Totals OTT 82 4173 3,09 36 32 14 1 215 1909 ,887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 15 Michal Handzus MTL 81 29 46 75 5 32 3 0 4 0 110 174 16,7 0 0
R 19 Markus Naslund MTL 80 33 39 72 8 54 5 1 10 0 152 200 16,5 0 0
L 38 Jan Bulis MTL 82 25 35 60 -4 40 7 0 2 0 117 182 13,7 0 2
R 16 Alexei Shkotov MTL 82 17 33 50 -5 187 1 0 1 0 81 178 9,6 0 1
L 12 Matt Pettinger MTL 80 23 19 42 5 28 3 0 3 0 113 176 13,1 0 0
C 13 Vaclav Prospal MTL 73 14 28 42 2 30 2 0 4 0 99 161 8,7 0 0
D 29 Tom Poti MTL 79 8 33 41 -5 69 2 0 0 0 208 143 5,6 0 0
C 28 Jan Hrdina MTL 82 19 18 37 -4 21 4 1 1 0 30 105 18,1 0 0
D 20 Duncan Keith MTL 76 8 28 36 7 83 4 0 1 1 160 163 4,9 0 0
D 8 Carlo Colaiacovo MTL 71 8 27 35 -7 59 2 0 3 0 159 124 6,5 1 1
D 30 Joe Corvo MTL 80 6 24 30 -3 30 2 0 2 0 92 143 4,2 0 0
L 21 Jay Pandolfo MTL 80 7 19 26 -5 18 0 1 0 1 81 99 7,1 0 0
R 18 Niklas Hagman MTL 81 7 16 23 -5 24 0 0 0 0 42 85 8,2 0 1
C 9 Oliver Setzinger MTL 82 10 11 21 -8 36 0 0 1 0 86 87 11,5 1 1
D 3 Jean-Philippe Cote MTL 82 8 11 19 -3 74 1 0 2 0 80 95 8,4 0 0
R 11 Boyd Gordon MTL 82 5 13 18 -2 30 1 0 1 0 39 62 8,1 0 0
D 5 Mathieu Biron MTL 63 3 12 15 6 27 0 0 0 0 142 72 4,2 0 1
L 1 Jaroslav Balastik MTL 82 5 4 9 1 22 0 0 0 0 12 48 10,4 0 0
G 22 Andrew Raycroft MTL 66 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 2 Tomas Kollar MTL 15 1 0 1 0 0 0 0 0 0 3 2 50,0 0 0
L 57 Garth Murray MTL 6 0 0 0 -2 2 0 0 0 0 1 1 0,0 0 0
G 78 Yann Danis MTL 33 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
MONTREAL Totals MTL 82 236 418 654 866 37 3 35 2 1807 2300 10,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
22 Andrew Raycroft MTL 66 3661 3,06 25 31 6 2 187 1712 ,891 0 2
78 Yann Danis MTL 33 1308 2,98 10 8 2 0 65 652 ,900 0 0
------------------------------------------------------------------------------------
MONTREAL Totals MTL 82 4969 3,04 35 39 8 2 252 2364 ,893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 48 Daniel Briere BUF 76 30 39 69 12 52 10 0 4 1 132 194 15,5 1 8
L 6 Erik Cole BUF 80 28 36 64 -3 64 8 0 5 2 166 197 14,2 0 5
R 9 Michel Ouellet BUF 83 26 34 60 22 38 5 0 4 0 92 158 16,5 0 0
R 5 David Vyborny BUF 81 24 32 56 -10 14 8 1 5 0 95 184 13,0 0 0
C 33 Ben Eaves BUF 82 18 37 55 0 22 4 0 3 0 41 170 10,6 0 0
R 44 Jozef Balej BUF 80 21 26 47 -3 34 3 0 3 0 79 175 12,0 0 0
D 23 Tomas Kaberle BUF 81 11 36 47 0 23 2 0 1 0 109 156 7,1 0 0
R 10 Darcy Tucker BUF 82 17 27 44 -3 51 3 0 4 0 139 146 11,6 0 0
L 27 Peter Schaefer BUF 78 19 23 42 -3 36 5 1 6 0 81 118 16,1 0 0
C 24 Ryan Kesler BUF 82 20 19 39 -8 54 5 0 2 0 95 137 14,6 0 0
D 32 Sami Salo BUF 82 5 29 34 -10 49 1 0 0 0 118 146 3,4 0 1
D 2 Brian Pothier BUF 78 6 27 33 2 54 4 1 1 0 174 146 4,1 0 0
D 18 Nolan Pratt BUF 75 3 24 27 13 64 0 0 0 0 123 73 4,1 0 0
R 45 Matt Ellison BUF 74 9 16 25 3 14 0 0 2 0 47 70 12,9 0 0
L 29 Jonathan Hedstrom BUF 68 9 9 18 2 43 2 0 5 0 44 57 15,8 0 0
D 30 Joel Kwiatkowski BUF 54 6 12 18 -3 40 0 0 2 0 26 70 8,6 0 0
L 26 Jaroslav Svoboda BUF 65 8 8 16 -5 12 0 0 0 0 50 67 11,9 0 0
D 25 Richard Matvichuk BUF 74 2 13 15 3 36 1 0 0 0 103 80 2,5 0 0
C 31 Paul Gaustad BUF 70 10 4 14 -6 50 0 0 2 0 56 72 13,9 0 0
D 3 P.J. Atherton BUF 78 1 13 14 8 26 0 0 0 0 91 42 2,4 0 0
C 28 Yanic Perreault BUF 49 1 4 5 3 4 0 0 0 0 11 16 6,3 0 0
G 17 Ryan Miller BUF 59 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
R 1 Brad Winchester BUF 22 3 1 4 2 16 0 0 0 0 8 14 21,4 0 0
G 14 Michael Leighton BUF 36 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
BUFFALO Totals BUF 82 277 475 752 798 61 3 49 3 1880 2488 11,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
17 Ryan Miller BUF 59 3280 2,56 31 19 6 2 140 1414 ,901 0 5
14 Michael Leighton BUF 36 1641 3,22 13 12 1 1 88 720 ,878 2 1
------------------------------------------------------------------------------------
BUFFALO Totals BUF 82 4921 2,78 44 31 7 3 228 2134 ,893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 26 Vincent Lecavalier TOR 82 36 55 91 39 30 9 3 4 2 179 219 16,4 0 4
L 29 Alexander Semin TOR 81 32 51 83 41 60 1 0 3 0 96 230 13,9 0 10
C 27 Mike Johnson TOR 82 38 37 75 -3 107 11 0 3 0 159 226 16,8 0 0
R 14 Evgeny Artyukhin TOR 81 23 40 63 -1 97 2 1 2 0 152 172 13,4 0 0
R 22 Corey Perry TOR 80 29 32 61 23 16 2 0 4 1 93 166 17,5 0 0
D 39 Zdeno Chara TOR 82 10 45 55 27 76 4 0 3 0 240 176 5,7 1 6
D 12 Ed Jovanovski TOR 77 11 36 47 31 69 1 1 2 1 168 132 8,3 1 2
L 20 Frantisek Lukes TOR 68 15 30 45 -7 27 4 1 1 1 38 128 11,7 0 0
C 19 Steve Ott TOR 79 12 31 43 9 96 3 1 2 0 145 93 12,9 0 0
D 13 Brent Seabrook TOR 82 7 31 38 -1 76 1 0 2 0 178 157 4,5 0 0
L 2 Alexandre Picard TOR 79 12 14 26 -15 42 3 1 2 0 118 129 9,3 0 0
D 4 Miroslav Blatak TOR 82 7 19 26 11 52 1 0 3 0 87 116 6,0 0 0
D 25 Willie Mitchell TOR 75 3 17 20 2 163 1 0 0 0 186 86 3,5 0 0
R 18 George Parros TOR 77 9 6 15 9 107 1 0 0 0 69 51 17,6 0 0
C 10 Jared Aulin TOR 81 7 7 14 -2 12 1 0 1 0 53 47 14,9 0 0
R 17 Brian McGrattan TOR 43 5 8 13 2 69 0 0 1 0 57 34 14,7 0 0
R 65 Greg Jacina TOR 44 4 8 12 3 6 1 0 2 0 17 29 13,8 1 1
D 66 Shane O'Brien TOR 68 2 10 12 -11 79 0 0 0 0 121 59 3,4 0 0
D 7 Jim Vandermeer TOR 82 3 8 11 6 92 0 0 1 0 79 61 4,9 0 0
L 28 Colin Murphy TOR 18 1 2 3 -4 6 0 0 0 0 7 18 5,6 0 0
C 5 Jeff Giuliano TOR 4 0 0 0 -2 0 0 0 0 0 1 3 0,0 0 0
R 30 Mike Hoffman TOR 11 0 0 0 -4 2 0 0 0 0 6 2 0,0 0 0
G 21 Sebastien Caron TOR 24 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 23 Martin Brodeur TOR 75 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
TORONTO Totals TOR 82 266 487 753 1286 46 8 36 5 2249 2334 11,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
21 Sebastien Caron TOR 24 703 2,82 4 3 1 1 33 293 ,887 0 0
23 Martin Brodeur TOR 75 4280 2,99 32 32 10 4 213 1979 ,892 2 0
------------------------------------------------------------------------------------
TORONTO Totals TOR 82 4983 2,96 36 35 11 5 246 2272 ,892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 7 Chris Drury ATL 76 33 45 78 -5 24 6 1 3 0 102 191 17,3 0 0
C 2 Jim Slater ATL 82 34 35 69 -7 20 7 0 4 1 158 176 19,3 0 0
R 28 Todd Bertuzzi ATL 78 29 36 65 -10 90 5 0 2 0 160 181 16,0 0 0
L 29 Vladimir Orszagh ATL 76 21 44 65 9 42 7 1 3 0 62 165 12,7 0 0
R 81 Miroslav Satan ATL 80 22 32 54 9 45 8 0 2 0 94 191 11,5 0 0
L 18 Fredrik Sjostrom ATL 80 17 25 42 -1 62 3 0 3 0 85 128 13,3 0 0
D 23 Brett Lebda ATL 81 3 39 42 28 29 0 0 0 0 177 130 2,3 0 0
D 34 Staffan Kronwal ATL 80 12 27 39 7 22 1 0 3 2 180 136 8,8 0 0
C 8 Brian Sutherby ATL 82 16 18 34 21 41 0 0 2 0 78 87 18,4 0 0
D 25 Brian Leetch ATL 70 6 27 33 6 22 0 0 1 0 38 110 5,5 0 0
R 22 Boyd Devereaux ATL 81 9 23 32 -2 36 2 0 0 1 67 97 9,3 1 1
D 20 Jaroslav Modry ATL 81 7 23 30 -11 45 1 0 0 0 80 104 6,7 0 2
L 6 Andrew Brunette ATL 68 9 18 27 -4 19 0 0 3 0 21 50 18,0 0 0
C 33 John Madden ATL 81 11 12 23 -18 42 0 2 2 0 92 98 11,2 0 0
L 16 Patrik Stefan ATL 75 9 13 22 0 35 2 0 1 0 70 90 10,0 0 3
D 21 Kevin Dallman ATL 58 1 15 16 -8 35 0 0 0 0 90 36 2,8 0 0
D 9 Denis Gauthier ATL 71 2 12 14 -9 48 0 0 0 0 95 56 3,6 0 0
D 53 Nathan Oystrick ATL 58 3 9 12 -7 58 0 0 1 1 46 56 5,4 0 0
C 26 Jason Ward ATL 82 3 5 8 0 14 1 0 0 0 19 21 14,3 0 0
G 31 David LeNeveu ATL 68 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
D 24 Brad Lukowich ATL 2 0 0 0 1 0 0 0 0 0 0 1 0,0 0 0
G 32 Mike Dunham ATL 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
ATLANTA Totals ATL 82 247 461 708 731 43 4 30 5 1714 2104 11,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Mike Dunham ATL 19 402 3,13 1 1 2 0 21 205 ,898 0 0
31 David LeNeveu ATL 68 3890 3,10 34 23 9 1 201 1842 ,891 2 3
------------------------------------------------------------------------------------
