(As of jeudi, avr 16 2009)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 15 Jeff Halpern NJ 79 21 27 48 -13 113 4 1 4 2 119 167 12,6 1 2
C 14 Brett McLean NJ 78 16 28 44 -11 42 4 2 2 0 94 148 10,8 0 0
L 34 Marco Sturm NJ 69 14 30 44 -4 63 4 1 5 0 111 133 10,5 0 2
R 20 Richard Zednik NJ 74 20 22 42 -4 97 4 0 3 0 56 120 16,7 2 2
R 12 Viktor Kozlov NJ 82 9 23 32 -24 64 3 1 2 0 54 139 6,5 0 0
R 95 Chris Kelly NJ 79 14 17 31 -12 101 2 1 2 2 152 120 11,7 0 0
L 16 Brendan Shanahan NJ 68 13 16 29 -21 96 8 0 3 1 106 128 10,2 0 0
D 26 Rostislav Klesla NJ 78 8 18 26 -13 140 3 0 1 0 183 160 5,0 0 0
L 18 Eric Nystrom NJ 76 11 13 24 -19 56 4 0 3 0 41 109 10,1 0 0
C 23 Adam Burish NJ 81 10 9 19 -6 85 1 0 1 0 79 110 9,1 0 0
D 21 Cory Sarich NJ 60 3 14 17 6 90 0 0 0 0 95 64 4,7 0 0
D 55 Aaron Ward NJ 78 2 15 17 -2 61 2 0 0 1 77 92 2,2 0 0
D 11 Kurtis Foster NJ 44 3 10 13 10 50 0 0 1 0 52 65 4,6 0 2
D 22 Richard Petiot NJ 67 3 10 13 -28 69 1 0 0 0 115 63 4,8 0 0
D 51 Francis Bouillon NJ 80 2 11 13 -18 111 0 0 0 0 107 65 3,1 0 0
R 35 Darcy Tucker NJ 76 5 5 10 4 95 1 0 1 0 63 60 8,3 0 0
D 2 Matt Greene NJ 60 0 9 9 -4 57 0 0 0 0 75 51 0,0 0 0
D 19 Rob Davison NJ 51 2 4 6 -5 53 0 0 0 0 78 56 3,6 0 0
L 17 Jarkko Ruutu NJ 22 0 6 6 0 24 0 0 0 0 39 21 0,0 0 0
L 31 Shean Donovan NJ 47 2 3 5 3 41 0 0 0 0 26 51 3,9 0 0
C 13 Jamie Lundmark NJ 10 0 1 1 0 10 0 0 0 0 7 15 0,0 0 0
G 4 Niklas Backstrom NJ 71 0 1 1 0 4 0 0 0 0 0 0 0.0 0 0
G 1 Johan Holmqvist NJ 22 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NEWJERSEY Totals NJ 82 158 292 450 1522 41 6 28 6 1729 1937 8,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Johan Holmqvist NJ 22 950 3,79 5 9 1 0 60 468 ,872 0 0
4 Niklas Backstrom NJ 71 4010 2,54 27 32 8 3 170 1913 ,911 4 1
------------------------------------------------------------------------------------
NEWJERSEY Totals NJ 82 4960 2,78 32 41 9 3 230 2381 ,903
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 14 Scott Hartnell NYR 76 27 38 65 3 96 9 3 2 0 145 213 12,7 0 2
L 17 Vaclav Prospal NYR 81 18 46 64 1 111 6 0 3 0 101 171 10,5 0 4
C 23 Patrick O'Sullivan NYR 82 25 37 62 17 61 5 0 4 0 151 182 13,7 2 4
C 32 Tim Connolly NYR 81 17 38 55 -3 88 6 0 3 0 147 158 10,8 0 0
R 10 Robert Nilsson NYR 82 27 25 52 4 78 7 0 8 0 68 176 15,3 1 1
L 56 Rob Schremp NYR 82 19 33 52 -3 75 6 0 1 0 109 172 11,0 1 1
R 36 Jiri Hudler NYR 80 26 22 48 1 67 10 0 5 0 133 170 15,3 0 0
D 33 Joni Pitkanen NYR 80 7 35 42 5 122 2 0 0 0 175 163 4,3 0 0
R 78 Maxim Afinogenov NYR 79 16 23 39 -10 33 7 0 1 1 46 136 11,8 0 0
D 20 Duncan Keith NYR 80 3 33 36 -1 110 1 0 1 0 164 146 2,1 0 0
D 9 Nicklas Lidstrom NYR 81 10 25 35 17 68 1 0 1 0 109 138 7,2 0 1
C 8 Sam Gagner NYR 74 17 17 34 5 52 3 0 4 0 74 122 13,9 0 0
D 18 Brett Skinner NYR 77 8 25 33 6 58 2 0 2 1 98 111 7,2 1 1
R 35 Niklas Hagman NYR 66 11 21 32 12 54 1 0 4 0 24 80 13,8 0 0
D 12 Scott Hannan NYR 82 7 20 27 15 59 1 0 0 0 146 140 5,0 0 4
D 7 Danny Syvret NYR 82 7 10 17 7 85 0 0 1 0 154 104 6,7 0 0
L 25 Jay Pandolfo NYR 74 6 5 11 0 10 1 0 1 0 25 57 10,5 0 0
L 11 Guillaume Latendresse NYR 46 3 6 9 -3 40 0 0 0 0 34 31 9,7 0 0
D 21 Frantisek Kaberle NYR 45 0 6 6 -5 19 0 0 0 0 23 30 0,0 0 0
G 15 Mathieu Garon NYR 65 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
R 34 Jed Ortmeyer NYR 4 1 0 1 0 0 0 0 1 0 4 5 20,0 0 0
G 16 Jimmy Howard NYR 31 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NYRANGERS Totals NYR 82 255 469 724 1288 68 3 42 2 1930 2505 10,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
16 Jimmy Howard NYR 31 1428 2,73 10 9 4 0 65 672 ,903 0 1
15 Mathieu Garon NYR 65 3542 2,69 31 23 5 6 159 1666 ,905 2 3
------------------------------------------------------------------------------------
NYRANGERS Totals NYR 82 4970 2,70 41 32 9 6 224 2338 ,904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 27 Ryan Malone NYI 80 32 31 63 -14 127 12 0 6 1 142 229 14,0 0 0
C 11 Paul Stastny NYI 77 23 37 60 4 52 5 0 5 0 130 192 12,0 0 0
C 9 Matt Cullen NYI 76 18 35 53 -20 90 5 0 0 1 86 156 11,5 0 0
R 1 Brandon Bochenski NYI 81 10 32 42 -14 107 2 0 2 1 123 133 7,5 0 0
L 10 Wojtek Wolski NYI 74 18 20 38 -11 66 8 0 6 0 135 176 10,2 0 0
R 31 Brooks Laich NYI 76 22 11 33 2 57 0 2 2 0 61 100 22,0 0 0
C 26 Cody McCormick NYI 77 12 19 31 -3 87 1 2 1 1 106 105 11,4 0 0
D 22 Alex Goligoski NYI 80 9 22 31 -20 102 3 1 2 0 128 137 6,6 0 0
L 7 Konstantin Koltsov NYI 81 8 20 28 8 22 1 0 0 0 71 122 6,6 0 0
R 41 Johan Franzen NYI 69 7 14 21 11 37 0 0 1 0 59 86 8,1 0 0
R 35 Jordan Tootoo NYI 74 5 16 21 6 34 0 0 1 0 118 83 6,0 2 5
D 12 Hal Gill NYI 78 3 17 20 -2 74 1 0 0 0 154 78 3,8 1 1
C 17 Martin Cibak NYI 70 8 11 19 3 34 3 0 1 0 48 70 11,4 0 0
D 28 Denis Kulyash NYI 61 6 12 18 15 114 2 0 1 0 125 103 5,8 0 0
L 8 Ryan Stoa NYI 59 7 10 17 1 65 0 0 1 0 76 55 12,7 0 0
D 13 Andrew Alberts NYI 69 2 15 17 -6 151 0 0 0 0 109 64 3,1 0 0
D 30 Mike Rathje NYI 79 1 16 17 -6 77 1 0 1 0 122 94 1,1 0 1
D 32 David Hale NYI 75 3 13 16 -9 69 0 1 0 0 121 100 3,0 0 0
R 20 George Parros NYI 44 3 7 10 -6 64 0 0 0 0 63 32 9,4 0 0
D 29 Josef Hrabal NYI 54 3 7 10 1 71 1 0 1 0 53 64 4,7 0 0
R 19 Brian McGrattan NYI 33 5 2 7 3 57 1 0 1 0 31 38 13,2 0 0
D 24 Chris Butler NYI 35 1 5 6 1 21 0 0 0 0 28 25 4,0 0 0
G 16 Manny Fernandez NYI 62 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
G 14 Brent Johnson NYI 10 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 23 Ty Conklin NYI 31 0 1 1 0 12 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
ISLANDERS Totals NYI 82 206 378 584 1592 46 6 32 4 2089 2242 9,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
14 Brent Johnson NYI 10 577 3,22 5 4 1 1 31 300 ,897 0 2
16 Manny Fernandez NYI 62 3213 3,32 19 31 5 0 178 1594 ,888 2 3
23 Ty Conklin NYI 31 1188 2,53 7 6 4 0 50 574 ,913 12 1
------------------------------------------------------------------------------------
ISLANDERS Totals NYI 82 4978 3,12 31 41 10 1 259 2468 ,895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 94 Ryan Smyth PIT 76 24 37 61 -4 89 2 0 1 0 89 166 14,5 0 0
L 10 Thomas Vanek PIT 78 24 37 61 -7 76 8 1 5 1 145 202 11,9 0 0
R 11 Daniel Alfredsson PIT 79 24 34 58 -6 88 6 2 3 2 166 230 10,4 0 0
R 24 Nils Ekman PIT 76 22 28 50 9 147 10 0 4 0 91 170 12,9 0 0
C 12 Mike Fisher PIT 81 28 20 48 4 153 11 0 4 0 170 211 13,3 0 0
C 87 Sidney Crosby PIT 62 15 30 45 6 81 2 0 2 1 115 155 9,7 0 0
C 16 Jerred Smithson PIT 79 15 18 33 17 96 0 1 4 0 74 113 13,3 0 0
D 6 Wade Redden PIT 64 14 18 32 1 86 4 1 0 0 103 135 10,4 0 0
D 22 Dan Boyle PIT 79 5 24 29 -10 54 0 0 1 0 131 138 3,6 0 0
C 42 Marek Zagrapan PIT 73 12 11 23 -8 122 4 1 4 1 72 113 10,6 0 0
L 32 Ville Nieminen PIT 82 6 17 23 7 56 0 0 0 0 84 69 8,7 0 0
D 3 Braydon Coburn PIT 82 5 17 22 8 109 0 1 1 0 189 94 5,3 0 0
D 25 Anton Volchenkov PIT 80 2 20 22 7 77 1 0 0 0 152 117 1,7 0 0
R 93 Igor Mirnov PIT 63 5 13 18 2 22 0 0 0 0 86 82 6,1 0 0
R 34 Jonathan Sim PIT 59 5 10 15 6 8 1 0 2 0 21 46 10,9 0 0
L 8 Andy Sertich PIT 72 3 11 14 10 21 0 0 1 0 45 38 7,9 0 0
D 59 Ryan Caldwell PIT 57 4 9 13 11 56 0 0 0 0 70 54 7,4 0 0
D 4 Stefan Schauer PIT 78 2 6 8 0 44 0 0 0 0 143 76 2,6 0 0
C 36 Wyatt Smith PIT 35 2 3 5 0 6 1 0 0 0 7 20 10,0 0 0
D 7 Christian Backman PIT 37 0 3 3 -1 16 0 0 0 0 12 16 0,0 0 0
G 29 Marc-Andre Fleury PIT 63 0 2 2 0 14 0 0 0 0 0 0 0.0 0 0
G 2 Drew MacIntyre PIT 30 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
PITTSBURGH Totals PIT 82 217 369 586 1421 50 7 32 5 1965 2245 9,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 Drew MacIntyre PIT 30 1373 2,93 6 13 2 0 67 657 ,898 0 1
29 Marc-Andre Fleury PIT 63 3595 2,74 27 28 6 1 164 1695 ,903 14 2
------------------------------------------------------------------------------------
PITTSBURGH Totals PIT 82 4968 2,79 33 41 8 1 231 2352 ,902
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 68 Jaromir Jagr BOS 81 43 36 79 13 99 10 4 5 1 61 242 17,8 4 4
L 22 Ilya Krikunov BOS 80 23 36 59 -5 61 7 0 7 0 71 170 13,5 1 2
C 37 Patrice Bergeron BOS 75 25 33 58 12 63 5 0 3 1 117 182 13,7 0 2
R 21 Denis Parshin BOS 78 18 39 57 1 65 3 0 6 0 97 211 8,5 0 0
C 8 Craig Conroy BOS 82 22 32 54 -10 169 9 0 3 1 183 225 9,8 0 0
D 26 Kimmo Timonen BOS 283 9 40 49 -1 40 3 0 0 0 83 159 5,7 0 4
L 36 Steve Sullivan BOS 79 19 26 45 15 33 4 0 4 0 52 177 10,7 0 3
C 34 Jason Allison BOS 82 15 25 40 -4 83 2 0 5 0 128 154 9,7 0 0
D 28 Ossi Vaananen BOS 81 7 28 35 -3 116 2 0 0 0 193 116 6,0 0 0
R 6 Andrew Brunette BOS 79 10 21 31 11 45 1 0 1 1 24 86 11,6 0 0
D 1 Drew Doughty BOS 81 6 25 31 -13 58 1 0 1 0 76 129 4,7 0 0
D 23 Robyn Regehr BOS 81 3 28 31 20 89 0 0 0 0 217 105 2,9 0 0
L 25 Fredrik Modin BOS 82 11 15 26 8 45 1 0 1 0 64 116 9,5 0 0
C 30 Jay McClement BOS 81 9 13 22 1 50 1 0 0 0 113 102 8,8 0 0
D 18 A.J. Thelen BOS 81 5 17 22 5 104 3 0 1 0 106 109 4,6 0 0
D 9 Milan Jurcina BOS 82 4 17 21 12 96 1 0 2 0 183 137 2,9 0 0
L 13 Adam Pineault BOS 55 8 9 17 12 23 2 0 1 0 50 48 16,7 0 0
D 19 Boris Valabik BOS 72 2 13 15 7 68 0 0 0 1 127 69 2,9 0 0
R 24 Victor Oreskovich BOS 46 4 2 6 -6 43 1 0 1 0 38 41 9,8 0 0
D 27 Taylor Chorney BOS 15 1 4 5 4 4 0 0 1 0 4 12 8,3 0 0
L 5 Johannes Salmonsson BOS 9 1 2 3 1 2 0 0 0 1 11 12 8,3 0 0
C 15 Brent Burns BOS 23 1 2 3 -2 21 0 0 0 0 10 11 9,1 0 0
G 32 Hannu Toivonen BOS 80 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 57 Josh Harding BOS 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
BOSTON Totals BOS 82 246 466 712 1377 56 4 42 6 2008 2613 9,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Hannu Toivonen BOS 80 4741 2,62 40 27 12 6 207 2202 ,906 0 3
57 Josh Harding BOS 10 254 3,54 1 2 0 0 15 129 ,884 0 0
------------------------------------------------------------------------------------
BOSTON Totals BOS 82 5009 2,67 41 29 12 6 223 2337 ,905
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 29 Milan Michalek OTT 82 27 32 59 26 56 6 0 3 0 126 166 16,3 0 0
C 71 Evgeni Malkin OTT 80 23 34 57 1 73 5 1 4 2 88 187 12,3 0 0
R 10 Marian Gaborik OTT 80 17 35 52 -4 112 4 1 2 0 154 175 9,7 0 0
C 19 Jason Spezza OTT 67 20 27 47 1 48 3 1 4 0 107 183 10,9 0 0
D 91 Ryan Whitney OTT 80 11 34 45 -14 90 6 0 3 0 170 162 6,8 0 0
C 14 Tomas Plekanec OTT 77 21 19 40 -16 117 7 2 5 0 77 137 15,3 0 0
R 25 Chris Neil OTT 82 17 21 38 10 94 2 1 2 0 214 108 15,7 1 1
D 4 Richard Jackman OTT 74 9 27 36 9 80 1 0 1 0 128 123 7,3 0 1
L 21 Sergei Samsonov OTT 80 13 21 34 -17 60 4 0 2 0 101 161 8,1 0 1
R 17 Aleksander Suglobov OTT 81 12 22 34 -5 80 1 0 2 0 27 129 9,3 0 0
D 5 Toni Lydman OTT 78 2 27 29 6 65 1 0 0 0 154 141 1,4 0 0
D 8 Francois Beauchemin OTT 78 6 22 28 -10 47 2 0 1 0 131 122 4,9 0 0
L 22 Mike Knuble OTT 81 9 18 27 -4 43 0 0 3 0 62 110 8,2 0 0
R 33 Mark Bell OTT 71 9 16 25 -17 111 0 0 1 1 100 119 7,6 0 0
D 54 Paul Ranger OTT 79 4 16 20 9 87 2 0 0 0 235 118 3,4 0 0
D 41 Andrej Meszaros OTT 71 4 15 19 -11 99 1 0 1 1 132 118 3,4 0 0
L 47 Alexander Radulov OTT 77 6 12 18 0 48 3 0 3 0 58 68 8,8 0 0
C 6 Roman Wick OTT 38 6 6 12 0 18 0 2 1 0 33 32 18,8 0 0
D 55 Brian Lee OTT 44 3 7 10 -3 38 2 0 0 0 29 46 6,5 0 0
R 63 Ruslan Fedotenko OTT 49 1 5 6 -10 18 1 0 0 0 47 42 2,4 0 0
C 45 Brock Hooton OTT 47 2 2 4 0 18 0 0 0 0 24 23 8,7 0 0
G 39 Nikolai Khabibulin OTT 64 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
D 7 Kirill Lyamin OTT 26 0 3 3 -5 57 0 0 0 0 46 14 0,0 0 0
G 23 Marc Denis OTT 30 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
OTTAWA Totals OTT 82 222 427 649 1459 51 8 38 4 2243 2484 8,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
23 Marc Denis OTT 30 1391 2,29 10 8 2 0 53 589 ,910 0 2
39 Nikolai Khabibulin OTT 64 3578 2,88 28 29 5 2 172 1589 ,892 0 4
------------------------------------------------------------------------------------
OTTAWA Totals OTT 82 4969 2,72 38 37 7 2 225 2178 ,897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 26 Tyler Arnason MTL 77 18 31 49 -17 64 3 1 1 2 124 164 11,0 0 2
L 18 Dragan Umicevic MTL 80 22 27 49 9 106 3 1 4 0 54 174 12,6 0 4
R 19 Markus Naslund MTL 73 14 35 49 -5 55 2 0 2 0 79 135 10,4 0 0
D 29 Tom Poti MTL 82 7 39 46 -11 126 0 1 1 0 199 129 5,4 0 2
C 25 Saku Koivu MTL 77 23 22 45 -8 144 4 1 2 1 100 143 16,1 0 0
C 2 Dirk Southern MTL 79 14 24 38 -2 85 1 0 3 0 65 149 9,4 1 1
L 4 Dustin Penner MTL 74 18 19 37 -9 96 5 1 2 2 121 140 12,9 0 0
R 17 Stefan Ruzicka MTL 78 21 15 36 -12 63 6 0 3 1 48 152 13,8 1 1
R 5 Igor Volkov MTL 81 12 17 29 -1 66 2 0 3 0 47 89 13,5 0 0
C 10 Benoit Pouliot MTL 80 13 15 28 -4 44 4 1 2 0 104 129 10,1 1 2
D 15 Janne Niinimaa MTL 77 5 21 26 -17 140 4 0 0 0 177 122 4,1 0 1
D 8 Carlo Colaiacovo MTL 82 8 18 26 -8 138 4 0 1 1 186 144 5,6 1 1
C 16 Corey Locke MTL 74 9 16 25 -4 72 2 0 1 0 127 87 10,3 0 0
D 6 Kevin Bieksa MTL 82 5 20 25 -4 136 0 0 0 0 103 84 6,0 0 0
R 11 Boyd Gordon MTL 81 11 11 22 3 28 1 0 0 0 39 60 18,3 0 0
D 30 Joe Corvo MTL 73 7 13 20 -1 97 0 0 0 0 93 123 5,7 0 0
D 23 Anthony Aiello MTL 71 4 14 18 13 69 1 0 1 0 82 63 6,3 0 1
L 57 Garth Murray MTL 40 4 5 9 4 46 1 0 0 0 40 38 10,5 0 0
D 7 Mathieu Biron MTL 60 0 8 8 -3 56 0 0 0 0 78 49 0,0 0 0
C 1 Mike Zigomanis MTL 29 1 5 6 5 2 0 0 0 0 12 21 4,8 0 0
G 22 Andrew Raycroft MTL 75 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
R 21 Duncan Milroy MTL 10 0 1 1 1 4 0 0 0 0 2 2 0,0 0 0
G 78 Yann Danis MTL 18 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
MONTREAL Totals MTL 82 216 379 595 1639 43 6 26 7 1880 2197 9,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
22 Andrew Raycroft MTL 75 4257 3,10 25 39 8 2 220 2130 ,897 0 3
78 Yann Danis MTL 18 727 2,64 3 5 2 1 32 359 ,911 2 0
------------------------------------------------------------------------------------
MONTREAL Totals MTL 82 4984 3,03 28 44 10 3 252 2489 ,899
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 33 Ben Eaves BUF 80 26 51 77 -4 99 9 0 4 0 57 181 14,4 0 0
L 6 Erik Cole BUF 78 30 33 63 2 170 5 0 5 1 166 211 14,2 0 0
R 35 Joffrey Lupul BUF 82 22 30 52 3 66 5 0 1 0 89 186 11,8 0 0
R 24 Jere Lehtinen BUF 82 19 30 49 -9 59 4 1 3 0 58 175 10,9 0 0
C 26 Ryan Kesler BUF 82 26 22 48 -6 76 2 0 3 0 159 207 12,6 0 0
R 5 David Vyborny BUF 82 12 30 42 -8 47 2 0 0 0 89 133 9,0 0 0
D 36 John-Michael Liles BUF 78 13 28 41 4 52 3 1 3 0 151 152 8,6 0 0
D 32 Sami Salo BUF 80 8 23 31 -9 79 1 0 3 0 129 117 6,8 0 0
L 20 Konstantin Pushkarev BUF 74 14 14 28 6 69 1 2 2 1 46 93 15,1 0 0
C 34 Paul Gaustad BUF 79 12 16 28 0 74 0 2 1 0 90 97 12,4 0 0
D 3 Jiri Fischer BUF 75 2 23 25 -8 107 1 0 0 0 162 98 2,0 0 0
R 12 Jakub Klepis BUF 80 12 9 21 -3 77 1 0 4 0 26 78 15,4 0 0
D 25 Garnet Exelby BUF 67 4 14 18 13 108 0 0 0 0 153 64 6,3 0 0
D 28 Thomas Morrow BUF 82 1 16 17 1 106 0 0 0 0 183 90 1,1 0 0
L 9 Tim Kennedy BUF 80 6 10 16 -7 29 2 1 0 0 71 80 7,5 0 0
D 4 Brendan Witt BUF 84 3 11 14 -8 123 0 0 0 0 196 110 2,7 0 0
R 44 Jozef Balej BUF 36 4 6 10 -2 7 0 0 1 0 19 37 10,8 0 0
R 45 Matt Ellison BUF 72 3 5 8 3 12 0 0 0 0 12 40 7,5 0 0
C 7 Anze Kopitar BUF 81 3 5 8 -15 63 0 0 1 0 62 84 3,6 0 0
D 14 P.J. Atherton BUF 23 0 6 6 -1 28 0 0 0 0 53 24 0,0 0 1
G 17 Ryan Miller BUF 79 0 6 6 0 4 0 0 0 0 0 0 0.0 0 0
C 27 Sergei Brylin BUF 13 1 2 3 -1 8 0 0 0 0 10 8 12,5 0 0
D 16 Kyle Wharton BUF 12 1 0 1 4 4 1 0 1 0 27 12 8,3 0 0
G 19 Rejean Beauchemin BUF 15 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
BUFFALO Totals BUF 82 222 390 612 1467 37 7 32 2 2008 2277 9,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
19 Rejean Beauchemin BUF 15 369 2,76 1 3 1 0 17 169 ,899 0 0
17 Ryan Miller BUF 79 4586 2,87 33 39 5 1 219 2147 ,898 4 6
------------------------------------------------------------------------------------
BUFFALO Totals BUF 82 4961 2,85 34 42 6 1 236 2320 ,898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 26 Vincent Lecavalier TOR 81 36 44 80 15 86 7 5 6 0 149 223 16,1 0 0
L 29 Alexander Semin TOR 81 25 34 59 20 79 7 1 3 1 86 193 13,0 0 0
C 3 T. J. Hensick TOR 79 27 30 57 10 38 8 2 5 1 103 184 14,7 0 0
C 12 Mats Sundin TOR 81 23 34 57 3 90 3 4 3 0 81 154 14,9 0 2
R 8 Marc-Antoine Pouliot TOR 76 19 29 48 8 93 4 0 5 1 33 154 12,3 1 1
D 39 Zdeno Chara TOR 82 11 32 43 22 144 0 1 3 0 253 182 6,0 0 0
L 13 Dany Roussin TOR 481 18 24 42 10 62 1 5 2 1 88 146 12,3 0 1
R 22 Corey Perry TOR 77 10 28 38 22 75 3 1 1 1 86 143 7,0 0 0
D 14 Brent Seabrook TOR 79 5 32 37 18 144 0 1 1 0 171 153 3,3 0 0
D 6 Marc Staal TOR 80 6 24 30 13 87 0 1 2 0 237 102 5,9 0 0
L 2 Alexandre Picard TOR 81 14 12 26 3 51 5 1 2 1 88 112 12,5 0 0
D 66 Shane O'Brien TOR 71 4 15 19 -9 162 2 0 0 0 127 97 4,1 0 0
D 15 Dmitri Vorobiev TOR 74 2 17 19 8 110 0 0 0 0 95 93 2,2 0 1
R 86 Jonathan Ferland TOR 72 5 13 18 -1 20 0 0 1 0 47 44 11,4 0 0
D 24 Grant McNeill TOR 82 4 12 16 4 180 0 0 2 0 199 65 6,2 0 0
L 33 Ben Ondrus TOR 65 4 9 13 -3 98 0 1 1 0 72 48 8,3 0 0
R 19 Steve Ott TOR 76 4 9 13 -4 129 4 0 0 0 114 78 5,1 0 0
C 10 Jared Aulin TOR 45 8 3 11 3 49 2 0 3 0 28 47 17,0 0 0
R 5 Drew Stafford TOR 70 4 4 8 3 41 0 0 0 0 12 32 12,5 0 0
D 31 Dominic D'Amour TOR 22 3 1 4 -2 22 0 0 0 0 57 20 15,0 0 0
G 23 Martin Brodeur TOR 74 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
L 20 Frantisek Lukes TOR 6 0 0 0 -2 6 0 0 0 0 1 5 0,0 0 0
G 32 Tuukka Rask TOR 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
TORONTO Totals TOR 82 232 410 642 1766 46 23 40 6 2127 2275 10,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Tuukka Rask TOR 12 567 2,96 4 5 0 1 28 268 ,896 0 0
23 Martin Brodeur TOR 74 4407 2,45 35 28 10 3 180 2103 ,914 0 4
------------------------------------------------------------------------------------
TORONTO Totals TOR 82 4974 2,51 39 33 10 4 208 2371 ,912
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 81 Miroslav Satan ATL 80 31 32 63 -12 33 10 0 2 1 102 232 13,4 1 1
R 22 Teemu Selanne ATL 78 32 27 59 -33 113 15 0 3 1 71 205 15,6 1 1
L 30 Vyacheslav Kozlov ATL 80 21 26 47 -15 79 5 0 3 0 53 176 11,9 0 1
C 28 Petr Sykora ATL 72 14 22 36 -10 63 4 0 3 0 63 121 11,6 0 4
R 17 Chris Clark ATL 74 13 20 33 0 137 3 0 2 0 119 119 10,9 0 1
D 16 Grant Lewis ATL 73 5 27 32 -21 68 0 0 3 0 53 96 5,2 0 1
R 2 Jim Slater ATL 79 14 16 30 -8 30 3 0 1 0 97 115 12,2 0 0
C 4 Mike Hamilton ATL 82 12 18 30 -17 104 5 0 1 0 132 140 8,6 0 1
C 1 David Bararuk ATL 41 7 20 27 -13 48 2 0 2 0 20 79 8,9 0 0
R 20 Fredrik Sjostrom ATL 82 13 13 26 -9 51 2 1 2 0 70 129 10,1 0 0
D 24 Paul Mara ATL 71 6 19 25 -27 68 2 0 1 0 75 110 5,5 1 3
D 23 Clayton Stoner ATL 67 3 20 23 5 96 0 0 0 0 78 93 3,2 1 1
D 27 Kurt Sauer ATL 59 5 15 20 12 98 1 0 2 0 103 65 7,7 1 1
C 7 Francois-Pierre Guene ATL 54 11 7 18 -1 26 7 1 2 0 30 71 15,5 1 1
C 8 Brian Sutherby ATL 82 5 11 16 -8 62 0 0 0 0 75 79 6,3 0 0
D 19 Ian White ATL 57 5 9 14 -9 62 1 0 3 0 27 75 6,7 0 0
L 12 Clarke MacArthur ATL 28 3 11 14 -8 26 0 0 1 0 18 39 7,7 0 1
D 25 Karl Azner ATL 31 0 10 10 2 8 0 0 0 0 31 26 0,0 0 0
D 18 Chris Campoli ATL 77 3 7 10 0 69 2 0 1 0 122 66 4,5 0 0
C 29 Robert Lang ATL 26 4 5 9 2 38 0 0 0 0 11 26 15,4 0 0
