(As of lundi, mai 30 2011)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zPITTSBURGH 82 44 29 9 3 100 260 227 ,609 22 16 3 25 13 6 4 3 9 5-5-0 L1
yFLORIDE 82 44 35 3 4 95 254 220 ,579 20 19 2 24 19 2 3 4 3 6-3-1 W1
yOTTAWA 82 39 35 8 3 89 265 254 ,542 20 16 5 22 18 4 1 3 8 5-4-1 W1
yISLANDERS 82 44 30 8 4 100 280 259 ,609 23 17 1 23 17 4 5 4 8 6-3-1 T1
xNYRANGERS 82 43 32 7 3 96 257 245 ,585 20 18 3 21 21 2 3 3 7 4-4-2 W3
xTAMPABAY 82 42 31 9 0 93 276 241 ,567 22 16 3 25 17 3 1 0 9 6-2-2 L1
xBUFFALO 82 39 35 8 1 87 245 235 ,530 20 16 5 23 15 6 1 1 8 4-6-0 L1
xCAROLINA 82 36 35 11 3 86 262 248 ,524 16 21 4 21 20 4 1 3 11 7-2-1 W2
MONTREAL 82 38 38 6 1 83 232 218 ,506 17 18 6 21 20 3 2 1 6 5-4-1 L2
WASHINGTON 82 36 37 9 2 83 260 245 ,506 17 20 4 25 19 3 5 2 9 4-3-3 T1
NEWJERSEY 82 30 39 13 7 80 241 251 ,487 14 19 8 13 21 10 4 7 13 3-6-1 W1
TORONTO 82 33 43 6 4 76 230 265 ,463 17 21 3 17 24 3 4 4 6 5-5-0 L3
PHILLY 82 30 42 10 4 74 242 268 ,451 14 22 5 14 24 6 3 4 10 4-5-1 W1
ATLANTA 82 25 50 7 1 58 236 303 ,353 14 23 4 13 26 5 3 1 7 3-7-0 W1
BOSTON 82 24 51 7 1 56 211 295 ,341 14 23 4 13 26 5 1 1 7 5-4-1 T1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zLOSANGELES 82 44 30 8 3 99 301 259 ,603 22 14 5 24 12 8 3 3 8 3-6-1 L1
yDETROIT 82 41 31 10 4 96 257 233 ,585 18 18 5 28 15 4 2 4 10 3-5-2 T1
yVANCOUVER 82 37 36 9 6 89 234 271 ,542 15 18 8 19 19 6 3 6 9 4-6-0 W1
xSANJOSE 82 44 28 10 0 98 291 241 ,597 24 11 6 27 13 4 3 0 10 7-2-1 W1
xEDMONTON 82 39 35 8 2 88 288 260 ,536 18 20 3 22 19 3 3 2 8 3-7-0 L2
xST.LOUIS 82 36 35 11 5 88 261 250 ,536 15 20 6 15 22 8 4 5 11 2-4-4 T1
xCOLUMBUS 82 38 35 9 2 87 276 238 ,530 17 20 4 22 18 5 1 2 9 5-5-0 L1
xCOLORADO 82 38 37 7 2 85 241 237 ,518 18 22 1 19 22 3 5 2 7 5-5-0 L2
ANAHEIM 82 37 38 7 3 84 239 237 ,512 18 19 4 18 22 4 6 3 7 3-5-2 W1
NASHVILLE 82 33 35 14 2 82 244 271 ,500 14 20 7 17 19 9 2 2 14 4-3-3 W1
CHICAGO 82 35 39 8 3 81 253 278 ,493 15 22 4 14 25 5 1 3 8 3-6-1 T1
DALLAS 82 36 41 5 3 80 245 279 ,487 11 27 3 16 26 2 4 3 5 5-4-1 L2
CALGARY 82 34 40 8 3 79 237 242 ,481 17 22 2 18 23 3 3 3 8 7-3-0 W1
MINNESOTA 82 33 41 8 5 79 226 257 ,481 12 25 4 17 21 6 2 5 8 5-4-1 W1
PHOENIX 82 31 40 11 3 76 261 278 ,463 16 20 5 18 18 8 4 3 11 4-5-1 W1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
PITTSBURGH 82 44 29 9 3 100 260 227 ,609 22 16 3 25 13 6 4 3 9 5-5-0 L1
ISLANDERS 82 44 30 8 4 100 280 259 ,609 23 17 1 23 17 4 5 4 8 6-3-1 T1
NYRANGERS 82 43 32 7 3 96 257 245 ,585 20 18 3 21 21 2 3 3 7 4-4-2 W3
NEWJERSEY 82 30 39 13 7 80 241 251 ,487 14 19 8 13 21 10 4 7 13 3-6-1 W1
PHILLY 82 30 42 10 4 74 242 268 ,451 14 22 5 14 24 6 3 4 10 4-5-1 W1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
OTTAWA 82 39 35 8 3 89 265 254 ,542 20 16 5 22 18 4 1 3 8 5-4-1 W1
BUFFALO 82 39 35 8 1 87 245 235 ,530 20 16 5 23 15 6 1 1 8 4-6-0 L1
MONTREAL 82 38 38 6 1 83 232 218 ,506 17 18 6 21 20 3 2 1 6 5-4-1 L2
TORONTO 82 33 43 6 4 76 230 265 ,463 17 21 3 17 24 3 4 4 6 5-5-0 L3
BOSTON 82 24 51 7 1 56 211 295 ,341 14 23 4 13 26 5 1 1 7 5-4-1 T1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
FLORIDE 82 44 35 3 4 95 254 220 ,579 20 19 2 24 19 2 3 4 3 6-3-1 W1
TAMPABAY 82 42 31 9 0 93 276 241 ,567 22 16 3 25 17 3 1 0 9 6-2-2 L1
CAROLINA 82 36 35 11 3 86 262 248 ,524 16 21 4 21 20 4 1 3 11 7-2-1 W2
WASHINGTON 82 36 37 9 2 83 260 245 ,506 17 20 4 25 19 3 5 2 9 4-3-3 T1
ATLANTA 82 25 50 7 1 58 236 303 ,353 14 23 4 13 26 5 3 1 7 3-7-0 W1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
DETROIT 82 41 31 10 4 96 257 233 ,585 18 18 5 28 15 4 2 4 10 3-5-2 T1
ST.LOUIS 82 36 35 11 5 88 261 250 ,536 15 20 6 15 22 8 4 5 11 2-4-4 T1
COLUMBUS 82 38 35 9 2 87 276 238 ,530 17 20 4 22 18 5 1 2 9 5-5-0 L1
NASHVILLE 82 33 35 14 2 82 244 271 ,500 14 20 7 17 19 9 2 2 14 4-3-3 W1
CHICAGO 82 35 39 8 3 81 253 278 ,493 15 22 4 14 25 5 1 3 8 3-6-1 T1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
VANCOUVER 82 37 36 9 6 89 234 271 ,542 15 18 8 19 19 6 3 6 9 4-6-0 W1
EDMONTON 82 39 35 8 2 88 288 260 ,536 18 20 3 22 19 3 3 2 8 3-7-0 L2
COLORADO 82 38 37 7 2 85 241 237 ,518 18 22 1 19 22 3 5 2 7 5-5-0 L2
CALGARY 82 34 40 8 3 79 237 242 ,481 17 22 2 18 23 3 3 3 8 7-3-0 W1
MINNESOTA 82 33 41 8 5 79 226 257 ,481 12 25 4 17 21 6 2 5 8 5-4-1 W1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
LOSANGELES 82 44 30 8 3 99 301 259 ,603 22 14 5 24 12 8 3 3 8 3-6-1 L1
SANJOSE 82 44 28 10 0 98 291 241 ,597 24 11 6 27 13 4 3 0 10 7-2-1 W1
ANAHEIM 82 37 38 7 3 84 239 237 ,512 18 19 4 18 22 4 6 3 7 3-5-2 W1
DALLAS 82 36 41 5 3 80 245 279 ,487 11 27 3 16 26 2 4 3 5 5-4-1 L2
PHOENIX 82 31 40 11 3 76 261 278 ,463 16 20 5 18 18 8 4 3 11 4-5-1 W1