(As of lundi, mai 30 2011)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 36 Mikael Samuelsson NJ 82 26 44 70 -11 68 8 1 4 0 152 220 11,8 0 0
L 8 Chris Kunitz NJ 80 29 35 64 -4 48 5 1 5 1 148 172 16,9 0 0
C 46 David Krejci NJ 81 26 34 60 -4 25 3 0 4 0 112 185 14,1 0 0
R 18 Antti Miettinen NJ 80 25 35 60 -8 27 3 0 1 0 78 194 12,9 1 2
C 15 Jeff Halpern NJ 80 20 37 57 -20 73 3 0 1 0 165 208 9,6 2 5
L 35 Marco Sturm NJ 78 24 25 49 -13 40 4 0 4 0 117 155 15,5 1 1
R 12 Matt Pettinger NJ 82 18 26 44 -13 93 7 0 5 1 137 182 9,9 0 3
D 5 Paul Martin NJ 80 9 32 41 1 18 1 1 0 0 155 126 7,1 0 0
D 2 Brian Pothier NJ 81 8 29 37 -18 61 1 0 0 1 173 119 6,7 0 0
C 9 Adam Burish NJ 78 13 20 33 7 64 1 2 2 2 147 114 11,4 0 2
D 11 Kurtis Foster NJ 82 8 24 32 -6 74 3 0 0 0 65 120 6,7 0 0
D 7 Jeff Schultz NJ 82 7 25 32 -14 46 1 0 1 0 163 114 6,1 0 1
L 29 Alexander Perezhogin NJ 80 12 17 29 0 2 2 0 1 1 74 99 12,1 0 0
D 25 Kevin Shattenkirk NJ 82 6 20 26 -5 34 1 0 1 0 84 141 4,3 0 2
D 3 Niklas Hjalmarsson NJ 77 2 9 11 -1 20 1 0 0 0 35 33 6,1 0 0
D 34 Staffan Kronwal NJ 59 1 9 10 -1 26 0 0 0 0 78 57 1,8 0 0
C 14 Brett McLean NJ 55 2 6 8 -8 2 0 0 0 0 19 36 5,6 0 1
L 6 Kevin Porter NJ 81 3 3 6 5 2 0 1 1 0 38 26 11,5 0 0
L 10 J.F. Jacques NJ 25 1 2 3 -1 2 0 0 0 0 12 8 12,5 0 0
G 4 Niklas Backstrom NJ 70 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
R 24 Viktor Kozlov NJ 2 1 0 1 1 0 0 0 0 0 2 8 12,5 0 0
D 17 Jonas Ahnelov NJ 10 0 0 0 -4 2 0 0 0 0 7 4 0,0 0 0
G 60 Jose Theodore NJ 26 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NEWJERSEY Totals NJ 82 241 435 676 729 44 6 30 6 1961 2321 10,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 Niklas Backstrom NJ 70 3995 2,97 27 29 10 4 198 1913 ,896 0 3
60 Jose Theodore NJ 26 947 3,17 3 10 2 0 50 513 ,903 2 0
------------------------------------------------------------------------------------
NEWJERSEY Totals NJ 82 4942 3,01 30 39 13 4 248 2426 ,898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 11 Chris Drury NYR 81 39 35 74 2 6 7 1 3 0 108 185 21,1 1 1
R 23 Patrick O'Sullivan NYR 80 21 41 62 0 61 2 0 5 0 143 196 10,7 1 1
L 16 Lee Stempniak NYR 79 22 34 56 -7 40 4 2 5 0 157 170 12,9 3 5
R 14 Scott Hartnell NYR 82 27 29 56 8 67 7 0 7 0 191 216 12,5 0 5
C 8 Sam Gagner NYR 82 22 33 55 5 46 3 2 3 1 163 181 12,2 0 0
L 12 Daniel Sedin NYR 77 15 38 53 -1 12 1 0 4 1 56 155 9,7 0 0
D 7 Danny Syvret NYR 81 15 25 40 15 59 0 0 1 1 147 127 11,8 0 1
D 20 Duncan Keith NYR 81 10 30 40 4 44 4 0 1 0 181 188 5,3 0 1
D 33 Joni Pitkanen NYR 81 6 34 40 7 93 0 0 0 1 139 166 3,6 0 1
D 6 Peter Harrold NYR 82 5 28 33 0 40 2 0 1 0 79 118 4,2 0 0
R 4 Tomas Kopecky NYR 82 10 21 31 9 26 2 0 3 0 75 80 12,5 0 0
D 10 Carlo Colaiacovo NYR 80 6 22 28 0 32 0 0 1 0 137 112 5,4 0 0
C 42 Marek Zagrapan NYR 78 11 14 25 2 84 1 0 2 0 50 89 12,4 0 2
R 3 Dustin Boyd NYR 76 9 12 21 4 24 0 0 2 0 48 94 9,6 2 2
C 18 Marty Reasoner NYR 75 6 11 17 2 18 0 0 2 0 31 89 6,7 0 0
C 43 Maxim Lapierre NYR 67 4 10 14 2 52 0 0 0 0 36 38 10,5 0 0
L 67 Michael Frolik NYR 58 9 4 13 0 10 0 1 0 0 11 43 20,9 1 1
R 25 Nigel Dawes NYR 46 4 7 11 -3 16 0 1 1 0 29 49 8,2 0 0
L 1 John Lammers NYR 36 3 5 8 3 4 0 0 0 0 14 41 7,3 0 0
D 19 Ian White NYR 16 0 8 8 0 6 0 0 0 0 10 16 0,0 0 0
D 2 Kevin Marshall NYR 48 3 4 7 -2 14 0 0 0 0 73 44 6,8 0 0
G 24 Mathieu Garon NYR 76 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 29 Chris Butler NYR 26 1 0 1 -2 23 0 0 1 0 16 27 3,7 1 1
D 5 Kevin Klein NYR 18 0 0 0 -3 2 0 0 0 0 20 21 0,0 0 0
G 21 Cory Schneider NYR 23 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NYRANGERS Totals NYR 82 248 447 695 779 33 7 42 4 1914 2445 10,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
24 Mathieu Garon NYR 76 4320 3,03 40 28 5 3 218 2057 ,894 0 2
21 Cory Schneider NYR 23 650 2,49 3 4 2 0 27 298 ,909 0 0
------------------------------------------------------------------------------------
NYRANGERS Totals NYR 82 4970 2,96 43 32 7 3 245 2355 ,896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 5 Jonathan Cheechoo NYI 81 34 44 78 9 24 6 0 4 0 150 225 15,1 0 2
L 94 Ryan Smyth NYI 80 28 48 76 9 22 9 0 5 0 90 178 15,7 0 2
C 22 Jason Arnott NYI 80 29 44 73 16 46 6 2 5 0 139 201 14,4 1 2
C 13 Paul Stastny NYI 77 27 39 66 -2 37 5 3 4 0 126 176 15,3 0 0
L 27 Ryan Malone NYI 80 33 31 64 8 43 5 0 4 0 133 224 14,7 0 0
R 11 Daniel Alfredsson NYI 81 24 37 61 8 16 5 0 6 0 109 185 13,0 0 0
D 59 Derek Morris NYI 82 8 35 43 11 68 1 1 1 0 100 136 5,9 0 0
D 36 John-Michael Liles NYI 77 9 31 40 0 38 2 1 0 0 140 137 6,6 1 2
D 2 T.J. Brennan NYI 82 10 30 40 1 54 3 0 2 1 155 126 7,9 0 0
D 32 Josh Gorges NYI 82 8 25 33 17 82 0 0 1 0 156 142 5,6 0 0
D 24 Ty Wishart NYI 82 6 26 32 14 146 0 0 1 1 157 78 7,7 0 0
C 29 Saku Koivu NYI 82 14 16 30 2 47 1 0 3 0 57 91 15,4 0 1
R 15 R.J. Umberger NYI 82 14 15 29 5 44 1 0 5 0 49 85 16,5 0 2
D 60 Christoph Schubert NYI 82 1 28 29 12 46 0 0 0 0 160 112 0,9 0 1
C 31 Brooks Laich NYI 81 9 18 27 4 74 0 1 0 0 51 80 11,3 0 0
D 6 Marc-Edouard Vlasic NYI 82 4 23 27 -3 16 1 0 0 0 127 97 4,1 0 0
L 19 Dainius Zubrus NYI 77 9 17 26 0 36 0 1 1 1 50 67 13,4 2 2
L 7 Joe Colborne NYI 80 10 16 26 0 30 0 0 1 0 44 104 9,6 0 0
R 37 Jordan Tootoo NYI 77 9 13 22 -2 38 0 0 0 0 115 88 10,2 0 0
D 45 Keith Seabrook NYI 66 1 4 5 5 14 0 0 0 0 32 38 2,6 0 0
G 16 Manny Fernandez NYI 64 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
G 1 Antero Niittymaki NYI 34 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 4 Michael Leighton NYI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
ISLANDERS Totals NYI 82 287 544 831 923 45 9 43 3 2140 2570 11,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 Michael Leighton NYI 1 60 3,00 0 1 0 0 3 28 ,893 0 0
1 Antero Niittymaki NYI 34 1421 3,17 8 10 4 1 75 675 ,889 0 1
16 Manny Fernandez NYI 64 3497 3,11 36 19 4 1 181 1730 ,895 2 3
------------------------------------------------------------------------------------
ISLANDERS Totals NYI 82 4978 3,12 44 30 8 2 259 2433 ,894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 23 Dany Heatley PIT 81 37 39 76 27 58 3 0 4 0 157 244 15,2 1 1
C 87 Sidney Crosby PIT 76 22 51 73 23 132 2 0 4 1 109 200 11,0 0 1
R 51 Valtteri Filppula PIT 77 24 31 55 15 45 2 0 5 0 133 198 12,1 2 2
R 2 Brandon Bochenski PIT 80 18 35 53 11 52 3 0 3 1 135 172 10,5 2 2
C 12 Mike Fisher PIT 80 26 25 51 10 66 2 0 6 0 138 175 14,9 0 2
L 11 Cory Stillman PIT 81 22 27 49 4 36 4 0 5 0 85 137 16,1 2 2
D 22 Dan Boyle PIT 81 19 26 45 19 16 0 1 4 1 167 178 10,7 1 1
C 93 Igor Mirnov PIT 82 18 26 44 10 43 2 0 2 0 172 136 13,2 0 0
R 7 Nathan Gerbe PIT 76 14 29 43 12 34 2 0 3 0 89 99 14,1 0 0
L 13 Robert Earl PIT 82 17 24 41 6 82 2 0 3 0 137 152 11,2 0 0
D 6 Wade Redden PIT 82 9 27 36 8 48 0 1 2 0 177 167 5,4 0 1
D 25 Anton Volchenkov PIT 81 6 25 31 14 58 1 0 1 0 164 119 5,0 0 0
D 1 Greg Zanon PIT 82 3 21 24 8 26 0 0 0 0 95 94 3,2 0 0
R 36 Chad LaRose PIT 82 7 16 23 5 30 1 0 1 0 61 69 10,1 0 1
D 31 Jordan Leopold PIT 67 6 15 21 7 14 0 0 0 0 122 69 8,7 0 1
C 29 Samuel Pahlsson PIT 76 5 12 17 4 28 2 0 0 0 65 57 8,8 0 1
D 4 Stefan Schauer PIT 82 4 12 16 12 44 0 0 0 1 162 75 5,3 0 0
D 14 Hal Gill PIT 81 2 12 14 13 72 0 0 0 0 67 71 2,8 0 0
L 32 Ville Nieminen PIT 12 2 3 5 -4 6 0 0 1 0 8 14 14,3 0 1
D 3 Rob Scuderi PIT 55 1 4 5 3 2 0 0 0 0 2 7 14,3 0 0
G 30 Marc-Andre Fleury PIT 82 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 26 Niclas Wallin PIT 22 1 1 2 -2 2 0 0 0 0 5 5 20,0 0 0
C 16 Jerred Smithson PIT 9 0 1 1 -1 2 0 0 0 0 10 12 0,0 0 0
G 17 Jimmy Howard PIT 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
PITTSBURGH Totals PIT 82 263 465 728 896 26 2 44 4 2260 2451 10,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Marc-Andre Fleury PIT 82 4793 2,70 42 29 9 5 216 2161 ,900 0 3
17 Jimmy Howard PIT 12 177 3,73 2 0 0 0 11 87 ,874 0 0
------------------------------------------------------------------------------------
PITTSBURGH Totals PIT 82 4970 2,74 44 29 9 5 227 2248 ,899
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 14 Marc Savard BOS 78 26 58 84 -7 93 4 0 5 0 92 199 13,1 0 2
R 10 Marian Gaborik BOS 78 26 25 51 -19 56 4 1 5 0 151 224 11,6 0 0
L 4 Mason Raymond BOS 81 21 22 43 -26 18 5 0 4 0 87 176 11,9 0 0
L 11 Brenden Morrow BOS 82 20 23 43 -9 94 4 0 4 1 143 159 12,6 2 5
R 21 Denis Parshin BOS 81 15 26 41 -25 20 3 0 1 0 86 175 8,6 0 1
C 5 Luca Cunti BOS 81 15 25 40 -29 50 2 0 2 1 85 169 8,9 0 0
C 12 Mikhail Grabovsky BOS 81 11 20 31 -8 24 1 0 0 1 93 129 8,5 0 0
D 8 Tim Gleason BOS 80 7 24 31 -25 95 2 0 2 0 168 135 5,2 0 0
C 7 Matt Duchene BOS 81 10 16 26 -23 55 1 1 1 0 102 130 7,7 1 1
D 18 A.J. Thelen BOS 82 10 14 24 -42 34 4 0 1 0 164 134 7,5 0 1
R 27 Mike Erickson BOS 69 4 19 23 -1 16 1 0 0 0 97 73 5,5 0 0
D 20 Tyler Cuma BOS 80 4 19 23 -1 139 1 0 0 0 151 119 3,4 0 1
L 16 Mikkel Boedker BOS 69 6 14 20 -13 8 1 0 0 0 62 83 7,2 0 0
D 67 Dennis Persson BOS 76 3 13 16 -14 57 0 0 1 0 149 82 3,7 0 0
D 25 Brett Skinner BOS 56 2 11 13 -12 16 1 0 0 0 65 77 2,6 0 0
L 13 Adam Pineault BOS 62 6 6 12 2 38 0 0 0 1 59 37 16,2 0 1
D 29 Taylor Chorney BOS 78 5 5 10 -8 23 0 0 0 0 58 54 9,3 0 0
R 17 Mikko Lehtonen BOS 43 2 5 7 -2 4 0 0 0 0 19 27 7,4 0 0
R 26 Chris Neil BOS 32 3 2 5 -5 33 0 0 0 0 49 43 7,0 0 0
G 33 Hannu Toivonen BOS 78 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 15 Michael Blunden BOS 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 58 Jeff Drouin-Deslaurie BOS 26 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
BOSTON Totals BOS 82 196 349 545 873 34 2 26 4 1880 2225 8,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Hannu Toivonen BOS 78 4367 3,54 23 47 6 1 258 2138 ,879 0 2
58 Jeff Drouin-Deslaurie BOS 26 587 3,78 1 4 1 0 37 317 ,883 0 0
------------------------------------------------------------------------------------
BOSTON Totals BOS 82 4954 3,57 24 51 7 1 295 2455 ,880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 71 Evgeni Malkin OTT 82 36 53 89 8 51 6 1 6 0 115 234 15,4 0 0
L 4 Alexander Frolov OTT 82 34 45 79 10 33 7 0 7 0 159 201 16,9 0 3
C 26 Patrik Elias OTT 80 32 40 72 12 28 8 0 6 2 99 220 14,5 0 0
C 19 Jason Spezza OTT 81 25 41 66 3 34 2 1 3 0 118 209 12,0 1 1
R 47 Alexander Radulov OTT 82 21 40 61 17 48 3 0 3 0 150 220 9,5 0 3
L 9 Milan Michalek OTT 82 21 29 50 3 78 2 1 2 0 135 136 15,4 0 0
D 91 Ryan Whitney OTT 82 10 36 46 -2 58 2 0 2 0 179 191 5,2 0 1
R 78 Maxim Afinogenov OTT 78 14 30 44 0 12 1 0 2 0 57 123 11,4 1 1
D 54 Paul Ranger OTT 82 9 33 42 16 43 1 1 2 0 203 97 9,3 0 0
D 8 Francois Beauchemin OTT 82 11 28 39 10 18 1 0 1 1 167 123 8,9 1 1
D 14 Andrej Meszaros OTT 79 8 28 36 -1 86 3 0 1 1 177 142 5,6 0 1
C 13 Cody Bass OTT 82 16 15 31 -12 24 4 0 1 0 113 114 14,0 0 0
R 63 Ruslan Fedotenko OTT 72 7 20 27 -8 30 0 0 0 0 61 61 11,5 0 0
D 55 Brian Lee OTT 81 2 16 18 -13 18 1 0 0 0 66 79 2,5 0 0
C 25 Nico Sacchetti OTT 81 6 9 15 -9 26 1 0 2 0 61 79 7,6 0 0
L 43 Peter Regin OTT 39 5 9 14 -1 19 0 0 0 0 16 46 10,9 0 0
R 15 Erik Condra OTT 71 6 3 9 -7 26 0 0 0 0 56 49 12,2 0 0
D 2 Vitaly Anikeyenko OTT 57 4 5 9 -7 17 0 0 1 0 46 69 5,8 0 0
D 5 John Lee OTT 22 2 3 5 -6 0 1 0 0 0 18 23 8,7 0 0
L 11 Nick Foligno OTT 77 3 2 5 -9 18 0 0 2 0 51 41 7,3 0 0
G 10 J-S Giguere OTT 78 0 4 4 0 4 0 0 0 0 0 0 0.0 0 0
R 22 Juraj Mikus OTT 2 0 0 0 0 2 0 0 0 0 0 2 0,0 0 0
L 53 Ilya Zubov OTT 4 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 1 Kelly Guard OTT 28 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
OTTAWA Totals OTT 82 272 489 761 677 43 4 41 4 2049 2460 11,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Kelly Guard OTT 28 1027 2,34 5 6 2 1 40 460 ,913 0 0
10 J-S Giguere OTT 78 4178 3,49 34 35 4 2 243 2086 ,884 4 4
------------------------------------------------------------------------------------
OTTAWA Totals OTT 82 5205 3,26 39 35 8 3 283 2546 ,889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 31 Tyler Arnason MTL 80 20 43 63 13 24 2 1 3 0 142 175 11,4 0 0
R 36 Jiri Hudler MTL 82 27 31 58 12 28 5 0 4 0 152 194 13,9 0 0
C 28 Petr Sykora MTL 78 24 29 53 8 26 5 0 5 0 99 161 14,9 0 0
D 13 Nicklas Lidstrom MTL 79 10 40 50 11 22 2 0 1 0 81 152 6,6 1 2
D 30 Joe Corvo MTL 82 10 39 49 9 42 0 0 3 0 152 131 7,6 0 0
C 48 Darroll Powe MTL 82 10 35 45 7 92 3 0 1 1 147 115 8,7 0 0
L 11 Brian Boyle MTL 81 24 20 44 -8 46 4 1 5 1 151 181 13,3 0 4
L 54 Daniel Carcillo MTL 82 19 23 42 12 164 4 0 2 0 135 134 14,2 0 0
L 27 Maksim Mayorov MTL 80 19 22 41 9 45 5 0 6 1 47 158 12,0 0 0
L 10 Benoit Pouliot MTL 80 13 22 35 0 51 3 0 1 0 106 142 9,2 0 0
R 35 Sean Avery MTL 76 10 14 24 7 152 1 0 1 0 170 105 9,5 0 0
D 4 Victor Hedman MTL 70 8 15 23 4 4 1 1 1 0 46 85 9,4 0 0
D 6 Tobias Enstrom MTL 82 4 19 23 -7 66 2 0 1 0 94 110 3,6 0 0
R 89 Evgeny Artyukhin MTL 72 8 14 22 -3 24 0 1 1 0 98 91 8,8 0 0
D 9 Ryan O'Byrne MTL 49 3 14 17 12 82 0 0 0 0 123 59 5,1 0 0
D 12 Kyle Quincey MTL 73 5 11 16 6 40 0 0 0 0 170 76 6,6 0 0
R 8 Steve Downie MTL 43 9 6 15 6 8 2 0 3 0 28 44 20,5 0 0
R 29 Brock Trotter MTL 54 6 8 14 -4 36 0 0 1 0 25 54 11,1 0 0
D 50 Alexander Edler MTL 34 5 9 14 -1 14 2 0 0 0 10 47 10,6 0 0
C 1 Kyle Chipchura MTL 82 8 4 12 -5 20 0 0 2 0 72 75 10,7 0 0
D 19 Boris Valabik MTL 21 0 6 6 -5 18 0 0 0 0 43 18 0,0 0 0
L 37 Ben Winnett MTL 18 0 3 3 0 2 0 0 0 0 5 11 0,0 0 1
D 3 Mathieu Carle MTL 11 0 1 1 -1 4 0 0 0 0 13 17 0,0 0 0
G 24 Vesa Toskala MTL 69 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
G 20 Jaroslav Halak MTL 28 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
MONTREAL Totals MTL 82 242 429 671 1012 41 4 41 3 2109 2335 10,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
20 Jaroslav Halak MTL 28 1097 2,46 8 8 1 1 45 528 ,915 0 0
24 Vesa Toskala MTL 69 3851 2,70 30 30 5 6 173 1872 ,908 2 1
------------------------------------------------------------------------------------
MONTREAL Totals MTL 82 4948 2,64 38 38 6 7 218 2400 ,909
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 23 Simon Gagne BUF 79 33 31 64 15 18 4 2 9 0 113 219 15,1 1 4
R 35 Joffrey Lupul BUF 81 32 32 64 28 32 6 0 11 0 91 202 15,8 0 3
R 32 Jason Williams BUF 80 25 37 62 -16 31 9 0 5 0 139 187 13,4 1 2
C 33 Ben Eaves BUF 81 17 39 56 3 27 4 0 2 0 56 175 9,7 0 0
L 10 Alexander Steen BUF 78 24 30 54 -3 57 3 2 3 0 132 192 12,5 0 0
D 26 Kimmo Timonen BUF 81 7 41 48 -9 30 3 0 1 0 124 164 4,3 0 0
C 14 Mike Modano BUF 64 18 28 46 11 86 3 1 3 0 56 128 14,1 1 1
R 9 Michel Ouellet BUF 79 16 30 46 7 46 5 0 1 0 71 128 12,5 0 0
D 25 Alex Goligoski BUF 82 10 30 40 5 80 2 0 1 0 171 118 8,5 0 5
C 1 Sergei Ogorodnikov BUF 62 12 22 34 1 27 2 0 0 0 51 98 12,2 1 1
L 18 Milan Lucic BUF 82 11 17 28 -3 66 3 0 0 0 148 109 10,1 0 0
D 21 Henrik Tallinder BUF 77 5 23 28 7 18 0 0 0 0 117 106 4,7 0 1
D 6 Jack Hillen BUF 66 3 24 27 -4 44 0 0 0 0 72 76 3,9 0 0
C 24 Todd White BUF 82 9 13 22 -11 45 1 0 3 0 71 102 8,8 0 0
D 3 Shane O'Brien BUF 76 4 17 21 -2 81 0 0 0 0 217 100 4,0 0 0
D 29 Thomas Morrow BUF 82 4 16 20 18 53 0 0 1 0 200 100 4,0 0 0
L 28 Sergei Samsonov BUF 74 6 11 17 -9 15 0 0 1 0 35 64 9,4 0 0
D 8 Michael Ratchuk BUF 66 5 10 15 -3 22 2 0 0 0 139 64 7,8 0 0
R 4 Jakub Voracek BUF 54 1 8 9 -14 10 0 0 0 0 24 35 2,9 0 0
D 53 Nathan Oystrick BUF 12 0 6 6 -1 14 0 0 0 0 10 14 0,0 0 0
G 17 Ryan Miller BUF 77 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
D 22 Juho Mielonen BUF 24 1 2 3 0 2 0 1 0 0 30 25 4,0 0 0
R 20 Konstantin Pushkarev BUF 7 1 1 2 -4 4 0 0 0 0 4 6 16,7 0 0
L 11 Tim Kennedy BUF 37 0 1 1 -6 2 0 0 0 0 7 4 0,0 0 0
G 27 Brian Boucher BUF 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 38 Jeremy Smith BUF 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
BUFFALO Totals BUF 82 244 473 717 810 47 6 41 0 2078 2416 10,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
27 Brian Boucher BUF 8 312 3,65 2 3 0 0 19 136 ,860 0 0
38 Jeremy Smith BUF 13 213 5,35 0 1 0 0 19 120 ,842 0 0
17 Ryan Miller BUF 77 4437 2,66 37 31 8 8 197 2080 ,905 0 4
------------------------------------------------------------------------------------
BUFFALO Totals BUF 82 4962 2,84 39 35 8 8 235 2336 ,899
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 26 Vincent Lecavalier TOR 78 25 46 71 -16 62 8 1 6 0 155 206 12,1 0 1
L 20 Kristian Huselius TOR 82 28 36 64 -1 24 5 0 2 0 111 208 13,5 1 1
R 12 T. J. Hensick TOR 82 28 32 60 -2 42 10 1 7 1 99 187 15,0 0 4
L 13 Dany Roussin TOR 81 27 31 58 -5 32 6 1 10 0 117 195 13,8 0 0
C 7 Anze Kopitar TOR 82 22 34 56 -13 57 5 0 2 0 95 201 10,9 1 5
R 29 Alexander Semin TOR 79 19 34 53 -9 42 1 0 0 1 122 203 9,4 0 1
D 39 Zdeno Chara TOR 80 9 29 38 -13 106 1 0 1 0 257 174 5,2 0 0
D 3 Braydon Coburn TOR 82 8 30 38 -5 105 0 0 0 1 213 101 7,9 0 0
D 30 Kristopher Letang TOR 82 8 29 37 -24 74 0 0 1 0 102 163 4,9 0 1
C 54 Frans Nielsen TOR 82 11 21 32 -7 27 1 0 1 1 69 130 8,5 0 0
D 14 Brent Seabrook TOR 75 8 23 31 5 51 4 0 0 0 184 142 5,6 0 0
C 15 Alexei Kaigorodov TOR 68 10 14 24 -17 56 1 2 1 0 52 86 11,6 0 2
R 19 Greg Hogeboom TOR 82 8 15 23 -8 19 0 1 1 0 81 67 11,9 0 2
R 8 Marc-Antoine Pouliot TOR 82 5 14 19 -16 14 1 0 1 0 30 90 5,6 0 0
L 21 Blake Wheeler TOR 80 7 11 18 -19 30 2 0 0 0 89 95 7,4 1 1
D 24 Grant McNeill TOR 82 3 8 11 -7 145 0 0 0 0 120 66 4,5 0 0
L 28 Ruslan Bashkirov TOR 44 6 4 10 -10 60 0 0 0 0 35 59 10,2 0 0
D 34 Joe Finley TOR 62 2 5 7 -15 44 0 0 0 0 41 37 5,4 0 0
D 4 Andy Rogers TOR 82 4 3 7 -18 48 2 0 0 0 115 84 4,8 0 0
G 32 Tuukka Rask TOR 50 0 2 2 0 16 0 0 0 0 0 0 0.0 0 0
G 31 Chris Osgood TOR 48 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 16 Tomas Pospisil TOR 29 0 0 0 1 0 0 0 0 0 2 1 0,0 0 0
-----------------------------------------------------------------------------------------
TORONTO Totals TOR 82 238 423 661 1054 47 6 33 4 2089 2495 9,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Chris Osgood TOR 48 2394 3,23 15 23 3 1 129 1109 ,884 0 2
32 Tuukka Rask TOR 50 2564 3,18 18 20 3 0 136 1225 ,889 16 2
------------------------------------------------------------------------------------
TORONTO Totals TOR 82 4958 3,21 33 43 6 1 265 2334 ,886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 22 Pavol Demitra ATL 82 32 47 79 -18 65 3 1 1 0 112 234 13,7 0 3
R 5 Loui Eriksson ATL 82 32 41 73 -17 51 7 1 4 1 96 209 15,3 0 3
L 73 Michael Ryder ATL 79 20 36 56 -4 36 6 1 3 3 103 164 12,2 0 2
R 13 Robert Nilsson ATL 79 15 33 48 -1 24 3 0 1 0 69 134 11,2 0 1
D 6 Kevin Bieksa ATL 81 9 34 43 -17 84 0 0 1 1 147 141 6,4 0 0
L 4 John Tavares ATL 81 21 18 39 -10 30 7 0 2 0 66 134 15,7 0 1
D 3 Keith Yandle ATL 82 9 22 31 -23 65 0 0 1 0 87 140 6,4 1 1
D 15 Brent Burns ATL 80 5 24 29 0 30 0 1 1 0 146 114 4,4 0 0
C 20 Corey Locke ATL 54 9 15 24 -22 47 0 0 2 0 44 67 13,4 1 3
L 24 Fredrik Sjostrom ATL 77 7 15 22 -2 40 0 0 0 0 37 86 8,1 0 0
L 16 Brandon Dubinsky ATL 74 8 9 17 -17 126 1 0 0 0 87 118 6,8 0 0
D 32 Karl Alzner ATL 79 4 12 16 -18 38 0 0 0 0 91 64 6,3 0 0
D 51 Francis Bouillon ATL 62 2 14 16 4 28 0 1 1 0 113 56 3,6 0 0
D 23 Josh Godfrey ATL 56 5 10 15 -6 2 2 0 0 0 53 78 6,4 0 0
R 14 Tyler Kennedy ATL 61 5 7 12 -14 24 0 0 1 0 48 43 11,6 0 0
