Player Vitals

(As of samedi, mai 5 2012)

NEWJERSEY

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Rachat NJ                 C    25  6 ft 0   200 lbs  5 000 000   1 year
3   Niklas Hjalmarsson        D    24  6 ft 3   205 lbs    750 000   2 years
4   Niklas Backstrom          G    33  6 ft 0   200 lbs  9 000 000   1 year
5   John Lee                  D    22  6 ft 2   173 lbs    500 000   2 years
6  *Kevin Porter             LW    25  5 ft 11  194 lbs  1 000 000   2 years
7   Jeff Schultz              D    25  6 ft 6   221 lbs  1 000 000   2 years
8  *Eric Gryba                D    23  6 ft 3   214 lbs    450 000   3 years
9   Chris Kunitz             LW    31  6 ft 0   193 lbs  1 150 000   3 years
10  Adam Burish               C    28  6 ft 2   189 lbs    450 000   2 years
12  Nick Foligno              C    24  6 ft 0   188 lbs    450 000   1 year
13  Mikhail Grabovsky         C    27  6 ft 0   200 lbs  4 500 000   1 year
16  Matt Pettinger           RW    31  6 ft 1   205 lbs  2 500 000   4 years
18  Antti Miettinen          RW    31  6 ft 0   190 lbs  2 270 000   2 years
19  A.J. Thelen               D    25  6 ft 3   205 lbs  1 000 000   1 year
20  Kris Versteeg            LW    25  5 ft 10  182 lbs  3 000 000   1 year
34  Staffan Kronwal           D    28  6 ft 3   209 lbs  2 500 000   3 years
35  Marco Sturm              LW    33  5 ft 11  194 lbs  2 500 000   3 years
36  Mikael Samuelsson        RW    34  6 ft 2   210 lbs  4 900 000   2 years
46  David Krejci              C    25  6 ft 0   177 lbs  4 500 000   1 year
60  Jose Theodore             G    35  5 ft 11  182 lbs    450 000   3 years
84 *Niclas Bergfors          LW    24  5 ft 11  195 lbs    750 000   1 year
87  Chris Thorburn            C    28  6 ft 3   230 lbs    455 000   4 years
91  Ryan Whitney              D    28  6 ft 4   219 lbs  4 500 000   3 years
96 *Vladimir Tarasenko       RW    20  5 ft 11  185 lbs    850 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   198 lbs  2 148 913

NYRANGERS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   back up                   G    25  6 ft 0   200 lbs      0 000   0 years
2  *Kevin Marshall            D    22  6 ft 1   191 lbs    600 000   2 years
3   Dustin Boyd              RW    25  6 ft 0   200 lbs  1 500 000   3 years
4   Tomas Kopecky            RW    29  6 ft 3   200 lbs    500 000   2 years
6   Peter Harrold             D    27  5 ft 11  195 lbs  1 000 000   2 years
7   Danny Syvret              D    26  6 ft 0   200 lbs  1 000 000   1 year
8   Sam Gagner                C    22  6 ft 0   200 lbs  2 000 000   2 years
9  *Kirill Tulupov            D    23  6 ft 3   210 lbs    500 000   2 years
10  Carlo Colaiacovo          D    28  6 ft 1   184 lbs  1 500 000   3 years
11  Mike Komisarek            D    29  6 ft 4   237 lbs  2 500 000   2 years
12  Daniel Sedin             LW    30  6 ft 1   185 lbs  7 250 000   2 years
13 *Peter Holland             C    20  6 ft 2   187 lbs    700 000   1 year
14  Scott Hartnell           RW    29  6 ft 2   208 lbs  4 000 000   1 year
16  Lee Stempniak            LW    28  6 ft 0   195 lbs  3 000 000   3 years
18  Marty Reasoner            C    34  6 ft 1   202 lbs    450 001   2 years
19  Ian White                 D    27  5 ft 10  180 lbs  1 000 000   1 year
20  Duncan Keith              D    28  6 ft 1   195 lbs  5 500 000   3 years
23  Patrick O'Sullivan       RW    26  6 ft 0   200 lbs  1 500 000   1 year
24  Mathieu Garon             G    32  6 ft 2   205 lbs  3 000 000   3 years
25  Nigel Dawes              RW    26  6 ft 0   200 lbs    750 000   2 years
29  Chris Butler              D    24  6 ft 1   199 lbs    750 000   2 years
30 *Riku Helenius             G    23  6 ft 3   200 lbs    700 000   2 years
42  Marek Zagrapan            C    25  6 ft 1   185 lbs    750 000   1 year
49  John Lammers             LW    25  5 ft 11  184 lbs  2 500 000   3 years
67  Michael Frolik           LW    23  6 ft 1   185 lbs    700 000   2 years
93  Dennis Seidenberg         D    30  6 ft 1   210 lbs  4 500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   197 lbs  1 926 000

ISLANDERS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Antero Niittymakii        G    31  6 ft 1   195 lbs    457 000   3 years
2   T.J. Brennan              D    22  6 ft 0   204 lbs    750 000   2 years
3  *Simon Despres             D    20  6 ft 4   205 lbs     85 000   1 year
4   Brian Bickell            LW    25  6 ft 4   223 lbs    450 000   1 year
5   Jonathan Cheechoo        RW    31  6 ft 1   195 lbs  4 500 000   3 years
6   Marc-Edouard Vlasic       D    24  6 ft 1   186 lbs  3 000 000   1 year
7   Joe Colborne             LW    21  6 ft 5   206 lbs    900 000   3 years
8   Rob Scuderi               D    32  6 ft 0   218 lbs    450 000   1 year
11  Brenden Morrow           LW    32  5 ft 11  210 lbs  3 000 000   3 years
12  Chris Pronger             D    37  6 ft 6   220 lbs  9 000 000   1 year
13  Paul Stastny              C    26  6 ft 0   200 lbs  4 500 000   2 years
14  Mike Fisher               C    31  6 ft 1   213 lbs  4 418 000   4 years
15  R.J. Umberger            RW    29  6 ft 2   215 lbs  1 500 000   2 years
16  Manny Fernandez           G    37  6 ft 0   200 lbs  2 500 000   2 years
19  Ron Hainsey               D    30  6 ft 3   211 lbs    450 000   2 years
23  Travis Moen              RW    29  6 ft 2   215 lbs    450 000   1 year
24  Pavol Demitra             C    36  6 ft 0   204 lbs  2 700 000   2 years
25  Ty Wishart                D    23  6 ft 4   205 lbs  1 500 000   2 years
31  Brooks Laich              C    28  6 ft 2   199 lbs  1 500 000   3 years
36  John-Michael Liles        D    31  5 ft 10  183 lbs  3 000 000   3 years
37  Jordan Tootoo            LW    29  5 ft 9   195 lbs    750 000   2 years
45  Keith Seabrook            D    23  6 ft 0   198 lbs    600 000   2 years
53  Tomas Fleischmann        LW    27  6 ft 0   190 lbs  3 750 000   1 year
94  Ryan Smyth               LW    35  6 ft 1   188 lbs  2 000 000   4 years
95 *Vinny Saponari           RW    21  6 ft 1   190 lbs     45 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   202 lbs  2 173 750

PITTSBURGH

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Greg Zanon                D    31  5 ft 11  211 lbs  1 350 600   2 years
2   Brandon Bochenski        RW    29  6 ft 0   196 lbs  2 500 000   2 years
3   Jim Vandermeer            D    31  6 ft 1   210 lbs    450 000   1 year
4   Stefan Schauer            D    28  6 ft 0   202 lbs  1 500 000   3 years
6   Wade Redden               D    34  6 ft 2   212 lbs  4 000 000   2 years
7   Nathan Gerbe             RW    24  5 ft 6   160 lbs    450 000   1 year
8  *Luca Caputi              LW    23  6 ft 3   200 lbs    750 000   1 year
9  *T.J Miller                D    24  6 ft 4   230 lbs    750 000   3 years
13  Robert Earl              LW    27  6 ft 0   200 lbs  1 000 000   2 years
14  Hal Gill                  D    36  6 ft 7   250 lbs  1 500 000   2 years
15 *Michael Forney           LW    23  6 ft 2   200 lbs    500 000   2 years
23  Dany Heatley             LW    30  6 ft 3   215 lbs  9 000 000   3 years
25  Anton Volchenkov          D    29  6 ft 1   225 lbs  2 500 000   2 years
29  Samuel Pahlsson           C    33  6 ft 0   203 lbs    855 000   2 years
30  Marc-Andre Fleury         G    27  6 ft 1   172 lbs  3 500 000   1 year
31  Jordan Leopold            D    31  6 ft 1   205 lbs  2 000 000   2 years
36  Chad LaRose              RW    29  5 ft 10  173 lbs    450 000   2 years
44  Todd Bertuzzi            LW    36  6 ft 3   225 lbs  2 222 220   3 years
46  Scottie Upshall          RW    27  6 ft 0   187 lbs  1 500 000   2 years
47  Corey Crawford            G    27  6 ft 2   180 lbs  2 500 000   3 years
51  Valtteri Filppula         C    27  6 ft 0   189 lbs  2 500 000   3 years
87  Sidney Crosby             C    24  5 ft 11  193 lbs  9 000 000   1 year
93  Igor Mirnov               C    27  6 ft 0   187 lbs    750 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   199 lbs  2 308 083

BOSTON

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Jared Cowen               D    20  6 ft 5   228 lbs    850 000   1 year
3  *Marco Scandella           D    21  6 ft 2   213 lbs    550 000   3 years
5   Luca Cunti                C    22  6 ft 0   200 lbs    750 000   2 years
6   Michael Leighton          G    30  6 ft 3   190 lbs    450 000   3 years
7   Matt Duchesne             C    20  5 ft 11  200 lbs    850 000   1 year
8   back up                   G    25  6 ft 0   200 lbs      0 000   0 years
9   Rachat BOS                C    25  6 ft 0   200 lbs 11 000 000   0 years
10  Marian Gaborik           RW    29  6 ft 1   193 lbs  7 500 000   2 years
11 *Justin Abdelkader         C    24  6 ft 2   215 lbs    600 000   2 years
12 *Seigei Korostin          RW    22  5 ft 11  180 lbs    500 000   2 years
14  Marc Savard               C    34  5 ft 11  190 lbs  5 500 000   4 years
16  Mikkel Boedker           LW    21  5 ft 11  195 lbs    900 000   3 years
17 *Mikko Lehtonen           RW    24  6 ft 5   203 lbs    500 000   2 years
18  J-S Giguere               G    34  6 ft 2   200 lbs  5 000 000   1 year
19  Ladislav Smid             D    25  6 ft 2   185 lbs  1 000 000   1 year
21 *Zach Boychuk             LW    21  5 ft 10  185 lbs    900 000   3 years
22  Andrew Sweetland         LW    26  6 ft 2   204 lbs    450 000   1 year
23  Simon Gagne              LW    31  6 ft 1   195 lbs  9 000 000   4 years
25  Milan Hejduk             RW    35  6 ft 0   190 lbs  4 500 000   2 years
28  Alexei Kovalev           RW    38  6 ft 2   210 lbs  3 750 000   1 year
29  Taylor Chorney            D    24  6 ft 0   200 lbs    750 000   1 year
32  Josh Gorges               D    27  6 ft 0   195 lbs  1 500 000   1 year
35  Mark Streit               D    33  5 ft 11  198 lbs  4 000 000   4 years
36  Sergei Kostsitsyn        LW    24  5 ft 11  183 lbs  3 000 000   3 years
37 *Wayne Simmonds           RW    24  6 ft 2   183 lbs    550 000   3 years
50 *Adam Larsson              D    19  6 ft 3   197 lbs    850 000   3 years
67 *Dennis Persson            D    23  6 ft 1   181 lbs    600 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   196 lbs  2 315 217

OTTAWA

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Kelly Guard               G    28  6 ft 0   190 lbs    450 000   1 year
2   Brian Pothier             D    34  6 ft 0   195 lbs  2 000 000   2 years
6   Paul Martin               D    30  6 ft 1   190 lbs  1 500 000   1 year
7  *Tomas Kudelka             D    24  6 ft 3   195 lbs    450 000   1 year
10 *Keven Veilleux           RW    22  6 ft 5   202 lbs    600 000   2 years
11  Phil Oreskovic            D    24  6 ft 4   217 lbs    450 000   1 year
13  Cody Bass                 C    24  6 ft 1   211 lbs    450 000   2 years
16  Josef Vasicek            LW    31  6 ft 4   210 lbs  3 000 000   1 year
17  Joe Corvo                 D    34  6 ft 0   204 lbs    850 000   4 years
18  Alexander Ovechkin       LW    26  6 ft 2   212 lbs  9 000 000   2 years
19  Jason Spezza              C    28  6 ft 3   213 lbs  7 500 000   3 years
20  John Laliberté           RW    28  6 ft 0   200 lbs    750 000   3 years
22 *Juraj Mikus              RW    24  6 ft 1   205 lbs    600 000   2 years
24  Martin Brodeur            G    39  6 ft 1   215 lbs  4 500 000   4 years
25  Kevin Shattenkirk         D    22  6 ft 0   200 lbs    750 000   2 years
26  Patrik Elias              C    35  6 ft 1   195 lbs  7 000 000   4 years
27  Brian Boucher             G    34  6 ft 0   190 lbs    450 000   1 year
43 *Peter Regin              LW    25  6 ft 2   197 lbs    750 000   3 years
47  Alexander Radulov        RW    25  6 ft 1   188 lbs    750 000   1 year
53  Ilya Zubov               LW    24  5 ft 11  211 lbs    450 000   1 year
55  Brian Lee                 D    24  6 ft 2   202 lbs  1 000 000   1 year
61  Douglas Murray            D    30  6 ft 3   240 lbs  1 505 000   3 years
71  Evgeni Malkin            RW    25  6 ft 3   185 lbs  9 000 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   202 lbs  2 337 174

MONTREAL

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   George Parros            RW    32  6 ft 5   222 lbs    456 000   1 year
4   Victor Hedman             D    20  6 ft 6   220 lbs    850 000   1 year
6   Tobias Enstrom            D    26  5 ft 10  180 lbs  4 200 000   1 year
8   Steve Downie             RW    24  5 ft 11  200 lbs    700 000   2 years
9  *Mathieu Carle             D    24  6 ft 0   203 lbs    600 000   2 years
10  Benoit Pouliot           LW    25  6 ft 1   200 lbs  1 500 000   3 years
11  Brian Boyle              LW    27  6 ft 7   235 lbs  2 500 000   2 years
12  Kyle Quincey              D    26  6 ft 1   200 lbs  1 000 000   2 years
15  Nicklas Lidstrom          D    41  6 ft 2   190 lbs  9 000 000   1 year
19  Boris Valabik             D    25  6 ft 0   200 lbs  2 500 000   3 years
20  Markus Naslund           RW    38  6 ft 0   195 lbs  2 000 000   1 year
21  Jaroslav Halak            G    26  5 ft 11  182 lbs  3 500 000   2 years
24  Vesa Toskala              G    34  5 ft 10  195 lbs  3 800 000   2 years
27  Maksim Mayorov           RW    22  6 ft 2   213 lbs    600 000   2 years
28  Petr Sykora               C    35  5 ft 11  190 lbs  1 000 000   4 years
29  Brock Trotter             C    24  5 ft 10  170 lbs  1 000 000   3 years
30  Colin White               D    33  6 ft 3   215 lbs    457 000   1 year
31  Tyler Arnason             C    32  5 ft 11  197 lbs  4 000 000   3 years
36  Jiri Hudler              LW    27  5 ft 9   160 lbs  1 500 000   1 year
37  Steve Sullivan           LW    37  5 ft 8   165 lbs  2 700 000   2 years
38 *Ben Winnett              LW    22  5 ft 11  173 lbs     60 000   2 years
48  Darroll Powe              C    26  5 ft 11  212 lbs  1 550 000   3 years
50  Alexander Edler           D    25  6 ft 3   215 lbs  3 750 000   1 year
52  Taylor Ellington          D    22  6 ft 0   205 lbs    600 000   2 years
54  Daniel Carcillo          RW    26  6 ft 0   205 lbs  1 780 000   3 years
58  Jeff Drouin-Deslaurier    G    27  6 ft 4   192 lbs    457 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   198 lbs  2 080 000

BUFFALO

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Sergei Ogorodnikov        C    25  5 ft 11  169 lbs  1 000 000   3 years
2   Tom Gilbert               D    27  6 ft 3   206 lbs  2 100 000   4 years
4   Jakub Voracek            RW    22  6 ft 1   185 lbs    750 000   2 years
5  *Dmitry Kulikov            D    20  6 ft 1   183 lbs    850 000   1 year
6   Brent Johnson             G    34  6 ft 3   200 lbs    500 000   2 years
7  *Roman Josi                D    21  6 ft 2   198 lbs    450 000   1 year
8   Michael Ratchuk           D    23  5 ft 10  172 lbs    750 000   2 years
9   Michel Ouellet           RW    29  6 ft 0   201 lbs  1 500 000   2 years
10  Alexander Steen          LW    27  6 ft 1   205 lbs  2 500 000   1 year
11  Dominic Moore            LW    31  6 ft 0   188 lbs    501 000   1 year
13  Brian Gionta             RW    32  5 ft 7   175 lbs  3 000 000   2 years
14  Aki Seitsonen             C    25  6 ft 3   206 lbs     75 000   1 year
15  Patrick Kaleta           RW    25  5 ft 11  198 lbs    450 000   1 year
17  Ryan Miller               G    31  6 ft 3   170 lbs  6 000 000   3 years
18  Milan Lucic              LW    23  6 ft 3   228 lbs  3 000 000   3 years
19  Vaclav Prospal           LW    36  6 ft 2   197 lbs  1 400 000   3 years
25  Alex Goligoski            D    26  6 ft 0   200 lbs  3 750 000   1 year
29  Thomas Morrow             D    28  6 ft 0   200 lbs  1 500 000   3 years
32  Jason Williams            C    31  5 ft 11  195 lbs  3 000 000   2 years
33  Ben Eaves                 C    29  5 ft 7   181 lbs    450 000   2 years
34  Tim Connolly              C    30  6 ft 1   186 lbs  3 000 000   3 years
35  Joffrey Lupul            RW    28  6 ft 1   194 lbs  3 500 000   3 years
38  Brett Clark               D    35  6 ft 0   187 lbs  6 501 000   1 year
39 *Jeremy Smith              G    22  6 ft 0   168 lbs    600 000   2 years
63  Radim Vrbata             RW    30  6 ft 1   190 lbs  2 400 000   4 years
65 *Erik Karlsson             D    21  5 ft 11  175 lbs    900 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   189 lbs  2 079 250

TORONTO

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   back up                   G    25  6 ft 0   200 lbs      0 000   0 years
3   Braydon Coburn            D    26  6 ft 5   210 lbs  1 500 000   3 years
4   Andy Rogers               D    25  6 ft 5   206 lbs    750 000   3 years
7   Anze Kopitar              C    24  6 ft 4   220 lbs  4 500 000   1 year
8   Marc-Antoine Pouliot     RW    26  6 ft 0   200 lbs  1 000 000   2 years
10  Trevor Daley              D    27  5 ft 10  197 lbs  2 500 000   1 year
11  Paul Kariya              LW    37  5 ft 10  176 lbs  1 500 000   2 years
12  Bobby Sanguinetti         D    23  6 ft 1   174 lbs    450 000   2 years
13  Dany Roussin             LW    26  6 ft 2   190 lbs  1 500 000   2 years
14  Brent Seabrook            D    26  6 ft 2   220 lbs  3 500 000   1 year
15  Alexei Kaigorodov         C    28  6 ft 1   183 lbs  1 000 000   2 years
16  Scott Clemmensen          G    34  6 ft 3   205 lbs    450 000   2 years
17 *Tyler Ennis              LW    22  5 ft 9   163 lbs    900 000   3 years
18  T. J. Hensick            RW    26  6 ft 0   200 lbs  1 500 000   2 years
20  Kristian Huselius        LW    32  6 ft 1   179 lbs  3 700 100   2 years
21  Carl Sneep                D    24  6 ft 4   210 lbs    700 000   2 years
24  Tomas Kaberle             D    33  6 ft 1   200 lbs  5 000 000   3 years
25  Ole Kristian Tollefsen    D    27  6 ft 0   200 lbs  2 500 000   3 years
26  Vincent Lecavalier        C    31  6 ft 4   225 lbs  8 000 000   3 years
28  Ruslan Bashkirov         LW    22  5 ft 11  193 lbs    700 000   2 years
29  Alexander Semin          RW    25  5 ft 10  200 lbs  4 500 000   2 years
32  Tuukka Rask               G    24  6 ft 0   200 lbs  3 000 000   3 years
33 *Justin Pogge              G    25  6 ft 3   204 lbs    750 000   3 years
37 *Tyler Bozak               C    25  6 ft 1   183 lbs    750 000   3 years
47 *Andre Petersson          RW    21  5 ft 9   179 lbs    450 000   3 years
92 *Evgeny Dadonov           RW    22  5 ft 10  178 lbs    500 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   197 lbs  2 345 243

TAMPABAY

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Chris Summers             D    23  6 ft 1   180 lbs    450 000   2 years
2   Vladimir Sobotka          C    24  5 ft 10  198 lbs    655 000   1 year
3   Rachat TB                 C    25  6 ft 0   200 lbs  1 425 000   1 year
4   Alexander Frolov         LW    29  6 ft 3   203 lbs  3 500 000   3 years
5   Andrei Kostitsyn         RW    26  6 ft 1   189 lbs  3 000 000   2 years
6   Brian Campbell            D    32  5 ft 10  200 lbs  4 500 000   3 years
8   Ondrej Pavelec            G    24  6 ft 2   180 lbs    450 000   1 year
9   Dustin Byfuglien          D    26  6 ft 5   245 lbs  3 750 000   1 year
13  Logan Couture             C    22  6 ft 0   195 lbs  1 500 000   2 years
14  Ryan McGinnis             D    25  6 ft 1   197 lbs  1 500 000   3 years
15  Thomas Vanek             LW    27  6 ft 2   208 lbs  5 500 000   3 years
16  Ryan McDonaught           D    22  6 ft 0   200 lbs  1 500 000   2 years
19  Jiri Tlusky              RW    23  6 ft 0   209 lbs    700 000   2 years
21  Blake Wheeler            RW    25  6 ft 3   185 lbs  3 750 000   1 year
23  Ray Emery                 G    29  5 ft 10  200 lbs    450 000   1 year
25  Mike Commodore            D    32  6 ft 5   228 lbs    450 000   1 year
28  Michael Rupp             LW    31  6 ft 5   230 lbs    525 000   3 years
29  Ryan Kesler               C    27  6 ft 2   215 lbs  6 750 000   1 year
33  Hannu Toivonen            G    27  6 ft 2   191 lbs  3 000 000   1 year
34  Matt Cooke               LW    32  5 ft 11  205 lbs    455 000   1 year
39  T.J. Oshie                C    25  5 ft 10  170 lbs  1 000 000   1 year
40  Zdeno Chara               D    33  6 ft 9   255 lbs  7 000 000   1 year
54  Paul Ranger               D    26  6 ft 2   215 lbs  1 500 000   1 year
83  Boyd Gordon              RW    28  6 ft 1   200 lbs    454 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   204 lbs  2 240 167

FLORIDE

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   David Booth              LW    27  6 ft 1   217 lbs  4 500 000   2 years
2   Keiton Ellerby            D    23  6 ft 4   174 lbs    750 000   2 years
3  *Jordan Henry              D    25  6 ft 2   198 lbs    450 000   1 year
4   Gregory Campbell         LW    28  5 ft 11  187 lbs    750 000   3 years
5   Rostislav Olesz          RW    26  6 ft 1   202 lbs  2 000 000   1 year
6   James Pemberton           D    28  6 ft 4   215 lbs  1 000 000   2 years
7   Logan Stephenson          D    25  6 ft 2   185 lbs  2 500 000   3 years
8   Jay Bouwmeester           D    28  6 ft 3   209 lbs  4 500 000   1 year
9   Brandon Yip              RW    26  6 ft 1   195 lbs    450 000   1 year
12  Olli Jokinen              C    33  6 ft 2   210 lbs  5 500 000   4 years
14  Nicklas Backstrom        LW    24  6 ft 0   200 lbs  1 500 000   1 year
16  Peter Forsberg           LW    38  6 ft 0   205 lbs  7 000 000   1 year
17  Kevin Nastiuk             G    26  6 ft 1   176 lbs  1 000 000   2 years
18  Oscar Moller             RW    22  5 ft 10  186 lbs    600 000   2 years
20  Jochen Hecht              C    34  6 ft 1   199 lbs    450 000   4 years
21 *Jake Gardiner             D    21  6 ft 2   188 lbs    900 000   3 years
23  Martin Hanzal             C    24  6 ft 5   218 lbs  1 000 000   3 years
24  Tuomo Ruutu              RW    28  6 ft 2   212 lbs  3 500 000   3 years
25  Kamil Kreps              RW    27  6 ft 0   200 lbs    750 000   1 year
26  Roberto Luongo            G    32  6 ft 3   205 lbs  7 000 000   3 years
27  Tanner Glass             LW    28  6 ft 0   200 lbs    750 000   3 years
28  Lukas Krajicek            D    28  6 ft 2   200 lbs  1 500 000   2 years
29  Nathan Horton             C    26  6 ft 2   201 lbs  3 000 000   1 year
30  Martin Lojek              D    26  6 ft 0   200 lbs    750 000   2 years
49 *Artem Anisimov            C    23  6 ft 4   197 lbs    450 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   199 lbs  2 102 000

CAROLINA

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Dan Fritsche             RW    26  6 ft 2   189 lbs  1 500 000   2 years
3   Rachat CAR                C    25  6 ft 0   200 lbs 21 000 000   1 year
4   Mason Raymond            LW    26  6 ft 0   200 lbs  1 500 000   2 years
5   Joe Pavelski             RW    26  6 ft 0   200 lbs  4 500 000   2 years
7   Chris Kelly               C    30  6 ft 0   198 lbs  1 500 000   3 years
8   Alex Pietrangelo          D    21  6 ft 3   192 lbs  1 250 000   3 years
9   Anton Stralman            D    25  6 ft 1   200 lbs    750 000   1 year
10 *Marc-Andre Bourdon        D    22  6 ft 0   206 lbs    700 000   3 years
13  Filip Kuba                D    35  6 ft 4   224 lbs  2 000 000   3 years
16  Wojtek Wolski             C    25  6 ft 3   188 lbs  1 500 000   1 year
17  Brett Carson              D    26  6 ft 0   200 lbs  1 000 000   2 years
18 *Zac Dalpe                 C    22  6 ft 1   195 lbs    700 000   3 years
19  Cam Ward                  G    27  6 ft 1   195 lbs  5 500 000   3 years
20  Danny Richmond            D    27  6 ft 0   175 lbs  1 000 000   1 year
21  Cory Schneider            G    25  6 ft 2   195 lbs  1 500 000   3 years
22  Carl Gunnarsson           D    25  6 ft 2   196 lbs    450 000   1 year
25  Maxime Talbot             C    27  5 ft 11  185 lbs  1 500 000   1 year
26  Martin StLouis           RW    35  5 ft 9   185 lbs  5 000 000   1 year
28  Eric Staal                C    27  6 ft 3   204 lbs  6 500 000   1 year
31  Casey Borer               D    26  6 ft 0   200 lbs  1 500 000   2 years
33  Joni Pitkanen             D    28  6 ft 3   202 lbs  4 000 000   2 years
37  Sami Salo                 D    36  6 ft 3   215 lbs  1 000 000   1 year
43  Bobby Ryan               LW    25  6 ft 1   225 lbs  1 000 000   1 year
70  Lauri Korpikoski         LW    25  6 ft 1   195 lbs  3 750 000   4 years
74  Jason Chimera            LW    32  6 ft 2   216 lbs    450 000   1 year
94 *Andreas Nodl             RW    24  6 ft 1   196 lbs    750 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   199 lbs  2 085 417

WASHINGTON

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Michal Neuvirth           G    23  6 ft 1   200 lbs    900 000   2 years
2   Jonathan Ericsson         D    26  6 ft 4   220 lbs  2 000 000   4 years
3   Raphael Diaz              D    26  5 ft 11  194 lbs  1 500 000   1 year
4   Igor Grigorenko          RW    28  5 ft 10  180 lbs  1 500 000   3 years
5   David Clarkson           RW    27  6 ft 1   200 lbs  1 200 000   2 years
6   Nikita Filatov           RW    21  6 ft 0   165 lbs    900 000   3 years
7   Milan Jurcina             D    28  6 ft 4   236 lbs    450 000   1 year
8   Ryan Stoa                LW    24  6 ft 0   200 lbs    450 000   1 year
9   Matt Cullen              LW    34  6 ft 1   205 lbs  3 000 000   1 year
10  back up                   C    25  6 ft 0   200 lbs      0 000   0 years
20 *Tyler Cuma                D    21  6 ft 1   198 lbs    900 000   3 years
22 *Luke Adam                RW    21  6 ft 2   203 lbs  2 220 000   1 year
26  Ilya Krikunov            LW    27  6 ft 0   200 lbs    450 000   2 years
29  Nick Schultz              D    28  6 ft 1   200 lbs    900 000   2 years
31  Brendan Mikkelson         D    24  6 ft 0   200 lbs    750 000   1 year
32  Nico Sacchetti            C    22  5 ft 11  189 lbs    600 000   2 years
34  Paul Gaustad              C    28  6 ft 2   180 lbs  1 500 000   2 years
35  Jimmy Howard              G    27  6 ft 0   210 lbs  5 250 000   2 years
36  Viktor Stalberg          RW    25  6 ft 3   210 lbs    450 000   1 year
42  Brian Elliott             G    26  6 ft 2   200 lbs  2 000 000   2 years
44 *Evander Kane             LW    20  6 ft 2   190 lbs    850 000   1 year
51  Craig Rivet               D    37  6 ft 2   210 lbs  1 777 777   3 years
55 *Jamie McGinn             RW    23  6 ft 0   200 lbs    700 000   2 years
85 *Mathieu Perreault         C    23  5 ft 8   166 lbs    550 000   3 years
96  Rene Bourque             LW    29  6 ft 2   213 lbs  7 333 330   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   198 lbs  1 525 244

DETROIT

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Mikael Backlund          LW    22  6 ft 0   192 lbs    450 000   2 years
2   Viktor Tikhonov          RW    23  6 ft 2   187 lbs    900 000   3 years
4  *Michael Del Zotto         D    21  6 ft 1   195 lbs    450 000   3 years
5   Mike Richards             C    26  5 ft 11  185 lbs  9 000 000   2 years
6   Devin Setoguchi          LW    24  6 ft 0   200 lbs  1 000 000   1 year
