Standings

(As of samedi, mai 5 2012)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zPITTSBURGH   82  44 28 10  1  99 273 224  ,603  24 14  3  26 10  8   2  1 10   7-2-1  T1
yTAMPABAY     82  44 30  8  3  99 284 246  ,603  20 15  6  28 12  4   3  3  8   5-4-1  T1
yMONTREAL     82  43 30  9  4  99 273 247  ,603  23 12  6  22 15  7   8  4  9   4-5-1  W2
xOTTAWA       82  41 29 12  4  98 295 247  ,597  21 11  9  19 17  8   1  4 12   4-3-3  T2
xFLORIDE      82  42 31  9  3  96 244 209  ,585  21 17  3  24 17  4   2  3  9   3-7-0  L3
xBOSTON       82  40 35  7  7  94 269 255  ,573  20 17  4  21 19  4   3  7  7   5-5-0  W1
xBUFFALO      82  37 32 13  4  91 249 253  ,554  18 17  6  16 22  6   2  4 13   5-4-1  T1
xTORONTO      82  39 33 10  2  90 262 235  ,548  19 19  3  21 18  5   2  2 10   5-4-1  W1

PHILLY 82 34 38 10 4 82 249 252 ,500 20 17 4 19 20 5 3 4 10 2-6-2 W1 NYRANGERS 82 36 40 6 3 81 241 257 ,493 17 21 3 20 21 3 4 3 6 5-4-1 L2 CAROLINA 82 33 40 9 4 79 242 273 ,481 17 19 5 18 23 4 6 4 9 5-3-2 W1 ISLANDERS 82 32 38 12 3 79 247 284 ,481 18 15 8 20 19 5 6 3 12 5-4-1 L1 WINNIPEG 82 33 45 4 2 72 224 250 ,439 13 25 3 16 29 2 0 2 4 5-5-0 L1 NEWJERSEY 82 29 44 9 2 69 213 257 ,420 13 23 5 13 25 6 2 2 9 2-7-1 L1 WASHINGTON 82 22 48 12 3 59 211 281 ,359 11 26 4 11 27 7 3 3 12 3-5-2 L1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zVANCOUVER    82  47 27  8  1 103 293 242  ,628  24 13  4  24 13  7   3  1  8   5-2-3  W4
yLOSANGELES   82  39 28 15  2  95 277 243  ,579  19 16  6  20 15  9   2  2 15   4-5-1  L1
yDETROIT      82  41 34  7  2  91 269 242  ,554  19 19  3  21 21  5   0  2  7   4-4-2  L1
xANAHEIM      82  43 34  5  1  92 257 255  ,560  24 15  2  26 14  4   2  1  5   4-5-1  W2
xST.LOUIS     82  42 37  3  2  89 268 244  ,542  22 17  2  23 20  2   1  2  3   4-6-0  L3
xCOLUMBUS     82  38 34 10  2  88 282 278  ,536  21 15  5  21 18  6   2  2 10   7-1-2  W1
xEDMONTON     82  36 34 12  2  86 238 251  ,524  13 18 10  20 16  8   5  2 12   3-4-3  L2
xSANJOSE      82  36 36 10  2  84 277 257  ,512  20 19  2  17 20  7   3  2 10   4-5-1  W1

CALGARY 82 34 36 12 4 84 268 260 ,512 19 13 9 19 18 7 5 4 12 4-2-4 L1 PHOENIX 82 32 39 11 1 76 246 258 ,463 14 23 4 18 20 6 1 1 11 5-3-2 W1 CHICAGO 82 30 38 14 2 76 238 247 ,463 14 21 6 18 19 7 1 2 14 4-4-2 W1 DALLAS 82 26 35 21 3 76 247 289 ,463 12 18 11 12 21 11 1 3 21 2-3-5 L1 COLORADO 82 31 42 9 4 75 238 283 ,457 17 19 5 16 23 5 2 4 9 3-6-1 W1 NASHVILLE 82 31 44 7 2 71 240 269 ,432 12 25 4 16 23 6 3 2 7 2-4-4 L1 MINNESOTA 82 26 42 14 3 69 238 264 ,420 14 23 4 14 24 6 4 3 14 4-5-1 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
PITTSBURGH    82  44 28 10  1  99 273 224  ,603  24 14  3  26 10  8   2  1 10   7-2-1  T1
PHILLY        82  34 38 10  4  82 249 252  ,500  20 17  4  19 20  5   3  4 10   2-6-2  W1
NYRANGERS     82  36 40  6  3  81 241 257  ,493  17 21  3  20 21  3   4  3  6   5-4-1  L2
ISLANDERS     82  32 38 12  3  79 247 284  ,481  18 15  8  20 19  5   6  3 12   5-4-1  L1
NEWJERSEY     82  29 44  9  2  69 213 257  ,420  13 23  5  13 25  6   2  2  9   2-7-1  L1

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
MONTREAL      82  43 30  9  4  99 273 247  ,603  23 12  6  22 15  7   8  4  9   4-5-1  W2
OTTAWA        82  41 29 12  4  98 295 247  ,597  21 11  9  19 17  8   1  4 12   4-3-3  T2
BOSTON        82  40 35  7  7  94 269 255  ,573  20 17  4  21 19  4   3  7  7   5-5-0  W1
BUFFALO       82  37 32 13  4  91 249 253  ,554  18 17  6  16 22  6   2  4 13   5-4-1  T1
TORONTO       82  39 33 10  2  90 262 235  ,548  19 19  3  21 18  5   2  2 10   5-4-1  W1

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
TAMPABAY      82  44 30  8  3  99 284 246  ,603  20 15  6  28 12  4   3  3  8   5-4-1  T1
FLORIDE       82  42 31  9  3  96 244 209  ,585  21 17  3  24 17  4   2  3  9   3-7-0  L3
CAROLINA      82  33 40  9  4  79 242 273  ,481  17 19  5  18 23  4   6  4  9   5-3-2  W1
WINNIPEG      82  33 45  4  2  72 224 250  ,439  13 25  3  16 29  2   0  2  4   5-5-0  L1
WASHINGTON    82  22 48 12  3  59 211 281  ,359  11 26  4  11 27  7   3  3 12   3-5-2  L1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
DETROIT       82  41 34  7  2  91 269 242  ,554  19 19  3  21 21  5   0  2  7   4-4-2  L1
ST.LOUIS      82  42 37  3  2  89 268 244  ,542  22 17  2  23 20  2   1  2  3   4-6-0  L3
COLUMBUS      82  38 34 10  2  88 282 278  ,536  21 15  5  21 18  6   2  2 10   7-1-2  W1
CHICAGO       82  30 38 14  2  76 238 247  ,463  14 21  6  18 19  7   1  2 14   4-4-2  W1
NASHVILLE     82  31 44  7  2  71 240 269  ,432  12 25  4  16 23  6   3  2  7   2-4-4  L1

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
VANCOUVER     82  47 27  8  1 103 293 242  ,628  24 13  4  24 13  7   3  1  8   5-2-3  W4
EDMONTON      82  36 34 12  2  86 238 251  ,524  13 18 10  20 16  8   5  2 12   3-4-3  L2
CALGARY       82  34 36 12  4  84 268 260  ,512  19 13  9  19 18  7   5  4 12   4-2-4  L1
COLORADO      82  31 42  9  4  75 238 283  ,457  17 19  5  16 23  5   2  4  9   3-6-1  W1
MINNESOTA     82  26 42 14  3  69 238 264  ,420  14 23  4  14 24  6   4  3 14   4-5-1  L1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LOSANGELES    82  39 28 15  2  95 277 243  ,579  19 16  6  20 15  9   2  2 15   4-5-1  L1
ANAHEIM       82  43 34  5  1  92 257 255  ,560  24 15  2  26 14  4   2  1  5   4-5-1  W2
SANJOSE       82  36 36 10  2  84 277 257  ,512  20 19  2  17 20  7   3  2 10   4-5-1  W1
PHOENIX       82  32 39 11  1  76 246 258  ,463  14 23  4  18 20  6   1  1 11   5-3-2  W1
DALLAS        82  26 35 21  3  76 247 289  ,463  12 18 11  12 21 11   1  3 21   2-3-5  L1